Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:24.30 ( [MRc] Zesty ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Lap | S1DUS*GáboR | [MRc] Hαppyd | 「マァ」 TJ | [FM]ˆfnatic | 23 Roger Chen | [MRc] Zesty | [MRc] CoNiks | 「マァ」 Lucas | 「マァ」 RIC98 | 「マァ」 Doktor | [MRc] PedroBR | [GD] ^K£Ü¨¸w! | RGˆM@CI3K | (kvsyenhoj) | 69 Mugrilo | [MRc]Coloflow | kurkku87 | bOi | TAV-crimenes | [MRc]Talhanberg | SGマ MadJester | Samanta | TAV-Mortadela | IGENESISIII | TAV-Croquetas | [GD] Hosep™ | (FR) Leandro | Stig21 | [GD] Rex™ | RGˆRedBoT | S1DUS*uNite | JEDATTO | [FM]ˆPantheo | AA™| Gui | [MRc] Texas | ^h97 S Martin | PETI HUN-76 | [FM]ˆNumber | (FR) Pablo | 「DD」 tBug |
| 1 | 2:36.29 | 2:34.66 | 2:37.65 | 2:37.29 | 2:37.26 | 2:35.02 | 2:35.95 | 2:37.48 | 2:45.00 | 2:39.65 | 2:55.90 | 2:41.42 | 3:01.40 | 2:43.22 | 3:06.97 | 2:42.73 | 2:46.74 | 2:41.41 | 2:47.34 | 2:39.25 | 3:19.53 | 3:10.57 | 2:48.88 | 2:49.56 | 2:41.43 | 2:45.31 | 2:37.76 | 2:48.50 | 2:36.30 | 2:43.60 | 2:57.11 | 3:14.31 | 2:51.90 | 3:51.00 | 2:45.32 | 47:25.35 | 50:39.98 | |||
| 2 | 2:25.61 | 2:25.80 | 2:27.23 | 2:27.22 | 2:26.88 | 2:25.54 | 2:25.73 | 2:25.98 | 2:27.36 | 2:26.91 | 2:32.43 | 2:28.27 | 2:31.75 | 2:44.29 | 2:30.77 | 2:27.81 | 2:28.82 | 2:58.38 | 2:30.30 | 2:27.28 | 2:32.09 | 2:31.68 | 2:27.84 | 2:29.95 | 2:28.31 | 2:30.16 | 2:27.69 | 3:16.90 | 2:25.98 | 2:28.68 | 2:32.14 | 2:33.01 | 3:17.42 | 2:31.39 | 2:28.78 | 2:41.22 | ||||
| 3 | 2:25.49 | 2:26.21 | 2:25.97 | 2:25.79 | 2:25.71 | 2:25.47 | 2:26.17 | 2:26.03 | 2:27.31 | 2:26.85 | 2:27.47 | 2:27.05 | 2:27.35 | 2:32.50 | 2:26.03 | 2:27.85 | 2:30.23 | 2:32.86 | 2:29.95 | 2:27.52 | 2:26.79 | 2:31.08 | 3:00.43 | 2:30.29 | 2:27.82 | 2:30.02 | 2:25.92 | 2:46.29 | 2:27.08 | 2:33.25 | 2:27.05 | 2:34.24 | 2:50.50 | |||||||
| 4 | 2:25.82 | 2:25.77 | 2:25.90 | 2:26.44 | 2:26.27 | 2:25.58 | 2:26.23 | 2:25.58 | 2:26.56 | 2:26.38 | 2:27.84 | 2:27.95 | 2:27.67 | 2:27.47 | 2:26.11 | 2:28.52 | 2:29.81 | 2:32.16 | 2:29.88 | 2:26.59 | 2:27.57 | 2:32.40 | 2:33.26 | 2:31.37 | 2:35.78 | 2:30.42 | 2:26.21 | 2:31.81 | 2:42.02 | 4:07.06 | 2:26.97 | |||||||||
| 5 | 2:25.72 | 2:25.61 | 2:25.92 | 2:26.01 | 2:25.59 | 2:25.54 | 2:26.24 | 2:25.71 | 2:26.44 | 2:26.40 | 2:26.80 | 2:27.61 | 2:29.54 | 2:27.58 | 2:26.90 | 2:28.01 | 2:28.70 | 2:27.40 | 2:31.11 | 2:26.65 | 2:28.26 | 2:30.47 | 2:32.16 | 2:31.59 | 2:28.53 | 2:29.84 | 2:25.94 | 2:28.91 | 2:30.83 | 2:35.11 | ||||||||||
| 6 | 2:25.54 | 2:25.62 | 2:25.54 | 2:26.04 | 2:25.92 | 2:25.67 | 2:29.00 | 2:25.70 | 2:26.53 | 2:26.40 | 2:27.69 | 2:27.91 | 2:27.81 | 2:28.01 | 2:26.30 | 2:27.75 | 2:27.66 | 2:27.52 | 2:32.44 | 2:26.37 | 2:27.59 | 2:30.90 | 2:30.47 | 2:52.21 | 2:57.80 | 2:28.46 | 2:28.24 | 3:14.63 | 2:25.76 | 2:28.27 | ||||||||||
| 7 | 2:25.25 | 2:39.99 | 2:25.49 | 2:25.84 | 2:25.79 | 2:25.65 | 2:25.82 | 2:25.52 | 2:25.59 | 2:26.80 | 2:26.76 | 2:28.21 | 2:27.91 | 2:27.94 | 2:36.21 | 2:27.95 | 2:28.33 | 2:26.77 | 2:31.82 | 2:49.94 | 2:26.89 | 2:32.72 | 2:28.14 | 3:05.76 | 2:40.56 | 2:28.40 | 2:59.72 | |||||||||||||
| 8 | 2:25.45 | 2:30.58 | 2:25.34 | 2:25.38 | 2:26.02 | 2:25.27 | 2:43.50 | 2:25.18 | 2:25.57 | 2:26.15 | 2:26.75 | 2:27.00 | 2:27.76 | 2:28.46 | 2:26.48 | 2:28.16 | 2:28.32 | 2:26.95 | 2:29.67 | 2:31.79 | 2:27.07 | 2:44.54 | 2:28.36 | 2:39.10 | 2:28.03 | 2:29.35 | 2:31.31 | |||||||||||||
| 9 | 2:25.20 | 2:26.21 | 2:25.33 | 2:25.19 | 2:25.61 | 2:25.45 | 2:30.63 | 2:41.16 | 2:25.69 | 2:35.12 | 2:26.66 | 2:26.64 | 2:26.21 | 2:26.85 | 2:26.14 | 2:27.97 | 2:35.94 | 2:26.55 | 2:29.57 | 2:26.65 | 2:36.76 | 2:30.57 | 2:38.18 | 2:36.75 | 2:27.70 | |||||||||||||||
| 10 | 2:25.00 | 2:25.67 | 2:25.17 | 2:40.52 | 2:25.34 | 2:51.64 | 2:25.35 | 2:29.98 | 2:25.72 | 2:26.40 | 2:27.26 | 2:26.32 | 2:26.54 | 2:27.13 | 2:25.69 | 2:27.30 | 2:43.44 | 2:27.09 | 2:28.51 | 2:26.89 | 2:27.41 | 2:30.45 | 2:29.23 | 2:37.34 | 2:35.36 | |||||||||||||||
| 11 | 2:24.84 | 2:26.04 | 2:25.19 | 2:29.94 | 2:25.51 | 2:29.88 | 2:25.78 | 2:25.18 | 2:25.20 | 2:25.52 | 2:26.42 | 2:26.93 | 2:26.73 | 2:28.92 | 2:25.37 | 2:27.38 | 2:33.35 | 2:26.48 | 2:30.77 | 2:26.39 | 2:26.96 | 2:31.27 | 2:28.21 | 2:31.03 | 3:04.94 | |||||||||||||||
| 12 | 2:24.91 | 2:25.09 | 2:24.97 | 2:25.39 | 2:25.14 | 2:26.03 | 2:26.88 | 2:27.11 | 2:25.65 | 2:25.37 | 2:26.36 | 2:26.74 | 2:25.81 | 2:26.99 | 2:25.60 | 2:27.62 | 2:27.98 | 2:26.54 | 2:28.81 | 2:25.77 | 2:27.43 | 3:09.81 | 2:27.34 | 2:35.13 | 3:28.02 | |||||||||||||||
| 13 | 2:25.19 | 2:25.06 | 2:24.88 | 2:25.00 | 2:25.05 | 2:25.35 | 2:26.17 | 2:25.08 | 2:25.35 | 2:25.15 | 2:25.92 | 2:25.76 | 2:26.01 | 2:27.00 | 2:25.24 | 2:59.99 | 2:28.27 | 2:27.12 | 2:28.58 | 2:26.00 | 2:26.95 | 2:35.33 | 2:26.68 | 2:29.35 | 2:45.97 | |||||||||||||||
| 14 | 2:24.69 | 2:24.91 | 2:24.77 | 2:24.71 | 2:24.94 | 2:24.66 | 2:26.45 | 2:37.87 | 2:25.25 | 2:25.30 | 2:26.07 | 2:26.03 | 2:26.61 | 2:27.67 | 2:30.57 | 2:31.88 | 2:27.89 | 2:26.88 | 2:29.07 | 2:25.86 | 3:21.41 | 2:33.73 | 2:27.27 | 2:35.94 | 2:26.63 | |||||||||||||||
| 15 | 2:24.87 | 2:24.61 | 2:24.77 | 2:24.69 | 2:24.98 | 2:24.63 | 2:25.35 | 2:25.19 | 2:25.61 | 2:25.26 | 2:26.42 | 2:25.98 | 2:25.48 | 2:27.26 | 2:26.34 | 2:27.02 | 2:27.54 | 2:26.31 | 2:29.28 | 2:26.65 | 2:31.45 | 2:36.19 | 2:33.66 | |||||||||||||||||
| 16 | 2:39.10 | 2:25.07 | 2:24.42 | 2:24.72 | 2:24.67 | 2:24.72 | 2:25.07 | 2:24.85 | 2:40.82 | 2:41.88 | 2:26.07 | 2:25.64 | 2:25.79 | 2:26.26 | 2:32.24 | 2:28.20 | 2:27.44 | 2:50.90 | 2:46.04 | 3:35.81 | 2:38.40 | 2:31.97 | 2:30.86 | |||||||||||||||||
| 17 | 2:29.47 | 2:24.41 | 2:38.32 | 2:24.60 | 2:39.53 | 2:24.60 | 2:26.25 | 2:25.28 | 2:29.64 | 2:30.88 | 2:25.37 | 2:41.51 | 2:26.52 | 2:26.08 | 2:25.34 | 2:27.98 | 2:27.47 | 2:26.78 | 2:34.12 | 2:31.08 | 2:31.31 | 2:33.50 | 2:27.25 | |||||||||||||||||
| 18 | 2:24.61 | 2:24.49 | 2:29.79 | 2:24.91 | 2:29.66 | 2:24.30 | 2:24.97 | 2:25.36 | 2:27.01 | 2:27.11 | 2:25.75 | 2:31.13 | 2:26.10 | 2:26.48 | 2:24.84 | 2:29.46 | 2:27.44 | 2:29.88 | 2:28.87 | 2:24.99 | ||||||||||||||||||||
| Total | 44:03.05 44:03.05 |
+0:02.75 44:05.80 |
+0:03.60 44:06.65 |
+0:06.63 44:09.68 |
+0:06.82 44:09.87 |
+0:11.95 44:15.00 |
+0:18.49 44:21.54 |
+0:21.19 44:24.24 |
+0:23.25 44:26.30 |
+0:30.48 44:33.53 |
+0:30.89 44:33.94 |
+0:35.05 44:38.10 |
+0:39.94 44:42.99 |
+0:47.06 44:50.11 |
+0:50.09 44:53.14 |
+1:10.53 45:13.58 |
+1:12.32 45:15.37 |
+1:24.93 45:27.98 |
+1:33.08 45:36.13 |
+1:48.43 45:51.48 |
+1 laps 44:03.87 |
+1 laps 44:37.18 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|