Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:18.99 ( [GD] Rex™ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Lap | [GD] Rex™ | [MRc] Zesty | 「マァ」 TJ | [FM]^hnifus | [MRc] Hαppyd | 「マァ」 Doktor | RGˆMandula | [GD] ^K£Ü¨¸w! | SGマ MadJester | FINDI FIVE | bOi | [GD] Hosep™ | [MVR] J.Martins | kurkku87 | [FM]ˆfnatic | [MRc] CoNiks | B2マ Rabbit | americano | S1DUS*GáboR | SGマLordJag | nick |
| 1 | 1:22.50 | 1:23.59 | 1:25.54 | 1:24.65 | 1:24.36 | 1:26.35 | 1:25.91 | 1:30.85 | 1:28.43 | 1:28.19 | 1:28.98 | 1:28.16 | 1:30.18 | 1:34.70 | 1:22.76 | 1:25.28 | 1:30.15 | 1:27.06 | 1:23.77 | 1:31.50 | |
| 2 | 1:19.53 | 1:20.17 | 1:20.87 | 1:20.88 | 1:20.56 | 1:30.88 | 1:20.70 | 1:23.41 | 1:27.18 | 1:21.69 | 1:23.02 | 1:23.49 | 1:23.55 | 1:25.64 | 1:19.76 | 1:20.97 | 1:22.16 | 1:22.89 | 1:20.38 | 1:23.93 | |
| 3 | 1:19.53 | 1:20.15 | 1:20.18 | 1:20.14 | 1:20.25 | 1:30.42 | 1:35.73 | 1:22.91 | 1:26.93 | 1:24.65 | 1:22.69 | 1:23.75 | 1:22.81 | 1:23.04 | 1:19.50 | 1:21.71 | 1:22.30 | 1:23.12 | 1:20.13 | 1:26.81 | |
| 4 | 1:19.85 | 1:20.02 | 1:19.92 | 1:20.47 | 1:20.11 | 1:20.85 | 1:21.12 | 1:22.59 | 1:34.03 | 1:21.88 | 1:23.60 | 1:24.27 | 1:24.39 | 1:21.70 | 1:19.45 | 1:20.29 | 1:24.10 | 1:22.17 | 1:20.16 | 1:33.38 | |
| 5 | 1:20.27 | 1:19.78 | 1:20.41 | 1:20.37 | 1:19.80 | 1:20.98 | 1:22.28 | 1:21.72 | 1:22.71 | 1:21.86 | 1:21.45 | 1:22.51 | 1:22.62 | 1:34.46 | 1:19.69 | 1:20.09 | 1:21.59 | 1:21.72 | 1:20.00 | 1:23.08 | |
| 6 | 1:19.84 | 1:19.90 | 1:20.60 | 1:20.34 | 1:20.01 | 1:21.14 | 1:30.52 | 1:21.62 | 1:22.36 | 1:21.09 | 1:21.75 | 1:21.29 | 1:26.80 | 1:23.12 | 1:19.86 | 1:20.87 | 1:22.10 | 1:24.73 | 1:21.94 | ||
| 7 | 1:19.76 | 1:19.89 | 1:20.38 | 1:20.04 | 1:20.34 | 1:20.91 | 1:20.47 | 1:21.51 | 1:21.76 | 1:21.52 | 1:22.22 | 1:21.95 | 1:25.79 | 1:23.59 | 1:19.67 | 1:20.37 | 1:29.64 | 1:33.30 | 1:36.42 | ||
| 8 | 1:19.51 | 1:19.74 | 1:20.50 | 1:20.26 | 1:20.74 | 1:21.54 | 1:20.89 | 1:22.60 | 1:22.83 | 1:21.30 | 1:22.28 | 1:21.68 | 1:23.16 | 1:23.44 | 1:19.73 | 1:20.38 | 1:33.81 | 1:46.34 | 1:40.62 | ||
| 9 | 1:19.74 | 1:19.94 | 1:20.36 | 1:19.88 | 1:20.13 | 1:20.49 | 1:21.01 | 1:21.99 | 1:22.15 | 1:21.72 | 1:21.83 | 1:21.40 | 1:23.34 | 1:24.56 | 1:19.87 | 1:20.81 | 1:22.33 | ||||
| 10 | 1:19.71 | 1:19.75 | 1:20.19 | 1:20.25 | 1:20.51 | 1:20.23 | 1:20.33 | 1:21.32 | 1:22.17 | 1:24.40 | 1:21.67 | 1:21.42 | 1:26.49 | 1:22.51 | 1:19.52 | 1:20.40 | |||||
| 11 | 1:19.56 | 1:19.74 | 1:19.97 | 1:20.07 | 1:21.87 | 1:20.54 | 1:23.13 | 1:21.64 | 1:21.76 | 1:41.34 | 1:21.64 | 1:21.86 | 1:25.58 | 1:31.80 | 1:19.53 | 1:20.12 | |||||
| 12 | 1:19.69 | 1:20.45 | 1:20.07 | 1:20.15 | 1:30.41 | 1:20.70 | 1:20.04 | 1:21.59 | 1:21.66 | 1:22.53 | 1:27.02 | 1:21.55 | 1:25.18 | 1:26.00 | 1:20.81 | 1:20.53 | |||||
| 13 | 1:20.61 | 1:21.42 | 1:20.64 | 1:20.31 | 1:20.40 | 1:20.33 | 1:20.17 | 1:21.48 | 1:21.45 | 1:21.35 | 1:31.60 | 1:21.37 | 1:23.95 | 1:59.56 | 1:20.18 | 1:20.74 | |||||
| 14 | 1:19.42 | 1:36.31 | 1:19.88 | 1:19.86 | 1:20.98 | 1:20.82 | 1:20.26 | 1:22.17 | 1:21.50 | 1:21.71 | 1:21.41 | 1:22.66 | 1:24.16 | 1:26.17 | 1:19.79 | 1:20.42 | |||||
| 15 | 1:19.75 | 1:19.84 | 1:19.90 | 1:19.80 | 1:20.92 | 1:20.82 | 1:20.10 | 1:20.71 | 1:21.76 | 1:21.69 | 1:21.86 | 1:21.31 | 1:26.79 | 1:22.73 | 1:19.64 | 1:20.85 | |||||
| 16 | 1:19.58 | 1:19.61 | 1:20.19 | 1:20.41 | 1:20.30 | 1:20.09 | 1:20.49 | 1:21.13 | 1:22.44 | 1:21.42 | 1:26.20 | 1:21.68 | 1:22.50 | 1:23.19 | 1:19.31 | 1:20.55 | |||||
| 17 | 1:19.45 | 1:19.60 | 1:19.70 | 1:19.91 | 1:19.93 | 1:19.90 | 1:20.07 | 1:22.14 | 1:21.39 | 1:21.55 | 1:21.84 | 1:21.40 | 1:24.34 | 1:21.73 | 1:19.61 | 1:20.50 | |||||
| 18 | 1:19.56 | 1:19.43 | 1:19.69 | 1:19.89 | 1:20.70 | 1:19.90 | 1:20.94 | 1:21.05 | 1:22.63 | 1:22.08 | 1:21.28 | 1:21.41 | 1:21.92 | 1:22.43 | 1:19.80 | 1:20.38 | |||||
| 19 | 1:19.30 | 1:19.44 | 1:19.82 | 1:19.82 | 1:20.23 | 1:20.06 | 1:20.77 | 1:21.15 | 1:21.87 | 1:21.26 | 1:21.60 | 1:22.20 | 1:21.89 | 1:21.80 | 1:19.25 | 1:19.97 | |||||
| 20 | 1:19.31 | 1:19.37 | 1:20.05 | 1:19.79 | 1:20.03 | 1:20.19 | 1:20.13 | 1:20.88 | 1:21.79 | 1:21.53 | 1:21.24 | 1:20.80 | 1:22.61 | 1:22.42 | 1:19.97 | 1:20.52 | |||||
| 21 | 1:19.25 | 1:19.48 | 1:19.56 | 1:20.61 | 1:19.96 | 1:20.10 | 1:20.43 | 1:21.77 | 1:21.10 | 1:22.10 | 1:22.02 | 1:23.62 | 1:24.09 | 1:23.10 | 1:19.44 | 1:20.27 | |||||
| 22 | 1:20.28 | 1:19.51 | 1:20.04 | 1:19.79 | 1:19.91 | 1:20.27 | 1:19.78 | 1:20.81 | 1:21.04 | 1:21.43 | 1:21.74 | 1:23.48 | 1:22.31 | 1:45.39 | 1:19.40 | ||||||
| 23 | 1:19.47 | 1:19.52 | 1:19.50 | 1:19.62 | 1:20.57 | 1:21.17 | 1:19.81 | 1:20.93 | 1:20.94 | 1:23.08 | 1:21.90 | 1:21.03 | 1:22.97 | 2:03.78 | 1:19.40 | ||||||
| 24 | 1:19.37 | 1:19.75 | 1:19.77 | 1:20.15 | 1:19.86 | 1:20.29 | 1:25.68 | 1:20.37 | 1:21.27 | 1:25.85 | 1:21.24 | 1:21.67 | 1:21.84 | 1:21.80 | 1:19.30 | ||||||
| 25 | 1:19.49 | 1:19.22 | 1:19.97 | 1:19.66 | 1:19.73 | 1:20.49 | 1:20.72 | 1:20.99 | 1:23.14 | 1:21.70 | 1:20.99 | 1:22.67 | 1:22.37 | 1:26.50 | 1:21.07 | ||||||
| 26 | 1:19.53 | 1:19.31 | 1:19.50 | 1:22.25 | 1:19.39 | 1:19.98 | 1:19.98 | 1:20.48 | 1:21.88 | 1:22.32 | 1:22.37 | 1:20.91 | 1:22.75 | 1:21.73 | 1:28.98 | ||||||
| 27 | 1:19.32 | 1:19.20 | 1:19.99 | 1:30.19 | 1:20.45 | 1:19.86 | 1:20.07 | 1:20.48 | 1:20.67 | 1:21.74 | 1:21.79 | 1:23.18 | 1:23.51 | 1:24.73 | 1:19.84 | ||||||
| 28 | 1:19.32 | 1:19.35 | 1:19.30 | 1:19.84 | 1:19.88 | 1:20.17 | 1:19.62 | 1:20.31 | 1:21.95 | 1:22.05 | 1:41.60 | 1:20.94 | 1:21.38 | 1:21.97 | |||||||
| 29 | 1:19.28 | 1:19.71 | 1:19.38 | 1:19.64 | 1:21.18 | 1:19.79 | 1:19.88 | 1:21.06 | 1:20.85 | 1:23.65 | 1:23.18 | 1:25.12 | 1:21.43 | 1:23.89 | |||||||
| 30 | 1:18.99 | 1:19.21 | 1:19.38 | 1:19.61 | 1:19.98 | 1:20.06 | 1:20.18 | 1:23.98 | 1:21.13 | 1:21.71 | 1:24.14 | 1:59.41 | 1:27.29 | 1:22.19 | |||||||
| 31 | 1:22.16 | 1:19.60 | 1:19.13 | 1:23.56 | 1:19.59 | 1:20.40 | 1:19.39 | 1:30.78 | 1:22.70 | 1:23.24 | 1:21.10 | 1:22.51 | 1:27.24 | 1:21.99 | |||||||
| 32 | 1:30.19 | 1:19.03 | 1:21.33 | 1:20.24 | 1:19.89 | 1:20.31 | 1:19.36 | 1:20.94 | 1:21.01 | 1:24.33 | 1:21.43 | 1:21.94 | 1:34.21 | ||||||||
| 33 | 1:19.14 | 1:19.68 | 1:29.88 | 1:19.59 | 1:30.20 | 1:20.28 | 1:19.56 | 1:23.52 | |||||||||||||
| Total | 44:02.26 44:02.26 |
+0:08.45 44:10.71 |
+0:13.33 44:15.59 |
+0:19.78 44:22.04 |
+0:30.91 44:33.17 |
+0:38.05 44:40.31 |
+0:47.26 44:49.52 |
+1:08.62 45:10.88 |
+1 laps 44:06.48 |
+1 laps 44:17.96 |
+1 laps 44:28.68 |
+1 laps 44:32.64 |
+1 laps 44:59.44 |
+2 laps 45:11.66 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|