Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
0:55.05 ( [FM]ˆfnatic ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Lap | [FM]ˆfnatic | [GD] ^K£Ü¨¸w! | S1DUS*uNite | [GD] Rex™ | [MRc] Texas | [MRc] CoNiks | 23 Roger Chen | bOi | [MRc] Zesty | [MRc] Hαppyd | TAV-El Nano | TAV-Grothavin | kurkku87 | TAV-crimenes | FINDI FIVE | AA™| Dario | siberianbear | Samanta | [GD] Hosep™ | [MRc] MegA |
| 1 | 1:00.34 | 1:02.69 | 1:01.96 | 1:06.68 | 1:08.89 | 1:01.12 | 1:01.53 | 1:12.69 | 1:00.72 | 1:00.33 | 1:09.10 | 1:06.81 | 1:10.69 | 1:12.15 | 1:14.73 | 1:06.54 | 1:12.25 | 1:10.44 | 45:35.08 | 1:07.03 |
| 2 | 0:56.14 | 0:59.15 | 0:55.91 | 1:17.70 | 0:56.87 | 0:55.90 | 0:55.97 | 0:57.70 | 0:56.07 | 0:55.88 | 0:56.89 | 0:58.56 | 0:58.16 | 0:59.31 | 0:57.21 | 0:57.07 | 0:57.55 | 0:59.29 | 0:57.05 | 0:57.65 |
| 3 | 0:55.45 | 0:56.33 | 0:55.91 | 0:56.63 | 0:56.34 | 0:56.08 | 0:56.05 | 0:58.42 | 0:55.51 | 0:55.56 | 0:56.59 | 1:10.80 | 0:57.32 | 1:09.36 | 1:06.06 | 1:05.68 | 0:56.51 | 0:59.76 | 0:56.89 | |
| 4 | 0:55.40 | 0:56.69 | 0:55.92 | 0:56.02 | 0:57.42 | 0:56.52 | 0:55.66 | 0:57.00 | 0:56.13 | 0:57.06 | 0:57.71 | 0:58.35 | 0:57.77 | 0:57.60 | 0:56.94 | 0:57.65 | 0:57.01 | |||
| 5 | 0:55.63 | 0:56.17 | 0:56.80 | 0:56.41 | 0:56.35 | 0:56.51 | 0:55.95 | 0:56.49 | 0:55.67 | 0:55.94 | 1:08.48 | 0:59.30 | 0:56.67 | 0:56.85 | 0:56.66 | 0:57.08 | 0:56.27 | |||
| 6 | 0:55.64 | 0:56.78 | 1:02.95 | 0:55.81 | 0:56.49 | 0:56.48 | 0:56.42 | 0:56.41 | 0:56.43 | 2:01.22 | 0:56.91 | 0:57.06 | 0:56.88 | 0:56.92 | 0:56.21 | 0:57.09 | 0:56.23 | |||
| 7 | 0:55.94 | 0:55.92 | 0:56.20 | 0:55.85 | 0:56.71 | 0:56.88 | 1:23.95 | 0:56.69 | 0:55.71 | 0:56.77 | 0:56.13 | 0:56.35 | 0:57.02 | 0:56.48 | 0:56.54 | 0:57.08 | 0:56.37 | |||
| 8 | 0:56.10 | 0:55.97 | 0:57.56 | 0:55.93 | 0:56.91 | 1:06.09 | 0:56.01 | 0:56.53 | 0:55.87 | 0:55.77 | 0:56.28 | 0:56.64 | 0:57.18 | 0:56.98 | 0:56.67 | 0:56.86 | 0:56.49 | |||
| 9 | 0:55.97 | 0:55.91 | 0:56.05 | 0:57.32 | 0:57.14 | 0:58.61 | 0:57.02 | 0:57.14 | 0:55.93 | 0:55.93 | 0:56.78 | 0:56.52 | 0:57.03 | 0:56.64 | 0:57.55 | 0:57.16 | 0:56.63 | |||
| 10 | 0:55.89 | 0:56.18 | 0:57.22 | 0:56.66 | 0:56.65 | 1:00.49 | 0:56.36 | 0:56.81 | 0:56.34 | 0:55.83 | 0:56.31 | 0:56.23 | 0:57.82 | 0:56.50 | 0:57.20 | 0:57.45 | 1:09.69 | |||
| 11 | 0:55.92 | 0:55.88 | 0:56.26 | 0:56.31 | 0:56.59 | 0:58.28 | 0:56.14 | 0:57.12 | 0:55.83 | 0:55.65 | 0:56.33 | 0:57.11 | 0:57.05 | 0:56.29 | 0:56.48 | 0:57.28 | 0:57.58 | |||
| 12 | 0:55.84 | 0:55.95 | 0:55.95 | 0:56.08 | 0:56.33 | 0:59.01 | 0:56.24 | 0:56.47 | 0:55.73 | 0:55.89 | 0:56.58 | 0:56.94 | 0:57.82 | 0:57.27 | 0:56.45 | 0:57.00 | 0:57.41 | |||
| 13 | 0:55.65 | 0:56.03 | 0:57.14 | 0:56.23 | 0:56.64 | 0:57.15 | 0:56.04 | 0:56.26 | 0:55.94 | 0:55.85 | 0:57.92 | 0:57.00 | 0:58.62 | 0:56.86 | 0:56.85 | 0:57.61 | 1:10.82 | |||
| 14 | 0:55.92 | 0:55.77 | 0:56.28 | 0:56.43 | 0:56.71 | 0:56.98 | 0:56.07 | 0:56.32 | 0:55.94 | 0:56.18 | 0:56.81 | 0:56.98 | 0:57.51 | 0:56.41 | 0:56.63 | 0:57.64 | ||||
| 15 | 0:55.79 | 0:56.25 | 0:56.17 | 0:56.24 | 0:56.63 | 0:57.25 | 0:56.57 | 0:56.06 | 0:55.88 | 0:55.94 | 0:56.07 | 0:56.57 | 0:57.04 | 0:56.31 | 0:56.25 | 0:58.40 | ||||
| 16 | 0:56.03 | 0:56.29 | 0:56.42 | 0:56.31 | 0:56.69 | 0:56.67 | 0:56.14 | 0:56.68 | 0:56.04 | 0:56.29 | 0:56.58 | 0:56.41 | 0:59.31 | 0:56.48 | 0:56.37 | 0:57.87 | ||||
| 17 | 0:55.71 | 0:56.31 | 0:56.34 | 0:56.10 | 0:56.58 | 0:56.84 | 0:56.21 | 0:57.34 | 0:56.20 | 0:56.18 | 0:56.46 | 0:56.57 | 0:57.08 | 5:47.78 | 0:56.63 | 0:57.94 | ||||
| 18 | 0:55.75 | 0:56.46 | 0:56.25 | 0:56.10 | 0:56.33 | 0:56.28 | 0:56.29 | 0:56.36 | 0:55.82 | 0:55.92 | 0:56.42 | 0:56.54 | 0:57.34 | 1:00.62 | 0:56.37 | 1:30.61 | ||||
| 19 | 0:55.82 | 0:56.11 | 0:55.92 | 0:56.79 | 0:56.31 | 0:55.96 | 0:56.42 | 0:56.34 | 0:55.94 | 0:55.84 | 0:57.52 | 0:56.66 | 0:57.35 | 0:59.41 | 1:03.73 | 0:56.70 | ||||
| 20 | 0:55.71 | 0:55.86 | 0:55.95 | 0:55.93 | 0:56.43 | 0:55.89 | 0:56.04 | 0:55.99 | 0:55.79 | 0:56.16 | 0:56.90 | 0:57.06 | 0:57.61 | 0:57.06 | 1:24.56 | 0:56.54 | ||||
| 21 | 0:55.47 | 0:55.99 | 0:56.10 | 0:55.97 | 0:56.04 | 0:56.10 | 0:55.92 | 0:56.00 | 0:55.99 | 0:55.94 | 0:56.49 | 0:56.53 | 0:56.90 | 0:57.27 | 0:56.46 | 0:56.48 | ||||
| 22 | 0:55.79 | 0:55.93 | 0:56.01 | 0:55.93 | 0:56.31 | 0:56.28 | 0:55.96 | 0:56.19 | 0:55.80 | 0:55.89 | 0:56.26 | 0:56.42 | 0:56.92 | 0:57.69 | 0:56.72 | 0:56.66 | ||||
| 23 | 0:55.81 | 0:55.87 | 0:56.08 | 0:55.89 | 0:56.24 | 0:55.90 | 0:55.88 | 0:56.48 | 1:22.73 | 0:55.94 | 0:56.47 | 0:57.00 | 0:56.76 | 0:56.42 | 0:56.70 | |||||
| 24 | 0:55.87 | 0:55.96 | 0:56.18 | 0:55.51 | 0:56.48 | 0:56.29 | 0:55.85 | 0:56.23 | 1:27.56 | 0:55.81 | 0:56.71 | 0:56.95 | 1:11.93 | 0:58.20 | 0:55.95 | |||||
| 25 | 0:55.75 | 0:56.01 | 0:56.05 | 0:56.03 | 0:56.15 | 0:55.95 | 0:55.79 | 0:56.35 | 0:56.40 | 0:55.72 | 0:56.71 | 1:00.86 | 0:58.42 | 0:58.37 | 0:56.31 | |||||
| 26 | 0:55.75 | 0:55.80 | 0:55.82 | 0:55.81 | 0:56.08 | 0:55.93 | 0:55.81 | 0:56.50 | 0:56.00 | 0:55.74 | 0:56.80 | 0:57.54 | 0:57.13 | 0:56.83 | 0:58.79 | |||||
| 27 | 0:55.78 | 0:55.81 | 0:55.83 | 0:55.80 | 0:56.07 | 0:56.18 | 0:56.03 | 0:56.48 | 0:55.68 | 0:56.03 | 0:55.94 | 0:59.11 | 0:57.28 | 0:56.76 | 0:59.11 | |||||
| 28 | 0:55.99 | 0:56.27 | 0:55.80 | 0:55.90 | 0:56.33 | 0:55.95 | 0:55.97 | 0:56.23 | 0:55.59 | 0:55.71 | 0:56.34 | 0:57.62 | 0:57.18 | 0:56.10 | 0:56.41 | |||||
| 29 | 0:55.56 | 0:56.02 | 0:55.94 | 0:55.65 | 0:56.09 | 0:55.95 | 0:56.10 | 0:56.14 | 0:55.60 | 0:56.26 | 0:56.89 | 0:57.05 | 0:57.88 | 0:56.81 | 0:56.49 | |||||
| 30 | 0:55.56 | 0:55.79 | 0:55.78 | 0:56.00 | 0:56.17 | 0:57.70 | 0:56.02 | 0:56.27 | 0:55.43 | 0:56.76 | 0:56.56 | 0:56.43 | 0:57.03 | 0:56.42 | 0:56.34 | |||||
| 31 | 0:55.73 | 0:55.61 | 0:55.83 | 0:55.56 | 0:56.41 | 0:55.87 | 0:55.65 | 0:56.19 | 0:55.84 | 0:55.91 | 0:56.40 | 0:57.34 | 0:56.89 | 0:56.08 | 0:56.23 | |||||
| 32 | 0:55.66 | 0:55.75 | 0:55.99 | 0:55.48 | 0:56.36 | 0:55.87 | 0:55.66 | 0:56.25 | 0:55.29 | 0:55.84 | 0:56.59 | 0:57.01 | 0:57.85 | 0:56.76 | 0:56.27 | |||||
| 33 | 0:55.62 | 0:55.76 | 0:55.96 | 0:55.62 | 0:56.48 | 0:55.64 | 0:55.50 | 1:04.98 | 0:55.70 | 0:55.74 | 0:56.26 | 0:56.95 | 1:01.75 | 0:57.40 | ||||||
| 34 | 0:55.42 | 0:55.59 | 1:00.56 | 0:55.52 | 0:56.31 | 0:56.11 | 0:55.72 | 0:56.61 | 0:55.64 | 0:55.80 | 0:56.83 | 0:56.71 | 0:57.76 | 0:56.06 | ||||||
| 35 | 0:55.60 | 0:55.56 | 0:56.50 | 0:55.64 | 0:56.02 | 0:55.74 | 0:55.42 | 0:56.51 | 0:55.34 | 0:55.71 | 1:00.80 | 0:56.53 | 0:56.90 | 0:56.14 | ||||||
| 36 | 0:55.42 | 0:55.80 | 0:56.18 | 0:55.43 | 0:56.17 | 0:55.56 | 0:55.52 | 0:56.17 | 0:55.55 | 0:55.51 | 0:57.93 | 0:57.24 | 0:56.85 | 0:56.51 | ||||||
| 37 | 0:55.50 | 0:55.70 | 0:56.30 | 0:55.38 | 0:56.01 | 0:55.95 | 0:56.15 | 0:56.33 | 0:55.34 | 0:55.51 | 0:56.26 | 1:04.78 | 1:06.73 | 0:58.64 | ||||||
| 38 | 0:55.50 | 0:56.09 | 0:55.78 | 0:55.34 | 0:55.96 | 0:56.10 | 0:56.30 | 0:56.35 | 0:55.74 | 0:55.56 | 0:56.23 | 0:58.63 | 0:57.62 | 0:56.98 | ||||||
| 39 | 0:55.41 | 0:56.19 | 0:55.76 | 0:55.56 | 0:56.35 | 0:56.06 | 0:57.73 | 0:56.73 | 0:55.38 | 0:55.72 | 0:56.77 | 0:56.60 | 0:57.71 | 0:56.28 | ||||||
| 40 | 0:55.32 | 0:56.06 | 0:55.52 | 0:55.44 | 0:56.42 | 0:55.77 | 0:57.54 | 0:56.19 | 0:55.24 | 0:55.69 | 0:56.85 | 0:57.97 | 0:57.47 | 0:57.09 | ||||||
| 41 | 0:55.42 | 0:56.06 | 0:55.61 | 0:55.31 | 0:56.29 | 0:55.42 | 0:56.73 | 0:56.08 | 0:56.00 | 0:55.71 | 0:56.70 | 0:56.70 | 0:58.68 | 0:56.62 | ||||||
| 42 | 0:55.80 | 0:55.83 | 0:55.30 | 0:55.63 | 0:56.13 | 0:55.72 | 0:55.89 | 0:55.98 | 0:55.88 | 0:55.47 | 1:10.54 | 0:56.54 | 0:59.36 | |||||||
| 43 | 1:03.42 | 0:55.60 | 0:55.29 | 0:56.06 | 0:56.66 | 0:55.80 | 0:55.56 | 0:56.64 | 0:55.33 | 0:55.71 | 0:56.56 | 0:57.08 | 0:57.95 | |||||||
| 44 | 0:55.57 | 0:56.72 | 0:55.95 | 0:55.44 | 0:55.76 | 0:55.33 | 0:55.32 | 0:56.00 | 0:55.06 | 0:55.31 | 0:56.30 | 1:12.14 | 0:57.17 | |||||||
| 45 | 0:55.10 | 0:55.80 | 0:55.58 | 0:55.40 | 0:55.99 | 0:56.25 | 0:55.36 | 0:56.11 | 0:55.09 | 0:55.49 | 0:55.70 | 0:57.40 | 1:05.60 | |||||||
| 46 | 0:55.05 | 1:04.16 | 0:55.55 | 0:55.48 | 0:56.56 | 0:55.68 | 0:55.24 | 0:56.20 | 0:56.78 | 0:55.30 | 0:56.03 | 0:57.30 | ||||||||
| 47 | 0:55.45 | 0:55.90 | 0:55.51 | 0:55.52 | 0:56.15 | 0:55.41 | 0:55.17 | 0:56.01 | ||||||||||||
| Total | 43:48.96 43:48.96 |
+0:21.37 44:10.33 |
+0:22.96 44:11.92 |
+0:30.87 44:19.83 |
+0:34.04 44:23.00 |
+0:36.54 44:25.50 |
+0:37.91 44:26.87 |
+0:50.06 44:39.02 |
+1 laps 43:49.47 |
+1 laps 43:59.97 |
+1 laps 44:06.69 |
+1 laps 44:36.89 |
+2 laps 43:56.99 |
+6 laps 44:18.71 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|