Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:45.23 ( [MRc] Hαppyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| Lap | [FM]ˆfnatic | [MRc] Zesty | [GD] Rex™ | 「マァ」 bawTz | [MRc] CoNiks | [MRc]Talhanberg | [GD] ^K£Ü¨¸w! | B2マ Rabbit | [FM]^hnifus | 「マァ」 RIC98 | bOi | [MRc] Hαppyd | FINDI FIVE | TAV-crimenes | Zoli | JoeBlack | TAV-Jere | SGマ MadJester | 「マァ」 TJ | [aa]dario™ | caramel | adampnt123 | AA™| Gui | Donny | [MRc] KIG | Dz0fps | 「マァ」 RIC98 | (MTR)Taddy | [GD] Hosep™ | COLTDRIVER | 「マァ」 IGOR | ^h97 S Martin | slow | [MRc] Texas | 「マァ」Sixmoon | (FF) Tikvosha |
| 1 | 1:55.61 | 1:56.31 | 1:55.55 | 1:56.64 | 1:57.40 | 2:00.03 | 1:58.19 | 2:02.31 | 2:06.86 | 1:56.98 | 2:03.91 | 1:54.65 | 2:07.93 | 2:09.67 | 2:09.39 | 2:09.77 | 1:57.45 | 2:53.02 | 1:55.11 | 2:05.18 | 2:15.77 | 2:08.31 | 3:20.69 | 2:06.06 | 2:09.82 | 2:08.35 | 1:54.97 | 2:08.32 | 2:07.49 | 2:35.74 | ||||||
| 2 | 1:46.21 | 1:46.24 | 1:46.82 | 1:46.73 | 1:46.93 | 1:47.26 | 1:47.02 | 1:47.11 | 1:47.57 | 1:46.89 | 1:47.41 | 1:46.24 | 1:49.06 | 1:51.30 | 1:52.08 | 1:53.16 | 1:47.46 | 1:55.86 | 1:47.30 | 1:47.95 | 1:57.23 | 1:53.20 | 1:56.89 | 1:54.04 | 1:51.24 | 1:54.23 | 1:46.79 | |||||||||
| 3 | 1:46.28 | 1:46.65 | 1:46.82 | 1:46.54 | 1:46.61 | 1:47.27 | 1:46.75 | 1:46.72 | 1:54.45 | 1:47.17 | 1:47.62 | 1:46.50 | 1:48.59 | 1:49.51 | 1:59.63 | 1:49.53 | 1:46.63 | 1:48.90 | 1:46.39 | 1:47.43 | 1:55.33 | 1:49.60 | 1:47.13 | 1:49.95 | 1:48.39 | 1:49.80 | 1:47.60 | |||||||||
| 4 | 1:46.21 | 1:46.59 | 1:46.69 | 1:47.31 | 1:46.93 | 1:47.03 | 1:47.84 | 1:47.07 | 1:47.59 | 1:48.27 | 1:47.67 | 1:46.40 | 1:48.02 | 1:48.28 | 1:49.21 | 1:49.71 | 1:47.43 | 1:47.53 | 1:46.32 | 1:48.21 | 1:55.01 | 1:49.78 | 1:47.20 | 1:48.79 | 1:47.86 | 1:49.75 | 2:04.66 | |||||||||
| 5 | 1:46.47 | 1:46.31 | 1:46.72 | 1:46.63 | 1:47.25 | 1:47.19 | 1:47.12 | 1:46.78 | 1:47.44 | 1:47.13 | 1:47.70 | 2:08.14 | 1:47.57 | 1:49.00 | 1:48.87 | 1:57.69 | 2:05.26 | 1:47.56 | 1:46.43 | 1:47.94 | 1:58.20 | 1:48.50 | 1:47.00 | 1:49.08 | 1:50.46 | |||||||||||
| 6 | 1:46.34 | 1:46.30 | 1:46.20 | 1:46.51 | 1:46.83 | 1:46.94 | 1:46.96 | 1:46.85 | 1:47.13 | 1:47.00 | 1:47.65 | 2:36.89 | 2:14.66 | 1:49.30 | 1:49.13 | 1:49.10 | 1:55.68 | 1:47.31 | 1:46.38 | 1:48.99 | 2:01.77 | 2:53.60 | 1:46.89 | 3:16.58 | ||||||||||||
| 7 | 1:46.25 | 1:46.20 | 1:46.32 | 1:46.49 | 1:46.84 | 1:46.92 | 1:47.33 | 1:46.77 | 1:47.07 | 2:07.71 | 1:47.86 | 1:55.88 | 1:57.20 | 1:49.06 | 1:49.19 | 1:49.65 | 1:46.79 | 1:47.43 | 1:46.34 | 1:48.70 | 1:54.19 | 2:02.28 | 1:47.40 | 2:05.71 | ||||||||||||
| 8 | 1:46.31 | 1:46.15 | 1:46.02 | 1:46.54 | 1:46.46 | 1:46.59 | 1:47.02 | 2:04.41 | 1:46.98 | 1:56.26 | 1:47.79 | 1:47.15 | 1:48.16 | 1:51.40 | 1:49.01 | 1:48.53 | 1:54.42 | 1:47.12 | 1:46.17 | 1:48.10 | 1:55.20 | |||||||||||||||
| 9 | 1:46.21 | 1:46.41 | 1:45.88 | 1:46.32 | 1:46.50 | 1:46.64 | 1:46.90 | 1:55.82 | 1:46.44 | 1:46.87 | 1:47.94 | 1:46.89 | 1:47.94 | 1:48.27 | 1:48.78 | 1:48.60 | 1:46.71 | 1:48.88 | 1:46.17 | 1:48.44 | ||||||||||||||||
| 10 | 1:46.27 | 1:46.74 | 1:46.55 | 1:46.69 | 1:46.85 | 1:46.98 | 1:46.72 | 1:47.47 | 1:46.84 | 1:46.98 | 1:47.42 | 1:46.47 | 1:48.32 | 1:48.75 | 1:49.00 | 1:48.95 | 1:46.51 | 1:47.58 | 1:49.43 | 2:14.23 | ||||||||||||||||
| 11 | 1:46.69 | 1:46.17 | 1:46.03 | 1:46.43 | 1:46.36 | 1:46.50 | 1:47.10 | 1:47.00 | 1:46.50 | 1:46.25 | 1:47.76 | 1:46.90 | 1:47.57 | 1:47.25 | 1:50.61 | 1:48.88 | 1:46.46 | 1:47.35 | 1:45.92 | |||||||||||||||||
| 12 | 1:46.06 | 1:46.03 | 1:46.10 | 1:46.55 | 1:46.28 | 1:46.28 | 1:49.81 | 1:46.26 | 1:46.69 | 1:46.10 | 1:47.37 | 1:46.34 | 1:47.93 | 1:47.84 | 1:49.70 | 1:48.82 | 1:46.47 | 1:47.46 | 1:45.84 | |||||||||||||||||
| 13 | 1:46.04 | 2:02.80 | 1:46.01 | 1:46.38 | 1:46.27 | 1:46.77 | 1:47.19 | 1:46.79 | 1:46.77 | 1:46.24 | 1:47.23 | 1:46.13 | 1:48.12 | 1:48.63 | 1:49.31 | 1:49.20 | 1:46.57 | 1:46.89 | ||||||||||||||||||
| 14 | 1:45.84 | 1:54.68 | 1:46.03 | 1:46.14 | 1:46.32 | 1:46.45 | 1:46.61 | 1:46.82 | 1:46.65 | 1:46.13 | 1:47.18 | 1:46.24 | 1:48.09 | 1:48.08 | 1:49.52 | 1:48.81 | 1:46.22 | 1:48.38 | ||||||||||||||||||
| 15 | 1:45.78 | 1:45.85 | 2:04.88 | 1:46.10 | 1:46.08 | 1:46.47 | 1:46.50 | 1:46.67 | 1:46.48 | 1:46.03 | 1:46.92 | 1:46.45 | 1:48.08 | 1:47.89 | 1:48.64 | 2:28.70 | 1:46.35 | 1:47.19 | ||||||||||||||||||
| 16 | 1:45.86 | 1:46.04 | 1:55.39 | 1:45.95 | 1:46.00 | 1:50.79 | 1:48.20 | 1:46.65 | 1:46.37 | 1:45.93 | 2:05.56 | 1:45.87 | 1:48.01 | 1:47.97 | 1:49.24 | 1:59.67 | 1:46.26 | 1:46.99 | ||||||||||||||||||
| 17 | 1:45.84 | 1:46.00 | 1:45.70 | 1:46.89 | 1:45.82 | 1:46.61 | 1:46.47 | 1:46.37 | 1:46.99 | 1:46.05 | 1:56.14 | 1:45.82 | 1:48.12 | 1:48.18 | 1:48.69 | 1:48.93 | 1:46.35 | 1:47.30 | ||||||||||||||||||
| 18 | 1:45.65 | 1:45.80 | 1:45.98 | 1:45.81 | 1:46.11 | 1:46.45 | 1:46.60 | 1:46.16 | 1:46.21 | 1:45.66 | 1:47.95 | 1:45.97 | 1:48.08 | 2:06.85 | 1:48.93 | 1:52.96 | 1:46.20 | |||||||||||||||||||
| 19 | 1:45.71 | 1:45.67 | 1:45.86 | 1:45.92 | 1:46.45 | 1:46.33 | 1:46.56 | 1:46.41 | 1:46.13 | 1:45.96 | 1:47.42 | 1:45.90 | 1:48.39 | 1:57.58 | 1:49.06 | 1:54.88 | 1:46.10 | |||||||||||||||||||
| 20 | 1:45.56 | 1:45.85 | 1:45.93 | 1:45.64 | 1:45.99 | 1:46.36 | 1:46.93 | 1:46.08 | 2:06.09 | 1:45.59 | 1:47.66 | 1:45.88 | 1:48.44 | 1:47.68 | 1:48.63 | 1:50.88 | 1:46.13 | |||||||||||||||||||
| 21 | 1:45.46 | 1:45.61 | 1:45.76 | 1:45.95 | 1:46.06 | 2:04.87 | 1:45.99 | 1:46.35 | 1:55.24 | 1:46.06 | 1:46.75 | 1:46.05 | 1:48.30 | 1:49.42 | 1:49.26 | 1:59.08 | 1:46.02 | |||||||||||||||||||
| 22 | 1:45.42 | 1:45.52 | 1:45.83 | 1:45.84 | 1:45.98 | 1:54.65 | 2:04.17 | 1:46.13 | 1:46.07 | 1:45.72 | 1:47.00 | 1:45.48 | 1:48.41 | 1:47.96 | 1:49.42 | 1:49.71 | 1:45.85 | |||||||||||||||||||
| 23 | 1:45.47 | 1:45.45 | 1:45.53 | 1:45.49 | 2:05.77 | 1:46.10 | 1:54.76 | 1:46.21 | 1:47.13 | 1:45.49 | 1:46.84 | 1:45.75 | 1:49.80 | 1:47.37 | 2:20.23 | 1:49.64 | 1:45.88 | |||||||||||||||||||
| 24 | 2:02.97 | 1:45.43 | 1:45.74 | 2:02.42 | 1:54.22 | 1:47.66 | 1:46.51 | 1:56.07 | 1:45.98 | 2:10.45 | 1:47.60 | 1:46.96 | 1:48.31 | 1:47.72 | 2:01.40 | 1:58.73 | ||||||||||||||||||||
| 25 | 1:54.29 | 1:45.94 | 1:45.52 | 1:53.99 | 1:45.72 | 1:46.62 | 1:46.98 | 1:45.87 | 1:46.01 | 1:47.50 | 1:48.19 | 1:45.23 | 1:48.34 | 1:47.67 | ||||||||||||||||||||||
| Total | 44:44.80 44:44.80 |
+0:01.94 44:46.74 |
+0:05.06 44:49.86 |
+0:07.10 44:51.90 |
+0:13.23 44:58.03 |
+0:26.96 45:11.76 |
+0:27.43 45:12.23 |
+0:32.35 45:17.15 |
+0:38.88 45:23.68 |
+0:41.62 45:26.42 |
+0:45.74 45:30.54 |
+1:01.38 45:46.18 |
+1:16.64 46:01.44 |
+1:17.83 46:02.63 |
+1 laps 44:56.93 |
+1 laps 45:33.58 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|