Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:56.08 ( [MRc] Zesty ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| Lap | 「マァ」 TJ | [MRc] Zesty | [FM]ˆfnatic | [GD] Rex™ | 「マァ」 Lucas | (FR) Leandro | 「マァ」 RIC98 | RGˆRD2 | [GD] ^K£Ü¨¸w! | 69 Mugrilo. | [MRc] PedroBR | [MRc] Hαppyd | 「マァ」 Doktor | B2マ Mantas | TAV-Grothavin | TAV-El Nano | bOi | hermanni | SGマ MadJester | [MRc]Coloflow | JEDATTO | 「マァ」 IGOR | 「マァ」 bawTz | Greg | TAV-Jere | [Tマ] Lara | kurkku87 | [MRc] Engineer | NEPSUS |
| 1 | 2:03.78 | 2:05.30 | 2:03.72 | 2:06.71 | 2:17.06 | 2:06.30 | 2:16.57 | 2:10.79 | 2:07.83 | 2:28.79 | 2:16.97 | 2:06.80 | 2:10.38 | 2:24.08 | 2:27.81 | 2:10.81 | 2:22.15 | 2:16.61 | 2:13.16 | 2:24.52 | 2:19.36 | 2:06.68 | 2:15.94 | 2:08.80 | 3:59.34 | 2:07.91 | |||
| 2 | 1:57.49 | 1:57.42 | 1:58.54 | 1:58.36 | 1:58.89 | 1:58.03 | 2:00.85 | 2:10.79 | 2:02.49 | 2:20.91 | 2:10.48 | 1:59.16 | 1:59.43 | 2:09.07 | 2:31.86 | 2:01.49 | 2:22.97 | 2:02.86 | 2:01.25 | 2:00.07 | 2:03.14 | 1:58.78 | 2:22.69 | 1:59.06 | 2:00.02 | 1:58.69 | |||
| 3 | 1:57.70 | 1:58.05 | 1:57.62 | 1:58.56 | 1:58.14 | 1:58.20 | 1:59.67 | 1:58.66 | 2:01.39 | 1:59.07 | 2:00.00 | 1:57.80 | 2:02.17 | 1:58.38 | 2:09.07 | 2:01.60 | 1:59.41 | 2:21.15 | 1:59.55 | 2:00.41 | 2:04.50 | 1:57.75 | 2:28.47 | 1:59.13 | |||||
| 4 | 1:57.23 | 1:57.46 | 1:57.31 | 1:58.47 | 1:59.19 | 1:58.04 | 1:58.89 | 1:59.02 | 2:00.33 | 1:58.91 | 2:00.10 | 1:58.15 | 1:58.52 | 1:58.11 | 2:00.35 | 2:10.89 | 1:59.38 | 2:08.22 | 2:01.07 | 2:01.38 | 3:00.10 | 1:58.03 | |||||||
| 5 | 1:57.27 | 1:57.06 | 1:57.29 | 1:57.70 | 1:57.87 | 1:57.85 | 1:58.69 | 1:58.94 | 1:59.13 | 1:58.75 | 2:00.13 | 1:58.63 | 1:58.66 | 1:58.50 | 2:00.28 | 2:15.33 | 2:00.21 | 2:03.36 | 2:05.54 | 2:03.27 | 2:58.34 | 1:57.77 | |||||||
| 6 | 1:57.14 | 1:57.24 | 1:57.72 | 1:57.72 | 1:57.64 | 1:57.92 | 1:58.46 | 1:58.78 | 1:59.50 | 1:58.60 | 1:59.71 | 1:58.35 | 1:58.77 | 1:58.95 | 2:00.50 | 2:46.32 | 2:00.18 | 2:05.85 | 2:28.04 | ||||||||||
| 7 | 1:57.05 | 1:57.70 | 1:57.31 | 1:57.40 | 1:58.38 | 1:58.20 | 1:57.96 | 1:58.25 | 1:59.74 | 1:58.18 | 1:59.57 | 1:57.82 | 1:58.43 | 1:58.67 | 2:00.01 | 1:59.81 | 2:00.54 | 2:29.51 | |||||||||||
| 8 | 1:57.18 | 1:57.38 | 1:57.40 | 1:57.35 | 1:57.71 | 1:58.46 | 1:58.14 | 1:58.06 | 1:58.88 | 1:58.06 | 1:59.27 | 1:57.65 | 1:59.85 | 1:58.75 | 2:00.06 | 2:00.30 | 1:59.95 | 2:13.01 | |||||||||||
| 9 | 1:56.97 | 1:58.99 | 1:57.34 | 1:57.61 | 1:57.77 | 1:57.80 | 1:57.99 | 1:58.17 | 1:59.15 | 1:58.52 | 1:58.74 | 1:57.89 | 2:10.67 | 1:57.97 | 2:00.25 | 1:59.67 | 2:00.27 | 2:38.58 | |||||||||||
| 10 | 1:57.10 | 2:06.96 | 1:57.25 | 1:56.89 | 1:57.60 | 1:57.70 | 1:57.85 | 1:58.25 | 1:58.46 | 1:57.80 | 1:59.44 | 1:57.39 | 2:09.15 | 2:01.42 | 2:00.19 | 1:59.17 | 2:00.36 | 2:03.60 | |||||||||||
| 11 | 1:56.82 | 1:56.63 | 1:57.22 | 1:56.72 | 1:57.36 | 1:57.72 | 1:58.25 | 1:58.76 | 1:58.05 | 1:57.52 | 2:01.79 | 1:57.22 | 1:59.60 | 2:02.20 | 2:00.83 | 1:58.55 | 1:59.73 | 2:02.56 | |||||||||||
| 12 | 1:56.73 | 1:56.99 | 1:57.36 | 1:59.04 | 1:58.93 | 1:57.57 | 1:58.49 | 1:57.78 | 1:58.63 | 1:58.03 | 2:00.49 | 2:12.37 | 1:59.69 | 2:15.21 | 2:00.59 | 1:59.48 | 2:01.78 | 2:05.16 | |||||||||||
| 13 | 1:56.75 | 1:56.66 | 1:56.84 | 2:08.46 | 2:08.40 | 1:57.35 | 1:57.69 | 1:57.61 | 1:58.75 | 1:57.93 | 1:59.05 | 2:28.21 | 1:58.17 | 1:58.75 | 2:00.44 | 2:04.55 | 2:17.20 | 2:03.95 | |||||||||||
| 14 | 1:56.80 | 1:56.57 | 1:57.27 | 1:56.84 | 1:57.61 | 1:58.57 | 1:57.28 | 2:07.06 | 1:58.53 | 1:58.01 | 1:58.86 | 1:57.99 | 1:57.80 | 1:58.19 | 2:00.50 | 2:06.86 | 2:28.01 | 2:04.91 | |||||||||||
| 15 | 1:57.11 | 1:56.73 | 1:57.11 | 1:56.88 | 1:57.15 | 2:06.92 | 1:58.00 | 1:58.69 | 1:58.01 | 1:57.32 | 1:58.63 | 1:59.22 | 1:57.81 | 1:57.92 | 2:00.24 | 1:59.85 | 1:59.86 | 2:01.80 | |||||||||||
| 16 | 1:56.73 | 1:56.39 | 1:56.56 | 1:57.12 | 1:57.31 | 1:57.91 | 1:56.96 | 1:57.63 | 1:59.13 | 1:57.30 | 1:58.39 | 2:12.20 | 2:03.90 | 1:57.24 | 1:59.82 | 1:58.73 | 2:00.00 | 2:02.56 | |||||||||||
| 17 | 1:56.51 | 1:56.29 | 1:56.93 | 1:56.99 | 1:57.82 | 1:57.37 | 1:57.19 | 1:57.52 | 1:59.00 | 1:57.95 | 1:58.46 | 1:57.15 | 1:58.77 | 2:11.20 | 2:01.41 | 1:58.48 | 1:59.20 | 2:03.63 | |||||||||||
| 18 | 1:56.85 | 1:56.41 | 1:56.99 | 1:56.58 | 1:57.21 | 1:57.27 | 1:57.55 | 1:57.85 | 1:58.44 | 1:57.87 | 1:58.45 | 1:57.06 | 1:59.16 | 1:57.40 | 2:01.94 | 1:59.26 | 1:59.56 | 2:02.63 | |||||||||||
| 19 | 1:56.52 | 1:56.25 | 1:57.53 | 1:57.04 | 1:57.05 | 1:57.65 | 1:59.28 | 1:57.75 | 1:59.17 | 1:57.46 | 1:57.91 | 1:56.61 | 1:57.66 | 1:57.22 | 2:01.08 | 2:04.01 | 2:04.87 | 2:01.24 | |||||||||||
| 20 | 1:56.43 | 1:56.60 | 2:06.22 | 1:57.46 | 1:56.98 | 1:57.29 | 2:07.66 | 1:57.33 | 2:00.16 | 1:58.05 | 1:58.28 | 1:56.87 | 1:58.34 | 2:10.56 | 2:02.43 | 1:58.85 | 1:59.86 | 2:02.40 | |||||||||||
| 21 | 1:56.39 | 1:56.40 | 1:56.25 | 1:56.51 | 1:56.90 | 1:56.78 | 1:57.21 | 1:58.61 | 2:07.87 | 1:58.19 | 1:58.34 | 1:56.98 | 1:57.47 | 1:57.74 | 2:00.18 | 2:00.46 | 1:59.71 | 2:01.80 | |||||||||||
| 22 | 1:57.78 | 1:56.08 | 1:56.47 | 1:57.97 | 1:57.60 | 2:11.39 | 1:57.79 | 1:57.07 | 1:57.96 | 1:58.33 | 1:58.08 | 1:58.16 | 2:06.18 | 1:57.00 | 2:02.74 | 2:00.25 | 2:00.88 | 2:02.65 | |||||||||||
| 23 | 2:06.01 | 1:56.52 | 1:56.26 | 1:56.50 | 1:57.02 | 2:02.21 | 1:57.88 | 1:57.42 | 1:58.31 | 1:58.32 | 1:58.74 | 1:58.65 | 2:09.50 | 1:58.68 | |||||||||||||||
| Total | 45:06.34 45:06.34 |
+0:01.74 45:08.08 |
+0:04.17 45:10.51 |
+0:14.54 45:20.88 |
+0:31.25 45:37.59 |
+0:38.16 45:44.50 |
+0:39.96 45:46.30 |
+0:44.45 45:50.79 |
+0:52.57 45:58.91 |
+1:03.53 46:09.87 |
+1:03.54 46:09.88 |
+1:11.99 46:18.33 |
+1:23.74 46:30.08 |
+1:36.87 46:43.21 |
+1 laps 45:22.58 |
+1 laps 45:34.72 |
+1 laps 45:36.08 |
+1 laps 46:58.04 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|