Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:05.15 ( [FM]ˆfnatic ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Lap | [FM]ˆfnatic | 「マァ」 TJ | 「マァ」 RIC98 | [FM]ˆRudolfa | [GD] Rex™ | 69 Mugrilo | 「マァ」 bawTz | TAV-Jere | [MRc] Hαppyd | B2マ Mantas | [FM]ˆStrutter | [MRc] PedroBR | [GD] ^K£Ü¨¸w! | bOi | FINDI FIVE | Nico | Zoli | Samanta | TAV-El Nano | TAV-Grothavin | zeman77 | 「マァ」 Lucas | TAV-crimenes | [Tマ] Lalurux | muharrem764 | noso | FRS N.David |
| 1 | 1:12.44 | 1:12.87 | 1:13.58 | 1:13.25 | 1:15.78 | 1:27.18 | 1:13.97 | 1:16.14 | 1:14.51 | 1:30.98 | 1:18.40 | 1:22.05 | 1:16.54 | 1:21.05 | 1:19.26 | 1:18.43 | 1:22.01 | 1:20.98 | 1:21.23 | 1:17.38 | 1:19.83 | 1:13.93 | 1:17.88 | 1:16.50 | 8:02.91 | ||
| 2 | 1:05.84 | 1:05.78 | 1:06.18 | 1:06.13 | 1:06.40 | 1:11.41 | 1:06.74 | 1:06.95 | 1:07.34 | 1:12.07 | 1:07.56 | 1:21.49 | 1:06.55 | 1:09.75 | 1:08.47 | 1:08.34 | 1:11.57 | 1:12.75 | 1:08.94 | 1:39.98 | 1:09.21 | 1:08.27 | 1:08.17 | 1:07.03 | 1:07.30 | ||
| 3 | 1:05.73 | 1:05.74 | 1:06.04 | 1:05.72 | 1:06.09 | 1:06.68 | 1:05.98 | 1:07.41 | 1:06.05 | 1:06.41 | 1:06.90 | 1:11.88 | 1:09.07 | 1:07.93 | 1:07.52 | 1:07.29 | 1:11.78 | 1:12.31 | 1:38.55 | 1:13.09 | 1:08.60 | 1:07.90 | 1:07.38 | 1:09.09 | |||
| 4 | 1:05.72 | 1:05.69 | 1:05.62 | 1:05.81 | 1:05.56 | 1:06.27 | 1:05.91 | 1:06.44 | 1:38.39 | 1:06.46 | 1:07.36 | 1:07.41 | 1:06.49 | 1:10.75 | 1:09.11 | 1:11.24 | 1:10.56 | 1:13.00 | 1:14.72 | 1:07.35 | 1:08.93 | 1:06.34 | |||||
| 5 | 1:05.70 | 1:05.80 | 1:05.75 | 1:05.76 | 1:05.91 | 1:05.91 | 1:05.96 | 1:06.31 | 1:12.31 | 1:06.75 | 1:06.72 | 1:06.52 | 1:06.26 | 1:07.49 | 1:07.40 | 1:08.14 | 1:08.52 | 1:08.13 | 1:09.19 | 1:07.47 | 1:08.15 | 1:05.85 | |||||
| 6 | 1:05.91 | 1:05.78 | 1:05.73 | 1:05.85 | 1:05.79 | 1:06.71 | 1:06.16 | 1:06.26 | 1:05.82 | 1:06.35 | 1:06.45 | 1:06.31 | 1:06.65 | 1:07.35 | 1:07.37 | 1:07.12 | 1:08.88 | 1:07.93 | 1:11.08 | 1:09.38 | 1:08.39 | 1:05.90 | |||||
| 7 | 1:05.64 | 1:05.79 | 1:05.76 | 1:05.82 | 1:05.65 | 1:06.69 | 1:05.98 | 1:19.77 | 1:05.93 | 1:06.59 | 1:06.51 | 1:06.66 | 1:06.68 | 1:07.57 | 1:07.52 | 1:07.57 | 1:08.60 | 1:08.96 | 35:15.16 | 1:07.51 | 1:08.26 | 1:06.05 | |||||
| 8 | 1:05.64 | 1:05.71 | 1:05.73 | 1:06.51 | 1:06.10 | 1:06.02 | 1:06.07 | 1:12.31 | 1:05.88 | 1:06.87 | 1:06.61 | 1:07.00 | 1:06.77 | 1:07.33 | 1:07.20 | 1:07.24 | 1:08.80 | 1:08.38 | 1:35.95 | 1:08.32 | 1:07.81 | 1:06.38 | |||||
| 9 | 1:05.81 | 1:06.03 | 1:05.77 | 1:05.91 | 1:05.83 | 1:06.08 | 1:05.84 | 1:06.62 | 1:06.54 | 1:07.23 | 1:06.44 | 1:06.19 | 1:06.66 | 1:07.87 | 1:07.10 | 1:19.82 | 1:08.73 | 1:10.36 | 1:22.52 | 1:07.63 | 1:12.69 | 1:06.54 | |||||
| 10 | 1:05.86 | 1:05.84 | 1:06.11 | 1:05.91 | 1:05.81 | 1:05.96 | 1:05.97 | 1:06.23 | 1:06.86 | 1:06.38 | 1:06.48 | 1:06.64 | 1:07.52 | 1:06.94 | 1:07.08 | 1:08.31 | 1:10.11 | 1:10.35 | 1:07.29 | 1:08.50 | 1:06.11 | ||||||
| 11 | 1:05.72 | 1:05.63 | 1:05.83 | 1:05.89 | 1:05.87 | 1:06.57 | 1:05.87 | 1:06.19 | 1:05.74 | 1:06.40 | 1:06.53 | 1:10.93 | 1:07.74 | 1:07.65 | 1:07.62 | 1:08.72 | 1:09.94 | 1:08.73 | 1:07.91 | 1:08.43 | 1:06.03 | ||||||
| 12 | 1:05.66 | 1:05.73 | 1:05.87 | 1:05.84 | 1:05.51 | 1:05.96 | 1:05.82 | 1:06.37 | 1:05.95 | 1:06.46 | 1:06.50 | 1:07.65 | 1:06.92 | 1:06.78 | 1:07.27 | 1:08.97 | 1:09.43 | 1:09.10 | 1:07.03 | 1:07.70 | 1:06.04 | ||||||
| 13 | 1:05.73 | 1:05.86 | 1:05.67 | 1:05.67 | 1:06.63 | 1:05.88 | 1:20.24 | 1:06.26 | 1:06.17 | 1:06.76 | 1:06.19 | 1:06.83 | 1:06.31 | 1:07.18 | 1:07.37 | 1:07.95 | 1:08.46 | 1:48.94 | 1:14.34 | 1:08.08 | 1:06.00 | ||||||
| 14 | 1:05.63 | 1:05.86 | 1:05.74 | 1:05.74 | 1:06.00 | 1:06.13 | 1:10.88 | 1:06.59 | 1:05.72 | 1:07.45 | 1:06.52 | 1:06.72 | 1:06.25 | 1:08.07 | 1:07.15 | 1:07.73 | 1:09.54 | 1:14.56 | 1:06.47 | 1:27.56 | 1:06.19 | ||||||
| 15 | 1:05.72 | 1:05.71 | 1:05.91 | 1:05.77 | 1:05.93 | 1:06.20 | 1:05.84 | 1:06.08 | 1:05.79 | 1:06.37 | 1:06.50 | 1:06.72 | 1:06.07 | 1:06.72 | 1:07.23 | 1:07.48 | 1:08.12 | 1:08.52 | 1:07.18 | 1:32.24 | 1:06.51 | ||||||
| 16 | 1:05.68 | 1:06.31 | 1:05.57 | 1:05.77 | 1:05.58 | 1:05.81 | 1:05.92 | 1:06.29 | 1:05.86 | 1:06.07 | 1:06.27 | 1:06.34 | 1:06.39 | 1:07.22 | 1:23.70 | 1:07.81 | 1:08.22 | 1:11.57 | 1:07.30 | 1:18.77 | 1:21.91 | ||||||
| 17 | 1:05.65 | 1:05.82 | 1:05.64 | 1:05.63 | 1:05.70 | 1:06.19 | 1:05.76 | 1:05.99 | 1:06.03 | 1:06.46 | 1:06.03 | 1:06.12 | 1:07.15 | 1:07.50 | 1:13.01 | 1:07.00 | 1:46.75 | 1:08.30 | 1:06.88 | 1:11.76 | 1:11.78 | ||||||
| 18 | 1:05.52 | 1:05.74 | 1:05.90 | 1:05.98 | 1:05.65 | 1:06.21 | 1:05.67 | 1:06.45 | 1:06.05 | 1:06.11 | 1:05.96 | 1:06.52 | 1:06.53 | 1:06.61 | 1:08.09 | 1:07.20 | 1:16.60 | 1:08.15 | 1:07.16 | 1:14.05 | 1:05.98 | ||||||
| 19 | 1:05.64 | 1:05.76 | 1:05.70 | 1:05.63 | 1:05.56 | 1:05.91 | 1:05.92 | 1:06.28 | 1:05.73 | 1:06.50 | 1:06.38 | 1:06.33 | 1:06.73 | 1:06.76 | 1:07.50 | 1:07.23 | 1:08.47 | 1:09.31 | 1:07.31 | 1:07.93 | |||||||
| 20 | 1:05.47 | 1:05.63 | 1:05.68 | 1:05.69 | 1:05.46 | 1:06.06 | 1:05.64 | 1:05.97 | 1:05.63 | 1:06.48 | 1:18.03 | 1:06.63 | 1:06.36 | 1:06.86 | 1:07.14 | 1:07.29 | 1:08.49 | 1:09.53 | 1:07.21 | ||||||||
| 21 | 1:05.43 | 1:05.55 | 1:05.83 | 1:05.65 | 1:05.66 | 1:05.98 | 1:06.21 | 1:06.14 | 1:05.70 | 1:06.24 | 1:11.71 | 1:06.55 | 1:06.41 | 1:06.51 | 1:07.94 | 1:07.59 | 1:08.83 | 1:15.60 | 1:07.70 | ||||||||
| 22 | 1:05.56 | 1:05.61 | 1:05.62 | 1:05.76 | 1:05.90 | 1:06.04 | 1:05.74 | 1:06.18 | 1:05.94 | 1:06.13 | 1:06.28 | 1:06.31 | 1:06.78 | 1:07.33 | 1:07.32 | 1:07.40 | 1:07.77 | 1:08.29 | 1:06.68 | ||||||||
| 23 | 1:05.72 | 1:06.41 | 1:05.80 | 1:05.73 | 1:17.68 | 1:06.00 | 1:05.81 | 1:06.06 | 1:06.23 | 1:06.21 | 1:06.14 | 1:06.40 | 1:06.08 | 1:07.22 | 1:10.06 | 1:21.31 | 1:09.92 | 1:08.21 | 1:06.87 | ||||||||
| 24 | 1:05.55 | 1:05.68 | 1:05.82 | 1:05.89 | 1:10.94 | 1:05.94 | 1:05.81 | 1:06.26 | 1:05.70 | 1:06.24 | 1:05.97 | 1:06.35 | 1:06.33 | 1:06.94 | 1:07.30 | 1:12.90 | 1:11.19 | 1:08.12 | 1:08.33 | ||||||||
| 25 | 1:05.41 | 1:05.62 | 1:05.59 | 1:05.71 | 1:05.78 | 1:05.79 | 1:05.65 | 1:06.08 | 1:05.49 | 1:06.67 | 1:06.19 | 1:06.28 | 1:05.95 | 1:07.12 | 1:07.74 | 1:07.54 | 1:08.84 | 1:08.65 | 1:12.87 | ||||||||
| 26 | 1:05.36 | 1:05.78 | 1:05.64 | 1:05.75 | 1:05.51 | 1:05.70 | 1:05.77 | 1:05.90 | 1:05.65 | 1:05.96 | 1:06.16 | 1:06.24 | 1:06.04 | 1:07.04 | 1:07.22 | 1:07.90 | 1:10.33 | 1:10.47 | 1:06.96 | ||||||||
| 27 | 1:05.62 | 1:05.64 | 1:17.30 | 1:05.64 | 1:05.60 | 1:05.95 | 1:05.97 | 1:06.42 | 1:05.53 | 1:05.94 | 1:06.43 | 1:06.01 | 1:05.92 | 1:06.85 | 1:07.10 | 1:06.92 | 1:08.92 | 1:12.04 | 1:06.89 | ||||||||
| 28 | 1:05.43 | 1:05.55 | 1:11.07 | 1:05.48 | 1:05.42 | 1:05.99 | 1:05.60 | 1:06.09 | 1:05.54 | 1:06.22 | 1:06.34 | 1:06.06 | 1:06.38 | 1:06.73 | 1:07.59 | 1:07.69 | 1:12.48 | 1:56.87 | 1:07.05 | ||||||||
| 29 | 1:05.29 | 1:05.62 | 1:05.68 | 1:05.46 | 1:05.83 | 1:06.14 | 1:05.48 | 1:06.64 | 1:05.47 | 1:06.15 | 1:06.12 | 1:06.04 | 1:19.23 | 1:07.19 | 1:07.30 | 1:07.23 | 1:09.70 | 1:16.58 | 1:07.53 | ||||||||
| 30 | 1:05.30 | 1:05.59 | 1:06.01 | 1:05.60 | 1:05.67 | 1:05.88 | 1:05.79 | 1:06.33 | 1:05.93 | 1:06.08 | 1:05.92 | 1:06.67 | 1:12.55 | 1:06.67 | 1:07.40 | 1:07.56 | 1:10.38 | 1:10.80 | |||||||||
| 31 | 1:05.64 | 1:05.53 | 1:06.06 | 1:05.47 | 1:05.32 | 1:05.84 | 1:05.84 | 1:06.01 | 1:05.59 | 1:06.13 | 1:05.91 | 1:07.13 | 1:06.31 | 1:08.00 | 1:07.99 | 1:08.24 | 1:11.45 | 1:11.38 | |||||||||
| 32 | 1:05.35 | 1:05.36 | 1:05.55 | 1:05.76 | 1:05.99 | 1:05.80 | 1:14.01 | 1:06.01 | 1:05.54 | 1:05.78 | 1:05.80 | 1:06.17 | 1:06.01 | 1:19.67 | 1:08.97 | 1:09.44 | 1:08.46 | 1:08.84 | |||||||||
| 33 | 1:05.46 | 1:05.37 | 1:05.49 | 1:05.74 | 1:05.37 | 1:05.70 | 1:05.91 | 1:06.15 | 1:05.34 | 1:05.95 | 1:06.17 | 1:06.27 | 1:07.14 | 1:12.55 | 1:07.40 | 1:07.64 | 1:12.38 | 1:08.76 | |||||||||
| 34 | 1:05.52 | 1:05.39 | 1:05.44 | 1:05.53 | 1:05.41 | 1:05.83 | 1:06.17 | 1:06.11 | 1:05.47 | 1:05.80 | 1:05.89 | 1:05.93 | 1:06.02 | 1:06.75 | 1:07.45 | 1:07.15 | 1:09.46 | 1:14.44 | |||||||||
| 35 | 1:05.26 | 1:05.36 | 1:05.38 | 1:05.57 | 1:05.43 | 1:05.82 | 1:06.22 | 1:06.40 | 1:05.81 | 1:06.94 | 1:06.26 | 1:06.13 | 1:05.93 | 1:06.93 | 1:07.01 | 1:07.77 | 1:10.23 | 1:10.58 | |||||||||
| 36 | 1:05.39 | 1:05.30 | 1:05.67 | 1:05.58 | 1:05.41 | 1:06.07 | 1:05.91 | 1:05.81 | 1:05.52 | 1:05.96 | 1:06.45 | 1:07.36 | 1:06.16 | 1:06.64 | 1:07.26 | 1:08.12 | 1:08.47 | 1:07.98 | |||||||||
| 37 | 1:05.37 | 1:05.25 | 1:05.29 | 1:05.78 | 1:05.29 | 1:05.91 | 1:05.76 | 1:06.13 | 1:06.08 | 1:05.88 | 1:06.74 | 1:06.05 | 1:06.39 | 1:08.00 | 1:07.06 | 1:10.21 | 1:08.77 | 1:21.11 | |||||||||
| 38 | 1:05.15 | 1:05.36 | 1:05.61 | 1:05.40 | 1:05.26 | 1:05.69 | 1:05.69 | 1:05.91 | 1:05.42 | 1:05.59 | 1:06.76 | 1:05.96 | 1:06.30 | 1:07.92 | 1:07.95 | 1:07.51 | 1:09.57 | 1:08.79 | |||||||||
| 39 | 1:16.87 | 1:16.93 | 1:05.57 | 1:05.61 | 1:05.40 | 1:05.75 | 1:05.70 | 1:06.01 | 1:05.53 | 1:05.65 | 1:06.09 | 1:06.17 | 1:05.93 | 1:06.80 | 1:07.29 | 1:07.92 | 1:08.80 | ||||||||||
| 40 | 1:10.75 | 1:10.70 | 1:05.56 | 1:17.43 | 1:05.43 | 1:05.64 | 1:05.72 | 1:05.83 | 1:05.32 | 1:05.69 | 1:05.96 | 1:06.60 | 1:05.76 | 1:06.85 | 1:08.46 | 1:15.42 | |||||||||||
| 41 | 1:05.20 | 1:05.17 | 1:05.50 | 1:10.81 | 1:05.57 | 1:05.41 | 1:06.28 | 1:05.84 | 1:05.51 | 1:05.67 | 1:05.86 | 1:06.32 | 1:18.31 | ||||||||||||||
| Total | 45:11.34 45:11.34 |
+0:04.51 45:15.85 |
+0:07.92 45:19.26 |
+0:08.29 45:19.63 |
+0:09.34 45:20.68 |
+0:21.36 45:32.70 |
+0:25.84 45:37.18 |
+0:33.88 45:45.22 |
+0:35.27 45:46.61 |
+0:36.69 45:48.03 |
+0:38.15 45:49.49 |
+0:54.60 46:05.94 |
+0:56.23 46:07.57 |
+1 laps 45:25.09 |
+1 laps 45:37.92 |
+1 laps 46:04.34 |
+2 laps 46:09.53 |
+3 laps 46:17.37 |
+32 laps 45:57.34 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|