Lap By Lap result

LFSStat, Version=2.0.0.594, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 2:56.20 ( [MRc] Zesty )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Lap [MRc] Zesty 23 Roger Chen 「マァ」 Lucas [GD] Rex™ fnc. B.Botev TAV-Jere 「マァ」 bawTz [GD] ^K£Ü¨¸w! [MRc] Hαppyd [MRc]Talhanberg RGˆM@CI3K bOi (kvsyenhoj) TAV-Grothavin [MRc]Coloflow ^K£Á£ò£ô©÷¡ÙYatsu [FM]ˆStrutter TAV-El Nano SGマMAPsitto [MRc] KIG hermanni Samanta S1DUS*GáboR [WCL] Arska /SRP/HachiRoku JEDATTO [GD] Hosep™ Herod472 caramel (FR) Leandro Robert tBug
1 3:07.23 3:09.04 3:09.70 3:07.54 3:09.12 3:08.82 3:27.46 3:11.61 3:06.73 3:11.17 3:16.14 3:14.78 3:15.36 3:26.63 3:21.49 3:38.20 3:13.57 3:28.21 3:18.21 3:47.42 3:34.76 3:20.64 3:49.59 3:10.04 3:20.61 3:31.97 3:14.84 3:16.20 3:49.33
2 2:57.38 2:58.97 2:59.65 2:57.71 2:59.63 2:58.68 3:03.62 2:59.46 2:57.37 2:59.61 3:00.78 3:04.87 3:04.64 3:05.03 3:01.76 3:07.35 2:59.71 3:06.34 3:16.87 3:01.31 3:03.83 3:51.87 2:58.10 3:00.00 3:00.97 3:16.15 3:01.05 3:01.21 3:19.73
3 2:56.86 2:57.55 2:58.24 2:57.45 2:59.40 2:59.02 2:59.89 2:59.15 2:57.80 2:58.93 2:59.21 2:59.62 3:01.35 3:00.61 3:03.25 3:06.51 2:59.33 3:02.18 3:04.12 3:00.38 3:03.33 3:09.51 2:57.74 2:59.03 3:09.27 3:05.39 2:59.83 2:59.73
4 2:57.44 2:57.69 2:57.56 2:57.84 2:58.65 2:58.18 2:58.67 2:59.60 2:58.65 2:59.27 2:59.62 2:59.71 2:59.57 3:01.01 3:15.07 3:01.79 2:59.37 3:01.60 3:03.57 3:39.17 3:03.32 3:02.66 2:57.59 3:00.90 3:00.91 3:02.75 3:02.02
5 2:57.46 2:57.46 2:57.88 3:07.43 2:58.19 2:59.06 2:58.47 2:59.28 3:38.02 2:58.96 2:59.12 2:59.72 3:07.25 3:00.88 3:05.83 3:00.76 2:59.28 3:03.11 3:03.00 3:06.26 3:03.71 3:02.50 2:57.67 3:00.16 3:01.07 3:02.84
6 2:57.29 2:57.46 2:57.65 2:59.06 2:58.34 2:58.16 2:58.37 2:59.01 3:02.29 2:59.68 2:58.38 2:59.72 2:59.56 3:01.22 3:01.54 3:01.73 2:58.77 3:01.08 3:05.10 3:02.35 3:04.54 3:03.65 2:57.28 3:01.30
7 2:56.98 2:57.33 3:10.54 2:58.11 2:58.39 3:00.20 2:57.90 2:58.40 2:57.71 2:58.44 3:00.15 2:59.53 2:58.94 3:13.25 3:02.76 3:01.58 2:58.99 3:02.47 3:02.50 2:59.98 3:39.03 3:01.51 2:57.35
8 2:57.99 2:57.19 3:01.98 2:57.03 2:57.85 3:11.39 2:57.82 2:59.65 2:57.26 2:59.93 3:10.57 2:59.44 3:00.87 3:00.52 3:01.00 3:01.24 2:58.98 3:21.56 3:02.19 3:00.13 3:08.66 3:03.60 2:56.88
9 2:57.06 2:56.91 2:57.58 2:57.10 2:58.57 3:03.14 2:57.62 2:58.00 2:57.09 2:59.09 3:02.82 2:58.92 2:58.58 2:59.51 3:01.02 3:01.06 2:58.86 3:12.64 3:03.16 2:59.95 3:04.06 3:05.74 2:56.84
10 2:56.88 2:57.33 2:57.56 2:57.00 2:57.88 2:59.14 2:57.75 2:57.92 2:56.69 2:57.83 2:58.53 3:12.46 3:10.40 2:59.94 3:01.49 3:04.32 2:58.38 3:03.55 3:04.46 2:59.39 3:05.34 3:02.56 2:56.62
11 2:56.59 2:57.01 2:57.46 3:10.63 2:58.86 2:57.82 2:57.68 2:58.31 2:56.89 2:58.06 2:58.94 3:03.52 3:03.27 3:00.22 3:00.69 3:03.07 2:58.31 3:02.13 3:03.26 2:59.08 3:03.98 3:11.36 2:56.61
12 2:56.20 2:56.61 2:57.16 3:01.16 2:57.73 2:57.62 2:57.56 2:58.09 2:56.53 2:57.89 2:58.07 2:58.62 2:58.42 3:00.68 3:00.76 3:03.80 2:57.93 3:00.74 3:32.46 2:58.30 3:03.19 3:03.12 2:56.44
13 3:08.74 2:56.40 2:57.25 2:56.80 2:57.50 2:57.42 2:57.41 2:57.58 2:56.86 2:57.75 2:58.30 2:58.84 2:58.94 3:00.29 3:00.63 3:03.44 3:09.45 2:59.96 3:07.77 2:58.86 3:02.78 3:12.62 2:56.22
14 3:00.63 3:08.31 2:56.89 2:56.76 3:09.51 2:57.41 2:56.94 3:09.31 2:56.70 3:09.20 2:57.97 2:58.94 2:58.13 2:59.59 2:59.89 3:02.65 3:13.39 3:11.34 3:04.16 2:58.32 3:02.54 3:03.72 2:56.23
15 2:56.93 3:00.44 2:56.85 2:56.80 3:01.99 2:57.41 2:56.99 3:04.61 2:56.36 3:08.00 2:57.72 2:58.23 2:58.63 3:00.59 3:01.58 3:01.70 3:46.30 3:16.02 3:05.07 3:31.00 3:02.15 3:01.25 2:56.35
Total 44:41.66
44:41.66

+0:04.04
44:45.70

+0:12.29
44:53.95

+0:16.76
44:58.42

+0:19.95
45:01.61

+0:21.81
45:03.47

+0:22.49
45:04.15

+0:28.32
45:09.98

+0:31.29
45:12.95

+0:32.15
45:13.81

+0:34.66
45:16.32

+0:45.26
45:26.92

+0:52.25
45:33.91

+1:08.31
45:49.97

+1:17.10
45:58.76

+1:37.54
46:19.20

+1:58.96
46:40.62
30 Sec.
+2:11.27
46:52.93

+2:14.24
46:55.90

+2:20.24
47:01.90

+2:23.56
47:05.22

+2:34.65
47:16.31

+0:55.85
45:37.51
DNP
DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00