Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:32.32 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Lap | 「マァ」 TJ | [MRc] Zesty | 23 Roger Chen | [GD] Rex™ | B2マ Mantas | 「マァ」 Lucas | [MRc] jsk | [MRc] Hαppyd | [FM]^hnifus | [MRc] CoNiks | [GD] ^K£Ü¨¸w! | TAV-El Nano | TAV-CoYoTe | [MRc]Talhanberg | [FM]ˆFinUK | SGマkriszti | JEDATTO | 12 M.Túlio | 「マァ」Luis | 「マァ」 IGOR | AA™|dario |
1 | 1:39.19 | 1:38.87 | 1:41.50 | 1:41.17 | 1:43.85 | 1:48.96 | 1:46.39 | 1:43.07 | 1:42.09 | 1:39.63 | 2:05.10 | 2:41.93 | 1:50.81 | 1:46.86 | 1:48.27 | 1:53.50 | 1:54.69 | 1:48.28 | 1:49.49 | 1:48.34 | 1:49.78 |
2 | 1:33.47 | 1:33.50 | 1:34.04 | 1:34.34 | 1:34.28 | 1:42.32 | 1:34.81 | 1:34.71 | 1:34.12 | 1:34.28 | 1:37.19 | 1:37.58 | 1:37.96 | 1:34.77 | 1:37.85 | 1:45.90 | 1:43.31 | 1:35.77 | 1:36.47 | 1:43.23 | 1:37.16 |
3 | 1:33.08 | 1:33.24 | 1:34.41 | 1:34.47 | 1:33.97 | 1:34.13 | 1:35.70 | 1:34.31 | 1:34.42 | 1:35.29 | 1:35.91 | 1:35.85 | 1:36.62 | 1:54.50 | 1:36.90 | 1:47.63 | 1:46.90 | 1:34.79 | 1:35.50 | 2:04.46 | 1:38.49 |
4 | 1:34.26 | 1:35.15 | 1:35.34 | 1:34.53 | 1:33.86 | 1:34.29 | 1:35.00 | 1:35.06 | 1:34.97 | 1:34.82 | 1:35.02 | 1:34.76 | 1:37.87 | 1:40.78 | 1:36.32 | 1:40.62 | 1:40.76 | 1:34.93 | 1:35.76 | ||
5 | 1:33.30 | 1:33.37 | 1:34.34 | 1:34.81 | 1:34.10 | 1:34.31 | 1:34.42 | 1:34.44 | 1:34.44 | 1:34.94 | 1:35.47 | 1:35.56 | 2:22.88 | 1:36.55 | 1:36.77 | 1:47.36 | 1:45.04 | 1:34.57 | 1:34.78 | ||
6 | 1:33.46 | 1:33.47 | 1:34.07 | 1:34.33 | 1:35.52 | 1:33.87 | 1:35.40 | 1:34.73 | 1:35.94 | 1:34.74 | 1:35.54 | 1:37.05 | 1:38.60 | 1:38.58 | 1:59.72 | 1:42.48 | 1:48.79 | 1:34.89 | 1:34.83 | ||
7 | 1:33.39 | 1:33.31 | 1:35.91 | 1:35.99 | 1:34.55 | 1:34.24 | 1:35.90 | 1:34.76 | 1:34.54 | 1:35.39 | 1:35.40 | 1:36.04 | 1:38.37 | 1:37.13 | 1:39.08 | 1:49.28 | 2:25.94 | 1:35.05 | 1:35.02 | ||
8 | 1:33.52 | 1:33.42 | 1:34.76 | 1:35.40 | 1:35.54 | 1:34.83 | 1:35.45 | 1:39.47 | 1:37.85 | 1:37.00 | 1:35.34 | 1:41.65 | 1:49.83 | 1:37.23 | 1:38.00 | 2:31.38 | 1:44.57 | 1:34.95 | 1:35.85 | ||
9 | 1:33.23 | 1:33.29 | 1:34.29 | 1:34.08 | 1:34.02 | 1:34.58 | 1:36.97 | 1:42.27 | 1:56.48 | 1:34.54 | 1:36.60 | 1:36.60 | 1:36.50 | 1:36.24 | 1:40.96 | 1:43.94 | 1:52.69 | 1:36.14 | |||
10 | 1:33.48 | 1:33.35 | 1:33.84 | 1:34.09 | 1:33.49 | 1:34.07 | 1:41.40 | 1:37.72 | 1:35.91 | 1:35.28 | 1:34.75 | 1:37.43 | 1:43.58 | 1:35.58 | 1:39.36 | 1:50.40 | 1:48.08 | 1:35.15 | |||
11 | 1:33.16 | 1:33.84 | 1:33.90 | 1:35.06 | 1:35.23 | 1:34.36 | 1:37.03 | 1:33.97 | 1:35.73 | 1:34.36 | 1:34.47 | 1:36.57 | 1:44.46 | 1:36.32 | 1:37.86 | 1:40.94 | 1:45.48 | 1:36.07 | |||
12 | 1:33.43 | 1:33.48 | 1:33.59 | 1:34.00 | 1:34.22 | 1:33.90 | 1:34.89 | 1:34.50 | 1:34.22 | 1:34.72 | 1:34.60 | 1:35.58 | 1:37.86 | 1:34.73 | 1:36.71 | 1:44.28 | 1:54.55 | ||||
13 | 1:32.96 | 1:33.62 | 1:33.36 | 1:34.29 | 1:34.70 | 1:33.83 | 1:34.46 | 1:34.83 | 1:34.89 | 1:34.74 | 1:34.94 | 1:36.13 | 1:39.18 | 1:35.51 | 1:38.05 | 1:46.59 | |||||
14 | 1:33.14 | 1:34.08 | 1:33.65 | 1:33.61 | 1:34.02 | 1:34.44 | 1:35.67 | 1:35.06 | 1:35.45 | 1:34.76 | 1:34.40 | 1:35.35 | 1:39.17 | 1:34.67 | 1:39.86 | 1:47.34 | |||||
15 | 1:32.87 | 1:32.95 | 1:33.75 | 1:33.68 | 1:33.32 | 1:33.38 | 1:34.23 | 1:34.60 | 1:35.07 | 1:34.85 | 1:34.62 | 1:35.02 | 1:37.87 | 1:40.54 | 1:39.45 | ||||||
16 | 1:33.00 | 1:33.59 | 1:33.27 | 1:33.66 | 1:33.88 | 1:33.29 | 1:34.28 | 1:34.06 | 1:34.45 | 1:33.93 | 1:34.78 | 1:35.93 | 1:38.10 | 1:35.99 | 1:38.43 | ||||||
17 | 1:32.81 | 1:33.11 | 1:33.27 | 1:33.86 | 1:34.39 | 1:34.57 | 1:35.07 | 1:44.89 | 1:33.70 | 1:34.19 | 1:35.08 | 1:37.16 | 1:35.85 | 2:07.84 | 1:38.39 | ||||||
18 | 1:32.72 | 1:33.07 | 1:33.52 | 1:34.22 | 1:33.94 | 1:34.13 | 1:35.01 | 1:35.66 | 1:34.17 | 1:36.68 | 1:35.21 | 1:37.62 | 1:43.81 | 1:39.96 | 1:39.30 | ||||||
19 | 1:32.74 | 1:33.74 | 1:33.30 | 1:33.49 | 1:34.49 | 1:34.28 | 1:34.60 | 1:35.58 | 1:34.79 | 1:34.31 | 1:34.84 | 1:37.38 | 1:38.06 | 1:35.92 | 1:41.45 | ||||||
20 | 1:32.98 | 1:40.22 | 1:33.65 | 1:33.59 | 1:33.67 | 1:33.50 | 1:35.07 | 1:35.20 | 1:34.61 | 1:42.91 | 1:34.65 | 1:35.70 | 1:39.04 | 1:34.64 | 1:37.33 | ||||||
21 | 1:32.72 | 1:34.72 | 1:33.10 | 1:33.62 | 1:41.26 | 1:33.42 | 1:34.31 | 1:34.15 | 1:33.88 | 1:34.32 | 1:34.58 | 1:37.03 | 1:38.33 | 1:43.86 | 1:37.08 | ||||||
22 | 1:32.96 | 1:32.80 | 1:33.36 | 1:35.53 | 1:35.86 | 1:34.15 | 1:34.46 | 1:33.39 | 1:34.07 | 1:34.39 | 1:35.84 | 1:36.89 | 1:41.52 | ||||||||
23 | 1:33.11 | 1:33.41 | 1:33.24 | 1:33.94 | 1:33.62 | 1:33.23 | 1:34.29 | 1:33.67 | 1:34.04 | 1:35.07 | 1:34.03 | 2:11.00 | 1:37.94 | ||||||||
24 | 1:33.25 | 1:33.35 | 1:32.85 | 1:39.21 | 1:34.59 | 1:33.51 | 1:34.05 | 1:33.95 | 1:33.49 | 1:42.45 | 1:34.18 | 1:36.37 | 1:36.98 | ||||||||
25 | 1:32.60 | 1:34.47 | 1:40.28 | 1:35.65 | 1:34.19 | 1:32.72 | 1:34.15 | 1:33.62 | 1:33.42 | 1:36.98 | 1:34.39 | 1:35.43 | 1:41.07 | ||||||||
26 | 1:38.60 | 1:32.89 | 1:35.39 | 1:33.99 | 1:33.21 | 1:33.31 | 1:34.99 | 1:33.67 | 1:35.20 | 1:36.25 | 1:34.20 | 1:36.07 | 2:23.24 | ||||||||
27 | 1:34.86 | 1:33.67 | 1:33.15 | 1:33.22 | 1:33.31 | 1:33.01 | 1:33.93 | 1:33.81 | 1:34.78 | 1:35.60 | 1:34.44 | 1:36.23 | 1:42.55 | ||||||||
28 | 1:32.32 | 1:32.62 | 1:39.49 | 1:33.07 | 1:33.60 | 1:39.93 | 1:34.55 | 1:33.52 | 1:33.60 | 1:38.01 | 1:33.56 | 1:40.13 | |||||||||
29 | 1:32.35 | 1:32.62 | 1:33.57 | 1:33.69 | 1:35.06 | 1:34.44 | 1:34.46 | 1:34.14 | 1:33.32 | 1:36.76 | 1:34.34 | ||||||||||
Total | 45:12.96 45:12.96 |
+0:10.26 45:23.22 |
+0:29.23 45:42.19 |
+0:31.63 45:44.59 |
+0:36.78 45:49.74 |
+0:40.04 45:53.00 |
+0:57.98 46:10.94 |
+0:59.85 46:12.81 |
+1:00.68 46:13.64 |
+1:08.23 46:21.19 |
+1:10.51 46:23.47 |
+1 laps 46:46.04 |
+2 laps 46:28.05 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|