Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:57.10 ( S1DUS*GáboR ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Lap | [FM]ˆfnatic | 「マァ」 TJ | [MRc] Hαppyd | S1DUS*GáboR | 「マァ」 Doktor | 23 Roger Chen | 「マァ」 Lucas | RGˆMandula | [MRc] CoNiks | [GD] Rex™ | [MRc]Talhanberg | [GD] ^K£Ü¨¸w! | RGˆM@CI3K | RGˆRD2 | SGマLordJag | hermanni | [<0>] bOi | SGマkriszti | ADAM BADARUK | [HR] Sere | 11. J.Andrulis | 61 T. Agnes | krasaffcheg | Brabham | Vinz |
| 1 | 2:08.08 | 2:07.37 | 2:06.88 | 2:11.29 | 2:08.69 | 2:08.16 | 2:08.63 | 2:08.63 | 2:18.03 | 2:30.79 | 2:09.92 | 2:11.00 | 2:14.35 | 2:46.24 | 2:09.36 | 2:38.38 | 3:13.06 | 2:44.18 | 2:15.81 | 2:10.68 | 2:20.20 | 2:23.71 | 2:25.99 | ||
| 2 | 1:58.71 | 1:58.60 | 1:58.16 | 2:01.94 | 1:58.81 | 1:58.97 | 1:59.56 | 1:59.22 | 1:58.70 | 1:58.54 | 1:59.45 | 2:00.62 | 2:00.32 | 2:08.76 | 1:59.91 | 2:14.37 | 1:59.36 | 2:06.41 | 2:03.14 | 1:59.86 | 2:03.49 | ||||
| 3 | 1:58.28 | 1:58.62 | 1:58.34 | 1:58.48 | 1:58.76 | 1:58.60 | 1:58.84 | 1:58.62 | 1:58.62 | 1:58.46 | 1:59.44 | 2:00.09 | 1:59.97 | 2:00.29 | 2:00.52 | 2:04.22 | 2:00.10 | 2:05.14 | 2:01.76 | 1:59.55 | 2:04.16 | ||||
| 4 | 1:58.37 | 1:58.73 | 1:58.37 | 1:58.43 | 1:58.68 | 1:58.54 | 1:58.79 | 1:58.93 | 1:59.52 | 1:58.65 | 1:59.04 | 2:00.65 | 1:59.79 | 1:59.60 | 2:00.39 | 2:02.21 | 2:05.36 | 2:04.82 | 2:03.36 | 2:00.04 | |||||
| 5 | 1:58.12 | 1:59.08 | 1:58.52 | 1:58.81 | 1:58.51 | 1:58.88 | 1:59.01 | 1:59.42 | 2:00.83 | 1:58.96 | 1:59.18 | 1:59.41 | 2:01.35 | 1:59.83 | 2:00.96 | 2:02.26 | 1:59.65 | 2:08.64 | 2:10.17 | ||||||
| 6 | 1:58.34 | 1:58.40 | 1:58.99 | 1:58.21 | 2:00.01 | 1:59.78 | 1:58.70 | 1:59.79 | 1:59.51 | 1:58.79 | 1:59.45 | 2:00.40 | 2:09.47 | 1:59.53 | 2:00.87 | 2:03.88 | 1:59.63 | 2:04.66 | 2:28.36 | ||||||
| 7 | 1:58.42 | 1:58.32 | 1:58.55 | 1:58.10 | 1:58.71 | 1:58.65 | 2:07.18 | 1:59.59 | 1:58.37 | 1:58.61 | 1:59.73 | 2:00.56 | 2:09.96 | 1:59.47 | 2:09.77 | 2:03.46 | 1:59.81 | 2:03.06 | 2:13.19 | ||||||
| 8 | 1:58.26 | 1:58.40 | 1:59.25 | 1:58.03 | 1:59.02 | 1:58.82 | 2:11.59 | 1:58.99 | 1:58.73 | 1:58.49 | 1:59.07 | 1:59.57 | 1:59.84 | 1:59.40 | 2:08.92 | 2:03.74 | 2:00.12 | 2:13.52 | 2:01.83 | ||||||
| 9 | 1:58.32 | 1:58.20 | 1:58.45 | 1:57.70 | 1:58.41 | 1:58.85 | 1:58.32 | 1:58.94 | 1:58.71 | 1:58.31 | 1:58.97 | 2:00.19 | 1:59.59 | 1:59.20 | 2:00.48 | 2:04.52 | 1:59.48 | 2:04.06 | 2:04.49 | ||||||
| 10 | 1:58.34 | 1:58.04 | 1:58.90 | 1:58.02 | 1:58.51 | 1:59.17 | 1:58.55 | 1:58.96 | 1:58.57 | 1:58.36 | 1:59.11 | 1:59.37 | 1:59.87 | 1:59.08 | 2:00.68 | 2:02.73 | 1:58.79 | 2:52.52 | 2:39.90 | ||||||
| 11 | 1:58.16 | 1:58.35 | 1:58.21 | 2:06.52 | 1:58.28 | 1:58.38 | 1:58.27 | 1:58.82 | 1:58.18 | 2:06.45 | 1:58.57 | 2:01.68 | 2:00.26 | 1:59.03 | 2:15.68 | 2:03.36 | 2:19.98 | 2:35.52 | 2:27.26 | ||||||
| 12 | 1:58.24 | 1:57.95 | 1:58.10 | 2:09.42 | 1:58.42 | 1:58.72 | 1:58.19 | 1:58.45 | 1:58.45 | 2:07.94 | 1:58.88 | 1:59.63 | 1:59.56 | 1:58.57 | 2:10.01 | 2:04.39 | 2:10.28 | 2:09.92 | 2:12.69 | ||||||
| 13 | 1:57.89 | 1:57.87 | 1:58.02 | 1:57.84 | 1:58.22 | 1:58.37 | 1:58.05 | 1:58.46 | 1:58.02 | 1:57.88 | 1:59.13 | 1:59.58 | 1:59.23 | 1:58.86 | 1:59.72 | 2:03.17 | 2:02.46 | 2:05.36 | 2:08.36 | ||||||
| 14 | 1:57.84 | 1:57.81 | 1:57.95 | 1:57.73 | 1:57.92 | 1:58.35 | 1:58.92 | 1:58.32 | 1:58.24 | 1:57.83 | 1:58.89 | 1:59.45 | 2:00.94 | 1:58.61 | 1:59.65 | 2:01.84 | 2:19.94 | 2:07.01 | 2:02.77 | ||||||
| 15 | 1:57.92 | 1:57.98 | 1:58.02 | 1:57.70 | 1:58.17 | 1:58.00 | 1:58.99 | 1:58.50 | 1:58.12 | 1:57.82 | 1:58.80 | 1:59.45 | 1:59.51 | 1:58.67 | 1:59.82 | 2:02.23 | 2:45.26 | 2:05.57 | 2:12.97 | ||||||
| 16 | 1:57.70 | 1:57.80 | 1:57.97 | 1:57.26 | 1:58.05 | 1:57.98 | 1:57.93 | 1:58.49 | 1:57.65 | 1:57.86 | 1:58.73 | 1:59.94 | 1:59.41 | 1:58.84 | 1:59.89 | 2:02.10 | 2:09.50 | 2:03.37 | 2:18.53 | ||||||
| 17 | 1:57.65 | 1:57.66 | 1:57.74 | 1:57.45 | 1:57.87 | 1:57.92 | 1:57.91 | 1:58.38 | 1:58.20 | 1:57.59 | 1:58.29 | 1:59.21 | 1:59.28 | 1:58.63 | 2:00.17 | 2:04.05 | 2:00.55 | 2:14.50 | 2:03.67 | ||||||
| 18 | 1:57.55 | 1:57.50 | 1:57.57 | 1:57.56 | 1:57.70 | 1:57.92 | 1:57.76 | 1:58.51 | 1:57.45 | 1:57.62 | 1:58.45 | 1:58.91 | 1:59.13 | 1:58.26 | 1:59.10 | 2:04.09 | 1:59.78 | 2:05.47 | |||||||
| 19 | 1:57.46 | 1:57.35 | 1:57.36 | 1:57.11 | 1:57.63 | 1:58.04 | 1:57.65 | 1:58.21 | 1:57.69 | 1:58.58 | 1:57.93 | 2:07.83 | 1:58.74 | 1:58.08 | 1:58.79 | 2:20.84 | 1:59.37 | 2:13.45 | |||||||
| 20 | 2:05.97 | 1:57.68 | 1:57.42 | 1:57.31 | 2:07.09 | 2:06.82 | 1:57.78 | 1:58.12 | 2:03.41 | 1:57.61 | 2:14.01 | 2:08.83 | 1:59.72 | 1:58.35 | 1:58.52 | 2:06.27 | 1:58.83 | 2:29.08 | |||||||
| 21 | 2:06.72 | 2:05.71 | 2:02.69 | 1:57.10 | 2:07.47 | 2:07.08 | 1:57.61 | 2:06.44 | 2:10.39 | 1:57.36 | 2:12.64 | 1:58.50 | 2:03.29 | 1:58.35 | 2:00.78 | 2:06.52 | 1:58.58 | ||||||||
| 22 | 1:57.43 | 2:06.91 | 2:10.40 | 1:57.10 | 1:57.51 | 1:57.43 | 1:57.81 | 2:07.33 | 1:58.00 | 1:57.18 | 1:59.88 | 2:02.68 | 1:59.33 | 1:58.41 | 1:58.16 | ||||||||||
| Total | 43:43.77 43:43.77 |
+0:00.56 43:44.33 |
+0:02.09 43:45.86 |
+0:05.34 43:49.11 |
+0:08.67 43:52.44 |
+0:09.66 43:53.43 |
+0:12.27 43:56.04 |
+0:15.35 43:59.12 |
+0:19.62 44:03.39 |
+0:25.91 44:09.68 |
+0:33.79 44:17.56 |
+0:43.78 44:27.55 |
+0:49.14 44:32.91 |
+0:50.29 44:34.06 |
+1:08.38 44:52.15 |
+1 laps 44:18.63 |
+1 laps 44:59.89 |
+2 laps 44:36.26 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|