Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:04.72 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 「マァ」 TJ | S1DUS*GáboR | [MRc] Hαppyd | 23 Roger Chen | [FM]^hnifus | [MRc] Zesty | [FM]ˆStrutter | B2マ M | [GD] Rex™ | RGˆMandula | RGˆRD2 | /SRP/ Master | [MRc]Talhanberg | FINDI ALONSO | kurkku87 | Samanta | Carpincho | SGマMAPsitto | TAV-Akinatron | [GD] ^K£Ü¨¸w! | Brabham | Ar71s | SGマ MadJester | [MRc]L. Cardoso | SGマLordJag | [MRc] Texas | CoSˆkostyan_47 |
1 | 1:12.36 | 1:14.44 | 1:12.33 | 1:14.47 | 1:13.52 | 1:14.61 | 1:15.31 | 1:21.29 | 1:13.42 | 1:15.47 | 1:18.22 | 1:16.01 | 1:17.04 | 1:17.38 | 1:22.59 | 1:19.41 | 1:22.91 | 1:19.33 | 1:16.47 | 1:15.26 | 1:17.03 | 1:23.09 | 1:17.68 | 1:29.85 | 1:16.37 | 1:16.39 | 1:30.36 |
2 | 1:05.62 | 1:05.76 | 1:05.35 | 1:06.23 | 1:06.09 | 1:06.08 | 1:06.43 | 1:20.36 | 1:06.85 | 1:06.27 | 1:20.42 | 1:06.51 | 1:07.29 | 1:07.90 | 1:08.74 | 1:11.92 | 1:19.23 | 1:11.01 | 1:08.74 | 1:12.31 | 1:08.20 | 1:09.36 | 1:07.50 | 1:33.91 | 1:06.64 | 1:07.96 | |
3 | 1:05.59 | 1:05.90 | 1:05.49 | 1:05.94 | 1:05.45 | 1:05.99 | 1:06.11 | 1:05.81 | 1:05.40 | 1:05.57 | 1:06.13 | 1:06.22 | 1:13.87 | 1:08.31 | 1:07.52 | 1:08.02 | 1:07.36 | 1:07.87 | 1:06.90 | 1:06.45 | 1:06.87 | 1:07.55 | 1:06.40 | 1:07.81 | 1:06.21 | 1:06.57 | |
4 | 1:05.36 | 1:05.64 | 1:05.32 | 1:05.66 | 1:06.42 | 1:05.95 | 1:05.85 | 1:05.69 | 1:05.87 | 1:05.73 | 1:06.52 | 1:06.03 | 1:19.27 | 1:06.76 | 1:08.14 | 1:09.87 | 1:07.42 | 1:09.99 | 1:06.22 | 1:05.92 | 1:08.26 | 1:08.36 | 1:05.96 | 1:08.40 | 1:07.50 | 1:06.01 | |
5 | 1:05.22 | 1:05.99 | 1:05.64 | 1:05.39 | 1:05.44 | 1:05.58 | 1:05.77 | 1:05.50 | 1:05.80 | 1:06.08 | 1:06.07 | 1:06.00 | 1:06.20 | 1:07.67 | 1:07.41 | 1:08.03 | 1:07.70 | 1:09.01 | 1:05.79 | 1:06.08 | 1:25.28 | 1:08.44 | 1:06.29 | 1:07.31 | |||
6 | 1:05.24 | 1:05.60 | 1:05.57 | 1:05.63 | 1:05.37 | 1:05.52 | 1:05.64 | 1:06.93 | 1:05.48 | 1:05.57 | 1:08.22 | 1:08.68 | 1:05.93 | 1:06.63 | 1:07.00 | 1:07.95 | 1:07.06 | 1:09.46 | 1:06.61 | 1:05.99 | 1:06.98 | 1:16.26 | 1:06.04 | ||||
7 | 1:05.25 | 1:05.44 | 1:05.41 | 1:05.43 | 1:05.48 | 1:05.57 | 1:05.26 | 1:05.48 | 1:05.78 | 1:05.70 | 1:06.88 | 1:06.12 | 1:05.86 | 1:06.75 | 1:07.00 | 1:09.32 | 1:07.36 | 1:19.12 | 1:06.20 | 1:05.93 | 1:06.30 | 1:07.04 | 1:06.25 | ||||
8 | 1:05.24 | 1:05.24 | 1:05.55 | 1:06.00 | 1:05.33 | 1:05.59 | 1:06.71 | 1:05.49 | 1:06.17 | 1:06.39 | 1:05.80 | 1:06.10 | 1:19.25 | 1:06.61 | 1:18.30 | 1:13.98 | 1:09.09 | 1:11.29 | 1:06.19 | 1:06.10 | 1:06.96 | 1:07.55 | 1:06.44 | ||||
9 | 1:05.20 | 1:05.40 | 1:05.74 | 1:05.89 | 1:05.54 | 1:05.74 | 1:05.88 | 1:05.44 | 1:05.16 | 1:05.76 | 1:06.16 | 1:05.97 | 1:05.95 | 1:06.80 | 1:07.47 | 1:07.99 | 1:07.18 | 1:09.03 | 1:06.55 | 1:05.57 | 1:06.02 | 1:09.31 | 1:06.49 | ||||
10 | 1:05.18 | 1:05.16 | 1:05.43 | 1:05.43 | 1:05.40 | 1:06.06 | 1:05.67 | 1:12.12 | 1:05.28 | 1:05.64 | 1:06.14 | 1:06.03 | 1:06.20 | 1:13.17 | 1:07.27 | 1:08.06 | 1:16.92 | 1:08.85 | 1:07.02 | 1:06.99 | 1:06.20 | 1:08.06 | 1:09.02 | ||||
11 | 1:05.15 | 1:05.25 | 1:05.41 | 1:05.23 | 1:05.38 | 1:05.55 | 1:05.86 | 1:05.54 | 1:05.28 | 1:05.67 | 1:06.12 | 1:06.25 | 1:06.45 | 1:06.80 | 1:07.46 | 1:09.51 | 1:07.42 | 1:09.00 | 1:11.17 | 1:05.82 | 1:06.38 | 1:09.14 | 1:21.48 | ||||
12 | 1:05.27 | 1:05.39 | 1:05.43 | 1:05.32 | 1:05.32 | 1:05.50 | 1:05.56 | 1:05.70 | 1:05.53 | 1:05.71 | 1:06.22 | 1:06.01 | 1:06.16 | 1:06.86 | 1:06.67 | 1:09.18 | 1:07.41 | 1:07.73 | 1:07.29 | 1:05.90 | 1:06.09 | 1:07.47 | 1:06.32 | ||||
13 | 1:05.29 | 1:05.26 | 1:05.55 | 1:05.45 | 1:05.29 | 1:05.56 | 1:05.64 | 1:05.69 | 1:05.41 | 1:05.74 | 1:06.08 | 1:06.76 | 1:05.99 | 1:07.36 | 1:06.72 | 1:08.44 | 1:07.93 | 1:10.67 | 1:06.65 | 1:05.71 | 1:06.55 | 1:07.19 | 1:05.86 | ||||
14 | 1:05.30 | 1:05.25 | 1:05.61 | 1:05.57 | 1:05.32 | 1:05.54 | 1:05.45 | 1:05.38 | 1:05.29 | 1:05.85 | 1:05.91 | 1:05.88 | 1:05.57 | 1:07.04 | 1:06.94 | 1:08.31 | 1:07.86 | 1:16.00 | 1:06.81 | 1:05.81 | 1:06.54 | 1:06.76 | 1:06.56 | ||||
15 | 1:05.11 | 1:05.52 | 1:05.39 | 1:05.18 | 1:05.32 | 1:05.47 | 1:05.80 | 1:05.67 | 1:05.23 | 1:05.86 | 1:06.01 | 1:06.49 | 1:05.66 | 1:08.22 | 1:06.67 | 1:07.20 | 1:06.94 | 1:08.18 | 1:06.74 | 1:05.69 | 1:06.74 | 1:07.61 | 1:06.60 | ||||
16 | 1:05.15 | 1:05.11 | 1:05.49 | 1:05.27 | 1:05.17 | 1:05.37 | 1:06.45 | 1:05.38 | 1:05.39 | 1:06.48 | 1:05.89 | 1:06.20 | 1:05.75 | 1:07.54 | 1:06.98 | 1:10.33 | 1:12.44 | 1:12.61 | 1:06.63 | 1:06.02 | 1:06.01 | 1:07.43 | 1:06.33 | ||||
17 | 1:05.14 | 1:04.80 | 1:05.45 | 1:05.25 | 1:05.28 | 1:05.38 | 1:06.16 | 1:05.48 | 1:05.29 | 1:06.04 | 1:06.15 | 1:06.00 | 1:05.68 | 1:06.63 | 1:07.96 | 1:40.40 | 1:14.45 | 1:20.84 | 1:06.53 | 1:06.05 | 1:06.20 | 1:07.24 | 1:06.34 | ||||
18 | 1:05.02 | 1:06.38 | 1:05.41 | 1:05.45 | 1:05.22 | 1:05.44 | 1:05.92 | 1:05.33 | 1:05.31 | 1:05.24 | 1:06.37 | 1:05.99 | 1:05.59 | 1:07.02 | 1:07.00 | 1:08.95 | 1:09.04 | 1:35.79 | 1:06.40 | 1:05.97 | 1:06.05 | 1:06.97 | 1:07.42 | ||||
19 | 1:05.01 | 1:18.38 | 1:05.23 | 1:05.34 | 1:05.19 | 1:05.36 | 1:05.96 | 1:05.66 | 1:05.30 | 1:05.77 | 1:06.29 | 1:05.69 | 1:05.51 | 1:06.90 | 1:07.34 | 1:06.96 | 1:11.47 | 1:07.97 | 1:06.12 | 1:05.69 | 1:06.07 | 1:13.81 | 1:06.84 | ||||
20 | 1:05.23 | 1:05.18 | 1:06.43 | 1:05.25 | 1:05.22 | 1:05.18 | 1:05.47 | 1:05.23 | 1:05.13 | 1:05.66 | 1:05.94 | 1:05.98 | 1:05.38 | 1:06.72 | 1:07.06 | 1:15.25 | 1:07.08 | 1:08.65 | 1:06.36 | 1:05.97 | 1:05.93 | 1:52.94 | 1:06.55 | ||||
21 | 1:05.40 | 1:05.28 | 1:19.46 | 1:05.07 | 1:05.14 | 1:05.29 | 1:05.55 | 1:05.52 | 1:05.33 | 1:05.83 | 1:05.75 | 1:05.89 | 1:05.73 | 1:06.91 | 1:07.31 | 1:08.05 | 1:08.40 | 1:08.45 | 1:06.12 | 1:05.72 | 1:06.47 | 1:07.68 | |||||
22 | 1:04.98 | 1:05.27 | 1:05.41 | 1:05.52 | 1:05.20 | 1:05.17 | 1:05.39 | 1:05.41 | 1:05.56 | 1:05.38 | 1:05.90 | 1:05.93 | 1:06.31 | 1:06.83 | 1:06.81 | 1:07.04 | 1:08.52 | 1:07.75 | 1:05.84 | 1:05.99 | 1:06.10 | 1:07.51 | |||||
23 | 1:05.10 | 1:04.97 | 1:05.25 | 1:05.26 | 1:05.19 | 1:05.25 | 1:05.59 | 1:05.59 | 1:05.12 | 1:05.70 | 1:06.05 | 1:06.23 | 1:05.66 | 1:07.35 | 1:07.82 | 1:07.55 | 1:07.18 | 1:08.22 | 1:06.01 | 1:06.06 | 1:06.17 | 1:07.25 | |||||
24 | 1:04.96 | 1:05.01 | 1:05.06 | 1:05.26 | 1:05.06 | 1:05.34 | 1:05.12 | 1:05.57 | 1:05.29 | 1:05.92 | 1:05.70 | 1:06.07 | 1:05.64 | 1:09.74 | 1:08.59 | 1:09.56 | 1:06.92 | 1:09.92 | 1:06.86 | 1:06.01 | 1:10.21 | ||||||
25 | 1:04.99 | 1:05.09 | 1:05.42 | 1:05.42 | 1:05.15 | 1:05.36 | 1:05.39 | 1:05.33 | 1:05.46 | 1:05.43 | 1:06.07 | 1:06.11 | 1:05.46 | 1:41.52 | 1:23.08 | 1:09.23 | 1:13.71 | 1:09.16 | 1:05.64 | 1:05.69 | |||||||
26 | 1:05.29 | 1:05.23 | 1:05.59 | 1:05.00 | 1:05.16 | 1:05.40 | 1:05.60 | 1:05.19 | 1:05.15 | 1:05.72 | 1:06.46 | 1:05.73 | 1:05.61 | 1:06.70 | 1:07.17 | 1:08.29 | 1:07.57 | 1:14.05 | 1:05.88 | 1:05.78 | |||||||
27 | 1:04.75 | 1:05.27 | 1:05.16 | 1:05.03 | 1:05.11 | 1:05.36 | 1:05.36 | 1:05.31 | 1:05.13 | 1:05.32 | 1:05.87 | 1:05.74 | 1:05.45 | 1:06.97 | 1:06.92 | 1:10.23 | 1:07.33 | 1:08.79 | 1:07.58 | 1:05.69 | |||||||
28 | 1:05.35 | 1:05.13 | 1:05.32 | 1:05.31 | 1:05.23 | 1:05.52 | 1:05.11 | 1:05.14 | 1:05.12 | 1:05.32 | 1:05.65 | 1:06.07 | 1:05.40 | 1:06.14 | 1:07.56 | 1:10.28 | 1:07.86 | 1:07.58 | 1:06.50 | ||||||||
29 | 1:04.95 | 1:05.24 | 1:05.19 | 1:05.73 | 1:05.19 | 1:06.65 | 1:05.16 | 1:05.44 | 1:06.22 | 1:05.40 | 1:05.85 | 1:05.58 | 1:05.70 | 1:06.34 | 1:08.31 | 1:09.22 | 1:06.85 | 1:09.53 | 1:06.18 | ||||||||
30 | 1:04.89 | 1:04.99 | 1:05.24 | 1:05.24 | 1:04.99 | 1:18.83 | 1:05.24 | 1:05.24 | 1:19.75 | 1:05.36 | 1:06.02 | 1:05.68 | 1:06.01 | 1:06.34 | 1:06.87 | 1:09.53 | 1:06.55 | 1:08.91 | |||||||||
31 | 1:04.76 | 1:05.08 | 1:05.13 | 1:05.27 | 1:04.99 | 1:05.12 | 1:05.76 | 1:05.08 | 1:05.36 | 1:05.35 | 1:05.74 | 1:05.58 | 1:05.72 | 1:06.42 | 1:07.76 | 1:07.97 | 1:07.67 | 1:07.37 | |||||||||
32 | 1:04.96 | 1:05.04 | 1:05.16 | 1:05.03 | 1:04.95 | 1:05.02 | 1:05.32 | 1:05.12 | 1:12.62 | 1:05.29 | 1:05.81 | 1:05.87 | 1:05.43 | 1:07.08 | 1:07.98 | 1:07.61 | 1:07.37 | 1:08.48 | |||||||||
33 | 1:05.22 | 1:04.82 | 1:05.09 | 1:05.27 | 1:05.31 | 1:05.23 | 1:05.33 | 1:05.18 | 1:16.64 | 1:05.33 | 1:06.82 | 1:05.95 | 1:05.82 | 1:07.96 | 1:07.42 | 1:08.54 | 1:06.66 | 1:07.55 | |||||||||
34 | 1:04.76 | 1:04.97 | 1:05.15 | 1:05.20 | 1:05.15 | 1:05.23 | 1:05.23 | 1:05.64 | 1:05.95 | 1:05.48 | 1:06.22 | 1:05.45 | 1:05.43 | 1:07.39 | 1:07.10 | 1:06.91 | 1:08.61 | 1:08.53 | |||||||||
35 | 1:05.22 | 1:05.10 | 1:05.13 | 1:05.03 | 1:05.13 | 1:05.13 | 1:06.82 | 1:05.27 | 1:05.62 | 1:05.23 | 1:05.81 | 1:09.49 | 1:05.22 | 1:08.57 | 1:06.93 | 1:06.84 | 1:07.19 | 1:07.42 | |||||||||
36 | 1:06.76 | 1:04.94 | 1:05.22 | 1:05.17 | 1:05.05 | 1:05.11 | 1:18.78 | 1:05.20 | 1:05.33 | 1:05.14 | 1:05.83 | 1:19.17 | 1:05.54 | 1:07.33 | 1:06.65 | 1:09.06 | 1:22.99 | 1:14.37 | |||||||||
37 | 1:18.68 | 1:05.15 | 1:05.08 | 1:04.93 | 1:06.29 | 1:05.27 | 1:05.21 | 1:04.89 | 1:05.54 | 1:05.19 | 1:05.88 | 1:11.00 | 1:05.60 | 1:07.18 | 1:06.68 | 1:07.51 | 1:29.77 | 1:34.28 | |||||||||
38 | 1:04.95 | 1:04.81 | 1:05.43 | 1:05.20 | 1:22.94 | 1:05.09 | 1:05.19 | 1:04.95 | 1:06.08 | 1:16.30 | 1:05.78 | 1:06.42 | 1:07.21 | 1:19.44 | 1:12.39 | 1:08.38 | 1:06.87 | 1:08.15 | |||||||||
39 | 1:05.06 | 1:05.11 | 1:04.97 | 1:05.08 | 1:05.36 | 1:05.14 | 1:05.28 | 1:05.12 | 1:04.84 | 1:19.50 | 1:05.76 | 1:05.65 | 1:05.56 | 1:07.91 | 1:29.69 | 1:07.31 | 1:07.21 | ||||||||||
40 | 1:05.05 | 1:05.50 | 1:05.03 | 1:06.12 | 1:05.14 | 1:04.96 | 1:05.30 | 1:05.04 | 1:05.06 | 1:05.99 | 1:05.84 | 1:05.40 | 1:05.48 | 1:07.89 | |||||||||||||
41 | 1:04.87 | 1:04.72 | 1:04.82 | 1:19.22 | 1:05.32 | 1:05.30 | 1:05.19 | 1:05.20 | 1:05.80 | 1:05.34 | 1:05.72 | 1:05.70 | 1:05.38 | ||||||||||||||
Total | 44:52.88 44:52.88 |
+0:04.93 44:57.81 |
+0:07.66 45:00.54 |
+0:10.86 45:03.74 |
+0:10.92 45:03.80 |
+0:12.93 45:05.81 |
+0:20.94 45:13.82 |
+0:26.72 45:19.60 |
+0:32.46 45:25.34 |
+0:32.84 45:25.72 |
+0:43.19 45:36.07 |
+0:46.75 45:39.63 |
+0:51.08 45:43.96 |
+1 laps 45:51.08 |
+2 laps 44:55.28 |
+2 laps 45:28.19 |
+2 laps 45:29.50 |
+3 laps 45:20.91 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|