Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:49.10 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Lap | [FM]ˆfnatic | 「マァ」 TJ | B2マ M | [GD] Rex™ | [MRc] Hαppyd | RGˆMandula | [MRc] Texas | [MRc] s4rd_ | [GD] ^K£Ü¨¸w! | 「マァ」 Doktor | bOi [<O>] | [MRc] CoNiks | [MRc] ARC | kurkku87 | TAV-crimenes | [MRc]Talhanberg | SGマJaaaaaag | SAHIOJA | R75 | DarkFoRce | Aldermin |
1 | 0:56.29 | 0:56.79 | 0:57.55 | 0:56.63 | 0:55.76 | 0:55.12 | 1:06.08 | 0:58.50 | 0:58.88 | 0:57.91 | 1:01.58 | 0:57.28 | 1:30.42 | 1:13.35 | 1:05.45 | 1:32.58 | 1:04.04 | 1:01.96 | 1:01.25 | 1:02.61 | 1:12.69 |
2 | 0:50.28 | 0:50.10 | 0:50.68 | 0:50.70 | 0:49.87 | 0:49.84 | 0:53.39 | 0:50.66 | 0:50.61 | 0:50.72 | 0:51.53 | 0:50.44 | 0:58.02 | 1:05.19 | 5:30.66 | 0:53.89 | 0:52.11 | 0:51.32 | 0:51.90 | 0:51.18 | 0:56.69 |
3 | 0:50.22 | 0:50.21 | 0:50.33 | 0:50.10 | 0:49.89 | 0:49.93 | 0:50.49 | 0:50.49 | 0:50.50 | 0:50.45 | 0:51.28 | 0:50.26 | 0:51.68 | 0:53.64 | 0:54.57 | 0:50.40 | 0:51.46 | 0:51.86 | 1:00.88 | 0:52.48 | |
4 | 0:49.96 | 0:49.99 | 0:50.01 | 0:49.98 | 0:49.94 | 0:49.73 | 0:50.53 | 0:50.53 | 0:50.43 | 0:50.31 | 0:50.58 | 0:49.76 | 0:51.38 | 0:52.63 | 0:51.05 | 0:50.98 | 0:51.66 | 0:50.77 | 0:52.12 | 0:52.22 | |
5 | 0:49.65 | 0:49.78 | 0:49.99 | 0:49.78 | 0:49.76 | 0:49.80 | 0:50.42 | 0:50.48 | 0:50.51 | 0:50.73 | 0:50.72 | 0:50.11 | 0:50.97 | 0:53.46 | 0:52.65 | 0:50.25 | 0:51.20 | 0:51.07 | 0:52.14 | 0:51.13 | |
6 | 0:49.73 | 0:49.83 | 0:50.14 | 0:49.85 | 0:49.85 | 0:49.97 | 0:50.74 | 0:50.01 | 0:50.37 | 0:50.01 | 0:50.52 | 0:49.81 | 0:54.67 | 0:52.81 | 0:59.19 | 0:50.30 | 0:50.92 | 0:50.91 | 0:53.35 | 0:51.36 | |
7 | 0:49.80 | 0:49.83 | 0:49.84 | 0:49.79 | 0:50.11 | 0:49.82 | 0:51.45 | 0:50.57 | 0:50.30 | 0:50.45 | 0:50.78 | 0:50.15 | 0:55.04 | 1:30.68 | 0:50.45 | 0:50.52 | 0:51.91 | 0:50.86 | 0:52.12 | 1:40.87 | |
8 | 0:49.72 | 0:49.73 | 0:49.86 | 0:49.86 | 0:49.88 | 0:49.96 | 0:50.71 | 0:50.64 | 0:50.40 | 0:50.42 | 0:51.22 | 0:50.36 | 0:51.34 | 0:59.28 | 0:51.29 | 0:50.50 | 0:51.10 | 0:51.24 | 0:52.32 | ||
9 | 0:49.79 | 0:49.75 | 0:50.06 | 0:49.99 | 0:50.02 | 0:50.53 | 0:50.17 | 0:50.20 | 0:50.43 | 0:50.13 | 0:50.43 | 0:51.35 | 0:50.99 | 0:57.61 | 0:52.52 | 0:50.43 | 0:50.88 | 0:51.01 | 0:52.09 | ||
10 | 0:49.93 | 0:49.94 | 0:50.19 | 0:50.22 | 0:50.05 | 0:49.80 | 0:50.31 | 0:49.94 | 0:50.37 | 0:50.20 | 0:50.59 | 0:50.36 | 0:51.18 | 0:57.39 | 0:56.14 | 0:50.28 | 0:50.56 | 0:51.28 | 0:51.93 | ||
11 | 0:50.02 | 0:49.99 | 0:49.91 | 0:50.31 | 0:49.86 | 0:49.86 | 0:50.27 | 0:50.16 | 0:50.10 | 0:50.08 | 0:50.57 | 0:50.31 | 0:50.89 | 0:54.22 | 0:52.79 | 0:50.80 | 0:50.96 | 0:52.20 | 0:52.16 | ||
12 | 0:49.71 | 0:49.97 | 0:49.78 | 0:49.76 | 0:49.79 | 0:49.86 | 0:50.51 | 0:50.28 | 0:50.26 | 0:50.38 | 0:50.68 | 0:50.36 | 0:50.81 | 0:53.24 | 0:52.49 | 0:50.04 | 0:51.58 | 0:51.97 | |||
13 | 0:49.72 | 0:50.04 | 0:49.94 | 0:49.78 | 0:50.96 | 0:49.77 | 0:50.26 | 0:50.38 | 0:50.11 | 0:50.94 | 0:50.52 | 0:50.23 | 0:50.64 | 0:51.86 | 0:51.15 | 0:50.15 | 0:59.05 | ||||
14 | 0:49.77 | 0:50.17 | 0:49.94 | 0:50.01 | 0:50.19 | 0:49.94 | 0:50.18 | 0:51.02 | 0:50.80 | 0:50.43 | 0:50.86 | 0:51.59 | 0:50.67 | 0:53.15 | 0:51.07 | 0:49.99 | 0:53.43 | ||||
15 | 0:49.67 | 0:50.35 | 0:50.00 | 0:50.10 | 0:50.29 | 0:50.22 | 0:50.40 | 0:50.75 | 0:50.97 | 0:51.17 | 0:50.77 | 0:50.36 | 0:51.26 | 0:52.56 | 0:53.75 | 0:50.66 | 0:51.15 | ||||
16 | 0:50.26 | 0:51.08 | 0:49.78 | 0:50.85 | 0:50.24 | 0:50.75 | 0:50.50 | 0:51.85 | 0:51.38 | 0:51.76 | 0:50.59 | 1:08.03 | 0:51.01 | 0:52.83 | 0:51.02 | 0:50.53 | |||||
17 | 0:49.71 | 0:50.08 | 0:58.36 | 0:50.28 | 0:49.79 | 0:51.03 | 0:50.78 | 0:51.46 | 0:52.00 | 1:01.13 | 0:53.00 | 0:53.23 | 1:10.34 | 0:52.52 | 0:52.00 | 0:50.43 | |||||
18 | 0:49.69 | 0:50.81 | 0:52.66 | 0:50.37 | 0:49.98 | 0:49.91 | 0:50.63 | 0:50.25 | 0:50.36 | 0:53.56 | 0:51.40 | 0:49.50 | 0:51.76 | 0:52.17 | 0:52.25 | 0:49.89 | |||||
19 | 0:49.75 | 0:50.36 | 0:50.00 | 0:50.04 | 0:49.90 | 0:49.98 | 0:50.51 | 0:58.15 | 0:51.31 | 0:50.60 | 0:51.55 | 0:49.72 | 0:50.95 | 0:52.03 | 0:50.95 | 0:50.09 | |||||
20 | 0:49.67 | 0:49.73 | 0:49.89 | 0:50.04 | 0:51.64 | 0:51.86 | 0:50.25 | 0:52.76 | 0:50.30 | 0:50.60 | 0:50.77 | 0:49.61 | 0:51.14 | 0:52.35 | 0:51.53 | 0:50.96 | |||||
21 | 0:49.51 | 0:50.12 | 0:49.57 | 0:50.65 | 0:50.02 | 0:59.00 | 0:50.29 | 0:50.83 | 0:50.05 | 0:50.38 | 0:51.28 | 0:49.89 | 0:50.83 | 0:52.78 | 0:51.14 | ||||||
22 | 0:49.66 | 0:49.81 | 0:49.58 | 0:49.98 | 0:50.03 | 0:52.68 | 0:50.10 | 0:50.54 | 0:50.21 | 0:50.56 | 0:50.84 | 0:50.54 | 0:50.67 | 0:52.90 | 0:51.47 | ||||||
23 | 0:49.63 | 0:49.85 | 0:49.67 | 0:49.78 | 0:50.01 | 0:50.02 | 0:50.28 | 0:50.77 | 0:50.09 | 0:50.39 | 0:50.46 | 0:50.23 | 0:51.00 | 0:53.68 | 0:54.10 | ||||||
24 | 0:49.44 | 0:49.57 | 0:49.52 | 0:58.23 | 0:49.69 | 0:50.10 | 0:50.09 | 0:50.23 | 0:50.02 | 0:50.64 | 1:02.89 | 0:51.48 | 0:51.05 | 0:52.21 | 0:51.86 | ||||||
25 | 0:49.33 | 0:49.88 | 0:50.00 | 0:52.96 | 0:49.58 | 0:50.42 | 0:49.86 | 0:50.17 | 0:49.91 | 0:56.15 | 0:55.91 | 0:49.94 | 0:51.62 | 0:53.97 | 0:51.38 | ||||||
26 | 0:49.58 | 0:49.51 | 0:49.65 | 0:50.44 | 0:49.71 | 0:50.48 | 0:50.34 | 0:50.54 | 0:50.37 | 0:50.56 | 0:50.92 | 0:50.12 | 0:50.81 | 0:52.49 | 0:51.95 | ||||||
27 | 0:49.59 | 0:49.53 | 0:49.41 | 0:52.93 | 0:49.54 | 0:50.50 | 0:50.21 | 0:49.83 | 0:52.63 | 0:51.09 | 0:50.85 | 0:50.31 | 0:50.67 | 0:52.59 | 0:52.66 | ||||||
28 | 0:49.54 | 0:50.08 | 0:49.68 | 0:49.69 | 0:49.65 | 0:50.29 | 0:49.99 | 0:50.55 | 0:50.49 | 0:52.04 | 0:50.49 | 0:50.13 | 0:50.66 | 0:53.60 | 0:50.89 | ||||||
29 | 0:49.56 | 0:49.61 | 0:49.71 | 0:49.71 | 0:49.73 | 0:49.69 | 0:50.18 | 0:50.19 | 0:50.01 | 0:50.67 | 0:50.35 | 0:50.79 | 0:50.94 | 0:52.53 | 0:51.45 | ||||||
30 | 0:49.43 | 0:49.65 | 0:49.71 | 0:50.17 | 0:49.66 | 0:49.95 | 0:50.24 | 0:50.01 | 0:49.85 | 0:50.33 | 0:50.30 | 0:51.46 | 0:54.05 | 0:54.93 | 0:50.83 | ||||||
31 | 0:49.45 | 0:49.39 | 0:49.58 | 0:49.72 | 0:49.69 | 0:49.91 | 0:50.12 | 0:50.16 | 0:49.85 | 0:51.01 | 0:52.87 | 0:54.73 | 0:50.97 | 0:51.93 | 0:53.49 | ||||||
32 | 0:49.51 | 0:49.73 | 0:49.63 | 0:49.78 | 0:49.69 | 0:49.99 | 0:49.94 | 0:50.00 | 0:49.88 | 0:50.77 | 0:50.71 | 0:53.35 | 0:50.88 | 0:51.37 | 0:51.32 | ||||||
33 | 0:49.45 | 0:49.64 | 0:49.63 | 0:49.70 | 0:49.63 | 0:50.00 | 0:50.31 | 0:49.97 | 0:49.82 | 0:53.20 | 0:50.37 | 1:17.20 | 0:50.92 | 0:51.70 | 0:51.01 | ||||||
34 | 0:49.64 | 0:49.45 | 0:49.65 | 0:49.54 | 0:49.42 | 0:50.22 | 0:50.11 | 0:50.47 | 0:50.72 | 0:50.56 | 0:50.41 | 0:53.65 | 0:50.73 | 0:54.92 | 5:48.83 | ||||||
35 | 0:49.52 | 0:49.47 | 0:49.58 | 0:50.68 | 0:49.80 | 0:50.05 | 0:49.97 | 0:50.23 | 0:50.18 | 0:50.44 | 0:50.19 | 0:50.93 | 0:50.85 | 0:53.61 | 0:57.83 | ||||||
36 | 0:49.38 | 0:49.84 | 0:49.82 | 0:50.42 | 0:50.63 | 0:50.34 | 0:50.00 | 0:50.71 | 0:50.21 | 0:50.07 | 0:50.31 | 0:51.57 | 0:52.09 | 0:51.86 | 0:49.77 | ||||||
37 | 0:49.42 | 0:49.39 | 0:49.63 | 0:49.83 | 0:49.53 | 0:51.32 | 0:50.46 | 0:50.03 | 0:50.35 | 0:50.95 | 0:50.36 | 0:51.47 | 0:50.76 | 0:52.53 | 0:56.88 | ||||||
38 | 0:49.28 | 0:49.61 | 0:49.44 | 0:50.06 | 0:49.34 | 0:50.96 | 0:50.30 | 0:50.26 | 0:50.38 | 0:52.16 | 0:50.44 | 0:51.84 | 0:50.95 | 0:53.02 | 0:56.68 | ||||||
39 | 0:49.40 | 0:49.45 | 0:49.67 | 0:49.78 | 0:49.55 | 0:49.99 | 0:50.30 | 0:49.99 | 0:49.92 | 0:50.34 | 0:50.12 | 0:51.15 | 0:50.22 | 0:51.92 | 0:56.96 | ||||||
40 | 0:49.32 | 0:49.38 | 0:49.74 | 0:50.06 | 0:49.37 | 0:49.81 | 0:50.52 | 0:50.13 | 0:49.74 | 0:51.36 | 0:51.06 | 0:50.47 | 0:51.12 | 0:54.23 | 0:58.90 | ||||||
41 | 0:49.43 | 0:49.20 | 0:49.50 | 0:49.88 | 0:49.39 | 0:49.62 | 0:50.12 | 0:50.26 | 0:49.65 | 0:50.02 | 0:51.05 | 0:50.02 | 0:50.24 | 0:51.62 | |||||||
42 | 0:49.49 | 0:49.28 | 0:49.54 | 0:49.73 | 0:49.43 | 0:50.10 | 0:50.16 | 0:50.11 | 0:49.71 | 0:50.00 | 0:51.85 | 0:50.39 | 0:50.51 | 0:55.73 | |||||||
43 | 0:49.40 | 0:49.80 | 0:49.55 | 0:49.76 | 0:49.31 | 0:49.94 | 0:49.93 | 0:50.13 | 0:49.85 | 0:50.08 | 0:51.95 | 0:50.08 | 0:50.68 | 0:52.94 | |||||||
44 | 0:49.48 | 0:49.45 | 0:49.51 | 0:49.61 | 0:49.49 | 0:50.42 | 0:49.87 | 0:49.97 | 0:49.79 | 0:50.10 | 0:50.29 | 0:49.89 | 0:50.62 | 0:52.87 | |||||||
45 | 0:49.96 | 0:49.31 | 0:49.41 | 0:49.71 | 0:49.53 | 0:50.54 | 0:49.59 | 0:49.96 | 0:59.07 | 0:50.36 | 0:50.41 | 0:49.78 | 0:51.70 | 0:53.74 | |||||||
46 | 0:49.87 | 0:49.32 | 0:49.23 | 0:49.58 | 0:49.32 | 0:50.15 | 0:49.94 | 0:50.21 | 0:53.03 | 0:50.60 | 0:50.08 | 0:49.62 | 0:51.19 | 0:56.58 | |||||||
47 | 0:50.00 | 0:49.20 | 0:49.34 | 0:49.55 | 0:50.41 | 0:49.91 | 0:49.80 | 0:50.03 | 0:50.31 | 0:50.11 | 0:50.21 | 0:49.87 | 0:50.32 | 0:52.18 | |||||||
48 | 0:49.37 | 0:49.60 | 0:49.61 | 0:49.62 | 0:49.60 | 0:50.09 | 0:50.46 | 0:50.06 | 0:49.86 | 0:51.31 | 0:50.10 | 0:49.84 | 0:50.44 | 0:53.17 | |||||||
49 | 0:49.47 | 0:49.10 | 0:49.46 | 0:49.78 | 0:49.55 | 0:53.74 | 0:49.98 | 0:49.99 | 0:49.62 | 0:50.19 | 0:50.32 | 0:50.55 | 0:50.69 | 0:53.10 | |||||||
50 | 0:49.64 | 0:49.20 | 0:49.41 | 0:49.87 | 0:49.36 | 0:49.99 | 0:49.91 | 0:50.02 | 0:49.57 | 0:49.88 | 0:49.93 | 0:50.10 | 0:50.70 | 0:56.56 | |||||||
51 | 0:49.59 | 0:49.51 | 0:49.38 | 0:49.43 | 0:49.39 | 0:51.27 | 0:50.01 | 0:50.12 | 0:50.27 | 0:49.91 | 0:50.32 | 0:50.46 | 0:51.03 | ||||||||
52 | 0:57.78 | 0:57.67 | 0:49.33 | 0:49.49 | 0:49.44 | 0:50.24 | 0:49.91 | 0:50.85 | 0:50.83 | 0:50.04 | 0:51.39 | 0:50.64 | 0:51.14 | ||||||||
53 | 0:52.27 | 0:52.40 | 0:49.97 | 0:49.59 | 1:19.09 | 0:50.72 | 0:49.96 | 0:50.45 | 0:50.42 | 0:49.95 | 0:50.31 | 0:50.99 | |||||||||
54 | 0:49.80 | 0:49.33 | 0:49.46 | 0:49.84 | 0:52.60 | 0:50.35 | 0:49.84 | 0:50.28 | 0:50.17 | ||||||||||||
Total | 44:58.53 44:58.53 |
+0:05.33 45:03.86 |
+0:05.95 45:04.48 |
+0:19.46 45:17.99 |
+0:29.42 45:27.95 |
+0:31.95 45:30.48 |
+0:33.14 45:31.67 |
+0:38.60 45:37.13 |
+0:38.69 45:37.22 |
+1 laps 45:08.20 |
+1 laps 45:19.28 |
+1 laps 45:36.30 |
+2 laps 45:26.21 |
+4 laps 45:40.23 |
+14 laps 45:02.37 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|