Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:04.22 ( [MRc] Hαppyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Lap | 69 Mugrilo | [MRc] Hαppyd | [FM]ˆfnatic | [FM]^hnifus | 「マァ」 RIC98 | 「マァ」 Dark | [MRc] PedroBR | 「マァ」 Doktor | 「マァ」Sixmoon | [GD] ^K£Ü¨¸w! | [MRc] CoNiks | bOi | [MRc]Talhanberg | Zoli | FINDI FIVE | TAV-CoYoTe | 「マァ」 Lucas | [GD] Rex™ | Robert | tBug | hermanni | S1DUS*GáboR | (FR) Pablo | [FM]ˆNumber | Vina® | MAXkursk | JEDATTO | FRS N.David | 「マァ」 bawTz | /SRP/HachiRoku | RUNDLL32 | TAV-El Nano | B2マ Rabbit | /SRP/ Master |
| 1 | 1:13.50 | 1:12.93 | 1:13.09 | 1:16.87 | 1:25.49 | 1:13.19 | 1:16.75 | 1:37.98 | 1:17.11 | 1:19.75 | 1:14.37 | 1:18.55 | 2:02.25 | 1:27.54 | 1:20.77 | 1:19.72 | 1:28.35 | 1:12.20 | 1:23.71 | 1:28.31 | 1:27.87 | 1:21.24 | 1:20.13 | 1:13.89 | 1:21.47 | 1:34.45 | 1:30.82 | 1:35.49 | ||||||
| 2 | 1:05.55 | 1:05.37 | 1:14.90 | 1:07.10 | 1:06.60 | 1:05.30 | 1:06.20 | 1:09.86 | 1:07.24 | 1:09.63 | 1:06.08 | 1:06.69 | 1:16.54 | 1:10.41 | 1:09.95 | 1:27.12 | 1:10.10 | 1:05.19 | 1:09.95 | 1:13.51 | 1:10.26 | 1:07.80 | 1:06.63 | 1:05.65 | 1:08.80 | 1:16.31 | 1:12.99 | |||||||
| 3 | 1:05.04 | 1:05.01 | 1:05.16 | 1:05.59 | 1:05.93 | 1:05.20 | 1:05.32 | 1:06.39 | 1:05.67 | 1:07.07 | 1:05.55 | 1:06.32 | 1:19.91 | 1:07.58 | 1:08.70 | 1:11.05 | 1:07.12 | 1:05.22 | 1:08.51 | 1:14.17 | 1:09.75 | 1:05.19 | 1:05.85 | 1:05.14 | 1:07.78 | 1:12.89 | 1:08.80 | |||||||
| 4 | 1:04.99 | 1:05.10 | 1:06.24 | 1:05.24 | 1:05.26 | 1:05.11 | 1:05.48 | 1:06.36 | 1:05.52 | 1:06.51 | 1:05.39 | 1:10.06 | 1:07.87 | 1:08.05 | 1:07.51 | 1:07.38 | 1:05.99 | 1:05.17 | 1:08.57 | 1:08.08 | 1:12.13 | 1:05.48 | 1:05.96 | 1:05.12 | 1:07.99 | 1:09.48 | ||||||||
| 5 | 1:04.93 | 1:05.11 | 1:05.20 | 1:05.27 | 1:05.48 | 1:07.37 | 1:05.81 | 1:05.62 | 1:05.60 | 1:05.72 | 1:05.48 | 1:06.63 | 1:11.17 | 1:07.27 | 1:07.27 | 1:07.11 | 1:06.74 | 1:05.05 | 1:09.10 | 1:07.65 | 1:09.13 | 1:05.15 | 1:05.39 | 1:06.24 | 1:07.88 | 1:08.24 | ||||||||
| 6 | 1:05.22 | 1:05.08 | 1:05.32 | 1:05.96 | 1:05.77 | 1:06.78 | 1:07.22 | 1:06.03 | 1:06.44 | 1:06.86 | 1:05.35 | 2:05.00 | 1:06.39 | 1:07.44 | 1:07.96 | 1:07.52 | 1:05.20 | 1:05.13 | 1:07.68 | 1:07.07 | 1:11.11 | 1:05.41 | 1:05.51 | 1:07.77 | 1:08.28 | |||||||||
| 7 | 1:04.99 | 1:04.93 | 1:05.40 | 1:05.24 | 1:05.06 | 1:05.57 | 1:06.50 | 1:06.27 | 1:05.76 | 1:06.60 | 1:12.15 | 1:16.66 | 1:07.45 | 1:07.43 | 1:11.40 | 1:14.66 | 1:07.14 | 1:05.38 | 1:10.21 | 1:53.03 | 1:10.09 | 1:05.42 | 1:05.45 | 1:05.09 | ||||||||||
| 8 | 1:05.24 | 1:05.36 | 1:07.00 | 1:05.18 | 1:05.42 | 1:05.20 | 1:06.51 | 1:06.00 | 1:06.85 | 1:06.89 | 1:09.13 | 1:06.51 | 1:08.09 | 1:08.38 | 1:10.78 | 1:11.77 | 1:05.40 | 1:05.23 | 1:13.52 | 1:12.63 | 1:10.86 | 1:05.68 | 1:06.22 | 1:05.03 | ||||||||||
| 9 | 1:06.24 | 1:05.31 | 1:05.53 | 1:05.37 | 1:05.31 | 1:05.37 | 1:06.07 | 1:07.41 | 1:06.17 | 1:07.61 | 1:05.77 | 1:06.76 | 1:07.74 | 1:18.89 | 1:18.82 | 2:04.22 | 1:07.63 | 1:05.15 | 1:11.80 | 1:08.44 | 1:34.62 | 1:05.29 | 1:05.96 | |||||||||||
| 10 | 1:05.63 | 1:05.26 | 1:05.56 | 1:05.21 | 1:05.62 | 1:05.45 | 1:06.20 | 1:06.11 | 1:06.64 | 1:08.40 | 1:05.83 | 1:07.27 | 1:07.97 | 1:13.38 | 1:10.68 | 2:07.65 | 1:05.38 | 1:05.12 | 1:09.79 | 1:07.09 | 1:13.45 | 1:05.63 | 1:06.22 | |||||||||||
| 11 | 1:05.08 | 1:05.17 | 1:06.81 | 1:05.44 | 1:06.21 | 1:05.26 | 1:07.85 | 1:05.66 | 1:07.46 | 1:06.94 | 1:05.79 | 1:07.03 | 1:07.41 | 1:09.96 | 1:10.86 | 1:11.72 | 1:06.48 | 1:05.28 | 1:08.66 | 1:08.06 | 1:12.31 | 1:27.42 | 1:06.67 | |||||||||||
| 12 | 1:05.37 | 1:05.12 | 1:16.77 | 1:05.26 | 1:06.72 | 1:05.21 | 1:11.24 | 1:06.44 | 1:07.69 | 1:06.99 | 1:07.65 | 1:06.22 | 1:07.73 | 1:11.93 | 1:09.62 | 1:07.84 | 1:05.96 | 1:05.33 | 1:08.97 | 1:07.48 | 1:33.47 | 1:08.73 | ||||||||||||
| 13 | 1:05.37 | 1:05.45 | 1:08.85 | 1:05.30 | 1:05.78 | 1:05.19 | 1:06.43 | 1:05.73 | 1:05.38 | 1:06.04 | 1:15.77 | 1:06.69 | 1:08.47 | 1:11.88 | 1:15.68 | 1:08.00 | 1:05.60 | 1:05.34 | 1:08.75 | 1:08.49 | 1:30.59 | 1:05.25 | ||||||||||||
| 14 | 1:05.06 | 1:05.19 | 1:06.11 | 1:05.58 | 1:05.46 | 1:05.19 | 1:06.98 | 1:06.36 | 1:31.42 | 1:08.11 | 1:10.88 | 1:13.28 | 1:07.75 | 1:09.56 | 1:26.31 | 1:12.60 | 1:06.01 | 1:05.24 | 1:24.18 | 1:06.89 | 1:09.73 | |||||||||||||
| 15 | 1:05.09 | 1:05.55 | 1:05.05 | 1:05.31 | 1:05.16 | 1:05.15 | 1:05.91 | 1:06.10 | 1:11.11 | 1:06.35 | 1:05.91 | 1:06.86 | 1:06.26 | 1:09.08 | 1:14.03 | 1:13.64 | 1:05.30 | 1:05.20 | 1:10.17 | 1:06.78 | ||||||||||||||
| 16 | 1:05.72 | 1:20.27 | 1:05.56 | 1:05.23 | 1:04.99 | 1:05.69 | 1:06.58 | 1:05.62 | 1:07.19 | 1:05.80 | 1:05.85 | 1:08.12 | 1:07.96 | 1:10.93 | 1:10.58 | 1:10.18 | 1:05.58 | 1:05.26 | 1:10.97 | 1:07.38 | ||||||||||||||
| 17 | 1:05.28 | 1:10.58 | 1:05.30 | 1:05.17 | 1:06.40 | 1:05.26 | 1:06.02 | 1:05.88 | 1:05.82 | 1:05.78 | 1:05.12 | 1:07.88 | 1:17.88 | 1:10.75 | 1:13.02 | 1:09.50 | 1:05.38 | 1:05.12 | 1:08.22 | 1:06.99 | ||||||||||||||
| 18 | 1:05.12 | 1:05.87 | 1:05.15 | 1:05.18 | 1:05.04 | 1:04.96 | 1:05.53 | 1:05.61 | 1:06.15 | 1:06.12 | 1:05.38 | 1:06.59 | 1:07.62 | 1:09.38 | 1:09.84 | 1:12.23 | 1:06.92 | 1:05.14 | 1:09.34 | 1:10.03 | ||||||||||||||
| 19 | 1:05.04 | 1:05.12 | 1:05.55 | 1:05.37 | 1:05.01 | 1:05.16 | 1:05.52 | 1:05.48 | 1:06.05 | 1:06.42 | 1:06.46 | 1:06.69 | 1:07.62 | 1:07.38 | 1:10.23 | 1:11.73 | 1:06.71 | 1:05.02 | 1:10.98 | 1:06.67 | ||||||||||||||
| 20 | 1:04.87 | 1:04.94 | 1:05.44 | 1:05.47 | 1:05.05 | 1:05.23 | 1:06.02 | 1:05.18 | 1:06.19 | 1:05.93 | 1:05.82 | 1:06.37 | 1:11.27 | 1:11.09 | 1:10.75 | 1:12.05 | 1:05.36 | 1:04.93 | 1:08.39 | |||||||||||||||
| 21 | 1:05.01 | 1:04.80 | 1:05.12 | 1:05.21 | 1:04.96 | 1:04.87 | 1:05.59 | 1:06.69 | 1:05.86 | 1:07.24 | 1:05.95 | 1:16.05 | 1:07.41 | 1:34.02 | 1:10.72 | 1:13.21 | 1:21.86 | 1:04.96 | 1:09.88 | |||||||||||||||
| 22 | 1:04.90 | 1:04.92 | 1:05.76 | 1:05.33 | 1:05.06 | 1:04.75 | 1:05.29 | 1:05.59 | 1:06.34 | 1:06.16 | 1:05.15 | 1:06.56 | 1:06.36 | 1:22.32 | 1:08.68 | 1:10.03 | 1:28.68 | 1:20.01 | 1:08.57 | |||||||||||||||
| 23 | 1:04.90 | 1:05.07 | 1:05.64 | 1:05.07 | 1:15.21 | 1:05.20 | 1:05.53 | 1:05.19 | 1:05.46 | 1:06.46 | 1:05.28 | 1:07.12 | 1:06.00 | 1:08.47 | 1:08.60 | 1:12.75 | 1:09.77 | 1:05.16 | 1:08.22 | |||||||||||||||
| 24 | 1:04.85 | 1:04.82 | 1:05.38 | 1:05.75 | 1:09.60 | 1:05.17 | 1:06.08 | 1:05.25 | 1:05.68 | 1:06.05 | 1:05.30 | 1:06.28 | 1:05.94 | 1:08.49 | 1:12.54 | 1:07.26 | 1:05.14 | 1:04.92 | ||||||||||||||||
| 25 | 1:05.00 | 1:04.63 | 1:04.77 | 1:05.15 | 1:04.95 | 1:04.73 | 1:05.84 | 1:05.07 | 1:05.59 | 1:05.60 | 1:05.22 | 1:07.24 | 1:06.71 | 1:25.89 | 1:18.27 | 1:10.00 | 1:05.21 | 1:04.80 | ||||||||||||||||
| 26 | 1:04.75 | 1:04.72 | 1:04.78 | 1:05.11 | 1:04.85 | 1:04.66 | 1:05.59 | 1:05.22 | 1:05.24 | 1:05.97 | 1:05.23 | 1:06.35 | 1:06.30 | 1:09.32 | 1:14.29 | 1:30.05 | 1:05.13 | 1:04.74 | ||||||||||||||||
| 27 | 1:04.88 | 1:04.63 | 1:04.74 | 1:05.21 | 1:04.76 | 1:04.95 | 1:05.52 | 1:04.96 | 1:05.64 | 1:06.38 | 1:05.00 | 1:07.63 | 1:05.95 | 1:08.77 | 1:12.02 | 2:46.00 | 1:06.09 | 1:04.78 | ||||||||||||||||
| 28 | 1:04.84 | 1:04.80 | 1:05.17 | 1:05.20 | 1:04.90 | 1:04.91 | 1:05.47 | 1:05.51 | 1:05.05 | 1:06.45 | 1:05.00 | 1:06.46 | 1:05.70 | 1:08.94 | 1:11.70 | 1:13.50 | ||||||||||||||||||
| 29 | 1:04.80 | 1:04.73 | 1:05.41 | 1:04.75 | 1:05.32 | 1:05.95 | 1:15.80 | 1:05.15 | 1:05.54 | 1:05.44 | 1:04.84 | 1:07.06 | 1:05.91 | 1:10.05 | 1:20.44 | 6:37.48 | ||||||||||||||||||
| 30 | 1:04.75 | 1:04.49 | 1:04.74 | 1:04.95 | 1:04.69 | 1:05.04 | 1:08.77 | 1:05.55 | 1:05.57 | 1:05.56 | 1:04.81 | 1:07.54 | 1:05.67 | 1:08.91 | 1:58.47 | 1:11.27 | ||||||||||||||||||
| 31 | 1:04.68 | 1:04.58 | 1:04.60 | 1:04.80 | 1:04.72 | 1:04.79 | 1:04.95 | 1:05.16 | 1:05.53 | 1:05.42 | 1:04.66 | 1:07.23 | 1:05.75 | 1:08.83 | 1:12.82 | |||||||||||||||||||
| 32 | 1:04.76 | 1:04.60 | 1:04.40 | 1:21.85 | 1:04.85 | 1:12.54 | 1:05.15 | 1:04.98 | 1:04.96 | 1:05.32 | 1:05.29 | 1:05.75 | 1:06.51 | 1:09.95 | 1:11.69 | |||||||||||||||||||
| 33 | 1:04.83 | 1:04.55 | 1:04.63 | 1:09.51 | 1:04.77 | 1:06.91 | 1:05.12 | 1:05.06 | 1:05.07 | 1:05.84 | 1:51.82 | 1:06.28 | 1:05.60 | 1:16.90 | 1:14.93 | |||||||||||||||||||
| 34 | 1:04.45 | 1:04.70 | 1:04.61 | 1:05.10 | 1:04.52 | 1:04.94 | 1:05.12 | 1:04.98 | 1:04.99 | 1:08.18 | 1:08.84 | 1:06.05 | 1:05.70 | 1:11.84 | 1:10.73 | |||||||||||||||||||
| 35 | 1:14.85 | 1:04.97 | 1:05.05 | 1:04.98 | 1:04.49 | 1:04.66 | 1:05.17 | 1:04.98 | 1:04.97 | 1:05.79 | 1:04.63 | 1:05.96 | 1:05.80 | 1:09.03 | 1:14.47 | |||||||||||||||||||
| 36 | 1:08.51 | 1:04.76 | 1:04.94 | 1:04.75 | 1:04.75 | 1:11.94 | 1:04.96 | 1:05.43 | 1:05.15 | 1:06.08 | 1:04.67 | 1:05.92 | 1:06.02 | 1:07.50 | 1:19.00 | |||||||||||||||||||
| 37 | 1:04.66 | 1:04.47 | 1:04.49 | 1:04.89 | 1:04.44 | 1:04.88 | 1:05.09 | 1:04.86 | 1:05.00 | 1:05.63 | 1:04.58 | 1:07.44 | 1:06.72 | 1:11.86 | 1:11.44 | |||||||||||||||||||
| 38 | 1:04.58 | 1:04.45 | 1:05.39 | 1:05.38 | 1:05.21 | 1:04.50 | 1:04.76 | 1:04.90 | 1:04.93 | 1:19.36 | 1:04.73 | 1:05.79 | 1:06.01 | 1:12.65 | ||||||||||||||||||||
| 39 | 1:04.60 | 1:04.46 | 1:05.05 | 1:05.76 | 1:05.31 | 1:14.11 | 1:04.98 | 1:04.82 | 1:04.85 | 1:09.97 | 1:05.92 | 1:05.52 | 1:05.43 | |||||||||||||||||||||
| 40 | 1:04.45 | 1:04.30 | 1:04.67 | 1:07.21 | 1:08.15 | 1:10.98 | 1:05.06 | 1:05.07 | 1:04.68 | 1:07.01 | 1:05.42 | |||||||||||||||||||||||
| 41 | 1:04.44 | 1:04.22 | 1:04.36 | 1:04.62 | 1:05.12 | 1:05.51 | 1:05.00 | 1:04.81 | 1:05.47 | |||||||||||||||||||||||||
| Total | 44:46.82 44:46.82 |
+0:03.57 44:50.39 |
+0:20.87 45:07.69 |
+0:24.10 45:10.92 |
+0:25.57 45:12.39 |
+0:26.01 45:12.83 |
+0:38.16 45:24.98 |
+0:38.50 45:25.32 |
+0:52.21 45:39.03 |
+1 laps 44:49.43 |
+1 laps 45:02.07 |
+2 laps 45:00.41 |
+2 laps 45:00.84 |
+3 laps 45:32.05 |
+4 laps 45:35.57 |
+11 laps 44:59.24 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|