Server | [MRc] FBM Saturday |
 |
Track | Blackwood GP (BL1) |
Duration | 15 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | S1DUS*GáboR | Viperakecske | FBM | maci3k | 1:12.36 | +0:00.00 | 1/1 | |
2 | [MRc] Zesty | beileboy | FBM | Lemonade | 1:12.43 | +0:00.07 | 5/5 | |
3 | [MRc] Hαppyd | speedy a-m | FBM | E Villa | 1:12.55 | +0:00.19 | 5/5 | |
4 | 「マァ」 Dark | XxR4F1M1T0xX | FBM | 「マァ」 | 1:12.56 | +0:00.20 | 4/4 | |
5 | [GD] Rex™ | Rex_PL | FBM | slow pls | 1:12.57 | +0:00.21 | 3/3 | Mouse |
6 | [FM]ˆfnatic | whiteaudi | FBM | hiJoe | 1:12.61 | +0:00.25 | 3/5 | |
7 | [FM]ˆOhnifus | d4no | FBM | slow af | 1:12.66 | +0:00.30 | 6/7 | |
8 | 23 Roger Chen | patlabor1 | FBM | 824 | 1:12.83 | +0:00.47 | 4/6 | |
9 | [MRc] CoNiks | CoNiks | FBM | SİKTİR | 1:12.85 | +0:00.49 | 3/6 | Mouse |
10 | [GD] ^K£Ü¨¸w! | Aab | FBM | • | 1:12.87 | +0:00.51 | 1/3 | |
11 | 「マァ」 TJ | TJbr | FBM | TJ | 1:12.99 | +0:00.63 | 1/6 | |
12 | RGˆMandula | MandulAA | FBM | :) | 1:13.13 | +0:00.77 | 4/5 | |
13 | SGマ MadJester | lordferius | FBM | HMMMMMMM | 1:13.21 | +0:00.85 | 3/7 | Mouse |
14 | [MRc]Talhanberg | htunsal | FBM | 1071 | 1:13.30 | +0:00.94 | 4/6 | |
15 | S1DUS*uNite | nikopdr | FBM | hi | 1:13.32 | +0:00.96 | 3/4 | |
16 | [MRc] Texas | texxxas | FBM | | 1:13.33 | +0:00.97 | 1/4 | |
17 | bOi | bOi | FBM | bOi | 1:13.34 | +0:00.98 | 2/5 | Mouse |
18 | ^hlow M.Severin | max92 | FBM | sexy | 1:13.51 | +0:01.15 | 6/6 | |
19 | TAV-crimenes | de21crimenes | FBM | | 1:13.52 | +0:01.16 | 4/6 | Mouse |
20 | ^hlow D.Potthoff | Daniel1992 | FBM | Dapo | 1:13.72 | +0:01.36 | 4/4 | |
21 | Kaniansky Peter | Peter Kanianski | FBM | | 1:13.93 | +0:01.57 | 4/6 | |
22 | Ðaи | Tinted 42 | FBM | :> | 1:14.05 | +0:01.69 | 1/4 | KbStabilised |
23 | SGマLordJag | lordjaguar | FBM | LJ17 ッ | 1:14.10 | +0:01.74 | 2/5 | Mouse |
24 | kurkku87 | kurkku87 | FBM | kurkku | 1:14.76 | +0:02.40 | 3/7 | KbStabilised |
25 | SGマMAPsitto | MAP_emece | FBM | sgrMAP | 1:14.80 | +0:02.44 | 5/7 | Mouse |
26 | hermanni | hermanni89 | FBM | Rallycar | 1:15.23 | +0:02.87 | 2/3 | |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | [GD] Rex™ | Rex_PL | 0:00.06 | 0:00.00 | 3 |
2 | 「マァ」 Dark | XxR4F1M1T0xX | 0:00.06 | 0:00.00 | 4 |
3 | [GD] ^K£Ü¨¸w! | Aab | 0:00.08 | 0:00.02 | 3 |
4 | [MRc]Talhanberg | htunsal | 0:00.10 | 0:00.04 | 6 |
5 | [FM]^hnifus | d4no | 0:00.15 | 0:00.08 | 7 |
6 | Kaniansky Peter | Peter Kanianski | 0:00.15 | 0:00.09 | 6 |
7 | SGマLordJag | lordjaguar | 0:00.29 | 0:00.22 | 5 |
8 | SGマ MadJester | lordferius | 0:00.35 | 0:00.29 | 7 |
9 | [MRc] CoNiks | CoNiks | 0:00.41 | 0:00.34 | 6 |
10 | hermanni | hermanni89 | 0:00.46 | 0:00.39 | 3 |
11 | ^hlow M.Severin | max92 | 0:00.58 | 0:00.51 | 6 |
12 | 「マァ」 TJ | TJbr | 0:00.63 | 0:00.57 | 6 |
13 | [FM]ˆfnatic | whiteaudi | 0:00.76 | 0:00.70 | 5 |
14 | ^hlow D.Potthoff | Daniel1992 | 0:00.97 | 0:00.91 | 4 |
15 | SGマMAPsitto | MAP_emece | 0:01.12 | 0:01.06 | 7 |
16 | [MRc] Zesty | beileboy | 0:01.13 | 0:01.06 | 5 |
17 | kurkku87 | kurkku87 | 0:01.35 | 0:01.28 | 7 |
18 | [MRc] Hαppyd | speedy a-m | 0:01.40 | 0:01.34 | 5 |
19 | S1DUS*uNite | nikopdr | 0:01.52 | 0:01.46 | 4 |
20 | Ðaи | Tinted 42 | 0:01.66 | 0:01.60 | 4 |
21 | TAV-crimenes | de21crimenes | 0:02.12 | 0:02.06 | 6 |
22 | RGˆMandula | MandulAA | 0:02.39 | 0:02.32 | 5 |
23 | 23 Roger Chen | patlabor1 | 0:02.46 | 0:02.40 | 6 |
24 | [MRc] Texas | texxxas | 0:02.71 | 0:02.65 | 4 |
25 | bOi | bOi | 0:02.78 | 0:02.72 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | S1DUS*GáboR | Viperakecske | 1:12.36 | 0:00.00 | 1 |
2 | 「マァ」 Dark | XxR4F1M1T0xX | 1:12.64 | 0:00.28 | 4 |
3 | [GD] Rex™ | Rex_PL | 1:12.64 | 0:00.28 | 3 |
4 | [FM]^hnifus | d4no | 1:12.93 | 0:00.57 | 7 |
5 | [GD] ^K£Ü¨¸w! | Aab | 1:12.96 | 0:00.60 | 3 |
6 | [FM]ˆfnatic | whiteaudi | 1:13.06 | 0:00.70 | 5 |
7 | [MRc] Zesty | beileboy | 1:13.10 | 0:00.74 | 5 |
8 | [MRc] CoNiks | CoNiks | 1:13.16 | 0:00.80 | 6 |
9 | [MRc] Hαppyd | speedy a-m | 1:13.25 | 0:00.89 | 5 |
10 | 「マァ」 TJ | TJbr | 1:13.37 | 0:01.01 | 6 |
11 | [MRc]Talhanberg | htunsal | 1:13.45 | 0:01.09 | 6 |
12 | SGマ MadJester | lordferius | 1:13.68 | 0:01.32 | 7 |
13 | ^hlow M.Severin | max92 | 1:14.03 | 0:01.67 | 6 |
14 | Kaniansky Peter | Peter Kanianski | 1:14.17 | 0:01.81 | 6 |
15 | ^hlow D.Potthoff | Daniel1992 | 1:14.30 | 0:01.94 | 4 |
16 | RGˆMandula | MandulAA | 1:14.32 | 0:01.96 | 5 |
17 | SGマLordJag | lordjaguar | 1:14.39 | 0:02.03 | 5 |
18 | 23 Roger Chen | patlabor1 | 1:14.41 | 0:02.05 | 6 |
19 | TAV-crimenes | de21crimenes | 1:14.57 | 0:02.21 | 6 |
20 | S1DUS*uNite | nikopdr | 1:14.83 | 0:02.47 | 4 |
21 | Ðaи | Tinted 42 | 1:14.91 | 0:02.55 | 4 |
22 | bOi | bOi | 1:15.64 | 0:03.28 | 5 |
23 | hermanni | hermanni89 | 1:15.76 | 0:03.40 | 3 |
24 | [MRc] Texas | texxxas | 1:15.81 | 0:03.45 | 4 |
25 | SGマMAPsitto | MAP_emece | 1:15.88 | 0:03.52 | 7 |
26 | kurkku87 | kurkku87 | 1:16.12 | 0:03.76 | 7 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | [MRc] Zesty | beileboy | 0:23.72 | 0:00.00 | 4 |
2 | S1DUS*GáboR | Viperakecske | 0:23.74 | 0:00.02 | 0 |
3 | [FM]ˆfnatic | whiteaudi | 0:23.76 | 0:00.04 | 1 |
4 | 「マァ」 Dark | XxR4F1M1T0xX | 0:23.77 | 0:00.05 | 1 |
5 | [GD] Rex™ | Rex_PL | 0:23.83 | 0:00.11 | 2 |
6 | [MRc] Hαppyd | speedy a-m | 0:23.84 | 0:00.12 | 4 |
7 | [FM]^hnifus | d4no | 0:23.86 | 0:00.14 | 6 |
8 | [MRc] CoNiks | CoNiks | 0:23.89 | 0:00.17 | 5 |
9 | [GD] ^K£Ü¨¸w! | Aab | 0:23.90 | 0:00.18 | 1 |
10 | 23 Roger Chen | patlabor1 | 0:23.91 | 0:00.19 | 2 |
11 | 「マァ」 TJ | TJbr | 0:23.93 | 0:00.21 | 3 |
12 | RGˆMandula | MandulAA | 0:24.01 | 0:00.29 | 3 |
13 | S1DUS*uNite | nikopdr | 0:24.01 | 0:00.29 | 2 |
14 | ^hlow M.Severin | max92 | 0:24.03 | 0:00.31 | 2 |
15 | SGマ MadJester | lordferius | 0:24.05 | 0:00.33 | 6 |
16 | [MRc]Talhanberg | htunsal | 0:24.06 | 0:00.34 | 3 |
17 | bOi | bOi | 0:24.07 | 0:00.35 | 1 |
18 | TAV-crimenes | de21crimenes | 0:24.08 | 0:00.36 | 3 |
19 | ^hlow D.Potthoff | Daniel1992 | 0:24.12 | 0:00.40 | 4 |
20 | [MRc] Texas | texxxas | 0:24.15 | 0:00.43 | 0 |
21 | Kaniansky Peter | Peter Kanianski | 0:24.20 | 0:00.48 | 2 |
22 | 「マァ」 Doktor | guzzo | 0:24.20 | 0:00.48 | 0 |
23 | SGマLordJag | lordjaguar | 0:24.24 | 0:00.52 | 5 |
24 | Ðaи | Tinted 42 | 0:24.25 | 0:00.53 | 3 |
25 | TAV-Grothavin | grothavin | 0:24.30 | 0:00.58 | 0 |
26 | kurkku87 | kurkku87 | 0:24.40 | 0:00.68 | 2 |
27 | SGマMAPsitto | MAP_emece | 0:24.53 | 0:00.81 | 5 |
28 | hermanni | hermanni89 | 0:24.68 | 0:00.96 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 「マァ」 Dark | XxR4F1M1T0xX | 0:28.84 | 0:00.00 | 2 |
2 | S1DUS*GáboR | Viperakecske | 0:28.86 | 0:00.02 | 0 |
3 | [GD] Rex™ | Rex_PL | 0:28.88 | 0:00.04 | 0 |
4 | [MRc] Zesty | beileboy | 0:28.88 | 0:00.04 | 4 |
5 | [MRc] Hαppyd | speedy a-m | 0:28.90 | 0:00.06 | 2 |
6 | [GD] ^K£Ü¨¸w! | Aab | 0:28.94 | 0:00.10 | 1 |
7 | [FM]ˆfnatic | whiteaudi | 0:28.95 | 0:00.11 | 2 |
8 | [FM]^hnifus | d4no | 0:28.96 | 0:00.12 | 5 |
9 | [MRc] CoNiks | CoNiks | 0:28.96 | 0:00.12 | 1 |
10 | 「マァ」 TJ | TJbr | 0:28.98 | 0:00.14 | 4 |
11 | 23 Roger Chen | patlabor1 | 0:29.01 | 0:00.17 | 3 |
12 | RGˆMandula | MandulAA | 0:29.02 | 0:00.18 | 2 |
13 | SGマ MadJester | lordferius | 0:29.08 | 0:00.24 | 2 |
14 | ^hlow M.Severin | max92 | 0:29.08 | 0:00.24 | 5 |
15 | [MRc]Talhanberg | htunsal | 0:29.11 | 0:00.27 | 5 |
16 | ^hlow D.Potthoff | Daniel1992 | 0:29.15 | 0:00.31 | 3 |
17 | [MRc] Texas | texxxas | 0:29.16 | 0:00.32 | 0 |
18 | TAV-crimenes | de21crimenes | 0:29.17 | 0:00.33 | 3 |
19 | S1DUS*uNite | nikopdr | 0:29.23 | 0:00.39 | 2 |
20 | bOi | bOi | 0:29.24 | 0:00.40 | 1 |
21 | 「マァ」 Doktor | guzzo | 0:29.27 | 0:00.43 | 0 |
22 | SGマLordJag | lordjaguar | 0:29.31 | 0:00.47 | 3 |
23 | Ðaи | Tinted 42 | 0:29.35 | 0:00.51 | 2 |
24 | Kaniansky Peter | Peter Kanianski | 0:29.37 | 0:00.53 | 3 |
25 | SGマMAPsitto | MAP_emece | 0:29.56 | 0:00.72 | 4 |
26 | kurkku87 | kurkku87 | 0:29.65 | 0:00.81 | 1 |
27 | hermanni | hermanni89 | 0:29.93 | 0:01.09 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | [MRc] Hαppyd | speedy a-m | 0:19.76 | 0:00.00 | 5 |
2 | S1DUS*GáboR | Viperakecske | 0:19.76 | 0:00.00 | 1 |
3 | [GD] Rex™ | Rex_PL | 0:19.80 | 0:00.04 | 3 |
4 | [FM]ˆfnatic | whiteaudi | 0:19.81 | 0:00.05 | 3 |
5 | [FM]^hnifus | d4no | 0:19.81 | 0:00.05 | 6 |
6 | [MRc] Zesty | beileboy | 0:19.83 | 0:00.07 | 3 |
7 | 「マァ」 Dark | XxR4F1M1T0xX | 0:19.85 | 0:00.09 | 4 |
8 | 23 Roger Chen | patlabor1 | 0:19.89 | 0:00.13 | 4 |
9 | [GD] ^K£Ü¨¸w! | Aab | 0:19.91 | 0:00.15 | 1 |
10 | [MRc] CoNiks | CoNiks | 0:19.94 | 0:00.18 | 3 |
11 | RGˆMandula | MandulAA | 0:19.98 | 0:00.22 | 5 |
12 | 「マァ」 TJ | TJbr | 0:20.01 | 0:00.25 | 1 |
13 | [MRc] Texas | texxxas | 0:20.02 | 0:00.26 | 1 |
14 | bOi | bOi | 0:20.03 | 0:00.27 | 2 |
15 | [MRc]Talhanberg | htunsal | 0:20.03 | 0:00.27 | 1 |
16 | SGマ MadJester | lordferius | 0:20.04 | 0:00.28 | 3 |
17 | TAV-crimenes | de21crimenes | 0:20.05 | 0:00.29 | 3 |
18 | S1DUS*uNite | nikopdr | 0:20.08 | 0:00.32 | 3 |
19 | ^hlow M.Severin | max92 | 0:20.21 | 0:00.45 | 2 |
20 | Ðaи | Tinted 42 | 0:20.22 | 0:00.46 | 1 |
21 | SGマLordJag | lordjaguar | 0:20.25 | 0:00.49 | 2 |
22 | ^hlow D.Potthoff | Daniel1992 | 0:20.29 | 0:00.53 | 4 |
23 | Kaniansky Peter | Peter Kanianski | 0:20.31 | 0:00.55 | 4 |
24 | SGマMAPsitto | MAP_emece | 0:20.61 | 0:00.85 | 4 |
25 | hermanni | hermanni89 | 0:20.62 | 0:00.86 | 2 |
26 | kurkku87 | kurkku87 | 0:20.64 | 0:00.88 | 6 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | TAV-Grothavin | grothavin | 0:24.30 | 0:00.00 | -0:24.30 |
2 | 「マァ」 Doktor | guzzo | 0:53.47 | 0:29.17 | -0:53.47 |
3 | S1DUS*GáboR | Viperakecske | 1:12.36 | 0:48.06 | 0:00.00 |
4 | [MRc] Zesty | beileboy | 1:12.43 | 0:48.13 | 0:00.00 |
5 | 「マァ」 Dark | XxR4F1M1T0xX | 1:12.46 | 0:48.16 | 0:00.10 |
6 | [MRc] Hαppyd | speedy a-m | 1:12.50 | 0:48.20 | 0:00.05 |
7 | [GD] Rex™ | Rex_PL | 1:12.51 | 0:48.21 | 0:00.06 |
8 | [FM]ˆfnatic | whiteaudi | 1:12.52 | 0:48.22 | 0:00.09 |
9 | [FM]^hnifus | d4no | 1:12.63 | 0:48.33 | 0:00.03 |
10 | [GD] ^K£Ü¨¸w! | Aab | 1:12.75 | 0:48.45 | 0:00.12 |
11 | [MRc] CoNiks | CoNiks | 1:12.79 | 0:48.49 | 0:00.06 |
12 | 23 Roger Chen | patlabor1 | 1:12.81 | 0:48.51 | 0:00.02 |
13 | 「マァ」 TJ | TJbr | 1:12.92 | 0:48.62 | 0:00.07 |
14 | RGˆMandula | MandulAA | 1:13.01 | 0:48.71 | 0:00.12 |
15 | SGマ MadJester | lordferius | 1:13.17 | 0:48.87 | 0:00.04 |
16 | [MRc]Talhanberg | htunsal | 1:13.20 | 0:48.90 | 0:00.10 |
17 | TAV-crimenes | de21crimenes | 1:13.30 | 0:49.00 | 0:00.22 |
18 | S1DUS*uNite | nikopdr | 1:13.32 | 0:49.02 | 0:00.00 |
19 | ^hlow M.Severin | max92 | 1:13.32 | 0:49.02 | 0:00.19 |
20 | [MRc] Texas | texxxas | 1:13.33 | 0:49.03 | 0:00.00 |
21 | bOi | bOi | 1:13.34 | 0:49.04 | 0:00.00 |
22 | ^hlow D.Potthoff | Daniel1992 | 1:13.56 | 0:49.26 | 0:00.16 |
23 | SGマLordJag | lordjaguar | 1:13.80 | 0:49.50 | 0:00.30 |
24 | Ðaи | Tinted 42 | 1:13.82 | 0:49.52 | 0:00.23 |
25 | Kaniansky Peter | Peter Kanianski | 1:13.88 | 0:49.58 | 0:00.05 |
26 | kurkku87 | kurkku87 | 1:14.69 | 0:50.39 | 0:00.07 |
27 | SGマMAPsitto | MAP_emece | 1:14.70 | 0:50.40 | 0:00.10 |
28 | hermanni | hermanni89 | 1:15.23 | 0:50.93 | 0:00.00 |
Combined best lap time: 1:12.32
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | [MRc] Texas | texxxas | 217.73 | +0.00 | 5 |
2 | SGマLordJag | lordjaguar | 217.43 | +0.30 | 3 |
3 | 23 Roger Chen | patlabor1 | 216.90 | +0.82 | 4 |
4 | [MRc] Zesty | beileboy | 216.87 | +0.86 | 2 |
5 | [MRc] CoNiks | CoNiks | 216.60 | +1.13 | 6 |
6 | [FM]ˆfnatic | whiteaudi | 216.39 | +1.34 | 2 |
7 | 「マァ」 Dark | XxR4F1M1T0xX | 216.21 | +1.52 | 3 |
8 | [FM]^hnifus | d4no | 216.18 | +1.55 | 3 |
9 | TAV-Grothavin | grothavin | 216.07 | +1.66 | 1 |
10 | [GD] Rex™ | Rex_PL | 216.02 | +1.70 | 2 |
11 | S1DUS*GáboR | Viperakecske | 215.98 | +1.75 | 1 |
12 | [GD] ^K£Ü¨¸w! | Aab | 215.93 | +1.80 | 3 |
13 | RGˆMandula | MandulAA | 215.85 | +1.88 | 1 |
14 | ^hlow D.Potthoff | Daniel1992 | 215.74 | +1.99 | 5 |
15 | [MRc] Hαppyd | speedy a-m | 215.71 | +2.02 | 3 |
16 | ^hlow M.Severin | max92 | 215.66 | +2.07 | 4 |
17 | TAV-crimenes | de21crimenes | 215.64 | +2.09 | 1 |
18 | SGマ MadJester | lordferius | 215.62 | +2.11 | 6 |
19 | [MRc]Talhanberg | htunsal | 215.51 | +2.22 | 6 |
20 | Ðaи | Tinted 42 | 215.43 | +2.30 | 2 |
21 | SGマMAPsitto | MAP_emece | 215.34 | +2.38 | 6 |
22 | 「マァ」 TJ | TJbr | 215.24 | +2.48 | 3 |
23 | Kaniansky Peter | Peter Kanianski | 214.97 | +2.76 | 6 |
24 | S1DUS*uNite | nikopdr | 214.88 | +2.85 | 7 |
25 | bOi | bOi | 214.30 | +3.43 | 2 |
26 | hermanni | hermanni89 | 214.22 | +3.50 | 2 |
27 | 「マァ」 Doktor | guzzo | 214.13 | +3.59 | 1 |
28 | kurkku87 | kurkku87 | 214.02 | +3.70 | 2 |
|