Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.77 ( [GD] Rex™ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | [GD] Rex™ | 23 Roger Chen | [MRc] Hαppyd | 「マァ」 Lucas | [FM]ˆfnaticd | RGˆRD2 | [MRc]Talhanberg | SGマ MadJester | [GD] ^K£Ü¨¸w! | \Scl0te/ | 「DD」 tBug | bOi [<O>] | LTUKapurke | kurkku87 | Maciukas | hermanni | AA™| Gui | Sh4mall- | [MVR] J.Martins | LTUThunder | [MRc] adallll | [MRc] Zesty | Brabham | Gマ™Fastboi | SGマJaaaag | 14 Jokubas Andrulis |
1 | 1:25.71 | 1:25.77 | 1:24.97 | 1:26.45 | 1:24.36 | 1:41.44 | 1:27.65 | 1:30.47 | 1:29.03 | 1:27.21 | 1:45.49 | 1:37.55 | 1:37.48 | 1:42.90 | 1:30.12 | 1:34.55 | 1:35.07 | 1:29.74 | 1:32.88 | 1:38.18 | 1:42.59 | 1:24.66 | ||||
2 | 1:20.34 | 1:20.74 | 1:19.55 | 1:21.11 | 1:59.96 | 1:24.55 | 1:20.61 | 1:20.65 | 1:20.48 | 1:21.06 | 1:25.18 | 1:28.35 | 1:22.54 | 1:22.19 | 1:21.08 | 1:27.81 | 1:21.34 | 1:21.27 | 1:21.52 | 1:22.77 | ||||||
3 | 1:18.84 | 1:19.19 | 1:18.88 | 1:19.89 | 1:24.06 | 1:20.37 | 1:20.04 | 1:22.29 | 1:20.65 | 1:20.57 | 1:20.75 | 1:21.56 | 1:21.33 | 1:21.38 | 1:20.56 | 1:22.13 | 1:20.06 | 1:53.10 | 1:22.48 | 1:22.31 | ||||||
4 | 1:18.92 | 1:18.68 | 1:18.66 | 1:19.12 | 1:19.69 | 1:20.32 | 1:19.53 | 1:19.18 | 1:19.53 | 1:19.76 | 1:20.68 | 1:47.50 | 1:21.23 | 1:21.65 | 1:20.27 | 1:22.91 | 1:20.30 | 1:25.45 | 1:21.75 | 1:22.17 | ||||||
5 | 1:18.54 | 1:18.79 | 1:18.57 | 1:19.36 | 1:18.79 | 1:20.78 | 1:19.23 | 1:20.03 | 1:19.76 | 1:20.51 | 1:20.25 | 1:26.24 | 1:21.94 | 1:22.52 | 1:20.06 | 1:23.14 | 1:20.02 | 1:21.47 | 1:21.67 | 1:22.54 | ||||||
6 | 1:18.35 | 1:18.77 | 1:18.55 | 1:19.09 | 1:18.73 | 1:19.74 | 1:19.14 | 1:20.33 | 1:19.85 | 1:20.03 | 1:20.90 | 1:20.90 | 1:21.12 | 1:21.51 | 1:21.17 | 1:23.08 | 1:19.83 | 1:22.31 | 1:20.91 | 1:22.76 | ||||||
7 | 1:18.61 | 1:18.64 | 1:18.52 | 1:19.23 | 1:18.70 | 1:20.08 | 1:19.61 | 1:18.69 | 1:19.84 | 1:19.51 | 1:20.27 | 1:19.96 | 1:22.08 | 1:21.43 | 1:19.54 | 1:22.55 | 1:19.85 | 1:20.97 | 1:21.23 | |||||||
8 | 1:18.47 | 1:18.52 | 1:18.80 | 1:19.43 | 1:18.72 | 1:20.06 | 1:19.11 | 1:19.69 | 1:20.38 | 1:20.82 | 1:20.00 | 1:20.34 | 1:21.12 | 1:21.65 | 1:20.07 | 1:29.41 | 1:19.27 | 1:20.07 | 1:23.40 | |||||||
9 | 1:18.87 | 1:18.72 | 1:19.17 | 1:18.84 | 1:18.72 | 1:20.06 | 1:18.75 | 1:19.39 | 1:20.24 | 1:20.75 | 1:20.22 | 1:19.86 | 1:21.75 | 1:21.81 | 1:19.69 | 1:22.46 | 1:19.34 | 1:20.67 | 1:21.07 | |||||||
10 | 1:18.53 | 1:18.31 | 1:18.61 | 1:19.24 | 1:18.71 | 1:19.78 | 1:18.89 | 1:20.06 | 1:19.75 | 1:20.58 | 1:20.24 | 1:20.52 | 1:20.55 | 1:22.13 | 1:19.63 | 1:23.03 | 1:20.47 | 1:20.41 | ||||||||
11 | 1:18.45 | 1:18.43 | 1:18.35 | 1:18.85 | 1:18.48 | 1:19.53 | 1:44.09 | 1:19.40 | 1:19.25 | 1:19.92 | 1:20.45 | 1:19.74 | 1:24.39 | 1:22.16 | 1:19.78 | 1:21.91 | 1:19.29 | 1:19.92 | ||||||||
12 | 1:18.75 | 1:18.58 | 1:18.30 | 1:18.99 | 1:18.21 | 1:19.29 | 1:24.99 | 1:19.18 | 1:19.14 | 1:20.19 | 1:19.93 | 1:20.53 | 1:21.67 | 1:21.09 | 1:19.76 | 1:22.41 | 1:19.11 | 1:20.35 | ||||||||
13 | 1:18.57 | 1:18.51 | 1:18.52 | 1:19.08 | 1:18.79 | 1:19.98 | 1:19.11 | 1:19.99 | 1:19.76 | 1:19.53 | 1:20.31 | 1:20.06 | 1:21.34 | 1:21.94 | 1:19.53 | 1:23.55 | 1:19.40 | 1:20.50 | ||||||||
14 | 1:18.09 | 1:18.69 | 1:18.57 | 1:19.01 | 1:18.56 | 1:20.16 | 1:19.12 | 1:19.47 | 1:20.09 | 1:19.42 | 1:20.80 | 1:20.18 | 1:21.39 | 1:21.17 | 1:20.24 | 1:22.12 | 1:19.85 | 1:20.08 | ||||||||
15 | 1:18.28 | 1:18.41 | 1:18.48 | 1:18.77 | 1:18.47 | 1:19.19 | 1:19.03 | 1:19.00 | 1:19.15 | 1:19.07 | 1:19.99 | 1:20.48 | 1:21.28 | 1:21.88 | 1:19.94 | 1:22.12 | 1:19.85 | 1:20.09 | ||||||||
16 | 1:18.40 | 1:18.70 | 1:18.27 | 1:19.12 | 1:18.23 | 1:19.49 | 1:18.76 | 1:19.35 | 1:19.05 | 1:19.06 | 1:19.53 | 1:26.30 | 1:20.74 | 1:21.53 | 1:19.89 | 1:25.65 | 1:19.65 | 1:19.64 | ||||||||
17 | 1:18.31 | 1:18.20 | 1:18.33 | 1:19.57 | 1:18.27 | 1:19.52 | 1:18.56 | 1:19.19 | 1:19.44 | 1:19.77 | 1:19.97 | 1:20.51 | 1:20.98 | 1:21.77 | 1:19.76 | 1:21.79 | 1:19.84 | 1:19.84 | ||||||||
18 | 1:18.20 | 1:18.50 | 1:18.15 | 1:18.75 | 1:18.41 | 1:19.17 | 1:18.42 | 1:19.86 | 1:19.26 | 1:19.55 | 1:19.85 | 1:20.80 | 1:21.53 | 1:20.88 | 1:20.57 | 1:23.20 | 1:20.11 | 1:20.07 | ||||||||
19 | 1:18.07 | 1:18.07 | 1:18.28 | 1:19.03 | 1:17.98 | 1:18.84 | 1:18.66 | 1:19.26 | 1:19.02 | 1:19.72 | 1:19.90 | 1:22.09 | 1:22.14 | 1:22.11 | 1:19.76 | 1:21.45 | 1:51.75 | 1:20.33 | ||||||||
20 | 1:18.23 | 1:17.87 | 1:18.40 | 1:19.40 | 1:18.08 | 1:19.17 | 1:18.87 | 1:19.35 | 1:19.71 | 1:19.77 | 1:20.25 | 1:19.97 | 1:21.50 | 1:39.56 | 1:19.69 | 1:22.51 | 1:24.36 | 1:24.15 | ||||||||
21 | 1:18.17 | 1:18.17 | 1:18.44 | 1:18.85 | 1:18.16 | 1:19.26 | 1:18.82 | 1:19.67 | 1:19.51 | 1:19.41 | 1:19.79 | 1:19.66 | 1:21.75 | 1:27.16 | 1:20.28 | 1:22.92 | 1:19.99 | 1:19.64 | ||||||||
22 | 1:18.70 | 1:18.44 | 1:18.78 | 1:19.44 | 1:18.43 | 1:19.15 | 1:19.77 | 1:19.12 | 1:19.35 | 1:19.81 | 1:19.81 | 1:19.75 | 1:21.59 | 1:23.59 | 1:19.64 | 1:24.48 | 1:19.18 | 1:20.88 | ||||||||
23 | 1:18.04 | 1:18.08 | 1:18.29 | 1:18.91 | 1:18.31 | 1:18.98 | 1:19.41 | 1:19.17 | 1:19.45 | 1:19.45 | 1:19.96 | 1:20.39 | 1:45.11 | 1:21.82 | 1:19.73 | 1:23.47 | 1:19.81 | |||||||||
24 | 1:18.92 | 1:18.55 | 1:19.20 | 1:18.83 | 1:18.11 | 1:19.14 | 1:18.82 | 1:19.19 | 1:19.03 | 1:19.64 | 1:19.51 | 1:19.64 | 1:26.73 | 1:21.54 | 1:20.27 | 1:21.47 | 1:19.04 | |||||||||
25 | 1:18.94 | 1:29.87 | 1:19.02 | 1:18.52 | 1:18.06 | 1:18.76 | 1:18.91 | 1:18.94 | 1:18.53 | 1:19.55 | 1:20.00 | 1:19.86 | 1:23.20 | 1:21.22 | 1:20.45 | 1:24.26 | 1:19.22 | |||||||||
26 | 1:18.01 | 1:24.01 | 1:18.05 | 1:18.61 | 1:18.36 | 1:18.94 | 1:18.74 | 1:19.65 | 1:19.60 | 1:19.64 | 1:19.91 | 1:19.15 | 1:21.74 | 1:21.34 | 1:19.84 | 1:24.10 | 1:18.82 | |||||||||
27 | 1:19.44 | 1:18.26 | 1:19.66 | 1:18.53 | 1:17.99 | 1:19.26 | 1:18.96 | 1:19.04 | 1:19.86 | 1:19.55 | 1:20.12 | 1:19.93 | 1:21.04 | 1:22.78 | 1:20.26 | 1:22.23 | 1:18.84 | |||||||||
28 | 1:18.46 | 1:18.33 | 1:18.16 | 1:18.54 | 1:18.07 | 1:19.80 | 1:19.58 | 1:18.67 | 1:19.18 | 1:19.15 | 1:20.07 | 1:20.01 | 1:23.27 | 1:26.20 | 1:20.17 | 1:22.01 | 1:20.09 | |||||||||
29 | 1:18.20 | 1:18.00 | 1:18.19 | 1:18.45 | 1:17.83 | 1:19.96 | 1:19.09 | 1:19.39 | 1:19.12 | 1:19.68 | 1:19.70 | 1:19.66 | 1:22.60 | 1:21.40 | 1:20.21 | 1:22.00 | ||||||||||
30 | 1:18.34 | 1:18.50 | 1:18.60 | 1:30.82 | 1:18.54 | 1:19.48 | 1:19.10 | 1:30.84 | 1:18.63 | 1:19.81 | 1:20.26 | 1:20.15 | 1:21.46 | 1:21.05 | 1:20.44 | 1:21.76 | ||||||||||
31 | 1:17.77 | 1:18.13 | 1:17.95 | 1:24.02 | 1:17.83 | 1:19.18 | 1:20.05 | 1:26.08 | 1:19.16 | 1:19.28 | 1:19.67 | 1:19.31 | 1:21.79 | 1:20.68 | 1:20.45 | 1:21.36 | ||||||||||
32 | 1:18.05 | 1:17.95 | 1:18.29 | 1:18.84 | 1:17.90 | 1:19.51 | 1:20.48 | 1:19.68 | 1:31.59 | 1:19.06 | 1:19.66 | 1:20.48 | 1:21.68 | 1:21.11 | 1:38.63 | |||||||||||
33 | 1:17.83 | 1:17.95 | 1:18.13 | 1:18.59 | 1:18.39 | 1:18.56 | 1:18.59 | 1:18.96 | 1:24.39 | 1:20.60 | 1:19.29 | 1:20.02 | 1:21.61 | 1:21.17 | 1:26.33 | |||||||||||
34 | 1:17.99 | 1:17.94 | 1:17.99 | 1:19.39 | 1:17.89 | 1:18.93 | 1:18.31 | 1:18.82 | 1:19.17 | 1:20.00 | 1:19.29 | 1:22.16 | 1:20.85 | 1:20.54 | 1:19.95 | |||||||||||
35 | 1:18.05 | 1:17.83 | 1:18.02 | 1:19.02 | 1:18.54 | 1:19.24 | 1:19.19 | 1:18.67 | 1:20.78 | 1:19.51 | 1:20.26 | 1:19.63 | 1:21.44 | 1:20.74 | 1:20.31 | |||||||||||
36 | 1:17.80 | 1:17.85 | 1:29.24 | 1:18.80 | 1:17.78 | 1:19.13 | 1:19.16 | 1:19.99 | 1:20.50 | 1:40.23 | 1:19.71 | 1:22.16 | 1:21.30 | 1:22.67 | 1:20.03 | |||||||||||
37 | 1:29.52 | 1:18.07 | 1:22.90 | 1:18.86 | 1:18.16 | 1:18.37 | 1:18.75 | 1:19.37 | 1:19.55 | 1:24.92 | 1:19.50 | 1:19.99 | 1:22.62 | 1:21.14 | ||||||||||||
38 | 1:22.88 | 1:18.07 | 1:18.33 | 1:18.98 | 1:17.79 | 1:18.82 | 1:18.89 | 1:18.79 | 1:19.59 | 1:20.67 | 1:19.33 | |||||||||||||||
Total | 50:03.64 50:03.64 |
+0:00.45 50:04.09 |
+0:01.53 50:05.17 |
+0:24.69 50:28.33 |
+0:26.42 50:30.06 |
+0:42.35 50:45.99 |
+0:43.15 50:46.79 |
+0:45.23 50:48.87 |
+0:46.73 50:50.37 |
+1:03.12 51:06.76 |
+1:07.16 51:10.80 |
+1 laps 50:35.39 |
+1 laps 51:07.88 |
+1 laps 51:09.41 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|