Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:34.91 ( 「マァ」 TJ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Lap | S1DUS*GáboR | 「マァ」 TJ | [MRc] Zesty | [MRc] HαppyR | RGˆMandula | [GD] Rex™ | 69 Mugrilo | 「マァ」Ricardo | [GD] ^K£Ü¨¸w! | AA™| Gui | [MRc] PedroBR | [MRc]Talhanberg | SGマ MadJester | bOi [<O>] | kurkku87 | TAV-crimenes | LTUKapurke | Kubzzz | TAV-Grothavin | 「マァ」 Doktor | [MVR] J.Martins | [MRc]Coloflow | Gzマ NosaziK | ³³xNØv1çk | TAV-El Nano |
| 1 | 1:43.02 | 1:44.08 | 1:45.81 | 1:44.25 | 1:47.07 | 1:54.08 | 1:56.17 | 1:46.36 | 1:47.45 | 1:47.82 | 1:50.52 | 1:47.15 | 1:48.42 | 1:52.70 | 1:52.06 | 1:52.25 | 1:48.86 | 1:57.00 | 1:49.12 | 1:45.84 | 1:55.07 | 1:53.48 | 1:52.15 | 1:52.74 | |
| 2 | 1:35.95 | 1:36.18 | 1:36.76 | 1:36.37 | 1:37.04 | 1:37.13 | 1:45.25 | 1:36.74 | 1:37.82 | 1:36.87 | 1:37.30 | 1:36.84 | 1:37.89 | 2:15.99 | 1:39.88 | 1:38.57 | 1:53.52 | 1:42.77 | 1:37.50 | 1:36.49 | 1:40.52 | 1:45.71 | 1:37.50 | ||
| 3 | 1:35.84 | 1:35.96 | 1:36.58 | 1:36.25 | 1:36.58 | 1:36.65 | 1:37.40 | 1:36.31 | 1:37.02 | 1:37.19 | 1:37.11 | 1:37.17 | 1:37.22 | 1:46.78 | 1:39.31 | 1:38.55 | 1:38.82 | 1:39.95 | 1:37.99 | 1:36.83 | 1:39.11 | 1:41.63 | |||
| 4 | 1:35.82 | 1:36.25 | 1:36.97 | 1:36.35 | 1:36.59 | 1:36.45 | 1:36.37 | 1:37.10 | 1:37.03 | 1:37.39 | 1:37.26 | 1:36.80 | 1:37.48 | 1:37.73 | 1:39.34 | 1:40.67 | 1:38.27 | 1:49.61 | 1:38.67 | 1:36.67 | 1:38.46 | ||||
| 5 | 1:35.97 | 1:36.55 | 1:36.42 | 1:36.39 | 1:36.65 | 1:36.63 | 1:37.36 | 1:36.47 | 1:37.78 | 1:37.50 | 1:36.85 | 1:37.04 | 1:37.04 | 1:37.41 | 1:45.58 | 1:39.40 | 1:37.96 | 1:47.28 | 1:39.34 | 1:36.33 | |||||
| 6 | 1:35.92 | 1:36.47 | 1:36.48 | 1:36.42 | 1:36.86 | 1:36.42 | 1:37.12 | 1:36.82 | 1:36.89 | 1:36.94 | 1:37.40 | 1:36.79 | 1:36.96 | 1:36.84 | 1:38.11 | 1:38.15 | 1:37.61 | 1:52.49 | 1:38.52 | 1:36.22 | |||||
| 7 | 1:36.25 | 1:36.48 | 1:36.18 | 1:36.44 | 1:36.55 | 1:36.57 | 1:40.00 | 1:36.81 | 1:37.33 | 1:37.49 | 1:37.43 | 1:42.08 | 1:37.08 | 1:37.22 | 1:38.04 | 1:39.19 | 1:37.76 | 1:51.32 | 1:37.61 | 1:36.14 | |||||
| 8 | 1:36.10 | 1:36.31 | 1:36.13 | 1:36.60 | 1:36.65 | 1:36.98 | 1:36.73 | 1:36.75 | 1:38.16 | 1:38.71 | 1:38.14 | 1:46.30 | 1:37.34 | 1:37.28 | 1:38.94 | 1:37.98 | 1:37.70 | 1:52.16 | 1:37.81 | ||||||
| 9 | 1:35.95 | 1:36.34 | 1:36.27 | 1:36.56 | 1:36.51 | 1:36.72 | 1:36.68 | 1:36.44 | 1:38.21 | 1:36.85 | 1:37.34 | 1:37.34 | 1:37.34 | 1:38.73 | 1:38.89 | 1:37.63 | 1:37.76 | 1:46.32 | 1:37.09 | ||||||
| 10 | 1:35.91 | 1:36.11 | 1:36.08 | 1:36.85 | 1:36.47 | 1:36.60 | 1:37.11 | 1:36.28 | 1:47.03 | 1:36.72 | 1:37.87 | 1:37.73 | 1:37.44 | 1:37.20 | 1:41.27 | 1:39.00 | 1:38.29 | 1:40.00 | 1:37.91 | ||||||
| 11 | 1:36.14 | 1:35.92 | 1:35.93 | 1:36.31 | 1:36.40 | 1:36.76 | 1:36.92 | 1:36.22 | 1:45.26 | 1:36.75 | 1:37.02 | 1:36.67 | 1:37.58 | 1:37.94 | 1:38.48 | 1:52.38 | 1:37.92 | 1:41.47 | 1:38.55 | ||||||
| 12 | 1:35.72 | 1:36.09 | 1:35.73 | 1:45.40 | 1:36.37 | 1:36.34 | 1:36.81 | 1:36.28 | 1:37.61 | 1:37.09 | 1:37.46 | 1:36.49 | 1:36.99 | 1:37.78 | 1:38.82 | 1:37.84 | 1:37.91 | 1:42.24 | 1:38.99 | ||||||
| 13 | 1:35.71 | 1:35.98 | 1:36.04 | 1:45.12 | 1:36.19 | 1:35.81 | 1:36.64 | 1:35.93 | 1:37.48 | 1:36.84 | 1:37.69 | 1:36.54 | 1:36.86 | 1:38.00 | 1:38.20 | 1:37.45 | 1:37.61 | 1:42.38 | 1:53.06 | ||||||
| 14 | 1:35.91 | 1:35.86 | 1:35.79 | 1:35.87 | 1:36.59 | 1:36.14 | 1:36.50 | 1:36.15 | 1:42.54 | 1:48.16 | 1:37.49 | 1:36.98 | 1:36.72 | 1:37.53 | 1:37.85 | 1:38.67 | 1:38.08 | 1:41.26 | 1:37.74 | ||||||
| 15 | 1:35.89 | 1:35.61 | 1:35.77 | 1:36.05 | 1:36.37 | 1:35.87 | 1:36.70 | 1:35.93 | 1:36.88 | 1:36.39 | 1:36.86 | 1:36.08 | 1:36.75 | 1:37.17 | 1:38.16 | 1:37.70 | 1:54.02 | 1:41.58 | 1:38.83 | ||||||
| 16 | 1:35.75 | 1:35.70 | 1:35.76 | 1:36.49 | 1:36.28 | 1:35.67 | 1:36.61 | 1:35.99 | 1:37.15 | 1:36.59 | 1:37.20 | 1:46.82 | 1:36.21 | 1:36.90 | 1:37.89 | 1:37.90 | 1:46.67 | 1:42.37 | 2:08.90 | ||||||
| 17 | 1:35.72 | 1:35.72 | 1:35.78 | 1:36.24 | 1:36.37 | 1:35.81 | 1:36.17 | 1:35.89 | 1:36.70 | 1:36.62 | 1:36.96 | 1:49.93 | 1:53.18 | 1:37.32 | 1:42.80 | 1:38.23 | 1:37.33 | 1:40.69 | 1:55.53 | ||||||
| 18 | 1:35.61 | 1:35.59 | 1:35.63 | 1:36.81 | 1:36.16 | 1:35.67 | 1:36.20 | 1:36.06 | 1:36.99 | 1:36.96 | 1:36.78 | 1:36.30 | 1:37.13 | 1:36.43 | 1:37.57 | 1:37.83 | 1:37.53 | 1:41.42 | 1:48.46 | ||||||
| 19 | 1:35.60 | 1:35.70 | 1:35.41 | 1:36.19 | 1:36.30 | 1:35.85 | 1:35.89 | 1:35.79 | 1:36.96 | 1:36.59 | 1:36.77 | 1:36.39 | 1:36.82 | 1:37.49 | 1:38.57 | 1:38.38 | 1:48.64 | 1:40.88 | 1:37.95 | ||||||
| 20 | 1:35.45 | 1:35.74 | 1:35.48 | 1:35.97 | 1:36.16 | 1:35.57 | 1:36.06 | 1:35.61 | 1:36.46 | 1:36.43 | 1:36.80 | 1:42.73 | 1:36.67 | 1:36.99 | 1:38.40 | 1:51.16 | 1:38.53 | 1:45.23 | |||||||
| 21 | 1:35.66 | 1:35.47 | 1:35.47 | 1:35.69 | 1:36.45 | 1:35.63 | 1:36.07 | 1:35.99 | 1:36.85 | 1:36.09 | 1:37.27 | 1:36.90 | 1:38.52 | 1:36.89 | 1:38.61 | 1:48.12 | 1:38.04 | 1:40.19 | |||||||
| 22 | 1:35.58 | 1:35.43 | 1:35.32 | 1:35.77 | 1:36.32 | 1:46.27 | 1:35.97 | 1:35.91 | 1:36.24 | 1:36.52 | 1:36.51 | 1:36.08 | 1:36.75 | 1:37.25 | 1:37.56 | 1:40.54 | 1:40.01 | 1:41.77 | |||||||
| 23 | 1:35.37 | 1:35.36 | 1:35.57 | 1:35.77 | 1:35.55 | 1:44.37 | 1:36.03 | 1:35.62 | 1:36.31 | 1:36.38 | 1:36.60 | 1:35.96 | 1:36.62 | 1:36.62 | 1:38.02 | 1:37.58 | 1:39.25 | 3:00.69 | |||||||
| 24 | 1:35.47 | 1:35.33 | 1:35.38 | 1:35.91 | 1:35.45 | 1:35.67 | 1:36.03 | 1:35.51 | 1:36.53 | 1:36.33 | 1:36.59 | 1:35.80 | 1:36.54 | 1:36.59 | 1:42.47 | 1:37.94 | 1:39.31 | 2:02.86 | |||||||
| 25 | 1:35.31 | 1:35.26 | 1:35.27 | 1:35.76 | 1:35.69 | 1:35.93 | 1:39.88 | 1:35.82 | 1:36.40 | 1:36.89 | 1:37.15 | 1:35.64 | 1:45.97 | 1:36.67 | 1:38.37 | 1:38.52 | 1:38.87 | 1:48.21 | |||||||
| 26 | 1:35.32 | 1:35.18 | 1:35.29 | 1:35.33 | 1:38.42 | 1:35.40 | 1:35.84 | 1:35.58 | 1:36.30 | 1:35.89 | 1:36.72 | 1:35.61 | 1:45.25 | 1:39.20 | 1:38.49 | 1:43.32 | 1:39.48 | 1:43.20 | |||||||
| 27 | 1:45.65 | 1:35.26 | 1:44.73 | 1:35.90 | 1:36.55 | 1:35.89 | 1:35.77 | 1:35.32 | 1:35.98 | 1:35.96 | 1:36.66 | 1:35.73 | 1:36.55 | 1:38.08 | 1:38.69 | 1:38.84 | 1:38.66 | 1:47.32 | |||||||
| 28 | 1:43.89 | 1:35.10 | 1:44.11 | 1:35.20 | 1:35.80 | 1:35.82 | 1:36.03 | 1:45.79 | 1:36.44 | 1:36.28 | 1:47.25 | 1:35.80 | 1:37.52 | 1:36.34 | 1:38.23 | 1:37.28 | 1:37.71 | 1:42.03 | |||||||
| 29 | 1:35.12 | 1:44.57 | 1:35.19 | 1:35.43 | 1:42.26 | 1:35.44 | 1:36.05 | 1:44.31 | 1:36.24 | 1:35.70 | 1:45.87 | 1:35.91 | 1:36.61 | 1:36.52 | 1:44.55 | 1:39.10 | 1:38.46 | ||||||||
| 30 | 1:34.99 | 1:43.71 | 1:35.16 | 1:35.56 | 1:47.84 | 1:36.31 | 1:35.65 | 1:35.31 | 1:35.65 | 1:42.84 | 1:36.82 | 1:35.90 | 1:36.17 | 1:36.42 | 1:50.55 | 1:41.17 | 1:41.73 | ||||||||
| 31 | 1:35.11 | 1:34.91 | 1:34.94 | 1:35.28 | 1:36.22 | 1:36.72 | 1:35.57 | 1:55.47 | 1:36.43 | 1:47.79 | 1:36.63 | 1:36.59 | 1:36.34 | 1:37.09 | |||||||||||
| Total | 49:51.70 49:51.70 |
+0:02.52 49:54.22 |
+0:05.73 49:57.43 |
+0:12.83 50:04.53 |
+0:25.01 50:16.71 |
+0:25.47 50:17.17 |
+0:31.88 50:23.58 |
+0:34.86 50:26.56 |
+0:46.42 50:38.12 |
+0:46.87 50:38.57 |
+0:50.62 50:42.32 |
+0:54.39 50:46.09 |
+1:00.26 50:51.96 |
+1:27.40 51:19.10 |
+1 laps 50:03.70 |
+1 laps 50:11.34 |
+1 laps 50:12.31 |
+3 laps 50:24.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|