Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:05.23 ( 「マァ」 TJ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Lap | 「マァ」 TJ | [MRc] Hαppyd | RGˆMandula | 69 Mugrilo | 「マァ」 Doktor | RGˆRD2 | [MRc] PedroBR | 「マァ」Sixmoon | bOi [<O>] | [MRc] Ananfaz | [GD] ^K£Ü¨¸w! | TAV-crimenes | kurkku87 | [MRc]Talhanberg | [FM]^hnifus | [GD] Rex™ | SGマ MadJester | Maciukass | 「マァ」Ricardo | AA™| Gui | Flasha | (FR) Papini | _pablixg07_ | [MRc]Coloflow | Gマ™Deniz | [MVR] J.Martins | SGマJaaaag | ^h97 S Martin |
| 1 | 1:13.37 | 1:13.25 | 1:13.84 | 1:14.15 | 1:14.60 | 1:23.49 | 1:20.75 | 1:50.31 | 1:27.77 | 1:25.19 | 1:18.76 | 1:27.56 | 1:24.12 | 1:18.37 | 1:27.74 | 1:12.90 | 1:19.29 | 1:30.61 | 1:28.53 | 1:21.47 | 4:31.34 | 1:26.83 | 1:25.40 | 1:35.99 | ||||
| 2 | 1:06.63 | 1:07.27 | 1:07.00 | 1:07.03 | 1:06.96 | 1:19.88 | 1:07.39 | 1:09.09 | 1:12.27 | 1:10.35 | 1:08.03 | 1:17.48 | 1:41.05 | 1:37.10 | 1:08.55 | 1:06.51 | 1:07.92 | 1:43.91 | 1:16.10 | 1:07.93 | 1:14.73 | 1:09.35 | 1:19.68 | |||||
| 3 | 1:05.97 | 1:06.24 | 1:06.40 | 1:06.52 | 1:07.87 | 1:09.68 | 1:07.64 | 1:07.23 | 1:12.67 | 1:09.87 | 1:15.52 | 1:09.31 | 2:08.57 | 1:06.50 | 1:11.93 | 1:06.14 | 1:07.59 | 1:07.32 | 1:42.02 | 1:07.51 | 1:10.77 | |||||||
| 4 | 1:06.11 | 1:06.22 | 1:06.35 | 1:07.07 | 1:06.75 | 1:07.35 | 1:07.76 | 1:07.57 | 1:08.99 | 1:08.50 | 1:09.77 | 1:08.09 | 2:10.57 | 1:06.50 | 1:07.39 | 1:06.47 | 1:07.05 | 1:07.06 | 1:06.35 | 1:08.19 | 1:10.93 | |||||||
| 5 | 1:07.12 | 1:07.16 | 1:06.93 | 1:08.95 | 1:07.64 | 1:07.01 | 1:07.67 | 1:07.39 | 1:07.65 | 1:07.97 | 1:09.13 | 1:08.40 | 1:08.43 | 1:06.40 | 1:06.84 | 1:07.50 | 1:07.21 | 1:07.27 | 1:07.59 | 1:07.82 | 1:09.74 | |||||||
| 6 | 1:06.41 | 1:06.99 | 1:06.54 | 1:07.63 | 1:15.74 | 1:07.08 | 1:08.06 | 1:07.36 | 1:08.04 | 1:09.34 | 1:10.17 | 1:09.82 | 1:08.35 | 1:06.71 | 1:08.39 | 1:06.15 | 1:09.00 | 1:07.49 | 1:06.57 | 1:07.30 | ||||||||
| 7 | 1:07.83 | 1:07.57 | 1:07.19 | 1:06.70 | 1:08.42 | 1:07.64 | 1:09.26 | 1:07.43 | 1:08.25 | 1:08.36 | 1:08.85 | 1:09.09 | 1:08.24 | 1:06.90 | 1:07.26 | 1:07.99 | 1:11.23 | 1:07.08 | 1:06.82 | 1:08.55 | ||||||||
| 8 | 1:06.48 | 1:06.57 | 1:06.29 | 1:07.17 | 1:07.60 | 1:07.37 | 1:09.45 | 1:07.13 | 1:08.46 | 1:08.05 | 1:07.64 | 1:10.99 | 1:07.60 | 1:06.98 | 1:06.94 | 1:06.53 | 1:10.87 | 1:07.53 | 1:06.87 | 1:08.98 | ||||||||
| 9 | 1:06.55 | 1:06.63 | 1:06.74 | 1:06.97 | 1:06.47 | 1:07.18 | 1:08.73 | 1:08.17 | 1:09.75 | 1:08.54 | 1:08.63 | 1:20.86 | 1:07.79 | 1:07.31 | 1:06.89 | 1:06.72 | 1:18.80 | 1:10.04 | 1:06.67 | 1:10.45 | ||||||||
| 10 | 1:07.42 | 1:07.33 | 1:07.28 | 1:06.90 | 1:06.36 | 1:08.20 | 1:07.63 | 1:07.82 | 1:08.16 | 1:08.22 | 1:09.20 | 1:08.32 | 1:08.97 | 1:07.09 | 1:06.85 | 1:07.11 | 1:07.08 | 1:07.51 | 1:06.91 | |||||||||
| 11 | 1:06.92 | 1:06.81 | 1:08.13 | 1:06.93 | 1:07.24 | 1:18.90 | 1:08.18 | 1:07.55 | 1:08.81 | 1:09.76 | 1:08.64 | 1:08.73 | 1:11.08 | 1:06.84 | 1:06.81 | 1:06.86 | 1:07.76 | 1:07.66 | ||||||||||
| 12 | 1:07.07 | 1:06.43 | 1:18.49 | 1:07.22 | 1:06.62 | 1:07.17 | 1:08.05 | 1:08.11 | 1:08.60 | 1:08.69 | 1:08.84 | 1:10.24 | 1:08.62 | 1:06.74 | 1:06.77 | 1:06.37 | 1:07.38 | 1:07.48 | ||||||||||
| 13 | 1:06.28 | 1:06.63 | 1:07.72 | 1:06.92 | 1:06.69 | 1:07.34 | 1:08.03 | 1:08.22 | 1:08.74 | 1:08.35 | 1:18.97 | 1:44.78 | 1:15.63 | 1:07.96 | 1:06.75 | 1:06.66 | 1:08.74 | |||||||||||
| 14 | 1:06.98 | 1:06.62 | 1:07.74 | 1:06.86 | 1:12.50 | 1:07.61 | 1:08.56 | 1:07.92 | 1:08.62 | 1:09.05 | 1:43.54 | 1:46.13 | 1:08.63 | 1:08.91 | 1:06.73 | 1:06.48 | 1:09.59 | |||||||||||
| 15 | 1:06.47 | 1:06.78 | 1:06.76 | 1:07.07 | 1:07.89 | 1:06.96 | 1:07.27 | 1:07.86 | 1:07.83 | 1:10.22 | 1:10.09 | 1:10.71 | 1:12.45 | 1:09.09 | 1:06.81 | 1:06.64 | 1:07.80 | |||||||||||
| 16 | 1:06.58 | 1:06.26 | 1:06.48 | 1:06.82 | 1:06.81 | 1:06.66 | 1:07.18 | 1:07.67 | 1:07.92 | 1:07.84 | 1:08.59 | 1:08.95 | 1:10.13 | 1:06.77 | 1:06.39 | 1:06.54 | 1:07.15 | |||||||||||
| 17 | 1:06.51 | 1:06.34 | 1:07.16 | 1:06.81 | 1:06.59 | 1:07.25 | 1:09.40 | 1:06.95 | 1:07.56 | 1:08.05 | 1:10.40 | 1:07.73 | 1:09.06 | 1:07.80 | 1:06.51 | 1:06.53 | 1:07.62 | |||||||||||
| 18 | 1:06.10 | 1:06.21 | 1:06.55 | 1:06.75 | 1:06.57 | 1:08.22 | 1:07.60 | 1:06.80 | 1:07.94 | 1:08.60 | 1:08.20 | 1:08.00 | 1:08.16 | 1:09.09 | 1:07.06 | 1:06.16 | 1:13.97 | |||||||||||
| 19 | 1:06.30 | 1:06.35 | 1:06.86 | 1:06.69 | 1:06.73 | 1:07.34 | 1:07.76 | 1:06.72 | 1:08.02 | 1:08.91 | 1:07.95 | 1:07.92 | 1:08.17 | 1:06.79 | 1:06.33 | 1:06.36 | 1:07.94 | |||||||||||
| 20 | 1:06.34 | 1:06.41 | 1:07.01 | 1:06.77 | 1:06.36 | 1:06.58 | 1:07.38 | 1:06.86 | 1:08.08 | 1:07.84 | 1:08.56 | 1:09.95 | 1:07.79 | 1:07.21 | 1:06.72 | 1:06.54 | 1:08.04 | |||||||||||
| 21 | 1:06.33 | 1:06.24 | 1:06.45 | 1:06.61 | 1:06.34 | 1:06.75 | 1:09.25 | 1:07.75 | 1:08.60 | 1:07.98 | 1:08.41 | 1:09.54 | 1:11.35 | 1:06.83 | 1:06.42 | 1:06.22 | 1:06.96 | |||||||||||
| 22 | 1:06.05 | 1:06.21 | 1:06.12 | 1:06.55 | 1:06.59 | 1:06.87 | 1:08.79 | 1:07.02 | 1:07.47 | 1:08.88 | 1:08.31 | 1:10.53 | 1:07.99 | 1:07.90 | 1:06.38 | 1:06.10 | 1:06.73 | |||||||||||
| 23 | 1:06.46 | 1:07.87 | 1:06.14 | 1:06.65 | 1:06.32 | 1:06.62 | 1:07.98 | 1:07.93 | 1:08.41 | 1:09.86 | 1:09.65 | 1:09.17 | 1:08.44 | 1:07.05 | 1:06.17 | 1:06.33 | 1:07.62 | |||||||||||
| 24 | 1:06.22 | 1:17.50 | 1:06.23 | 1:06.71 | 1:06.68 | 1:07.00 | 1:07.82 | 1:07.03 | 1:09.59 | 1:09.32 | 1:07.69 | 1:08.59 | 1:15.02 | 1:06.92 | 1:06.34 | 1:06.04 | ||||||||||||
| 25 | 1:05.88 | 1:05.97 | 1:06.03 | 1:06.60 | 1:06.38 | 1:06.71 | 1:07.31 | 1:06.73 | 1:10.49 | 1:15.37 | 1:07.12 | 1:07.50 | 1:08.30 | 1:06.73 | 1:06.61 | 1:06.19 | ||||||||||||
| 26 | 1:06.02 | 1:06.06 | 1:06.28 | 1:06.50 | 1:06.56 | 1:06.43 | 1:07.44 | 1:08.40 | 1:07.65 | 1:07.81 | 1:07.33 | 1:08.49 | 1:09.17 | 1:06.46 | 1:06.80 | 1:05.88 | ||||||||||||
| 27 | 1:06.17 | 1:06.37 | 1:06.29 | 1:06.28 | 1:06.51 | 1:06.60 | 1:08.62 | 1:07.59 | 1:07.93 | 1:08.57 | 1:08.21 | 1:07.96 | 1:08.31 | 1:09.23 | 1:06.57 | 1:05.84 | ||||||||||||
| 28 | 1:05.80 | 1:06.09 | 1:06.20 | 1:06.48 | 1:06.06 | 1:06.58 | 1:08.33 | 1:12.44 | 1:07.61 | 1:10.65 | 1:08.52 | 1:07.73 | 1:08.56 | 1:30.99 | 1:06.37 | 1:06.00 | ||||||||||||
| 29 | 1:05.97 | 1:06.11 | 1:06.15 | 1:06.49 | 1:06.41 | 1:06.41 | 1:07.23 | 1:07.67 | 1:07.94 | 1:08.25 | 1:08.18 | 1:08.61 | 1:11.22 | 1:07.04 | 1:07.14 | 1:06.50 | ||||||||||||
| 30 | 1:05.94 | 1:05.91 | 1:06.32 | 1:06.45 | 1:06.44 | 1:06.30 | 1:06.85 | 1:07.08 | 1:11.09 | 1:08.70 | 1:09.86 | 1:07.55 | 1:07.86 | 1:06.54 | ||||||||||||||
| 31 | 1:05.85 | 1:05.84 | 1:06.20 | 1:08.28 | 1:06.74 | 1:06.45 | 1:07.02 | 1:06.49 | 1:23.75 | 1:07.46 | 1:07.14 | 1:08.08 | 1:08.61 | 1:06.85 | ||||||||||||||
| 32 | 1:05.62 | 1:06.41 | 1:06.09 | 1:18.05 | 1:08.36 | 1:06.51 | 1:10.83 | 1:06.41 | 1:07.38 | 1:08.23 | 1:07.25 | 1:08.02 | 1:08.18 | 1:06.73 | ||||||||||||||
| 33 | 1:05.59 | 1:06.32 | 1:06.19 | 1:06.07 | 1:18.02 | 1:06.50 | 1:19.85 | 1:06.87 | 1:07.56 | 1:08.02 | 1:07.11 | 1:06.99 | 1:35.48 | 1:07.02 | ||||||||||||||
| 34 | 1:05.50 | 1:06.27 | 1:05.73 | 1:06.04 | 1:06.39 | 1:06.47 | 1:07.70 | 1:07.76 | 1:07.44 | 1:08.28 | 1:06.67 | 1:07.55 | 1:45.11 | 1:07.61 | ||||||||||||||
| 35 | 1:05.58 | 1:06.22 | 1:06.60 | 1:06.09 | 1:06.21 | 1:06.69 | 1:07.55 | 1:07.14 | 1:07.28 | 1:07.92 | 1:07.72 | 1:06.75 | 1:08.23 | 1:06.44 | ||||||||||||||
| 36 | 1:07.20 | 1:06.09 | 1:06.28 | 1:06.21 | 1:06.37 | 1:06.46 | 1:08.00 | 1:06.81 | 1:07.81 | 1:07.64 | 1:07.50 | 1:09.19 | 1:09.19 | 1:06.08 | ||||||||||||||
| 37 | 1:17.51 | 1:06.17 | 1:05.94 | 1:06.15 | 1:06.18 | 1:06.29 | 1:07.67 | 1:08.24 | 1:07.30 | 1:07.82 | 1:08.14 | 1:08.62 | 1:11.79 | 1:10.99 | ||||||||||||||
| 38 | 1:05.62 | 1:05.91 | 1:11.94 | 1:06.23 | 1:06.77 | 1:06.32 | 1:06.83 | 1:21.49 | 1:08.38 | 1:09.01 | 1:07.80 | 1:09.51 | 1:09.07 | 1:07.36 | ||||||||||||||
| 39 | 1:06.10 | 1:05.85 | 1:06.04 | 1:06.46 | 1:06.89 | 1:06.69 | 1:09.02 | 1:07.88 | 1:08.69 | 1:08.93 | 1:06.98 | 1:08.15 | 1:09.05 | 1:09.36 | ||||||||||||||
| 40 | 1:05.38 | 1:05.72 | 1:06.00 | 1:06.16 | 1:06.60 | 1:06.25 | 1:09.59 | 1:06.58 | 1:07.57 | 1:07.62 | 1:21.87 | 1:08.08 | 1:08.45 | 1:07.31 | ||||||||||||||
| 41 | 1:05.51 | 1:05.64 | 1:05.79 | 1:06.25 | 1:06.61 | 1:06.17 | 1:07.20 | 1:06.51 | 1:08.39 | 1:07.45 | 1:24.88 | 1:15.32 | 1:06.64 | |||||||||||||||
| 42 | 1:06.36 | 1:06.06 | 1:05.69 | 1:06.28 | 1:06.45 | 1:06.22 | 1:07.16 | 1:05.93 | 1:07.70 | 1:07.20 | 1:25.46 | 1:50.20 | 1:06.31 | |||||||||||||||
| 43 | 1:05.26 | 1:05.93 | 1:05.68 | 1:06.27 | 1:07.27 | 1:06.40 | 1:07.79 | 1:06.15 | 1:07.12 | 1:09.90 | 1:26.85 | 1:06.56 | ||||||||||||||||
| 44 | 1:05.68 | 1:05.86 | 1:05.84 | 1:06.15 | 1:06.94 | 1:06.05 | 1:08.39 | 1:20.38 | 1:08.77 | 1:23.64 | ||||||||||||||||||
| 45 | 1:05.23 | 1:05.75 | 1:05.78 | 1:05.96 | 1:08.01 | 1:13.62 | ||||||||||||||||||||||
| Total | 49:58.27 49:58.27 |
+0:06.17 50:04.44 |
+0:17.19 50:15.46 |
+0:21.63 50:19.90 |
+0:42.24 50:40.51 |
+1:00.00 50:58.27 |
+1 laps 50:17.97 |
+1 laps 50:38.44 |
+1 laps 50:46.05 |
+1 laps 50:56.21 |
+2 laps 51:08.13 |
+3 laps 50:45.19 |
+5 laps 50:02.79 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|