Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:24.16 ( [MRc] Hαppyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Lap | [MRc] Hαppyd | 「マァ」 TJ | [FM]^hnifus | 「マァ」 Doktor | [MRc]Talhanberg | Mugrilo | AA™| Gui | S1DUS*S.Litmanen | bOi [<O>] | TAV-El Nano | TAV-crimenes | kurkku87 | hermanni | TAV-Grothavin | PR RUDOLF | Ar71s | SGマ Aytuğ | [GD] ^K£Ü¨¸w! | S1DUS*GáboR | 「マァ」Sixmoon | /SRP/ HachiRoku | (FR) Leandro | LEKRAM | [MRc] Zesty | RGˆLORENZO | [MRc] CoNiks |
| 1 | 2:33.42 | 2:34.23 | 2:34.04 | 2:35.52 | 2:34.98 | 2:43.11 | 2:43.01 | 2:41.35 | 2:43.22 | 2:46.37 | 2:38.64 | 2:43.53 | 2:44.00 | 2:48.32 | 2:50.14 | 2:44.39 | 2:38.19 | 2:38.60 | 2:33.03 | 2:37.68 | 2:39.98 | 2:38.17 | 2:55.13 | 2:33.98 | 2:40.57 | |
| 2 | 2:25.70 | 2:25.99 | 2:25.85 | 2:25.95 | 2:26.95 | 2:28.01 | 2:27.92 | 2:26.75 | 2:28.98 | 2:44.94 | 2:27.16 | 2:29.26 | 2:32.64 | 3:02.45 | 2:34.89 | 2:31.68 | 2:30.93 | 2:27.83 | 2:25.33 | 2:27.22 | 2:29.89 | 2:26.71 | 2:53.20 | 2:26.42 | ||
| 3 | 2:25.98 | 2:26.39 | 2:25.97 | 2:26.27 | 2:26.66 | 2:26.18 | 2:26.86 | 2:25.90 | 2:27.66 | 2:29.23 | 2:27.57 | 2:29.10 | 2:33.51 | 2:27.77 | 2:33.50 | 2:33.07 | 2:27.18 | 2:27.23 | 2:25.31 | 2:26.88 | 2:27.95 | 2:26.46 | ||||
| 4 | 2:25.81 | 2:25.85 | 2:26.06 | 2:26.15 | 2:26.54 | 2:26.63 | 2:28.89 | 2:26.91 | 2:27.60 | 2:27.98 | 2:28.10 | 2:28.55 | 2:32.14 | 2:28.62 | 2:35.93 | 2:32.32 | 2:27.61 | 2:26.93 | 2:25.75 | 2:27.21 | 2:29.30 | 2:27.35 | ||||
| 5 | 2:25.67 | 2:25.88 | 2:25.89 | 2:26.00 | 2:26.63 | 2:26.38 | 2:26.59 | 2:26.09 | 2:28.05 | 2:29.64 | 2:26.28 | 2:28.80 | 2:31.00 | 2:30.49 | 2:34.30 | 2:37.05 | 2:27.61 | 2:35.49 | 2:25.46 | 2:26.69 | 2:27.91 | 2:49.11 | ||||
| 6 | 2:25.86 | 2:26.67 | 2:26.27 | 2:25.88 | 2:26.36 | 2:26.55 | 2:26.75 | 2:25.64 | 2:29.77 | 2:29.09 | 2:27.04 | 2:29.42 | 2:31.27 | 2:33.33 | 2:33.78 | 2:32.94 | 2:27.73 | 2:51.55 | 2:25.28 | 2:26.37 | 2:27.39 | |||||
| 7 | 2:25.55 | 2:26.10 | 2:25.77 | 2:26.37 | 2:26.42 | 2:25.75 | 2:26.93 | 2:25.93 | 2:44.44 | 2:28.64 | 2:27.20 | 2:28.76 | 2:32.71 | 2:42.13 | 2:33.53 | 2:32.53 | 2:27.71 | 2:27.57 | 2:25.35 | 2:26.11 | 2:34.33 | |||||
| 8 | 2:25.51 | 2:26.33 | 2:25.66 | 2:26.38 | 2:26.57 | 2:26.37 | 2:26.00 | 2:25.84 | 2:27.22 | 2:28.61 | 2:27.00 | 2:28.85 | 2:30.30 | 2:42.00 | 2:32.29 | 2:31.82 | 2:26.91 | 2:32.15 | 2:25.30 | 2:26.09 | ||||||
| 9 | 2:25.14 | 2:25.50 | 2:25.56 | 2:25.71 | 2:26.38 | 2:34.59 | 2:26.15 | 2:25.19 | 2:27.32 | 2:28.29 | 2:49.50 | 2:29.16 | 2:31.00 | 3:27.51 | 2:32.57 | 2:31.01 | 2:26.66 | 2:28.52 | 2:25.47 | 2:26.57 | ||||||
| 10 | 2:25.18 | 2:25.26 | 2:25.52 | 2:25.48 | 2:26.09 | 2:25.44 | 2:25.73 | 2:25.10 | 2:27.41 | 2:27.58 | 3:08.87 | 2:28.41 | 2:29.71 | 2:35.98 | 2:33.09 | 2:32.63 | 2:26.69 | 2:27.84 | 2:24.98 | 2:26.33 | ||||||
| 11 | 2:25.07 | 2:25.29 | 2:25.51 | 2:25.16 | 2:25.97 | 2:26.06 | 2:25.56 | 2:25.23 | 2:27.09 | 2:27.27 | 2:27.56 | 2:28.91 | 2:30.04 | 2:28.36 | 2:33.49 | 2:31.30 | 2:29.61 | 2:33.19 | 2:24.99 | 2:26.25 | ||||||
| 12 | 2:24.66 | 2:24.94 | 2:25.46 | 2:25.25 | 2:26.12 | 2:25.68 | 2:25.99 | 2:25.88 | 2:26.56 | 2:27.18 | 2:27.46 | 2:28.64 | 2:29.63 | 2:28.45 | 2:32.53 | 2:31.24 | 2:27.30 | 2:28.18 | 2:24.87 | 2:26.13 | ||||||
| 13 | 2:25.05 | 2:24.99 | 2:24.97 | 2:25.10 | 2:25.60 | 2:25.66 | 2:25.81 | 2:24.80 | 2:27.18 | 2:26.95 | 2:26.96 | 2:37.52 | 2:41.73 | 2:29.49 | 2:34.79 | 2:31.62 | 2:30.52 | 2:27.57 | 2:24.82 | 2:31.25 | ||||||
| 14 | 2:25.00 | 2:24.87 | 2:24.93 | 2:25.00 | 2:25.15 | 2:25.55 | 2:25.50 | 2:24.91 | 2:27.06 | 2:27.29 | 2:26.58 | 2:29.23 | 2:49.52 | 2:29.12 | 2:35.61 | 2:31.47 | 3:03.20 | 2:26.72 | 2:24.54 | 2:26.80 | ||||||
| 15 | 2:24.56 | 2:26.10 | 2:26.42 | 2:24.62 | 2:25.30 | 2:25.75 | 2:25.34 | 2:24.65 | 2:27.80 | 2:27.50 | 2:26.72 | 2:29.27 | 2:30.23 | 2:28.93 | 2:33.68 | 2:34.66 | 2:27.75 | 2:26.32 | ||||||||
| 16 | 2:24.60 | 2:24.73 | 2:24.76 | 2:27.07 | 2:25.99 | 2:25.76 | 2:25.53 | 2:24.79 | 2:26.98 | 2:26.77 | 2:30.51 | 2:28.64 | 2:30.11 | 2:28.29 | 2:36.48 | 2:29.86 | 2:29.13 | |||||||||
| 17 | 2:24.78 | 2:24.61 | 2:24.64 | 2:42.29 | 2:25.57 | 2:27.57 | 2:33.74 | 2:24.71 | 2:27.76 | 2:27.44 | 2:27.69 | 2:28.75 | 2:32.42 | 2:27.84 | 2:45.96 | 2:29.87 | ||||||||||
| 18 | 2:24.42 | 2:27.43 | 2:24.95 | 2:24.91 | 2:25.00 | 2:42.20 | 2:47.64 | 2:27.93 | 2:27.59 | 2:26.97 | 2:27.93 | 2:34.48 | 2:30.29 | 2:28.75 | 2:35.89 | |||||||||||
| 19 | 2:24.16 | 2:41.20 | 2:27.33 | 2:24.53 | 2:25.64 | 2:25.39 | 2:25.64 | 2:41.39 | 2:28.92 | 2:26.78 | 2:29.33 | 2:49.03 | 2:32.34 | 2:27.20 | 2:33.49 | |||||||||||
| 20 | 2:26.84 | 2:24.91 | 2:43.46 | 2:28.28 | 2:28.08 | 2:25.16 | 2:25.59 | 2:24.85 | 2:27.01 | 2:26.36 | 2:29.10 | 2:31.19 | 2:30.60 | 2:47.37 | 2:33.67 | |||||||||||
| 21 | 2:40.35 | 2:24.33 | 2:24.37 | 2:24.30 | 2:42.02 | 2:25.50 | 2:26.05 | 2:25.31 | 2:26.94 | 2:26.39 | 2:28.60 | 2:37.78 | 2:31.73 | |||||||||||||
| Total | 51:13.31 51:13.31 |
+0:08.29 51:21.60 |
+0:10.08 51:23.39 |
+0:12.91 51:26.22 |
+0:20.71 51:34.02 |
+0:35.98 51:49.29 |
+0:43.91 51:57.22 |
+0:45.84 51:59.15 30 Sec. |
+0:59.25 52:12.56 |
+1:03.96 52:17.27 |
+1:42.49 52:55.80 |
+1:53.97 53:07.28 |
+2:23.61 53:36.92 |
+1 laps 52:22.40 |
+1 laps 51:49.61 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|