Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:04.41 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 「マァ」 TJ | [FM]^hnifus | 「マァ」 Dark | [FM]ˆRex | S1DUS*GáboR | 「マァ」 Doktor | [MRc] Hαppyd | /SRP/ Master | 「マァ」Sixmoon | 「マァ」 bawTz | [MRc]Talhanberg | [GD] ^K£Ü¨¸w! | Mugrilo | TAV-Grothavin | TAV-crimenes | perryd01 | kurkku87 | bOi [<O>] | Ar71s | Turtle Ninja ™ | Denialator | ^h97 S Martin | [MRc] PedroBR | [FM]ˆAPayson | TAV-Rubi | Carpincho | [MRc] s4xx | [SWORFO] | 「DD」 tBug |
1 | 1:12.83 | 1:13.09 | 1:13.78 | 1:13.20 | 1:18.02 | 1:16.57 | 1:12.46 | 1:14.38 | 1:14.35 | 1:19.26 | 1:16.18 | 1:15.08 | 1:13.88 | 1:17.06 | 1:17.00 | 1:19.39 | 1:19.04 | 1:18.04 | 1:18.68 | 1:23.04 | 1:22.99 | 1:20.13 | 1:15.70 | 1:18.23 | 1:15.39 | 1:18.12 | 1:14.92 | 1:22.82 | 1:18.48 |
2 | 1:06.11 | 1:05.69 | 1:05.76 | 1:05.83 | 1:05.62 | 1:05.52 | 1:05.18 | 1:06.18 | 1:05.84 | 1:05.84 | 1:05.88 | 1:05.80 | 1:05.64 | 1:05.64 | 1:06.14 | 1:08.40 | 1:08.34 | 1:07.64 | 1:08.23 | 1:07.96 | 1:07.72 | 1:07.76 | 1:06.02 | 1:06.18 | 1:06.30 | 1:07.98 | 1:06.04 | 1:11.81 | 1:06.51 |
3 | 1:05.10 | 1:05.44 | 1:05.27 | 1:05.07 | 1:05.32 | 1:05.29 | 1:05.03 | 1:05.51 | 1:05.56 | 1:05.40 | 1:06.20 | 1:06.17 | 1:05.61 | 1:06.27 | 1:06.41 | 1:06.81 | 1:06.70 | 1:05.84 | 1:13.26 | 1:08.41 | 1:08.77 | 1:07.24 | 1:06.62 | 1:05.91 | 1:05.79 | 1:07.03 | 1:05.62 | 1:10.94 | 1:06.55 |
4 | 1:05.61 | 1:04.89 | 1:05.14 | 1:05.46 | 1:05.15 | 1:05.02 | 1:05.25 | 1:05.41 | 1:05.39 | 1:05.65 | 1:05.34 | 1:05.56 | 1:05.20 | 1:05.79 | 1:05.83 | 1:06.05 | 1:06.45 | 1:06.14 | 1:06.90 | 1:06.65 | 1:07.44 | 1:06.82 | 1:05.54 | 1:05.71 | 1:05.61 | 1:06.28 | 1:06.84 | 1:10.65 | 1:05.94 |
5 | 1:05.24 | 1:04.99 | 1:05.43 | 1:08.16 | 1:05.86 | 1:05.23 | 1:05.00 | 1:05.41 | 1:05.31 | 1:05.42 | 1:05.25 | 1:05.57 | 1:17.02 | 1:06.28 | 1:05.79 | 1:06.27 | 1:07.53 | 1:05.54 | 1:07.16 | 1:06.58 | 1:07.26 | 1:06.53 | 1:06.79 | 1:06.17 | 1:05.44 | 1:06.52 | 1:06.63 | 1:11.12 | |
6 | 1:05.09 | 1:04.94 | 1:05.00 | 1:04.93 | 1:05.40 | 1:04.98 | 1:04.98 | 1:05.46 | 1:05.17 | 1:06.00 | 1:05.53 | 1:05.31 | 1:08.91 | 1:06.56 | 1:05.82 | 1:06.14 | 1:06.90 | 1:05.56 | 1:08.12 | 1:06.51 | 1:07.76 | 1:06.69 | 1:06.00 | 1:06.01 | 1:06.68 | 1:06.79 | 1:06.64 | ||
7 | 1:05.03 | 1:04.90 | 1:05.07 | 1:04.86 | 1:06.43 | 1:05.42 | 1:04.99 | 1:05.63 | 1:05.37 | 1:06.05 | 1:05.54 | 1:05.34 | 1:05.71 | 1:05.86 | 1:06.47 | 1:06.15 | 1:07.88 | 1:22.97 | 1:07.34 | 1:06.36 | 1:07.74 | 1:06.76 | 1:05.89 | 1:05.91 | 1:06.73 | 1:06.25 | 1:06.77 | ||
8 | 1:05.06 | 1:04.97 | 1:05.11 | 1:05.57 | 1:05.54 | 1:05.62 | 1:04.90 | 1:05.92 | 1:05.94 | 1:06.36 | 1:05.61 | 1:05.21 | 1:06.11 | 1:07.21 | 1:07.38 | 1:08.03 | 1:06.80 | 1:09.21 | 1:06.90 | 1:06.21 | 1:11.17 | 1:07.01 | 1:05.60 | 1:07.74 | 1:05.82 | 1:07.60 | |||
9 | 1:05.07 | 1:04.92 | 1:05.07 | 1:04.98 | 1:05.04 | 1:05.37 | 1:05.00 | 1:05.72 | 1:05.63 | 1:05.31 | 1:05.46 | 1:05.52 | 1:05.30 | 1:05.93 | 1:05.94 | 1:05.91 | 1:06.63 | 1:06.23 | 1:06.26 | 1:06.56 | 1:08.05 | 1:07.88 | 1:05.59 | 1:05.62 | 1:05.76 | 1:06.06 | |||
10 | 1:04.94 | 1:04.83 | 1:04.91 | 1:04.92 | 1:04.84 | 1:04.94 | 1:05.01 | 1:05.47 | 1:05.39 | 1:05.30 | 1:05.29 | 1:05.88 | 1:05.35 | 1:06.90 | 1:05.48 | 1:06.39 | 1:06.54 | 1:05.56 | 1:06.14 | 1:06.34 | 1:08.91 | 1:06.45 | 1:05.36 | 1:05.99 | 1:05.52 | 1:05.95 | |||
11 | 1:04.85 | 1:04.82 | 1:04.89 | 1:04.94 | 1:05.06 | 1:04.94 | 1:04.91 | 1:05.37 | 1:05.79 | 1:05.03 | 1:05.38 | 1:05.23 | 1:05.34 | 1:06.76 | 1:06.01 | 1:06.30 | 1:06.82 | 1:05.47 | 1:06.14 | 1:07.12 | 1:07.75 | 1:07.54 | 1:05.52 | 1:05.96 | 1:05.97 | 1:26.62 | |||
12 | 1:04.95 | 1:05.00 | 1:04.85 | 1:05.01 | 1:04.85 | 1:04.88 | 1:04.77 | 1:05.42 | 1:05.26 | 1:05.26 | 1:05.40 | 1:04.84 | 1:05.23 | 1:05.77 | 1:05.73 | 1:06.24 | 1:06.61 | 1:05.59 | 1:06.21 | 1:30.12 | 1:07.68 | 1:06.77 | 1:05.22 | 1:05.59 | 1:05.50 | 1:10.92 | |||
13 | 1:04.86 | 1:04.81 | 1:04.92 | 1:04.76 | 1:04.73 | 1:05.07 | 1:05.16 | 1:05.27 | 1:05.23 | 1:05.29 | 1:05.46 | 1:05.68 | 1:05.29 | 1:05.66 | 1:05.71 | 1:06.03 | 1:06.77 | 1:05.71 | 1:06.32 | 1:12.31 | 1:08.67 | 1:06.93 | 1:05.50 | 1:05.57 | 1:05.42 | 1:06.67 | |||
14 | 1:04.86 | 1:04.74 | 1:04.80 | 1:04.77 | 1:04.83 | 1:05.43 | 1:04.97 | 1:05.20 | 1:05.32 | 1:04.99 | 1:05.17 | 1:05.85 | 1:05.15 | 1:05.87 | 1:05.86 | 1:06.11 | 1:07.13 | 1:05.50 | 1:06.03 | 1:08.33 | 1:08.20 | 1:07.35 | 1:05.08 | 1:06.28 | 1:05.63 | 1:07.50 | |||
15 | 1:04.85 | 1:04.91 | 1:04.94 | 1:04.89 | 1:05.27 | 1:05.19 | 1:04.96 | 1:05.18 | 1:05.40 | 1:05.04 | 1:05.12 | 1:05.31 | 1:05.02 | 1:06.03 | 1:05.99 | 1:06.33 | 1:06.83 | 1:05.26 | 1:06.43 | 1:11.23 | 1:37.19 | 1:06.69 | 1:05.11 | 1:17.70 | 1:05.89 | 1:07.38 | |||
16 | 1:04.76 | 1:04.92 | 1:04.94 | 1:04.86 | 1:04.77 | 1:05.08 | 1:04.81 | 1:05.69 | 1:05.05 | 1:05.23 | 1:05.31 | 1:05.24 | 1:07.52 | 1:05.41 | 1:05.76 | 1:05.78 | 1:07.16 | 1:05.24 | 1:06.34 | 1:16.89 | 1:17.55 | 1:06.50 | 1:05.53 | 1:09.85 | 1:05.12 | 1:06.60 | |||
17 | 1:04.80 | 1:04.92 | 1:04.88 | 1:04.88 | 1:04.88 | 1:05.09 | 1:04.82 | 1:05.32 | 1:05.28 | 1:05.06 | 1:05.20 | 1:05.28 | 1:05.21 | 1:05.57 | 1:05.74 | 1:06.06 | 1:07.55 | 1:06.47 | 1:06.09 | 1:11.97 | 1:09.94 | 1:26.48 | 1:05.03 | 1:05.91 | 1:19.88 | 1:06.66 | |||
18 | 1:04.82 | 1:04.69 | 1:05.04 | 1:04.84 | 1:05.00 | 1:04.92 | 1:05.45 | 1:05.27 | 1:05.54 | 1:05.11 | 1:05.48 | 1:05.33 | 1:04.90 | 1:05.48 | 1:05.89 | 1:05.76 | 1:06.72 | 1:05.61 | 1:05.96 | 1:06.56 | 1:12.94 | 1:12.75 | 1:05.18 | 1:05.93 | 1:09.84 | 1:07.13 | |||
19 | 1:05.01 | 1:05.09 | 1:04.85 | 1:04.76 | 1:04.81 | 1:04.96 | 1:27.08 | 1:05.30 | 1:05.63 | 1:05.07 | 1:05.21 | 1:05.30 | 1:05.03 | 1:05.38 | 1:05.60 | 1:06.72 | 1:06.89 | 1:05.85 | 1:06.10 | 1:06.46 | 1:13.52 | 1:07.33 | 1:05.33 | 1:05.86 | 1:06.03 | 1:07.15 | |||
20 | 1:04.86 | 1:04.71 | 1:05.23 | 1:04.69 | 1:04.81 | 1:04.77 | 1:08.41 | 1:05.23 | 1:05.40 | 1:05.90 | 1:05.10 | 1:05.19 | 1:04.97 | 1:05.88 | 1:05.91 | 1:06.02 | 1:06.57 | 1:05.32 | 1:05.88 | 1:07.51 | 1:57.91 | 1:06.66 | 1:05.50 | 1:05.79 | 1:05.82 | 1:08.07 | |||
21 | 1:04.73 | 1:04.61 | 1:04.67 | 1:04.77 | 1:04.78 | 1:04.89 | 1:04.81 | 1:05.10 | 1:05.09 | 1:05.29 | 1:05.16 | 1:05.15 | 1:09.74 | 1:05.54 | 1:06.79 | 1:06.07 | 1:06.86 | 1:05.41 | 1:06.28 | 1:06.52 | 1:14.50 | 1:08.12 | 1:05.31 | 1:05.69 | 1:06.01 | 1:07.26 | |||
22 | 1:04.45 | 1:04.78 | 1:05.19 | 1:04.84 | 1:04.70 | 1:04.85 | 1:05.77 | 1:05.32 | 1:05.16 | 1:04.96 | 1:05.46 | 1:05.19 | 1:05.02 | 1:05.48 | 1:06.01 | 1:05.90 | 1:06.66 | 1:05.26 | 1:06.13 | 1:06.81 | 1:07.38 | 1:08.65 | 1:05.38 | 1:05.70 | 1:05.67 | 1:06.94 | |||
23 | 1:04.77 | 1:04.70 | 1:04.66 | 1:04.65 | 1:04.75 | 1:04.83 | 1:05.10 | 1:05.11 | 1:05.04 | 1:05.24 | 1:05.27 | 1:05.44 | 1:04.78 | 1:05.35 | 1:06.13 | 1:05.81 | 1:07.47 | 1:06.21 | 1:06.21 | 1:07.35 | 1:07.23 | 1:06.32 | 1:05.74 | 1:05.59 | 1:06.12 | 1:06.90 | |||
24 | 1:04.65 | 1:04.76 | 1:04.69 | 1:04.56 | 1:04.64 | 1:04.83 | 1:04.75 | 1:05.25 | 1:04.92 | 1:04.89 | 1:05.19 | 1:05.36 | 1:04.94 | 1:05.42 | 1:05.72 | 1:05.89 | 1:06.58 | 1:05.44 | 1:06.14 | 1:07.57 | 1:07.17 | 1:07.67 | 1:05.21 | 1:05.42 | 1:05.68 | 1:06.72 | |||
25 | 1:04.68 | 1:04.67 | 1:04.87 | 1:04.66 | 1:04.80 | 1:04.86 | 1:04.86 | 1:05.51 | 1:04.98 | 1:05.04 | 1:05.04 | 1:05.31 | 1:04.89 | 1:06.04 | 1:05.66 | 1:06.06 | 1:06.77 | 1:05.33 | 1:06.33 | 1:07.55 | 1:34.19 | 1:07.97 | 1:05.92 | 1:05.64 | 1:05.81 | 1:06.67 | |||
26 | 1:04.64 | 1:04.67 | 1:04.77 | 1:04.47 | 1:04.77 | 1:04.82 | 1:04.87 | 1:04.95 | 1:05.15 | 1:05.13 | 1:05.31 | 1:05.83 | 1:04.97 | 1:05.57 | 1:05.64 | 1:06.06 | 1:06.40 | 1:05.64 | 1:05.90 | 1:07.04 | 1:14.93 | 1:07.15 | 1:05.53 | 1:05.59 | 1:05.57 | 1:06.70 | |||
27 | 1:04.65 | 1:04.64 | 1:04.76 | 1:04.69 | 1:04.61 | 1:04.70 | 1:05.05 | 1:04.91 | 1:05.02 | 1:04.80 | 1:05.26 | 1:05.27 | 1:05.01 | 1:05.19 | 1:05.75 | 1:06.12 | 1:24.80 | 1:05.12 | 1:06.11 | 1:09.42 | 1:25.27 | 1:08.37 | 1:06.28 | 1:05.53 | 1:05.80 | ||||
28 | 1:04.67 | 1:04.59 | 1:04.68 | 1:04.72 | 1:04.69 | 1:04.85 | 1:04.99 | 1:05.01 | 1:05.39 | 1:05.17 | 1:05.64 | 1:05.34 | 1:05.02 | 1:05.25 | 1:18.43 | 1:06.14 | 1:11.79 | 1:53.49 | 1:06.46 | 1:06.35 | 1:07.83 | 1:08.82 | 1:05.38 | 1:25.34 | |||||
29 | 1:04.97 | 1:04.67 | 1:04.88 | 1:04.94 | 1:04.64 | 1:04.68 | 1:05.38 | 1:05.03 | 1:05.22 | 1:04.83 | 1:05.55 | 1:05.04 | 1:04.84 | 1:06.17 | 1:09.92 | 1:06.43 | 1:06.38 | 1:09.32 | 1:05.91 | 1:06.38 | 1:09.92 | 1:17.23 | 1:05.68 | ||||||
30 | 1:04.59 | 1:04.60 | 1:04.75 | 1:04.78 | 1:04.75 | 1:04.76 | 1:05.03 | 1:05.06 | 1:05.18 | 1:04.84 | 1:05.36 | 1:05.18 | 1:16.09 | 1:06.32 | 1:05.87 | 1:06.50 | 1:06.33 | 1:05.29 | 1:06.10 | 1:06.25 | 1:07.54 | ||||||||
31 | 1:04.65 | 1:04.73 | 1:04.80 | 1:04.67 | 1:04.73 | 1:04.84 | 1:04.64 | 1:04.92 | 1:05.19 | 1:05.16 | 1:05.33 | 1:05.29 | 1:04.95 | 1:05.33 | 1:05.50 | 1:05.78 | 1:06.39 | 1:11.87 | 1:05.88 | 1:06.42 | 1:10.54 | ||||||||
32 | 1:04.59 | 1:16.33 | 1:04.75 | 1:04.62 | 1:04.54 | 1:04.71 | 1:05.38 | 1:05.08 | 1:04.97 | 1:04.78 | 1:05.64 | 1:05.10 | 1:05.00 | 1:05.50 | 1:05.93 | 1:05.91 | 1:07.18 | 1:06.64 | 1:07.66 | 1:06.65 | 1:08.42 | ||||||||
33 | 1:04.59 | 1:08.41 | 1:04.64 | 1:16.36 | 1:04.56 | 1:16.63 | 1:04.71 | 1:04.90 | 1:05.13 | 1:04.74 | 1:05.18 | 1:05.17 | 1:04.81 | 1:05.22 | 1:05.58 | 1:06.11 | 1:06.56 | 1:05.20 | 1:45.10 | 1:09.38 | 1:26.10 | ||||||||
34 | 1:04.66 | 1:04.69 | 1:04.82 | 1:08.65 | 1:04.54 | 1:08.34 | 1:04.84 | 1:05.22 | 1:05.42 | 1:15.82 | 1:04.89 | 1:06.36 | 1:04.73 | 1:05.26 | 1:05.87 | 1:06.28 | 1:06.68 | 1:05.33 | 1:14.40 | 1:10.56 | 1:11.07 | ||||||||
35 | 1:04.49 | 1:04.75 | 1:04.78 | 1:04.57 | 1:04.80 | 1:04.98 | 1:04.58 | 1:05.59 | 1:05.26 | 1:08.64 | 1:05.03 | 1:05.19 | 1:05.05 | 1:05.39 | 1:06.08 | 1:06.13 | 1:06.39 | 1:05.33 | 1:06.41 | 1:05.86 | 1:26.12 | ||||||||
36 | 1:04.68 | 1:04.67 | 1:04.79 | 1:04.78 | 1:05.38 | 1:04.75 | 1:04.62 | 1:05.20 | 1:05.19 | 1:04.81 | 1:05.12 | 1:05.13 | 1:04.75 | 1:05.22 | 1:05.77 | 1:05.95 | 1:06.32 | 1:05.19 | 1:06.16 | 1:06.20 | 1:56.85 | ||||||||
37 | 1:04.61 | 1:04.67 | 1:04.76 | 1:04.65 | 1:04.52 | 1:04.80 | 1:05.97 | 1:05.02 | 1:04.76 | 1:04.59 | 1:05.26 | 1:05.04 | 1:04.88 | 1:05.33 | 1:05.82 | 1:24.29 | 1:06.24 | 1:05.26 | 1:06.12 | 1:06.62 | 1:14.22 | ||||||||
38 | 1:04.59 | 1:04.78 | 1:04.57 | 1:04.66 | 1:04.67 | 1:04.78 | 1:04.96 | 1:04.85 | 1:04.80 | 1:04.78 | 1:05.17 | 1:05.31 | 1:04.78 | 1:05.51 | 1:05.73 | 1:10.35 | 1:06.32 | 1:05.01 | 1:06.36 | 1:06.90 | 1:08.63 | ||||||||
39 | 1:04.53 | 1:04.71 | 1:04.65 | 1:04.69 | 1:04.72 | 1:04.64 | 1:04.65 | 1:04.88 | 1:04.75 | 1:04.79 | 1:05.28 | 1:16.39 | 1:04.81 | 1:04.92 | 1:05.94 | 1:05.86 | 1:08.34 | 1:05.28 | 1:06.50 | 1:06.10 | 1:16.48 | ||||||||
40 | 1:04.74 | 1:04.59 | 1:04.76 | 1:04.57 | 1:04.41 | 1:04.73 | 1:04.97 | 1:04.75 | 1:04.87 | 1:04.90 | 1:05.10 | 1:09.30 | 1:04.78 | 1:17.28 | 1:05.73 | 1:07.70 | 1:06.99 | 1:05.12 | 1:06.82 | 1:08.18 | 1:09.46 | ||||||||
41 | 1:04.82 | 1:04.99 | 1:04.57 | 1:04.63 | 1:15.09 | 1:05.11 | 1:04.63 | 1:04.80 | 1:05.14 | 1:04.75 | 1:05.32 | 1:05.08 | 1:04.72 | 1:08.83 | 1:05.58 | 1:05.65 | 1:06.45 | 1:05.05 | 1:06.57 | 1:07.61 | |||||||||
42 | 1:04.51 | 1:04.53 | 1:04.49 | 1:04.67 | 1:08.16 | 1:04.87 | 1:04.46 | 1:15.73 | 1:16.12 | 1:04.76 | 1:04.82 | 1:05.13 | 1:04.72 | 1:05.23 | 1:05.56 | 1:05.75 | 1:06.86 | 1:04.90 | 1:07.03 | 1:07.09 | |||||||||
43 | 1:04.43 | 1:04.55 | 1:04.77 | 1:04.60 | 1:04.52 | 1:04.64 | 1:04.52 | 1:08.86 | 1:09.00 | 1:04.78 | 1:04.98 | 1:05.17 | 1:04.84 | 1:04.99 | 1:05.84 | 1:06.37 | 1:06.51 | 1:05.11 | 1:06.97 | 1:09.69 | |||||||||
44 | 1:15.23 | 1:04.53 | 1:15.86 | 1:04.69 | 1:04.55 | 1:04.64 | 1:04.91 | 1:05.18 | 1:05.25 | 1:04.84 | 1:15.67 | 1:04.91 | 1:04.49 | 1:05.19 | 1:08.30 | 1:06.45 | 1:06.28 | 1:05.17 | 1:06.24 | ||||||||||
45 | 1:08.42 | 1:04.45 | 1:08.43 | 1:04.70 | 1:04.46 | 1:04.58 | 1:04.65 | 1:04.93 | 1:04.99 | 1:04.96 | 1:08.43 | 1:04.96 | 1:04.52 | 1:05.36 | 1:05.79 | ||||||||||||||
Total | 48:59.04 48:59.04 |
+0:00.30 48:59.34 |
+0:04.20 49:03.24 |
+0:04.93 49:03.97 |
+0:07.97 49:07.01 |
+0:10.36 49:09.40 |
+0:17.20 49:16.24 |
+0:20.46 49:19.50 |
+0:20.80 49:19.84 |
+0:20.82 49:19.86 |
+0:24.53 49:23.57 |
+0:26.29 49:25.33 |
+0:30.48 49:29.52 |
+0:43.16 49:42.20 |
+0:56.36 49:55.40 |
+1 laps 49:10.45 |
+1 laps 49:35.41 |
+1 laps 49:35.72 |
+1 laps 49:50.28 |
+2 laps 49:11.62 |
+5 laps 50:03.01 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|