Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:09.22 ( [FM]ˆチαtαι ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
Lap | [FM]ˆチαtαι | 「マァ」 TJ | [FM]ˆRex | 「マァ」 Dark | [MRc] HαppydR | 「マァ」Sixmoon | Mugrilo | [FM]ˆfnaticd | [MRc] CoNiks | [MRc] Edzis | TAV-El Nano | TAV-crimenes | 「マァ」 Doktor | [MRc]Coloflow | [MRc] jsk | bOi [<O>] | Pukyy | kurkku87 | hermanni | B2マ TωϊnCΔm | S1DUS*GáboR | B2マ Upsas | ^h97 S Martin | Gマ™NØv1çk | TAV-Grothavin | [GD] ^K£Ü¨¸w! | krasaffcheg// | [FM]^hnifus | TAV-Rubi | /SRP/ HachiRoku | SirBo | [MRc] Zesty | [MRc] PedroBR | Gマ™Gumixtoo | AA™| Gui | [GD] Hosep™ | Jorge Ferri | trampampam |
1 | 1:14.16 | 1:14.91 | 1:15.35 | 1:15.29 | 1:16.43 | 1:16.46 | 1:17.23 | 1:15.32 | 1:16.49 | 1:17.28 | 1:25.67 | 1:19.84 | 1:19.05 | 1:18.07 | 1:50.31 | 1:59.77 | 1:40.19 | 1:55.20 | 1:35.69 | 1:23.12 | 1:54.21 | 1:57.66 | 1:32.89 | 1:43.61 | 1:19.17 | 4:21.72 | 1:55.36 | 1:21.98 | 1:48.51 | 1:30.62 | 1:30.68 | 3:20.97 | ||||||
2 | 1:09.75 | 1:09.98 | 1:10.56 | 1:10.69 | 1:10.74 | 1:10.77 | 1:10.07 | 1:19.59 | 1:12.74 | 1:12.04 | 1:10.55 | 1:12.05 | 1:12.78 | 1:11.17 | 1:11.13 | 1:10.80 | 1:13.74 | 1:11.62 | 1:13.12 | 1:10.76 | 1:10.17 | 1:14.63 | 1:14.05 | 1:12.03 | 2:09.13 | 1:10.63 | 1:11.69 | 1:10.56 | 1:10.92 | 1:10.91 | 1:12.13 | 1:10.63 | ||||||
3 | 1:09.83 | 1:09.96 | 1:09.85 | 1:10.08 | 1:10.93 | 1:10.95 | 1:10.70 | 1:10.20 | 1:10.57 | 1:10.41 | 1:10.54 | 1:10.93 | 1:10.56 | 1:10.92 | 1:11.04 | 1:10.55 | 1:11.11 | 1:12.07 | 1:12.90 | 1:10.31 | 1:09.85 | 1:10.48 | 1:11.78 | 1:11.61 | 1:20.51 | 1:12.55 | 1:12.64 | 1:10.64 | 1:10.35 | 1:11.03 | 1:13.47 | |||||||
4 | 1:09.89 | 1:09.93 | 1:09.84 | 1:09.89 | 1:11.05 | 1:11.00 | 1:10.09 | 1:09.92 | 1:10.91 | 1:11.01 | 1:10.59 | 1:10.86 | 1:10.19 | 1:10.49 | 1:10.58 | 1:10.47 | 1:10.87 | 1:11.01 | 1:12.05 | 1:10.26 | 1:09.85 | 1:10.45 | 1:11.74 | 1:11.31 | 1:17.66 | 1:11.23 | 1:12.56 | 1:10.38 | 1:11.05 | 1:11.28 | 1:12.07 | |||||||
5 | 1:10.06 | 1:09.72 | 1:09.81 | 1:09.81 | 1:10.19 | 1:10.10 | 1:09.99 | 1:09.91 | 1:10.54 | 1:11.41 | 1:10.34 | 1:10.66 | 1:10.13 | 1:11.39 | 1:10.94 | 1:10.27 | 1:11.37 | 1:11.14 | 1:12.94 | 1:10.53 | 1:09.83 | 1:10.95 | 1:11.45 | 1:11.24 | 1:10.50 | 1:10.91 | 1:12.41 | 1:10.22 | 1:10.51 | 1:12.54 | 1:12.24 | |||||||
6 | 1:09.65 | 1:09.89 | 1:09.76 | 1:09.87 | 1:10.72 | 1:10.70 | 1:09.90 | 1:10.04 | 1:10.23 | 1:10.83 | 1:10.24 | 1:10.34 | 1:10.22 | 1:10.54 | 1:10.99 | 1:10.56 | 1:11.82 | 1:10.94 | 1:13.20 | 1:11.48 | 1:09.76 | 1:10.31 | 1:11.73 | 1:11.11 | 1:11.78 | 1:11.02 | 1:12.76 | 1:10.37 | 1:10.40 | 1:10.72 | ||||||||
7 | 1:09.63 | 1:09.81 | 1:09.98 | 1:09.82 | 1:10.52 | 1:10.50 | 1:10.10 | 1:10.20 | 1:10.23 | 1:33.15 | 1:10.57 | 1:10.34 | 1:09.97 | 1:10.32 | 1:16.20 | 1:10.57 | 1:12.38 | 1:11.15 | 1:12.71 | 1:39.90 | 1:13.57 | 1:10.60 | 1:11.61 | 1:11.85 | 1:11.01 | 1:10.42 | 1:12.89 | 1:10.54 | 1:11.99 | 1:11.39 | ||||||||
8 | 1:09.62 | 1:09.78 | 1:09.81 | 1:09.47 | 1:10.20 | 1:10.25 | 1:10.17 | 1:10.59 | 1:10.20 | 1:14.11 | 1:10.69 | 1:11.10 | 1:39.53 | 1:20.82 | 1:10.87 | 1:10.73 | 1:11.49 | 1:11.11 | 1:14.24 | 1:14.86 | 1:10.06 | 1:10.29 | 1:11.67 | 1:12.39 | 1:11.37 | 1:10.91 | 1:16.39 | 1:10.39 | 1:11.48 | 1:10.69 | ||||||||
9 | 1:10.40 | 1:09.77 | 1:09.69 | 1:09.80 | 1:10.07 | 1:10.71 | 1:14.77 | 1:10.05 | 1:10.26 | 1:10.31 | 1:10.61 | 1:10.30 | 1:13.51 | 1:30.79 | 1:10.50 | 1:10.50 | 1:11.26 | 1:11.38 | 1:13.11 | 1:10.50 | 1:10.53 | 1:10.10 | 1:11.76 | 1:12.25 | 1:11.69 | 1:12.17 | 1:13.33 | 1:10.15 | 1:10.74 | |||||||||
10 | 1:09.80 | 1:09.79 | 1:09.81 | 1:09.70 | 1:10.03 | 1:10.09 | 1:10.09 | 1:09.96 | 1:10.21 | 1:10.38 | 1:10.94 | 1:12.10 | 1:10.16 | 1:15.87 | 1:10.93 | 1:10.67 | 1:10.84 | 1:10.68 | 1:13.10 | 1:10.41 | 1:11.86 | 1:10.22 | 1:11.89 | 1:11.37 | 1:11.21 | 1:11.03 | 1:18.56 | 1:10.17 | ||||||||||
11 | 1:09.85 | 1:09.66 | 1:10.26 | 1:09.92 | 1:09.94 | 1:09.99 | 1:10.10 | 1:10.06 | 1:10.03 | 1:10.23 | 1:12.82 | 1:10.49 | 1:09.94 | 1:11.44 | 1:10.87 | 1:10.87 | 1:11.90 | 1:11.18 | 1:15.17 | 1:10.45 | 1:10.18 | 1:09.96 | 1:12.48 | 1:10.99 | 1:10.70 | 1:10.92 | ||||||||||||
12 | 1:09.67 | 1:09.63 | 1:09.93 | 1:09.76 | 1:09.87 | 1:09.98 | 1:10.16 | 1:09.88 | 1:10.36 | 1:10.14 | 1:10.67 | 1:10.55 | 1:09.84 | 1:10.97 | 1:10.43 | 1:10.77 | 1:10.56 | 1:10.68 | 1:12.77 | 1:10.17 | 1:09.96 | 1:10.11 | 1:11.75 | 1:12.15 | 1:12.88 | |||||||||||||
13 | 1:09.54 | 1:09.62 | 1:09.64 | 1:09.83 | 1:09.76 | 1:09.84 | 1:09.86 | 1:10.11 | 1:09.96 | 1:10.00 | 1:11.31 | 1:10.51 | 1:10.44 | 1:11.35 | 1:10.57 | 1:10.55 | 1:10.99 | 1:10.90 | 1:11.98 | 1:11.47 | 1:09.84 | 1:10.22 | 1:12.19 | 1:11.03 | 1:11.02 | |||||||||||||
14 | 1:09.62 | 1:09.89 | 1:09.46 | 1:09.87 | 1:10.04 | 1:09.87 | 1:09.91 | 1:10.05 | 1:10.01 | 1:09.89 | 1:10.38 | 1:10.81 | 1:09.85 | 1:11.43 | 1:10.61 | 1:10.23 | 1:11.20 | 1:10.69 | 1:13.07 | 1:10.57 | 1:09.91 | 1:10.30 | 1:44.99 | 1:11.11 | 1:10.99 | |||||||||||||
15 | 1:09.64 | 1:09.67 | 1:09.67 | 1:09.52 | 1:09.95 | 1:09.97 | 1:10.66 | 1:09.91 | 1:10.36 | 1:10.34 | 1:11.29 | 1:10.74 | 1:10.35 | 1:10.57 | 1:11.13 | 1:10.33 | 1:12.38 | 1:11.25 | 1:13.48 | 1:10.28 | 1:10.01 | 1:10.86 | 1:15.82 | 1:11.63 | 1:10.72 | |||||||||||||
16 | 1:09.43 | 1:09.52 | 1:09.89 | 1:10.02 | 1:09.84 | 1:09.75 | 1:09.89 | 1:09.89 | 1:10.25 | 1:10.10 | 1:10.35 | 1:10.23 | 1:09.73 | 1:11.02 | 1:11.44 | 1:11.25 | 1:11.54 | 1:10.80 | 1:17.83 | 1:10.20 | 1:09.67 | 1:10.30 | 1:11.68 | 1:10.90 | 1:10.70 | |||||||||||||
17 | 1:09.68 | 1:09.64 | 1:09.89 | 1:09.78 | 1:10.10 | 1:09.94 | 1:09.88 | 1:10.14 | 1:09.89 | 1:10.06 | 1:10.35 | 1:10.89 | 1:09.81 | 1:10.71 | 1:10.24 | 1:10.26 | 1:11.04 | 1:10.79 | 1:12.88 | 1:10.09 | 1:18.31 | 1:11.05 | 1:12.05 | 1:25.37 | ||||||||||||||
18 | 1:09.47 | 1:09.55 | 1:09.96 | 1:09.64 | 1:09.88 | 1:10.03 | 1:09.94 | 1:09.86 | 1:09.86 | 1:09.89 | 1:10.17 | 1:10.64 | 1:09.90 | 1:10.48 | 1:10.46 | 1:10.03 | 1:12.70 | 1:11.52 | 1:15.35 | 1:10.34 | 1:13.06 | 1:10.47 | 1:13.58 | |||||||||||||||
19 | 1:09.43 | 1:09.60 | 1:09.75 | 1:09.79 | 1:09.75 | 1:09.90 | 1:09.81 | 1:09.85 | 1:09.95 | 1:09.93 | 1:10.01 | 1:10.32 | 1:09.69 | 1:10.41 | 1:10.64 | 1:10.37 | 1:28.72 | 1:10.61 | 1:13.00 | 1:10.05 | 1:09.68 | 1:10.13 | 1:12.07 | |||||||||||||||
20 | 1:09.40 | 1:09.63 | 1:09.55 | 1:10.01 | 1:09.84 | 1:09.87 | 1:10.25 | 1:09.74 | 1:10.94 | 1:10.09 | 1:10.08 | 1:10.70 | 1:09.85 | 1:10.12 | 1:10.31 | 1:10.32 | 1:23.51 | 1:10.83 | 1:12.99 | 1:10.08 | 1:09.93 | 1:10.19 | ||||||||||||||||
21 | 1:09.71 | 1:09.55 | 1:09.68 | 1:09.97 | 1:09.97 | 1:10.03 | 1:09.76 | 1:09.83 | 1:10.09 | 1:10.04 | 1:10.28 | 1:18.56 | 1:09.66 | 1:10.22 | 1:10.42 | 1:10.10 | 1:15.51 | 1:11.08 | 1:12.28 | 1:10.06 | 1:09.62 | 1:09.76 | ||||||||||||||||
22 | 1:09.39 | 1:09.52 | 1:09.52 | 1:09.56 | 1:09.84 | 1:09.80 | 1:09.95 | 1:09.80 | 1:10.07 | 1:10.07 | 1:10.08 | 1:10.83 | 1:10.08 | 1:11.43 | 1:10.66 | 1:10.50 | 1:11.13 | 1:11.37 | 1:13.60 | 1:09.97 | 1:09.87 | 1:10.40 | ||||||||||||||||
23 | 1:09.60 | 1:09.58 | 1:09.58 | 1:09.65 | 1:09.70 | 1:09.71 | 1:09.96 | 1:09.94 | 1:09.74 | 1:10.00 | 1:10.29 | 1:10.93 | 1:09.76 | 1:11.78 | 1:10.46 | 1:11.27 | 1:11.13 | 1:11.53 | 1:14.12 | 1:10.44 | 1:09.76 | |||||||||||||||||
24 | 1:09.68 | 1:09.92 | 1:09.48 | 1:09.65 | 1:09.79 | 1:09.99 | 1:10.08 | 1:09.79 | 1:09.93 | 1:09.62 | 1:10.12 | 1:10.79 | 1:09.62 | 1:11.68 | 1:10.73 | 1:10.89 | 1:12.77 | 2:03.19 | 1:12.41 | 1:09.98 | ||||||||||||||||||
25 | 1:09.40 | 1:09.73 | 1:10.84 | 1:10.13 | 1:09.87 | 1:09.72 | 1:09.78 | 1:09.76 | 1:09.86 | 1:09.69 | 1:10.16 | 1:10.07 | 1:09.99 | 1:10.30 | 1:10.49 | 1:19.78 | 1:10.88 | 1:15.49 | 1:14.73 | 1:10.01 | ||||||||||||||||||
26 | 1:09.74 | 1:09.66 | 1:09.77 | 1:09.59 | 1:09.58 | 1:09.77 | 1:09.64 | 1:09.67 | 1:09.84 | 1:09.94 | 1:09.98 | 1:10.40 | 1:09.71 | 1:10.24 | 1:10.08 | 1:14.28 | 1:11.00 | 1:11.08 | 1:13.19 | 1:09.80 | ||||||||||||||||||
27 | 1:09.44 | 1:09.44 | 1:09.41 | 1:09.64 | 1:09.73 | 1:09.70 | 1:09.71 | 1:09.72 | 1:10.30 | 1:10.01 | 1:10.39 | 1:10.62 | 1:09.67 | 1:11.72 | 1:10.14 | 1:10.14 | 1:11.40 | 1:10.55 | 1:12.94 | 1:10.00 | ||||||||||||||||||
28 | 1:09.29 | 1:09.47 | 1:09.63 | 1:09.57 | 1:09.78 | 1:09.84 | 1:09.56 | 1:10.23 | 1:10.95 | 1:10.10 | 1:10.07 | 1:10.23 | 1:09.80 | 1:10.91 | 1:10.31 | 1:09.87 | 1:11.95 | 1:10.77 | 1:12.92 | 1:10.03 | ||||||||||||||||||
29 | 1:09.48 | 1:09.50 | 1:09.48 | 1:09.56 | 1:09.53 | 1:09.82 | 1:09.71 | 1:09.67 | 1:09.82 | 1:09.91 | 1:10.50 | 1:18.20 | 1:10.12 | 1:10.48 | 1:10.77 | 1:11.35 | 1:11.23 | 1:10.66 | 1:13.10 | 1:09.87 | ||||||||||||||||||
30 | 1:09.60 | 1:09.44 | 1:09.43 | 1:10.05 | 1:09.49 | 1:09.70 | 1:10.28 | 1:09.78 | 1:09.77 | 1:09.71 | 1:09.85 | 1:10.52 | 1:09.80 | 1:10.15 | 1:19.03 | 1:09.92 | 1:11.35 | 1:22.69 | 1:13.70 | 1:09.74 | ||||||||||||||||||
31 | 1:09.27 | 1:09.40 | 1:09.53 | 1:09.74 | 1:09.44 | 1:09.69 | 1:09.56 | 1:09.61 | 1:09.78 | 1:10.52 | 1:10.22 | 1:10.11 | 1:09.83 | 1:09.97 | 1:14.17 | 1:10.28 | 1:25.68 | 1:10.52 | 1:12.82 | 1:09.75 | ||||||||||||||||||
32 | 1:09.36 | 1:09.43 | 1:09.46 | 1:09.49 | 1:09.62 | 1:09.70 | 1:18.97 | 1:09.50 | 1:09.94 | 1:10.05 | 1:10.03 | 1:10.15 | 1:09.69 | 1:11.80 | 1:12.08 | 1:10.31 | 1:11.33 | 1:11.98 | 1:11.88 | 1:09.77 | ||||||||||||||||||
33 | 1:09.28 | 1:09.50 | 1:09.54 | 1:10.17 | 1:09.53 | 1:09.68 | 1:13.23 | 1:09.79 | 1:09.53 | 1:10.15 | 1:10.35 | 1:09.82 | 1:09.66 | 1:10.10 | 1:10.15 | 1:09.92 | 1:11.88 | 1:10.93 | 1:12.28 | 1:10.17 | ||||||||||||||||||
34 | 1:18.70 | 1:09.40 | 1:09.44 | 1:09.67 | 1:09.62 | 1:09.75 | 1:09.67 | 1:09.66 | 1:18.74 | 1:09.82 | 1:10.06 | 1:10.09 | 1:09.94 | 1:09.96 | 1:10.46 | 1:10.04 | 1:11.84 | 1:12.53 | 1:13.45 | |||||||||||||||||||
35 | 1:13.10 | 1:09.26 | 1:19.56 | 1:09.68 | 1:09.81 | 1:09.86 | 1:09.51 | 1:09.65 | 1:14.43 | 1:09.75 | 1:09.91 | 1:09.85 | 1:09.54 | 1:10.37 | 1:10.61 | 1:10.07 | 1:10.42 | 1:12.01 | 1:12.09 | |||||||||||||||||||
36 | 1:09.43 | 1:09.33 | 1:13.10 | 1:09.46 | 1:09.60 | 1:09.66 | 1:09.43 | 1:09.80 | 1:10.20 | 1:09.61 | 1:09.85 | 1:09.83 | 1:09.58 | 1:09.92 | 1:10.39 | 1:09.69 | 1:10.79 | 1:10.53 | 1:22.15 | |||||||||||||||||||
37 | 1:09.30 | 1:09.37 | 1:09.36 | 1:10.10 | 1:09.66 | 1:09.54 | 1:10.85 | 1:09.57 | 1:10.62 | 1:09.68 | 1:09.91 | 1:09.93 | 1:09.48 | 1:10.22 | 1:10.21 | 1:09.78 | 1:12.12 | 1:10.74 | 1:15.50 | |||||||||||||||||||
38 | 1:09.35 | 1:09.48 | 1:09.45 | 1:09.51 | 1:09.52 | 1:09.50 | 1:09.62 | 1:09.44 | 1:09.76 | 1:09.82 | 1:10.47 | 1:10.10 | 1:09.53 | 1:10.44 | 1:10.26 | 1:10.68 | 1:10.90 | 1:10.59 | 1:12.22 | |||||||||||||||||||
39 | 1:09.44 | 1:09.45 | 1:09.44 | 1:09.50 | 1:09.79 | 1:09.51 | 1:09.59 | 1:09.55 | 1:09.61 | 1:09.56 | 1:19.01 | 1:10.92 | 1:09.62 | 1:11.10 | 1:10.19 | 1:09.82 | 1:10.83 | 1:10.48 | 1:12.67 | |||||||||||||||||||
40 | 1:09.41 | 1:09.45 | 1:09.33 | 1:09.31 | 1:09.54 | 1:09.41 | 1:09.48 | 1:09.56 | 1:09.58 | 1:09.72 | 1:14.10 | 1:09.77 | 1:09.56 | 1:10.01 | 1:09.89 | 1:10.12 | 1:11.28 | 1:11.13 | 1:13.64 | |||||||||||||||||||
41 | 1:09.40 | 1:09.45 | 1:09.51 | 1:09.32 | 1:09.51 | 1:18.78 | 1:09.35 | 1:19.18 | 1:09.57 | 1:09.76 | 1:09.93 | 1:18.79 | 1:11.87 | 1:09.70 | 1:10.64 | 1:09.74 | 1:13.57 | 1:10.40 | 1:11.24 | |||||||||||||||||||
42 | 1:09.31 | 1:18.14 | 1:09.71 | 1:18.22 | 1:18.37 | 1:13.73 | 1:09.62 | 1:13.04 | 1:09.85 | 1:09.59 | 1:10.09 | 1:13.96 | 1:14.37 | 1:10.00 | 1:09.95 | 1:14.68 | ||||||||||||||||||||||
43 | 1:09.22 | 1:13.03 | 1:09.30 | 1:13.14 | 1:13.04 | 1:09.58 | 1:09.84 | 1:09.35 | 1:09.58 | 1:09.51 | 1:10.72 | 1:10.29 | 1:39.45 | |||||||||||||||||||||||||
Total | 50:08.42 50:08.42 |
+0:02.03 50:10.45 |
+0:07.59 50:16.01 |
+0:08.82 50:17.24 |
+0:15.76 50:24.18 |
+0:18.72 50:27.14 |
+0:22.30 50:30.72 |
+0:22.74 50:31.16 |
+0:27.13 50:35.55 |
+0:39.81 50:48.23 |
+0:46.12 50:54.54 |
+1:00.74 51:09.16 |
+1:17.41 51:25.83 |
+1 laps 50:11.38 |
+1 laps 50:22.28 |
+1 laps 50:23.10 |
+2 laps 50:08.60 |
+2 laps 50:25.80 |
+2 laps 50:34.51 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|