Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:46.64 ( S1DUS*GáboR ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Lap | 「マァ」 Dark | S1DUS*GáboR | [MRc] Hαppyd | [FM]^hnifus | [FM]ˆRex | 69 Mugrilo | S1DUS*S.Litmanen | Iron|Doni | [MRc] TheFox777 | [MRc] CoNiks | 「マァ」 Lucas | 「マァ」 Doktor | [MRc] PedroBR | [MRc]Talhanberg | 「マァ」Ricardo | RGˆM@CI3K | [GD] ^K£Ü¨¸w! | [MRc] s4rd | [MRc] jsk | Coyote | bOi [<O>] | 「マァ」Sixmoon | TAV-Rubi | Ar71s | TAV-crimenes | kurkku87 | Tony | AA™| Gui | [MRc] Zesty | /SRP/ Master | TAV-Lalurux | Gマ™cewar | Sputix1 | SGマ MadJester |
| 1 | 2:56.99 | 2:56.61 | 2:58.24 | 2:58.62 | 2:58.72 | 2:57.79 | 3:05.85 | 3:01.86 | 3:00.10 | 3:00.49 | 3:01.03 | 3:00.15 | 3:03.60 | 3:02.21 | 3:13.20 | 3:04.84 | 3:06.62 | 3:04.89 | 3:06.03 | 3:21.10 | 3:05.06 | 3:13.89 | 3:08.46 | 3:09.75 | 3:09.74 | 3:15.12 | 3:12.29 | 3:03.56 | 2:58.64 | 3:03.99 | 3:00.32 | 3:03.30 | ||
| 2 | 2:48.17 | 2:48.26 | 2:48.48 | 2:49.44 | 2:49.67 | 2:48.59 | 2:49.52 | 2:48.82 | 2:49.66 | 2:50.89 | 2:50.38 | 2:50.51 | 2:50.70 | 2:49.74 | 2:57.93 | 2:51.63 | 2:52.46 | 2:50.43 | 2:56.39 | 2:52.04 | 2:56.63 | 2:54.41 | 2:53.87 | 2:53.96 | 2:50.92 | 2:55.97 | 3:23.09 | 2:55.94 | 2:48.54 | 2:51.32 | 2:49.54 | |||
| 3 | 2:48.28 | 2:48.99 | 2:48.85 | 2:48.77 | 2:48.78 | 2:48.53 | 2:50.30 | 2:50.68 | 2:49.79 | 2:50.36 | 2:49.08 | 2:49.27 | 2:49.35 | 2:49.09 | 2:49.46 | 2:50.84 | 2:50.75 | 2:52.79 | 2:51.33 | 2:51.21 | 2:52.59 | 2:49.15 | 2:53.14 | 2:52.76 | 2:52.26 | 2:54.73 | 3:00.08 | 2:49.71 | 2:48.08 | 2:51.67 | ||||
| 4 | 2:48.94 | 2:48.79 | 2:48.66 | 2:48.64 | 2:48.27 | 2:49.70 | 2:48.77 | 3:01.83 | 2:48.73 | 2:50.04 | 2:49.43 | 2:48.72 | 2:49.92 | 2:49.58 | 2:48.95 | 2:49.96 | 2:50.65 | 2:50.06 | 2:51.91 | 2:50.94 | 2:51.47 | 2:49.59 | 2:52.27 | 2:54.33 | 2:53.25 | 3:02.82 | 2:57.73 | 2:49.97 | 2:48.24 | 2:49.65 | ||||
| 5 | 2:47.68 | 2:48.14 | 2:48.45 | 2:48.52 | 2:48.55 | 2:48.83 | 2:48.68 | 2:53.91 | 2:51.26 | 2:48.88 | 2:50.04 | 3:03.97 | 2:49.57 | 2:49.74 | 3:02.40 | 2:50.36 | 2:50.32 | 2:53.16 | 2:51.00 | 2:50.70 | 2:51.37 | 2:50.85 | 2:51.72 | 2:52.99 | 2:52.16 | 2:54.82 | 2:55.48 | 2:51.21 | 2:48.42 | 2:51.05 | ||||
| 6 | 2:47.40 | 2:47.90 | 2:48.02 | 2:48.26 | 2:48.37 | 2:48.30 | 2:48.84 | 2:49.36 | 2:49.89 | 2:49.19 | 2:49.11 | 2:54.70 | 2:50.08 | 2:49.00 | 2:52.94 | 2:50.82 | 2:50.02 | 3:02.66 | 2:51.43 | 2:51.37 | 2:51.55 | 2:49.54 | 2:53.16 | 2:53.29 | 2:50.80 | 2:53.34 | 2:54.52 | 2:49.19 | 2:48.08 | 2:51.06 | ||||
| 7 | 2:47.32 | 2:47.90 | 2:48.33 | 2:48.94 | 2:49.44 | 2:50.25 | 2:48.32 | 2:49.12 | 2:48.88 | 2:49.99 | 2:48.80 | 2:49.22 | 2:48.82 | 2:51.40 | 2:48.76 | 3:02.99 | 2:49.95 | 2:54.97 | 2:50.80 | 2:52.51 | 3:02.64 | 2:49.77 | 2:50.93 | 2:54.74 | 2:50.65 | 2:54.05 | 2:55.91 | 2:50.35 | ||||||
| 8 | 2:47.64 | 2:47.88 | 2:47.92 | 2:48.17 | 2:48.54 | 2:48.78 | 2:48.33 | 2:48.53 | 2:48.84 | 2:49.37 | 2:48.25 | 2:48.58 | 3:02.87 | 2:48.98 | 2:49.08 | 2:54.18 | 2:50.74 | 2:59.41 | 2:50.48 | 2:50.44 | 3:00.68 | 2:49.09 | 3:03.32 | 2:52.50 | 3:44.23 | 2:54.31 | 2:55.24 | 2:51.58 | ||||||
| 9 | 2:47.12 | 2:47.60 | 2:47.82 | 2:47.92 | 2:47.79 | 3:00.31 | 2:47.95 | 2:48.34 | 2:48.60 | 2:48.16 | 3:01.89 | 2:48.61 | 2:53.80 | 2:48.75 | 2:48.48 | 2:49.44 | 2:49.45 | 2:50.52 | 2:50.57 | 2:50.13 | 2:52.61 | 2:49.06 | 2:54.20 | 2:52.49 | 2:53.84 | 2:54.91 | 3:44.84 | 3:10.21 | ||||||
| 10 | 2:59.78 | 2:47.82 | 2:47.67 | 2:47.89 | 2:47.68 | 2:52.32 | 2:47.94 | 2:48.20 | 2:49.71 | 2:48.41 | 2:52.52 | 2:48.30 | 2:49.05 | 2:50.57 | 2:48.25 | 2:49.32 | 2:49.30 | 2:49.42 | 2:50.37 | 2:50.23 | 2:50.99 | 3:01.51 | 2:50.68 | 2:53.07 | 2:49.97 | 3:01.25 | 3:41.49 | 2:53.98 | ||||||
| 11 | 2:51.53 | 2:47.53 | 2:47.55 | 2:47.82 | 2:47.66 | 2:48.37 | 2:47.79 | 2:47.76 | 2:48.04 | 2:48.35 | 2:48.73 | 2:48.26 | 2:49.13 | 2:48.34 | 2:48.48 | 2:49.24 | 2:49.87 | 2:49.69 | 2:49.91 | 2:49.95 | 2:49.52 | 2:50.25 | 2:50.24 | 2:52.05 | 2:54.10 | 2:54.19 | 3:36.55 | 2:49.17 | ||||||
| 12 | 2:47.25 | 2:47.26 | 2:47.56 | 2:47.74 | 2:47.60 | 2:47.87 | 2:47.35 | 2:48.02 | 2:48.08 | 2:48.09 | 2:48.48 | 2:48.45 | 2:49.13 | 2:48.33 | 2:48.70 | 2:48.89 | 2:49.45 | 2:49.49 | 2:50.97 | 2:49.84 | 2:50.56 | 2:49.09 | 2:50.91 | 2:53.00 | 2:51.40 | 3:11.61 | ||||||||
| 13 | 2:47.10 | 2:47.15 | 2:47.41 | 2:48.49 | 2:47.69 | 2:47.63 | 2:47.47 | 2:48.08 | 2:48.23 | 2:48.38 | 2:48.45 | 2:47.77 | 2:48.92 | 2:48.47 | 2:47.95 | 2:49.27 | 2:48.92 | 2:48.88 | 2:49.37 | 2:50.19 | 2:50.56 | 2:48.79 | 2:50.10 | 3:14.81 | 2:50.66 | 2:58.79 | ||||||||
| 14 | 2:47.22 | 2:47.01 | 2:47.11 | 2:47.18 | 2:47.95 | 2:47.53 | 2:48.24 | 2:48.21 | 2:48.01 | 2:48.29 | 2:48.86 | 2:47.95 | 2:48.39 | 2:48.17 | 2:48.51 | 2:48.69 | 2:48.69 | 2:48.67 | 2:49.54 | 2:50.34 | 2:54.05 | 2:49.25 | 2:59.64 | 2:57.93 | 2:52.40 | 2:53.90 | ||||||||
| 15 | 2:47.05 | 2:46.86 | 2:47.21 | 2:47.94 | 2:46.89 | 2:48.91 | 2:46.98 | 2:47.92 | 2:59.24 | 2:47.73 | 2:48.24 | 2:47.71 | 2:49.38 | 3:04.87 | 2:47.84 | 2:49.25 | 2:49.30 | 2:48.98 | 3:02.62 | 2:50.05 | 2:49.75 | 2:48.68 | 2:53.60 | 2:52.96 | 2:59.50 | 2:53.02 | ||||||||
| 16 | 2:47.10 | 2:58.67 | 2:46.90 | 2:46.94 | 2:47.98 | 2:47.25 | 2:58.66 | 2:48.02 | 2:52.13 | 2:59.65 | 2:48.03 | 2:48.34 | 2:48.86 | 2:53.11 | 2:47.81 | 2:48.40 | 3:01.34 | 2:49.01 | 2:55.84 | 2:49.40 | 2:49.52 | 2:47.83 | 2:51.57 | 2:52.80 | 3:00.88 | 2:53.03 | ||||||||
| 17 | 2:47.34 | 2:51.20 | 2:58.74 | 2:58.56 | 2:58.82 | 2:46.88 | 2:50.92 | 2:47.78 | 2:47.93 | 2:51.59 | 2:48.27 | 2:50.94 | 2:48.33 | 2:49.83 | 2:48.75 | 2:49.31 | 2:52.58 | 2:48.41 | 2:49.60 | 3:03.53 | 2:48.74 | 2:48.32 | 2:48.94 | 2:53.00 | 2:50.41 | 2:53.85 | ||||||||
| 18 | 2:47.14 | 2:46.64 | 2:51.30 | 2:51.26 | 2:50.93 | 2:46.87 | 2:46.81 | 2:47.96 | 2:47.36 | 2:47.68 | 2:47.75 | 2:48.54 | 2:48.08 | 2:48.04 | 2:47.71 | 2:48.79 | 2:49.24 | 2:48.67 | 2:48.97 | 2:54.00 | 2:50.09 | 3:26.05 | 2:49.95 | 2:55.39 | 2:49.73 | 2:57.88 | ||||||||
| Total | 50:41.05 50:41.05 |
+0:01.16 50:42.21 |
+0:05.17 50:46.22 |
+0:10.05 50:51.10 |
+0:10.28 50:51.33 |
+0:13.66 50:54.71 |
+0:17.67 50:58.72 |
+0:23.35 51:04.40 |
+0:23.43 51:04.48 |
+0:24.49 51:05.54 |
+0:26.29 51:07.34 |
+0:28.94 51:09.99 |
+0:36.93 51:17.98 |
+0:37.17 51:18.22 |
+0:44.15 51:25.20 |
+0:45.17 51:26.22 |
+0:48.60 51:29.65 |
+0:59.06 51:40.11 |
+1:06.08 51:47.13 |
+1:16.92 51:57.97 |
+1:17.33 51:58.38 |
+1:24.07 52:05.12 |
+1:25.65 52:06.70 |
+2:00.77 52:41.82 |
+2:15.85 52:56.90 |
+2:36.54 53:17.59 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|