Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:57.44 ( [MRc] Zesty ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | S1DUS*GáboR | [MRc] Zesty | [FM]ˆRex | [MRc] TheFox777 | [MRc] Hαppyd | 「マァ」 Dark | RGˆMandula | [FM]^hnifus | 「マァ」 TJ | 69 Mugrilo | [MRc]Talhanberg | [MRc] CoNiks | [MRc] jsk | bOi [<O>] | [MRc] s4rd | AA™| Gui | M. Galván | perryd01 | TAV-El Nano | Orangutanmen Pilot | hermanni | CrazyCTRL | SGマJaguar | TAV-crimenes | Ar71s | [GD] ^K£Ü¨¸w! | TAV-Grothavin | [H2O] Neves | [OCT] J.de Haas | [GD] Hosep™ | ATTACK DDOS | [MRc] PedroBR |
1 | 2:05.82 | 2:07.86 | 2:07.14 | 2:08.89 | 2:07.13 | 2:10.89 | 2:08.16 | 2:10.45 | 2:08.51 | 2:09.43 | 2:12.29 | 2:11.32 | 2:16.92 | 2:20.12 | 2:12.75 | 2:20.11 | 2:18.23 | 2:18.79 | 2:16.77 | 2:25.08 | 2:23.86 | 2:35.76 | 2:17.82 | 2:17.54 | 2:21.35 | 2:17.05 | 3:07.51 | 2:22.10 | 2:38.12 | |||
2 | 1:58.24 | 1:58.99 | 1:58.86 | 1:59.44 | 1:58.80 | 1:59.56 | 1:59.15 | 1:59.54 | 1:59.30 | 2:14.70 | 1:59.60 | 1:59.10 | 2:00.60 | 2:02.37 | 1:59.81 | 2:08.12 | 2:02.84 | 2:09.93 | 2:04.45 | 2:04.72 | 2:05.01 | 2:04.30 | 2:03.96 | 2:02.25 | 2:02.69 | 2:01.94 | 2:02.54 | 2:03.56 | ||||
3 | 1:58.50 | 1:58.82 | 1:59.09 | 1:58.97 | 1:59.41 | 1:59.76 | 1:59.26 | 1:59.47 | 1:59.16 | 2:08.46 | 1:59.52 | 2:03.12 | 2:00.61 | 2:02.30 | 1:59.78 | 2:13.14 | 2:01.82 | 2:16.34 | 2:10.46 | 2:05.45 | 2:05.77 | 2:41.16 | 2:02.43 | 2:01.88 | 2:10.73 | 2:00.23 | 2:02.76 | 2:05.32 | ||||
4 | 1:58.57 | 1:59.46 | 1:59.11 | 1:59.34 | 2:00.07 | 1:59.37 | 1:59.41 | 1:59.65 | 1:59.37 | 2:00.43 | 2:00.07 | 1:59.44 | 2:00.58 | 2:01.37 | 2:00.54 | 2:01.09 | 2:01.55 | 2:01.78 | 2:18.72 | 2:04.73 | 2:04.83 | 2:28.92 | 2:01.55 | 2:01.34 | 2:03.37 | 2:00.16 | 2:34.11 | |||||
5 | 1:58.67 | 1:59.25 | 1:59.38 | 1:59.39 | 1:59.46 | 1:59.67 | 1:59.82 | 1:59.76 | 1:59.23 | 2:00.07 | 2:00.03 | 1:59.62 | 2:02.62 | 2:01.94 | 2:07.32 | 2:00.70 | 2:01.64 | 2:01.86 | 2:00.56 | 2:04.68 | 2:06.78 | 2:27.95 | 2:02.90 | 2:01.95 | 2:02.07 | 2:01.16 | ||||||
6 | 1:58.48 | 1:59.09 | 1:59.25 | 2:00.34 | 1:59.30 | 1:59.94 | 2:00.52 | 2:01.29 | 2:21.26 | 2:00.15 | 2:00.23 | 2:00.28 | 2:00.68 | 2:00.56 | 2:13.77 | 2:00.35 | 2:01.63 | 2:01.37 | 2:01.14 | 2:04.53 | 2:33.58 | 2:09.67 | 2:37.16 | 2:01.91 | 2:02.70 | |||||||
7 | 1:58.95 | 1:59.14 | 1:59.28 | 1:59.11 | 1:59.26 | 1:59.32 | 2:01.99 | 1:59.51 | 2:10.01 | 2:00.08 | 2:00.11 | 1:59.85 | 2:00.57 | 2:00.45 | 1:59.98 | 2:01.28 | 2:01.04 | 2:01.02 | 2:01.06 | 2:05.58 | 2:13.48 | 2:09.53 | 2:11.04 | 2:01.20 | 2:02.97 | |||||||
8 | 1:58.53 | 1:58.90 | 1:58.90 | 1:59.14 | 1:59.22 | 1:59.14 | 2:00.44 | 1:59.19 | 1:59.45 | 2:00.18 | 1:59.92 | 2:12.27 | 2:00.36 | 2:00.94 | 2:00.57 | 2:00.21 | 2:02.11 | 2:01.43 | 2:01.00 | 2:03.11 | 2:07.77 | 2:05.47 | 2:01.31 | 2:52.24 | ||||||||
9 | 1:58.47 | 1:58.78 | 1:58.82 | 1:59.07 | 1:59.31 | 1:59.09 | 1:59.82 | 1:59.09 | 1:59.30 | 2:00.23 | 2:00.00 | 2:12.38 | 2:01.55 | 2:00.60 | 2:00.49 | 2:00.67 | 2:12.44 | 2:01.93 | 2:02.15 | 2:12.54 | 2:04.97 | 2:06.65 | 2:02.10 | |||||||||
10 | 1:58.25 | 1:58.76 | 1:58.84 | 1:58.84 | 1:58.88 | 1:58.76 | 2:06.15 | 2:00.57 | 1:59.04 | 1:59.24 | 1:59.75 | 1:59.83 | 2:00.51 | 2:00.31 | 2:01.28 | 2:00.03 | 2:11.03 | 2:01.14 | 2:01.94 | 2:04.64 | 2:03.62 | 2:22.33 | 2:02.78 | |||||||||
11 | 1:58.24 | 1:58.76 | 1:59.54 | 1:58.82 | 1:59.50 | 1:59.05 | 2:11.05 | 1:59.36 | 1:58.75 | 1:59.22 | 2:00.06 | 1:59.71 | 2:00.77 | 2:00.35 | 2:00.23 | 2:00.65 | 2:01.27 | 2:00.70 | 2:07.19 | 2:04.21 | 2:04.21 | 2:22.20 | 2:02.87 | |||||||||
12 | 1:58.10 | 1:58.50 | 1:59.02 | 2:09.39 | 2:09.50 | 1:59.16 | 1:59.64 | 1:59.12 | 1:59.08 | 1:59.70 | 1:59.82 | 2:01.25 | 2:00.74 | 2:00.36 | 2:01.34 | 2:17.85 | 2:01.00 | 2:01.05 | 2:00.72 | 2:05.45 | 2:06.79 | 3:48.97 | ||||||||||
13 | 2:08.84 | 1:58.42 | 1:58.79 | 2:08.13 | 2:07.91 | 1:58.83 | 1:59.38 | 1:58.95 | 1:58.58 | 1:59.62 | 2:18.90 | 2:00.15 | 2:00.92 | 2:11.20 | 2:03.96 | 2:03.49 | 2:02.36 | 2:00.90 | 2:00.68 | 2:03.96 | 2:07.04 | 2:51.84 | ||||||||||
14 | 2:07.50 | 1:58.46 | 1:58.60 | 1:59.09 | 1:59.14 | 1:59.09 | 1:58.96 | 1:59.18 | 1:58.70 | 1:58.88 | 2:11.62 | 1:59.19 | 2:00.27 | 2:09.50 | 2:02.75 | 2:00.65 | 2:00.86 | 2:01.13 | 2:00.33 | 2:03.63 | 2:05.09 | 3:00.99 | ||||||||||
15 | 1:57.92 | 1:58.48 | 1:58.37 | 1:58.94 | 1:58.93 | 1:59.05 | 1:58.64 | 1:59.20 | 1:58.72 | 1:59.18 | 1:59.65 | 1:59.95 | 2:10.12 | 2:01.42 | 2:04.09 | 1:59.55 | 2:00.45 | 2:00.63 | 1:59.81 | 2:04.63 | 2:06.90 | 3:17.56 | ||||||||||
16 | 1:58.13 | 1:58.27 | 1:58.25 | 1:58.81 | 1:58.59 | 1:59.34 | 1:58.90 | 1:59.03 | 1:58.74 | 1:58.90 | 1:59.43 | 1:59.40 | 2:09.00 | 2:00.17 | 2:01.46 | 1:59.62 | 2:01.88 | 2:01.37 | 2:00.20 | 2:04.56 | 2:05.87 | 2:49.05 | ||||||||||
17 | 1:58.10 | 1:58.54 | 1:58.27 | 1:58.69 | 1:59.04 | 1:58.58 | 1:58.97 | 1:58.80 | 1:58.45 | 1:59.04 | 1:59.22 | 1:59.53 | 1:59.83 | 2:00.00 | 2:00.44 | 2:00.27 | 2:00.89 | 2:00.56 | 2:01.89 | 2:06.29 | 2:05.48 | 2:26.57 | ||||||||||
18 | 1:58.16 | 1:58.37 | 2:07.47 | 1:58.41 | 1:58.48 | 1:58.30 | 1:58.55 | 1:59.00 | 1:58.79 | 1:58.68 | 1:59.36 | 1:58.62 | 1:59.99 | 1:59.95 | 2:01.39 | 1:59.62 | 2:01.44 | 2:00.52 | 1:59.85 | 2:05.29 | 2:11.17 | 3:08.25 | ||||||||||
19 | 1:58.08 | 1:57.81 | 2:06.62 | 1:58.85 | 1:58.85 | 1:59.03 | 1:58.58 | 1:58.56 | 1:58.42 | 1:58.68 | 1:59.18 | 1:58.75 | 1:59.82 | 1:59.98 | 2:00.66 | 2:00.00 | 2:01.39 | 2:00.70 | 2:00.92 | 2:07.67 | 2:04.16 | 2:20.76 | ||||||||||
20 | 1:58.63 | 1:57.95 | 1:58.04 | 1:58.39 | 1:58.47 | 1:58.98 | 1:58.49 | 1:58.55 | 1:58.44 | 1:58.59 | 1:59.17 | 2:02.60 | 2:00.24 | 1:59.99 | 2:00.93 | 1:59.45 | 2:00.60 | 2:00.86 | 2:00.29 | 2:29.09 | 2:03.92 | 2:16.15 | ||||||||||
21 | 1:57.88 | 1:57.80 | 1:58.11 | 1:58.09 | 1:58.52 | 1:58.09 | 1:58.56 | 1:58.49 | 1:58.09 | 2:00.09 | 1:58.93 | 2:05.39 | 1:59.46 | 2:00.92 | 2:03.61 | 1:59.36 | 2:00.27 | 2:00.45 | 1:59.60 | 2:18.94 | 2:02.92 | |||||||||||
22 | 1:58.02 | 1:57.81 | 1:57.70 | 1:58.49 | 1:58.85 | 1:58.14 | 1:58.26 | 1:58.63 | 1:58.55 | 1:58.08 | 1:58.80 | 1:59.62 | 1:59.61 | 2:00.38 | 2:01.95 | 1:59.37 | 1:59.67 | 2:01.35 | 1:59.82 | 2:04.60 | 2:06.14 | |||||||||||
23 | 1:57.81 | 2:07.39 | 1:58.26 | 1:58.87 | 1:59.25 | 1:58.66 | 1:58.71 | 1:58.40 | 1:58.46 | 1:58.93 | 1:58.64 | 1:58.21 | 1:59.24 | 2:00.67 | 2:02.31 | 1:59.07 | 2:00.12 | 2:00.36 | 2:00.00 | 2:05.11 | 2:03.86 | |||||||||||
24 | 1:57.78 | 2:07.08 | 1:58.18 | 1:59.02 | 1:58.14 | 2:07.19 | 1:58.01 | 2:07.99 | 1:58.24 | 1:58.93 | 1:58.75 | 1:59.58 | 1:59.62 | 2:00.05 | 2:00.48 | 1:59.25 | 2:01.16 | 2:02.04 | 2:01.48 | 2:07.16 | 2:06.82 | |||||||||||
25 | 1:57.77 | 1:57.44 | 1:57.65 | 1:58.41 | 1:59.39 | 2:06.84 | 1:58.52 | 2:07.08 | 1:58.53 | 2:12.69 | 2:00.35 | 2:01.83 | 1:59.43 | 1:59.39 | 1:59.81 | 1:59.89 | 1:59.92 | 2:00.04 | 2:00.57 | |||||||||||||
Total | 49:43.44 49:43.44 |
+0:06.69 49:50.13 |
+0:08.10 49:51.54 |
+0:19.49 50:02.93 |
+0:19.96 50:03.40 |
+0:20.39 50:03.83 |
+0:24.50 50:07.94 |
+0:25.42 50:08.86 |
+0:29.73 50:13.17 |
+0:48.74 50:32.18 |
+0:49.96 50:33.40 |
+0:57.55 50:40.99 |
+1:00.62 50:44.06 |
+1:11.85 50:55.29 |
+1:18.26 51:01.70 |
+1:20.35 51:03.79 |
+1:24.17 51:07.61 |
+1:24.81 51:08.25 |
+1:28.16 51:11.60 |
+1 laps 51:05.65 |
+1 laps 51:10.04 |
+5 laps 51:34.08 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|