Lap By Lap result

LFSStat, Version=2.0.0.594, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 2:25.87 ( [FM]ˆRex )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Lap S1DUS*Zesty 「マァ」 TJ [FM]ˆRex [MRc] Hαppyd [MRc] TheFox777 [GD] ^K£Ü¨¸w! [MRc] jsk bOi [<O>] TAV-crimenes TAV-Grothavin [MRc] CoNiks 「マァ」 Dark Falken_Uberschall -StresS- Pukyy RGˆMandula [H2O] Neves [FM]^hnifus S1DUS*uNite (FR) Pablo TAV-El Nano kurkku87 S1DUS*GáboR
1 2:34.59 2:35.10 2:35.03 2:36.24 2:37.69 2:46.15 2:50.10 2:50.07 2:50.44 3:25.81 3:01.71 2:36.57 2:46.94 2:46.16 2:33.96 3:43.07 2:45.22 2:38.99 2:43.37 2:43.38 2:47.43
2 2:27.58 2:28.04 2:28.72 2:28.44 2:27.82 2:30.26 2:32.84 2:43.74 2:32.07 2:38.99 2:31.07 2:27.53 2:34.72 2:55.24 2:27.80 2:40.48 2:29.02 2:31.01
3 2:27.32 2:27.46 2:27.25 2:28.67 2:28.38 2:31.43 2:33.69 2:30.84 3:32.52 2:33.52 2:28.00 2:29.86 2:36.51
4 2:27.32 2:27.38 2:28.03 2:28.03 2:39.29 2:30.46 2:29.49 2:31.48 2:34.75 2:34.01 2:28.19 2:35.41 2:40.18
5 2:27.23 2:27.35 2:27.32 2:27.37 2:28.11 2:30.90 2:29.91 2:30.98 2:35.26 2:31.81 2:27.80 2:28.69
6 2:27.15 2:27.39 2:26.80 2:27.96 2:28.05 2:29.23 2:30.62 2:30.50 2:30.74 2:31.53 2:28.46
7 2:27.03 2:26.86 2:26.82 2:28.51 2:28.05 2:29.34 2:30.83 2:30.00 2:30.51 2:37.13 2:27.96
8 2:26.87 2:27.08 2:26.74 2:27.39 2:27.79 2:30.61 2:29.32 2:30.36 2:30.31 2:38.21 2:27.12
9 2:27.04 2:27.72 2:27.23 2:27.41 2:27.79 2:30.00 2:29.42 2:30.23 2:30.08 2:31.81 4:09.04
10 2:26.60 2:27.03 2:26.54 2:27.03 2:28.17 2:29.05 2:29.07 2:30.60 2:30.44 2:31.27 2:33.02
11 2:26.66 2:27.05 2:26.65 2:26.91 2:27.78 2:32.18 2:28.37 2:30.96 2:29.94 2:31.16 2:27.33
12 2:26.48 2:26.85 2:26.70 2:26.63 2:27.45 2:29.62 2:29.41 2:30.55 2:29.86 2:31.12 2:27.63
13 2:26.49 2:26.62 2:26.30 2:27.08 2:28.02 2:28.66 2:28.68 2:30.37 2:30.72 2:32.37 2:28.42
14 2:26.49 2:26.47 2:36.49 2:46.49 2:26.87 2:29.07 2:28.99 3:12.46 2:33.38 2:33.28 2:27.75
15 2:36.44 2:26.19 2:29.34 2:30.32 2:27.02 2:30.93 2:28.37 2:34.37 2:31.27 2:34.37 3:02.98
16 2:29.65 2:26.21 2:25.93 2:26.98 2:26.81 2:28.77 2:29.40 2:37.64 2:29.75 2:33.19 2:31.94
17 2:26.31 2:26.38 2:25.95 2:26.23 2:37.16 2:28.52 2:38.17 2:29.54 2:28.73 2:32.35 2:27.23
18 2:26.11 2:26.02 2:28.03 2:26.42 2:29.87 2:28.65 2:31.84 2:29.74 2:28.67 2:35.28 2:27.35
19 2:26.15 2:35.53 2:25.87 2:26.91 2:26.62 2:37.54 2:37.06 2:29.32 2:28.91 2:32.84 2:26.71
20 2:26.02 2:28.86 2:32.73 2:26.03 2:26.44 2:33.03 2:28.30 2:29.72 2:28.92
Total 49:15.53
49:15.53

+0:02.06
49:17.59

+0:08.94
49:24.47

+0:21.52
49:37.05

+0:29.65
49:45.18

+1:08.87
50:24.40

+1:18.35
50:33.88

+2:17.94
51:33.47

+2:21.74
51:37.27

+1 laps
49:30.05

+1 laps
49:49.71

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00