Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:04.70 ( S1DUS*Final Boss ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Lap | S1DUS*Final Boss | 「マァ」 TJ | RGˆMandula | (FR) Pablo | SGマ MadJester | 「マァ」 Doktor | [MRc] s4rd | [MRc] jsk | MAGIC ALONSO | TAV-crimenes | AA™| Gui | TAV-Grothavin | [GD] ^K£Ü¨¸w! | ßШG_CLennon | kurkku87 | hermanni | TAV-El Nano | Falken Uberschall | 「マァ」 Dark | [FM]ˆRex | [GD] Hosep™ | TAV-Octile | nyu | 「マァ」Ricardo | BWGPETERFILE | /SRP/ HachiRoku | VALE46 | caps911 | ³³xNØv1çk | bOi [<O>] | TRCan... | ANRI. | ChampionPlayzYT |
1 | 1:11.78 | 1:13.20 | 1:13.26 | 1:14.49 | 1:19.67 | 1:14.93 | 1:16.51 | 1:17.52 | 1:18.00 | 1:40.18 | 2:09.13 | 1:54.98 | 1:48.07 | 1:20.76 | 1:23.17 | 1:24.07 | 1:15.40 | 1:17.03 | 1:13.54 | 1:15.40 | 1:15.85 | 1:22.97 | 1:37.85 | 1:13.46 | 3:16.82 | 1:23.91 | 1:18.85 | 1:22.32 | |||||
2 | 1:05.41 | 1:05.91 | 1:06.27 | 1:07.11 | 1:07.19 | 1:06.66 | 1:07.60 | 1:07.63 | 1:07.20 | 1:07.44 | 1:12.68 | 1:13.45 | 1:08.46 | 1:08.01 | 1:08.21 | 1:08.52 | 1:07.04 | 1:07.24 | 1:06.50 | 1:06.97 | 1:07.15 | 1:06.74 | 1:18.74 | 1:07.19 | 1:07.27 | 1:09.00 | |||||||
3 | 1:05.32 | 1:05.65 | 1:05.64 | 1:07.37 | 1:17.16 | 1:50.27 | 1:07.08 | 1:09.30 | 1:09.25 | 1:06.76 | 1:07.62 | 1:07.17 | 1:06.91 | 1:09.88 | 1:08.52 | 1:09.34 | 1:14.12 | 1:08.44 | 1:05.56 | 1:07.69 | 1:14.10 | 1:08.79 | 1:08.27 | 1:05.90 | 1:07.74 | ||||||||
4 | 1:05.27 | 1:05.76 | 1:05.42 | 1:05.96 | 1:06.68 | 1:12.04 | 1:06.12 | 1:07.15 | 1:07.57 | 1:07.31 | 1:07.01 | 1:07.42 | 1:06.69 | 1:08.70 | 1:08.45 | 1:09.49 | 1:06.75 | 1:06.86 | 1:06.02 | 1:06.40 | 1:06.76 | 1:33.84 | 1:08.89 | 1:05.70 | 1:07.95 | ||||||||
5 | 1:05.12 | 1:05.92 | 1:06.12 | 1:05.84 | 1:06.87 | 1:06.34 | 1:06.05 | 1:06.95 | 1:07.00 | 1:06.71 | 1:09.17 | 1:07.73 | 1:08.16 | 1:07.67 | 1:08.15 | 1:08.25 | 1:06.91 | 1:06.81 | 1:05.81 | 1:06.24 | 1:06.36 | 1:12.25 | 1:08.44 | 1:05.89 | 1:07.39 | ||||||||
6 | 1:05.78 | 1:05.67 | 1:05.34 | 1:05.79 | 1:07.06 | 1:05.97 | 1:06.49 | 1:06.77 | 1:07.65 | 1:06.66 | 1:08.14 | 1:07.05 | 1:45.64 | 1:08.10 | 1:08.27 | 1:08.78 | 1:07.45 | 1:06.62 | 1:05.62 | 1:06.03 | 1:07.93 | 1:07.72 | 1:08.24 | 1:06.00 | |||||||||
7 | 1:05.41 | 1:05.95 | 1:05.75 | 1:05.79 | 1:06.73 | 1:05.99 | 1:06.63 | 1:07.16 | 1:06.61 | 1:06.83 | 1:06.28 | 1:07.15 | 1:15.96 | 1:07.97 | 1:08.92 | 1:08.89 | 1:06.77 | 1:07.18 | 1:05.71 | 1:06.23 | 1:06.19 | 1:09.00 | 1:09.16 | 1:05.78 | |||||||||
8 | 1:05.32 | 1:05.63 | 1:05.87 | 1:06.25 | 1:07.25 | 1:06.78 | 1:06.08 | 1:07.02 | 1:06.81 | 1:06.77 | 1:07.86 | 1:07.82 | 1:07.69 | 1:08.12 | 1:08.11 | 1:08.41 | 1:06.83 | 1:07.19 | 1:06.73 | 1:05.79 | 1:06.44 | 1:08.88 | 1:08.59 | ||||||||||
9 | 1:05.12 | 1:06.11 | 1:06.17 | 1:05.67 | 1:06.55 | 1:06.66 | 1:06.44 | 1:07.73 | 1:07.19 | 1:06.97 | 1:06.35 | 1:09.92 | 1:08.36 | 1:08.26 | 1:07.97 | 1:08.60 | 1:07.84 | 1:07.21 | 1:05.88 | 1:05.76 | 1:06.85 | 1:07.63 | 1:08.61 | ||||||||||
10 | 1:05.37 | 1:05.73 | 1:06.22 | 1:06.32 | 1:06.58 | 1:05.97 | 1:06.34 | 1:08.26 | 1:07.46 | 1:07.23 | 1:06.49 | 1:06.97 | 1:07.16 | 1:08.19 | 1:08.17 | 1:09.43 | 1:06.71 | 1:07.18 | 1:05.81 | 1:05.84 | 1:07.12 | ||||||||||||
11 | 1:05.16 | 1:05.57 | 1:05.84 | 1:05.68 | 1:06.45 | 1:06.05 | 1:06.17 | 1:06.87 | 1:07.00 | 1:06.55 | 1:08.00 | 1:11.16 | 1:07.57 | 1:07.85 | 1:08.25 | 1:09.80 | 1:45.16 | 1:07.23 | 1:05.54 | 1:06.00 | 1:06.42 | ||||||||||||
12 | 1:05.33 | 1:06.08 | 1:05.71 | 1:05.65 | 1:06.42 | 1:05.70 | 1:06.23 | 1:06.53 | 1:06.47 | 1:07.07 | 1:06.72 | 1:11.97 | 1:07.29 | 1:08.14 | 1:08.28 | 1:08.84 | 1:23.96 | 1:06.57 | 1:05.75 | 1:05.84 | 1:06.14 | ||||||||||||
13 | 1:05.24 | 1:05.58 | 1:05.68 | 1:06.42 | 1:06.11 | 1:06.16 | 1:06.67 | 1:09.48 | 1:07.50 | 1:06.42 | 1:08.06 | 1:07.38 | 1:07.12 | 1:07.96 | 1:08.15 | 1:08.13 | 1:12.81 | 1:07.57 | 1:05.85 | 1:06.26 | |||||||||||||
14 | 1:05.31 | 1:05.51 | 1:05.48 | 1:06.06 | 1:06.08 | 1:05.77 | 1:06.22 | 1:06.95 | 1:07.44 | 1:07.08 | 1:06.66 | 1:09.02 | 1:08.07 | 1:08.78 | 1:08.63 | 1:08.55 | 1:06.77 | 1:08.19 | 1:05.77 | 1:05.99 | |||||||||||||
15 | 1:05.03 | 1:05.49 | 1:05.64 | 1:06.21 | 1:06.20 | 1:07.21 | 1:06.40 | 1:06.83 | 1:06.83 | 1:06.77 | 1:06.63 | 1:07.89 | 1:06.86 | 1:07.15 | 1:09.04 | 1:08.32 | 1:06.55 | 1:06.89 | 1:05.50 | 1:06.15 | |||||||||||||
16 | 1:05.05 | 1:06.06 | 1:05.63 | 1:05.59 | 1:06.96 | 1:05.85 | 1:06.47 | 1:08.38 | 1:07.30 | 1:06.80 | 1:06.23 | 1:07.10 | 1:06.92 | 1:08.12 | 1:08.26 | 1:09.29 | 1:06.46 | 1:06.76 | 1:05.54 | 1:07.10 | |||||||||||||
17 | 1:04.99 | 1:05.59 | 1:05.53 | 1:05.65 | 1:06.37 | 1:05.98 | 1:06.23 | 1:06.89 | 1:06.93 | 1:08.25 | 1:06.65 | 1:06.73 | 1:08.06 | 1:10.11 | 1:07.94 | 1:08.77 | 1:06.39 | 1:06.80 | 1:05.69 | 1:05.92 | |||||||||||||
18 | 1:04.99 | 1:06.06 | 1:05.88 | 1:05.48 | 1:06.39 | 1:05.66 | 1:06.46 | 1:06.73 | 1:07.07 | 1:07.33 | 1:06.51 | 1:07.20 | 1:06.78 | 1:08.66 | 1:07.99 | 1:08.61 | 1:19.66 | 1:06.92 | 1:05.42 | 1:05.93 | |||||||||||||
19 | 1:04.93 | 1:06.55 | 1:05.68 | 1:05.76 | 1:06.80 | 1:05.87 | 1:08.72 | 1:06.97 | 1:06.92 | 1:08.81 | 1:06.02 | 1:07.68 | 1:06.56 | 1:07.96 | 1:08.91 | 1:07.96 | 1:06.89 | 1:07.09 | 1:05.84 | 1:05.83 | |||||||||||||
20 | 1:05.16 | 1:05.46 | 1:05.53 | 1:05.92 | 1:06.14 | 1:06.69 | 1:06.51 | 1:06.97 | 1:26.76 | 1:07.92 | 1:06.55 | 1:06.72 | 1:06.88 | 1:08.73 | 1:09.44 | 1:11.24 | 1:07.33 | 1:07.50 | 1:05.89 | 1:05.59 | |||||||||||||
21 | 1:05.11 | 1:05.36 | 1:05.62 | 1:06.07 | 1:05.77 | 1:05.69 | 1:07.66 | 1:06.69 | 1:12.71 | 1:07.00 | 1:06.90 | 1:07.51 | 1:06.62 | 1:07.81 | 1:19.62 | 1:08.56 | 1:06.49 | 1:06.83 | 1:05.92 | ||||||||||||||
22 | 1:05.09 | 1:05.30 | 1:05.45 | 1:05.76 | 1:06.38 | 1:06.44 | 1:06.13 | 1:08.26 | 1:07.09 | 1:07.55 | 1:07.04 | 1:06.82 | 1:07.40 | 1:08.58 | 1:14.33 | 1:08.85 | 1:14.76 | 1:06.82 | 1:05.32 | ||||||||||||||
23 | 1:05.07 | 1:05.47 | 1:05.47 | 1:05.77 | 1:06.54 | 1:06.09 | 1:06.79 | 1:06.49 | 1:07.23 | 1:07.95 | 1:06.51 | 1:07.10 | 1:07.33 | 1:08.79 | 1:08.04 | 1:07.44 | 1:07.56 | 1:07.99 | 1:05.79 | ||||||||||||||
24 | 1:17.40 | 1:05.26 | 1:05.38 | 1:05.73 | 1:06.03 | 1:05.70 | 1:06.16 | 1:06.23 | 1:06.64 | 1:06.79 | 1:06.39 | 1:07.70 | 1:07.93 | 1:50.43 | 1:08.60 | 1:08.98 | 1:07.94 | 1:06.29 | 1:05.58 | ||||||||||||||
25 | 1:10.85 | 1:05.34 | 1:05.22 | 1:05.67 | 1:06.30 | 1:05.90 | 1:06.02 | 1:06.94 | 1:08.73 | 1:06.78 | 1:06.49 | 1:07.10 | 1:06.56 | 1:14.92 | 1:09.24 | 1:08.00 | 1:06.94 | 1:06.52 | 1:07.00 | ||||||||||||||
26 | 1:05.05 | 1:05.16 | 1:05.23 | 1:05.66 | 1:06.25 | 1:05.64 | 1:06.83 | 1:07.17 | 1:08.55 | 1:19.88 | 1:06.20 | 1:07.49 | 1:06.63 | 1:07.60 | 1:08.60 | 1:07.89 | 21:05.24 | 1:06.87 | 1:05.37 | ||||||||||||||
27 | 1:05.19 | 1:05.26 | 1:05.27 | 1:05.60 | 1:05.86 | 1:05.54 | 1:06.22 | 1:06.32 | 1:06.90 | 1:13.34 | 1:06.25 | 1:07.08 | 1:06.50 | 1:07.41 | 1:08.15 | 1:09.29 | 1:07.00 | 1:05.44 | |||||||||||||||
28 | 1:05.10 | 1:05.23 | 1:05.48 | 1:05.77 | 1:06.14 | 1:05.55 | 1:06.74 | 1:06.37 | 1:06.82 | 1:06.10 | 1:06.76 | 1:06.47 | 1:06.22 | 1:07.48 | 1:08.80 | 1:09.12 | 1:07.36 | 1:05.73 | |||||||||||||||
29 | 1:05.11 | 1:05.50 | 1:05.41 | 1:05.64 | 1:06.72 | 1:05.59 | 1:06.78 | 1:06.88 | 1:08.01 | 1:06.40 | 1:06.21 | 1:07.02 | 1:06.29 | 1:07.95 | 1:07.88 | 1:09.48 | 1:07.42 | 1:05.53 | |||||||||||||||
30 | 1:05.16 | 1:05.76 | 1:16.81 | 1:05.84 | 1:06.25 | 1:05.82 | 1:06.03 | 1:06.77 | 1:06.83 | 1:06.45 | 1:06.36 | 1:08.80 | 1:06.57 | 1:08.89 | 1:08.22 | 1:08.33 | 1:07.10 | 1:05.23 | |||||||||||||||
31 | 1:05.22 | 1:05.58 | 1:10.72 | 1:05.94 | 1:06.70 | 1:05.79 | 1:06.70 | 1:06.36 | 1:06.98 | 1:06.46 | 1:07.32 | 1:07.30 | 1:06.05 | 1:08.29 | 1:08.07 | 1:07.58 | 1:07.40 | ||||||||||||||||
32 | 1:05.17 | 1:05.36 | 1:05.34 | 1:05.86 | 1:06.47 | 1:05.52 | 1:36.52 | 1:06.86 | 1:07.12 | 1:06.33 | 1:06.42 | 1:07.64 | 1:06.05 | 1:08.71 | 1:07.77 | 1:08.07 | 1:08.32 | ||||||||||||||||
33 | 1:05.45 | 1:05.16 | 1:05.35 | 1:05.27 | 1:06.11 | 1:05.57 | 1:12.31 | 1:08.12 | 1:08.19 | 1:06.69 | 1:06.06 | 1:06.97 | 1:06.18 | 1:07.43 | 1:07.95 | 1:08.92 | 1:09.09 | ||||||||||||||||
34 | 1:05.26 | 1:17.43 | 1:05.35 | 1:05.61 | 1:06.00 | 1:05.61 | 1:05.66 | 1:06.45 | 1:06.93 | 1:06.36 | 1:06.06 | 1:06.92 | 1:06.14 | 1:08.07 | 1:07.98 | 1:08.03 | 1:07.28 | ||||||||||||||||
35 | 1:04.94 | 1:10.54 | 1:05.17 | 1:18.52 | 1:06.27 | 1:05.74 | 1:06.50 | 1:06.06 | 1:06.56 | 1:05.98 | 1:06.15 | 1:06.94 | 1:06.84 | 1:07.52 | 1:07.91 | 1:08.58 | 1:07.59 | ||||||||||||||||
36 | 1:05.40 | 1:05.56 | 1:05.34 | 1:11.43 | 1:06.74 | 1:05.34 | 1:06.28 | 1:06.48 | 1:06.68 | 1:06.23 | 1:06.17 | 1:06.86 | 1:06.19 | 1:09.14 | 1:11.47 | 1:07.98 | 1:07.93 | ||||||||||||||||
37 | 1:04.76 | 1:05.25 | 1:05.20 | 1:05.94 | 1:06.40 | 1:05.37 | 1:05.69 | 1:07.32 | 1:06.89 | 1:06.57 | 1:07.81 | 1:07.67 | 1:07.14 | 1:07.66 | 1:08.13 | 1:08.60 | 1:07.75 | ||||||||||||||||
38 | 1:05.02 | 1:05.34 | 1:05.92 | 1:05.93 | 1:06.29 | 1:06.17 | 1:06.44 | 1:06.83 | 1:07.03 | 1:06.39 | 1:06.20 | 1:07.44 | 1:06.83 | 1:07.91 | 1:09.74 | 1:25.23 | 1:07.35 | ||||||||||||||||
39 | 1:04.81 | 1:05.32 | 1:05.16 | 1:05.72 | 1:06.11 | 1:05.63 | 1:05.93 | 1:06.91 | 1:06.70 | 1:07.82 | 1:05.99 | 1:06.79 | 1:07.42 | 1:07.97 | 1:07.74 | 1:21.08 | 1:08.15 | ||||||||||||||||
40 | 1:05.57 | 1:05.27 | 1:05.41 | 1:05.70 | 1:06.37 | 1:06.74 | 1:05.63 | 1:07.10 | 1:07.30 | 1:06.82 | 1:06.02 | 1:07.09 | 1:08.68 | 1:07.47 | 1:07.87 | 1:16.22 | 1:07.68 | ||||||||||||||||
41 | 1:05.10 | 1:05.09 | 1:05.39 | 1:05.72 | 1:05.98 | 1:06.08 | 1:05.82 | 1:08.18 | 1:06.90 | 1:06.81 | 1:06.45 | 1:07.20 | 1:07.64 | 1:07.85 | 1:10.07 | 1:08.24 | 1:08.21 | ||||||||||||||||
42 | 1:04.94 | 1:05.27 | 1:05.78 | 1:05.92 | 1:06.57 | 1:05.80 | 1:06.54 | 1:17.99 | 1:07.50 | 1:07.30 | 1:06.91 | 1:07.83 | 1:06.24 | 1:07.47 | 1:08.91 | 1:08.49 | 1:08.28 | ||||||||||||||||
43 | 1:04.86 | 1:05.69 | 1:05.40 | 1:05.80 | 1:07.13 | 1:05.49 | 1:06.09 | 1:12.67 | 1:08.07 | 1:06.39 | 1:06.15 | 1:06.72 | 1:06.05 | 1:08.25 | 1:19.30 | 1:09.90 | 1:08.21 | ||||||||||||||||
44 | 1:04.80 | 1:05.17 | 1:05.24 | 1:05.72 | 1:06.10 | 1:05.48 | 1:06.14 | 1:08.55 | 1:07.22 | 1:06.77 | 1:06.30 | 1:06.90 | 1:05.72 | 1:07.86 | 1:16.68 | 1:08.53 | 1:09.76 | ||||||||||||||||
45 | 1:04.70 | 1:05.32 | 1:06.10 | 1:05.69 | 1:17.66 | 1:05.32 | 1:06.17 | 1:06.83 | 1:07.44 | 1:05.94 | 1:05.83 | 1:09.28 | |||||||||||||||||||||
46 | 1:04.78 | 1:05.11 | 1:05.68 | 1:05.99 | |||||||||||||||||||||||||||||
Total | 50:21.00 50:21.00 |
+0:18.58 50:39.58 |
+0:19.55 50:40.55 |
+0:36.28 50:57.28 |
+1 laps 50:24.80 |
+1 laps 50:26.16 |
+1 laps 50:35.20 |
+1 laps 50:48.92 |
+1 laps 51:01.98 |
+1 laps 51:02.96 |
+1 laps 51:09.71 |
+2 laps 50:25.87 |
+2 laps 50:36.43 |
+2 laps 51:00.58 |
+2 laps 51:03.90 |
+2 laps 51:14.68 |
+20 laps 50:36.73 |
+1 laps 50:45.76 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|