Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:11.46 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | 「マァ」 Dark | [FM]ˆRex | [MRc] Hαppyd | [FM]^hnifus | 「マァ」 TJ | GD™ matteoszop | [GD] ^K£Ü¨¸w! | [MRc] CoNiks | [GD] Hosep™ | Beelo | AA™| Gui | SAHIOJA | hermanni | kurkku87 | Ar71s | bOi [<O>] | [SyN] HiWATT | Spiderman™ | Carfryer | 「マァ」Ricardo | SGマ MadJester | [H2O] Neves | CAB€Z®N | TAV-RadioHead | Falken Uberschall | [MRc]TheGeneral | [MRc] TheFox777 | ^h206 H.Joseph | A.Bądaruk | perryd01 |
1 | 1:16.95 | 1:17.85 | 1:18.44 | 1:19.12 | 1:19.37 | 1:18.67 | 1:19.60 | 1:19.67 | 1:20.39 | 1:22.35 | 1:24.44 | 1:21.78 | 1:25.26 | 1:24.80 | 1:23.80 | 1:23.44 | 1:23.33 | 1:28.64 | 1:26.19 | 1:21.00 | 1:25.31 | 1:22.91 | 1:27.68 | 1:20.60 | 1:23.23 | 1:22.65 | 1:24.12 | |||
2 | 1:12.04 | 1:12.39 | 1:12.85 | 1:12.97 | 1:12.39 | 1:12.37 | 1:12.76 | 1:12.86 | 1:13.91 | 1:13.29 | 1:14.25 | 1:13.40 | 1:15.30 | 1:15.39 | 1:15.18 | 1:14.68 | 1:15.11 | 1:17.69 | 1:19.16 | 1:13.42 | 1:20.91 | 1:13.76 | 1:16.90 | 1:12.87 | 1:13.73 | 1:13.41 | 1:13.04 | |||
3 | 1:11.94 | 1:12.19 | 1:12.31 | 1:13.41 | 1:13.74 | 1:13.07 | 1:12.77 | 1:13.07 | 1:13.88 | 1:13.81 | 1:13.81 | 1:13.63 | 1:14.78 | 1:14.15 | 1:14.07 | 1:12.96 | 1:13.91 | 1:15.87 | 1:15.43 | 1:14.14 | 1:13.69 | 1:13.65 | 1:16.77 | 1:12.69 | 1:13.74 | 1:13.01 | 1:12.51 | |||
4 | 1:11.97 | 1:12.05 | 1:12.24 | 1:12.65 | 1:25.33 | 1:12.44 | 1:12.50 | 1:14.88 | 1:13.39 | 1:13.56 | 1:15.25 | 1:13.30 | 1:16.44 | 1:17.54 | 1:15.41 | 2:19.57 | 1:32.15 | 1:16.13 | 1:17.63 | 1:13.82 | 1:24.14 | 1:14.02 | 1:15.80 | 1:13.89 | 1:53.78 | |||||
5 | 1:12.35 | 1:12.19 | 1:12.36 | 1:12.45 | 1:17.92 | 1:12.63 | 1:12.52 | 1:12.40 | 1:12.85 | 1:13.48 | 1:13.37 | 1:13.56 | 1:14.16 | 1:15.27 | 1:13.38 | 1:21.88 | 1:13.70 | 1:16.62 | 1:15.55 | 1:13.88 | 1:14.60 | 1:13.72 | 1:16.74 | 1:13.54 | 1:19.77 | |||||
6 | 1:12.15 | 1:12.26 | 1:12.32 | 1:12.58 | 1:12.64 | 1:13.80 | 1:12.57 | 1:12.85 | 1:13.07 | 1:13.39 | 1:13.14 | 1:13.57 | 1:14.68 | 1:15.30 | 1:22.47 | 1:13.05 | 1:13.28 | 1:17.09 | 1:16.18 | 1:15.06 | 1:13.28 | 1:13.74 | 1:17.39 | 1:13.68 | 1:13.68 | |||||
7 | 1:12.32 | 1:12.24 | 1:12.17 | 1:12.30 | 1:13.61 | 1:13.03 | 1:12.37 | 1:12.92 | 1:13.75 | 1:13.48 | 1:13.34 | 1:14.12 | 1:15.37 | 1:14.85 | 1:13.66 | 1:14.06 | 1:18.87 | 1:16.92 | 1:15.79 | 1:13.09 | 1:22.20 | 1:13.49 | 2:08.72 | 1:13.80 | ||||||
8 | 1:12.24 | 1:12.28 | 1:12.20 | 1:12.37 | 1:12.32 | 1:12.47 | 1:12.31 | 1:12.78 | 1:13.28 | 1:13.64 | 1:13.38 | 1:14.30 | 1:15.24 | 1:14.58 | 1:14.23 | 1:16.59 | 1:13.66 | 1:16.39 | 1:16.08 | 1:13.39 | 1:12.86 | 1:14.29 | 1:24.19 | 1:13.75 | ||||||
9 | 1:12.29 | 1:12.22 | 1:12.23 | 1:12.27 | 1:12.75 | 1:12.44 | 1:12.30 | 1:12.80 | 1:12.94 | 1:13.12 | 1:15.13 | 1:15.12 | 1:14.04 | 1:14.03 | 1:14.08 | 1:15.27 | 1:14.70 | 1:15.76 | 1:18.73 | 1:17.79 | 1:13.54 | 1:16.45 | 1:21.79 | 1:27.32 | ||||||
10 | 1:12.26 | 1:12.25 | 1:12.29 | 1:12.45 | 1:12.51 | 1:12.61 | 1:12.39 | 1:12.70 | 1:13.10 | 1:13.06 | 1:13.66 | 1:35.09 | 1:13.93 | 1:14.15 | 1:14.13 | 1:12.98 | 1:13.62 | 1:15.37 | 1:14.97 | 1:15.41 | 1:13.60 | 1:28.79 | 1:17.30 | |||||||
11 | 1:12.15 | 1:12.50 | 1:12.27 | 1:12.34 | 1:12.47 | 1:12.92 | 1:12.52 | 1:12.90 | 1:29.09 | 1:13.76 | 1:13.29 | 1:20.66 | 1:13.74 | 1:14.03 | 1:14.07 | 1:13.84 | 1:13.89 | 1:16.04 | 1:15.87 | 1:12.55 | 1:13.48 | 1:19.98 | 1:22.13 | |||||||
12 | 1:12.15 | 1:12.06 | 1:12.18 | 1:12.11 | 1:12.45 | 1:12.68 | 1:13.45 | 1:12.77 | 1:19.11 | 1:12.88 | 1:13.53 | 1:14.06 | 1:13.97 | 1:14.70 | 1:13.24 | 1:13.05 | 1:14.73 | 1:15.14 | 1:15.81 | 1:12.89 | 1:13.41 | 1:13.81 | 1:19.52 | |||||||
13 | 1:11.91 | 1:12.46 | 1:12.22 | 1:12.22 | 1:12.42 | 1:12.57 | 1:12.56 | 1:12.51 | 1:13.33 | 1:13.30 | 1:13.03 | 1:14.32 | 1:14.21 | 1:14.44 | 1:13.68 | 1:14.13 | 1:14.29 | 1:15.73 | 1:14.68 | 1:12.78 | 1:13.05 | 1:13.66 | 1:17.01 | |||||||
14 | 1:12.21 | 1:12.16 | 1:12.39 | 1:12.34 | 1:12.23 | 1:12.29 | 1:12.10 | 1:12.81 | 1:13.91 | 1:13.22 | 1:13.09 | 1:15.18 | 1:14.76 | 1:15.14 | 1:13.42 | 1:13.86 | 1:13.37 | 1:15.68 | 1:15.29 | 1:12.56 | 1:12.54 | 1:13.83 | 1:17.42 | |||||||
15 | 1:11.83 | 1:12.02 | 1:12.25 | 1:12.59 | 1:12.30 | 1:12.21 | 1:12.39 | 1:12.58 | 1:13.14 | 1:13.34 | 1:13.53 | 1:14.20 | 1:14.19 | 1:14.48 | 1:13.37 | 1:13.25 | 1:13.33 | 1:14.93 | 1:14.95 | 1:12.23 | 1:13.32 | 1:14.53 | ||||||||
16 | 1:12.11 | 1:12.08 | 1:12.08 | 1:12.19 | 1:12.33 | 1:12.22 | 1:12.40 | 1:12.45 | 1:13.10 | 1:13.09 | 1:13.43 | 1:14.14 | 1:14.89 | 1:14.28 | 1:13.27 | 1:12.85 | 1:13.37 | 1:33.24 | 1:14.19 | 1:13.19 | 1:13.13 | 1:23.73 | ||||||||
17 | 1:11.89 | 1:12.22 | 1:12.32 | 1:12.54 | 1:12.44 | 1:12.60 | 1:12.64 | 1:12.70 | 1:13.16 | 1:13.19 | 1:12.86 | 1:13.71 | 1:14.21 | 1:13.82 | 1:13.71 | 1:12.84 | 1:13.65 | 1:33.22 | 2:16.97 | 1:12.69 | 1:12.85 | |||||||||
18 | 1:12.13 | 1:11.94 | 1:12.30 | 1:12.15 | 1:12.31 | 1:13.06 | 1:12.38 | 1:12.83 | 1:12.80 | 1:13.32 | 1:12.91 | 1:13.83 | 1:14.16 | 1:13.87 | 1:14.06 | 1:12.82 | 1:13.85 | 1:15.08 | 1:21.21 | 1:12.94 | ||||||||||
19 | 1:11.80 | 1:12.00 | 1:12.14 | 1:12.20 | 1:12.14 | 1:12.61 | 1:12.37 | 1:12.78 | 1:12.94 | 1:13.17 | 1:12.87 | 1:13.77 | 1:13.72 | 1:14.38 | 1:13.49 | 1:12.99 | 1:13.64 | 1:14.96 | 1:19.69 | 1:12.40 | ||||||||||
20 | 1:11.79 | 1:12.08 | 1:12.10 | 1:12.16 | 1:12.02 | 1:12.24 | 1:12.33 | 1:12.43 | 1:12.88 | 1:22.22 | 1:13.44 | 1:13.87 | 1:13.64 | 1:13.82 | 1:13.38 | 1:12.85 | 1:13.66 | 1:16.30 | 1:27.21 | 1:12.44 | ||||||||||
21 | 1:12.07 | 1:12.11 | 1:12.09 | 1:12.15 | 1:12.09 | 1:12.11 | 1:12.18 | 1:12.60 | 1:12.84 | 1:19.57 | 1:12.90 | 1:13.51 | 1:14.76 | 1:14.34 | 1:13.21 | 1:12.78 | 1:43.75 | 1:17.84 | 1:16.70 | 1:12.27 | ||||||||||
22 | 1:11.98 | 1:11.86 | 1:11.96 | 1:12.24 | 1:12.26 | 1:12.28 | 1:12.13 | 1:13.18 | 1:12.89 | 1:13.05 | 1:13.08 | 1:14.53 | 1:14.30 | 1:13.84 | 1:13.25 | 1:12.92 | 1:19.78 | 1:14.83 | 1:15.17 | 1:12.18 | ||||||||||
23 | 1:11.95 | 1:12.19 | 1:11.95 | 1:12.16 | 1:11.91 | 1:13.20 | 1:12.19 | 1:12.88 | 1:12.76 | 1:13.01 | 1:13.16 | 1:13.68 | 1:13.75 | 1:13.82 | 1:13.09 | 1:12.88 | 1:13.46 | 1:15.02 | 1:20.04 | 1:12.21 | ||||||||||
24 | 1:11.84 | 1:11.85 | 1:12.01 | 1:12.03 | 1:12.04 | 1:12.41 | 1:12.18 | 1:12.13 | 1:13.20 | 1:12.97 | 1:12.72 | 1:13.58 | 1:13.79 | 1:13.40 | 1:13.11 | 1:12.70 | 1:14.41 | 1:16.94 | 2:04.03 | |||||||||||
25 | 1:22.85 | 1:22.68 | 1:12.06 | 1:23.14 | 1:12.11 | 1:12.07 | 1:12.42 | 1:12.27 | 1:13.16 | 1:12.92 | 1:13.20 | 1:14.37 | 1:13.87 | 1:13.94 | 1:37.53 | 1:12.91 | 1:13.37 | 1:16.04 | 1:30.00 | |||||||||||
26 | 1:17.29 | 1:17.50 | 1:11.97 | 1:17.35 | 1:12.04 | 1:11.89 | 1:12.24 | 1:12.37 | 1:12.87 | 1:13.00 | 1:13.09 | 1:12.91 | 1:13.49 | 1:13.83 | 1:27.43 | 1:12.94 | 1:13.56 | 1:15.48 | 1:16.46 | |||||||||||
27 | 1:11.83 | 1:11.97 | 1:11.94 | 1:12.04 | 1:11.98 | 1:12.17 | 1:12.00 | 1:12.11 | 1:13.04 | 1:12.82 | 1:13.15 | 1:12.88 | 1:13.55 | 1:14.21 | 1:13.97 | 1:12.69 | 1:13.25 | 1:15.04 | 1:20.55 | |||||||||||
28 | 1:12.03 | 1:11.74 | 1:11.77 | 1:12.34 | 1:12.22 | 1:12.04 | 1:12.02 | 1:12.32 | 1:12.64 | 1:16.21 | 1:13.28 | 1:13.33 | 1:13.65 | 1:13.71 | 1:15.67 | 1:13.02 | 1:13.35 | 1:17.17 | 1:15.30 | |||||||||||
29 | 1:12.01 | 1:11.97 | 1:11.97 | 1:12.29 | 1:12.06 | 1:12.01 | 1:12.32 | 1:12.27 | 1:13.29 | 1:13.75 | 1:13.98 | 1:13.70 | 1:13.79 | 1:13.99 | 1:14.34 | 1:12.65 | 1:13.43 | 1:14.29 | 1:15.53 | |||||||||||
30 | 1:11.89 | 1:12.59 | 1:11.89 | 1:12.15 | 1:11.78 | 1:11.79 | 1:11.95 | 1:12.22 | 1:12.87 | 1:12.57 | 1:12.62 | 1:15.42 | 1:13.42 | 1:13.71 | 1:13.49 | 1:13.18 | 1:13.13 | 1:28.89 | 1:41.11 | |||||||||||
31 | 1:11.75 | 1:12.22 | 1:11.89 | 1:12.06 | 1:11.91 | 1:12.04 | 1:13.32 | 1:12.25 | 1:12.67 | 1:12.62 | 1:12.21 | 1:13.97 | 1:13.64 | 1:14.19 | 1:13.65 | 1:12.48 | 1:13.26 | 1:16.74 | 1:28.63 | |||||||||||
32 | 1:11.80 | 1:11.78 | 1:11.66 | 1:12.11 | 1:12.05 | 1:12.05 | 1:12.04 | 1:12.10 | 1:12.74 | 1:12.63 | 1:12.45 | 1:13.06 | 1:13.48 | 1:23.73 | 1:13.60 | 1:12.55 | 1:13.31 | 1:14.48 | 1:16.46 | |||||||||||
33 | 1:12.17 | 1:11.75 | 1:21.49 | 1:12.00 | 1:11.83 | 1:22.25 | 1:12.15 | 1:12.04 | 1:12.70 | 1:12.59 | 1:12.48 | 1:14.27 | 1:15.27 | 1:19.94 | 1:13.39 | 1:12.54 | 1:13.24 | 1:14.42 | 1:14.08 | |||||||||||
34 | 1:11.99 | 1:12.53 | 1:17.64 | 1:12.18 | 1:11.78 | 1:17.34 | 1:12.23 | 1:12.02 | 1:12.72 | 1:12.69 | 1:12.49 | 1:13.31 | 1:14.14 | 1:13.85 | 1:13.65 | 1:12.50 | 1:13.43 | 1:16.83 | 1:14.68 | |||||||||||
35 | 1:11.75 | 1:11.86 | 1:11.57 | 1:12.27 | 1:11.81 | 1:11.62 | 1:11.95 | 1:12.05 | 1:13.00 | 1:12.82 | 1:12.55 | 1:13.91 | 1:13.83 | 1:15.66 | 1:13.52 | 1:12.47 | 1:14.05 | 1:14.23 | 1:16.70 | |||||||||||
36 | 1:11.65 | 1:11.75 | 1:12.08 | 1:12.10 | 1:12.06 | 1:12.09 | 1:21.92 | 1:12.09 | 1:12.94 | 1:12.78 | 1:12.80 | 1:13.31 | 1:14.01 | 1:14.37 | 1:13.84 | 1:12.89 | 1:13.09 | 1:14.66 | 1:15.05 | |||||||||||
37 | 1:11.80 | 1:11.46 | 1:11.98 | 1:12.10 | 1:11.67 | 1:11.85 | 1:19.69 | 1:12.01 | 1:13.90 | 1:13.18 | 1:12.66 | 1:13.68 | 1:14.95 | 1:17.97 | 1:13.90 | 1:12.65 | 1:13.82 | 1:14.43 | 1:17.11 | |||||||||||
38 | 1:11.70 | 1:11.57 | 1:11.72 | 1:12.01 | 1:11.84 | 1:12.08 | 1:12.16 | 1:21.50 | 1:13.34 | 1:14.19 | 1:12.81 | 1:15.73 | 1:13.91 | 1:13.90 | 1:13.62 | 1:13.32 | 1:13.42 | 1:14.53 | ||||||||||||
39 | 1:11.74 | 1:11.73 | 1:11.75 | 1:12.03 | 1:11.85 | 1:11.79 | 1:12.11 | 1:19.78 | 1:12.67 | 1:12.59 | 1:22.84 | 1:12.94 | 1:25.77 | 1:14.23 | 1:14.04 | 1:12.80 | 1:13.28 | 1:15.92 | ||||||||||||
40 | 1:11.90 | 1:11.68 | 1:11.82 | 1:11.99 | 1:11.61 | 1:11.77 | 1:11.81 | 1:21.22 | 1:12.77 | 1:12.79 | 1:18.01 | 1:13.66 | 1:19.66 | 1:14.36 | 1:13.97 | 1:12.53 | 1:13.16 | |||||||||||||
41 | 1:11.64 | 1:12.15 | 1:11.87 | 1:11.93 | 1:11.77 | 1:11.66 | 1:12.37 | 1:16.00 | 1:12.99 | 1:13.03 | 1:13.83 | |||||||||||||||||||
Total | 49:32.11 49:32.11 |
+0:04.27 49:36.38 |
+0:04.63 49:36.74 |
+0:13.97 49:46.08 |
+0:14.25 49:46.36 |
+0:15.33 49:47.44 |
+0:18.50 49:50.61 |
+0:38.99 50:11.10 |
+0:53.91 50:26.02 |
+0:54.34 50:26.45 |
+0:55.95 50:28.06 |
+1 laps 49:51.36 |
+1 laps 49:57.72 |
+1 laps 50:04.01 |
+1 laps 50:08.37 |
+1 laps 50:12.36 |
+1 laps 50:15.66 |
+2 laps 50:14.58 |
+4 laps 50:09.18 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|