Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:18.53 ( 「マァ」 TJ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Lap | S1DUS*GáboR | 「マァ」 TJ | RGˆMandula | [FM]ˆRex | 「マァ」 Doktor | [FM]^hnifus | [MRc] Hαppyd | [GD] ^K£Ü¨¸w! | 「マァ」Sixmoon | TAV-crimenes | [MRc] CoNiks | Ar71s | Spiderman™ | kurkku87 | bOi [<O>] | (FR) Pablo | DeepSpace | SAHIOJA | 「マァ」 Dark | AA™| Sean | /SRP/ HachiRoku | wuu | TAV-El Nano | cachorro. | [MRc] beers | Carfryer | SGマJaguar |
| 1 | 1:24.83 | 1:28.61 | 1:25.27 | 1:28.59 | 1:27.80 | 1:29.52 | 1:36.60 | 1:30.50 | 1:30.18 | 1:30.90 | 1:35.25 | 1:36.70 | 1:41.97 | 10:27.68 | 11:11.37 | 1:34.76 | 1:58.21 | 1:32.36 | 1:53.03 | 1:42.74 | 1:31.34 | 1:39.15 | 1:31.93 | 1:34.19 | |||
| 2 | 1:19.46 | 1:20.18 | 1:19.59 | 1:20.58 | 1:19.97 | 1:20.00 | 1:24.98 | 1:20.45 | 1:20.44 | 1:20.94 | 1:21.19 | 1:23.00 | 1:38.32 | 1:21.65 | 1:21.46 | 1:20.10 | 1:25.24 | 1:21.85 | 1:19.89 | 1:21.31 | 1:21.63 | 1:27.17 | 1:21.66 | 1:21.63 | |||
| 3 | 1:19.61 | 1:19.30 | 1:19.63 | 1:20.44 | 1:20.01 | 1:19.75 | 1:20.28 | 1:20.44 | 1:20.24 | 1:21.16 | 1:20.42 | 1:23.63 | 1:28.88 | 1:21.17 | 1:20.64 | 1:20.53 | 1:23.07 | 1:21.99 | 1:19.63 | 1:20.44 | 1:21.38 | 1:25.48 | 1:20.76 | 1:31.13 | |||
| 4 | 1:19.40 | 1:19.34 | 1:19.43 | 1:20.09 | 1:20.31 | 1:20.13 | 1:19.65 | 1:20.10 | 1:20.11 | 1:21.02 | 1:21.48 | 1:23.22 | 1:22.37 | 1:21.55 | 1:21.14 | 1:19.88 | 1:24.67 | 1:21.89 | 1:19.83 | 1:21.10 | 1:20.56 | 1:31.62 | 1:21.36 | 1:27.46 | |||
| 5 | 1:19.25 | 1:19.30 | 1:19.48 | 1:19.87 | 1:20.04 | 1:19.77 | 1:19.82 | 1:20.18 | 1:20.18 | 1:20.91 | 1:22.60 | 1:21.71 | 1:23.39 | 1:21.11 | 1:20.66 | 1:19.85 | 1:22.89 | 1:21.72 | 1:19.68 | 1:20.30 | 1:21.05 | 1:25.45 | 1:21.39 | ||||
| 6 | 1:19.36 | 1:19.19 | 1:19.89 | 1:20.00 | 1:19.68 | 1:19.99 | 1:21.76 | 1:21.38 | 1:20.54 | 1:21.46 | 1:22.79 | 1:25.81 | 1:23.01 | 1:20.83 | 1:22.28 | 1:20.41 | 1:23.24 | 1:23.25 | 1:19.67 | 1:20.23 | 1:21.46 | 1:27.60 | 1:31.98 | ||||
| 7 | 1:19.26 | 1:19.32 | 1:20.10 | 1:19.71 | 1:19.76 | 1:19.98 | 1:20.16 | 1:20.48 | 1:20.22 | 1:20.71 | 1:33.32 | 1:24.47 | 1:27.06 | 1:21.72 | 1:22.04 | 1:20.09 | 1:35.81 | 1:33.02 | 1:19.97 | 1:20.32 | 1:21.73 | 1:33.13 | |||||
| 8 | 1:19.31 | 1:19.31 | 1:19.84 | 1:19.96 | 1:19.64 | 1:19.94 | 1:19.52 | 1:20.44 | 1:19.82 | 1:21.15 | 1:22.06 | 1:23.03 | 1:22.60 | 1:22.29 | 1:20.83 | 1:19.83 | 1:25.56 | 2:01.29 | 1:19.76 | 1:20.28 | 1:21.29 | ||||||
| 9 | 1:19.28 | 1:19.33 | 1:19.55 | 1:20.82 | 1:19.80 | 1:20.03 | 1:19.61 | 1:21.18 | 1:20.15 | 1:20.79 | 1:20.29 | 1:22.53 | 1:22.16 | 1:32.12 | 1:20.66 | 1:19.75 | 1:42.05 | 1:25.43 | 1:19.57 | 1:20.54 | |||||||
| 10 | 1:19.43 | 1:19.30 | 1:19.81 | 1:20.08 | 1:19.68 | 1:19.71 | 1:19.50 | 1:20.77 | 1:20.10 | 1:21.12 | 1:20.25 | 1:21.45 | 1:22.31 | 1:30.93 | 1:20.84 | 1:19.64 | 1:27.55 | 1:22.06 | 1:20.13 | ||||||||
| 11 | 1:19.26 | 1:19.20 | 1:19.72 | 1:19.77 | 1:19.65 | 1:19.89 | 1:19.50 | 1:20.41 | 1:19.85 | 1:20.70 | 1:19.63 | 1:22.13 | 1:22.68 | 1:21.30 | 1:20.39 | 1:19.75 | 1:39.25 | 1:22.57 | 1:19.72 | ||||||||
| 12 | 1:19.04 | 1:19.59 | 1:20.21 | 1:19.62 | 1:20.49 | 1:19.98 | 1:19.50 | 1:20.37 | 1:20.26 | 1:21.34 | 1:19.67 | 1:21.97 | 1:24.74 | 1:21.48 | 1:20.68 | 1:19.71 | 1:34.17 | 1:31.07 | 1:31.60 | ||||||||
| 13 | 1:19.17 | 1:19.20 | 1:19.51 | 1:19.77 | 1:19.83 | 1:19.74 | 1:19.31 | 1:20.18 | 1:20.45 | 1:20.71 | 1:19.59 | 1:22.22 | 1:24.49 | 1:21.14 | 1:20.78 | 1:20.45 | 1:24.54 | 1:25.47 | 1:21.06 | ||||||||
| 14 | 1:19.32 | 1:19.22 | 1:19.60 | 1:19.51 | 1:19.61 | 1:19.86 | 1:19.39 | 1:20.02 | 1:19.75 | 1:20.72 | 1:19.72 | 1:21.36 | 1:25.47 | 1:22.05 | 1:21.02 | 1:20.30 | 2:12.70 | 1:20.76 | |||||||||
| 15 | 1:18.98 | 1:19.05 | 1:19.30 | 1:19.25 | 1:19.80 | 1:19.67 | 1:19.48 | 1:21.65 | 1:19.77 | 1:20.90 | 1:19.44 | 1:22.24 | 1:24.21 | 1:21.61 | 1:21.16 | 1:19.73 | 1:26.94 | 1:22.96 | |||||||||
| 16 | 1:18.94 | 1:19.13 | 1:19.56 | 1:20.41 | 1:19.30 | 1:19.84 | 1:19.29 | 1:20.68 | 1:20.10 | 1:21.40 | 1:19.76 | 1:22.09 | 1:28.36 | 1:22.08 | 1:22.66 | 1:19.62 | 1:23.12 | 1:46.88 | |||||||||
| 17 | 1:19.13 | 1:19.05 | 1:19.25 | 1:19.42 | 1:19.68 | 1:19.63 | 1:19.48 | 1:20.07 | 1:19.96 | 1:20.98 | 1:19.57 | 1:21.80 | 1:21.56 | 1:21.63 | 1:20.26 | 1:19.54 | 1:22.62 | ||||||||||
| 18 | 1:18.83 | 1:18.89 | 1:19.35 | 1:19.37 | 1:19.43 | 1:19.49 | 1:19.30 | 1:20.02 | 1:19.82 | 1:20.52 | 1:19.70 | 1:21.93 | 1:21.92 | 1:21.29 | 1:20.18 | 1:19.27 | 1:22.61 | ||||||||||
| 19 | 1:29.21 | 1:19.09 | 1:29.94 | 1:19.61 | 1:19.52 | 1:29.18 | 1:19.77 | 1:20.01 | 1:20.15 | 1:20.44 | 1:28.82 | 1:21.38 | 1:21.79 | 1:21.06 | 1:19.92 | 1:19.50 | 1:21.86 | ||||||||||
| 20 | 1:22.40 | 1:19.12 | 1:22.53 | 1:19.45 | 1:20.09 | 1:22.83 | 1:19.50 | 1:20.36 | 1:20.28 | 1:20.82 | 1:22.52 | 2:13.35 | 1:23.27 | 1:21.07 | 1:20.09 | 1:29.37 | 1:22.27 | ||||||||||
| 21 | 1:18.99 | 1:19.04 | 1:19.82 | 1:19.26 | 1:19.47 | 1:19.62 | 1:19.35 | 1:20.20 | 1:20.00 | 1:20.46 | 1:19.77 | 1:27.91 | 1:22.08 | 1:21.02 | 1:20.51 | 1:22.94 | 1:21.98 | ||||||||||
| 22 | 1:19.34 | 1:19.29 | 1:19.36 | 1:19.41 | 1:19.45 | 1:19.65 | 1:18.89 | 1:19.77 | 1:19.86 | 1:20.24 | 1:19.78 | 1:26.82 | 1:28.93 | 1:20.94 | 1:20.90 | 1:19.80 | 1:21.27 | ||||||||||
| 23 | 1:19.13 | 1:18.94 | 1:19.50 | 1:19.32 | 1:19.45 | 1:19.71 | 1:19.10 | 1:19.61 | 1:19.52 | 1:19.68 | 1:19.42 | 1:22.55 | 1:22.66 | 1:21.02 | 1:22.83 | 1:19.53 | 1:26.59 | ||||||||||
| 24 | 1:19.00 | 1:18.95 | 1:19.46 | 1:19.42 | 1:28.72 | 1:19.86 | 1:19.09 | 1:19.49 | 1:19.96 | 1:20.78 | 1:19.53 | 1:25.46 | 1:25.70 | 1:21.09 | 1:23.05 | 1:19.26 | 1:23.97 | ||||||||||
| 25 | 1:18.88 | 1:18.81 | 1:19.24 | 1:19.15 | 1:22.29 | 1:19.55 | 1:19.18 | 1:19.76 | 1:19.94 | 1:20.77 | 1:30.25 | 1:22.12 | 1:21.73 | 1:20.78 | 1:21.27 | 1:19.28 | 1:22.41 | ||||||||||
| 26 | 1:19.09 | 1:27.95 | 1:19.32 | 1:19.12 | 1:19.63 | 1:19.68 | 1:19.88 | 1:19.78 | 1:20.59 | 1:20.50 | 1:20.47 | 1:21.67 | 1:22.90 | 1:21.71 | 1:20.37 | 1:19.45 | 1:35.66 | ||||||||||
| 27 | 1:18.92 | 1:21.96 | 1:19.33 | 1:19.22 | 1:19.54 | 1:19.41 | 1:18.86 | 1:19.90 | 1:19.54 | 1:30.97 | 1:19.04 | 1:21.97 | 1:24.47 | 1:21.81 | 1:20.19 | 1:19.19 | 1:27.42 | ||||||||||
| 28 | 1:19.06 | 1:18.87 | 1:19.07 | 1:19.23 | 1:19.71 | 1:19.57 | 1:18.97 | 1:19.87 | 1:19.91 | 1:24.06 | 1:19.48 | 1:22.66 | 1:28.55 | 1:22.66 | 1:20.52 | 1:19.23 | 1:24.75 | ||||||||||
| 29 | 1:19.03 | 1:18.94 | 1:19.24 | 1:18.88 | 1:19.22 | 1:19.40 | 1:19.02 | 1:31.02 | 1:20.67 | 1:20.47 | 1:19.74 | 1:22.34 | 1:22.98 | 1:21.93 | 1:19.75 | 1:20.07 | 1:22.88 | ||||||||||
| 30 | 1:18.89 | 1:18.86 | 1:19.23 | 1:18.92 | 1:19.54 | 1:19.53 | 1:28.74 | 1:23.16 | 1:19.75 | 1:20.14 | 1:19.75 | 1:24.73 | 1:28.08 | 1:26.62 | 1:20.35 | 1:20.03 | 1:22.14 | ||||||||||
| 31 | 1:18.79 | 1:18.90 | 1:19.24 | 1:19.01 | 1:19.14 | 1:19.70 | 1:22.12 | 1:19.81 | 1:20.01 | 1:19.90 | 1:19.30 | 1:24.51 | 1:21.61 | 1:22.98 | 1:19.94 | 1:19.64 | 1:21.09 | ||||||||||
| 32 | 1:18.95 | 1:18.94 | 1:19.26 | 1:18.88 | 1:19.16 | 1:19.38 | 1:18.76 | 1:19.74 | 1:19.55 | 1:19.86 | 1:19.74 | 1:21.14 | 1:21.40 | 1:19.58 | 1:24.64 | ||||||||||||
| 33 | 1:18.81 | 1:18.66 | 1:19.86 | 1:19.17 | 1:19.19 | 1:19.49 | 1:18.93 | 1:19.48 | 1:19.28 | 1:21.24 | 1:19.48 | 1:23.01 | 1:23.39 | 1:19.82 | 1:42.49 | ||||||||||||
| 34 | 1:18.77 | 1:18.82 | 1:19.19 | 1:19.05 | 1:19.17 | 1:19.32 | 1:18.95 | 1:20.01 | 1:19.59 | 1:20.53 | 1:19.31 | 1:21.68 | 1:23.26 | 1:19.95 | |||||||||||||
| 35 | 1:18.69 | 1:18.68 | 1:18.95 | 1:19.00 | 1:19.08 | 1:19.31 | 1:18.99 | 1:19.86 | 1:19.33 | 1:21.04 | 1:18.93 | 1:24.89 | 1:23.48 | ||||||||||||||
| 36 | 1:18.81 | 1:18.53 | 1:18.90 | 1:28.08 | 1:19.37 | 1:19.48 | 1:18.88 | 1:19.38 | 1:40.41 | 1:20.01 | 1:19.01 | 1:25.72 | 1:30.33 | ||||||||||||||
| 37 | 1:18.93 | 1:18.75 | 1:18.99 | 1:22.08 | 1:19.39 | 1:19.20 | 1:19.22 | 1:19.98 | 1:24.21 | 1:20.41 | 1:23.48 | ||||||||||||||||
| 38 | 1:18.97 | 1:18.58 | 1:19.02 | 1:18.81 | 1:18.92 | 1:19.29 | 1:18.93 | 1:19.23 | 1:19.91 | 1:20.68 | 1:19.40 | ||||||||||||||||
| Total | 50:24.52 50:24.52 |
+0:01.67 50:26.19 |
+0:14.02 50:38.54 |
+0:17.81 50:42.33 |
+0:20.01 50:44.53 |
+0:25.56 50:50.08 |
+0:27.74 50:52.26 |
+0:45.22 51:09.74 |
+0:49.88 51:14.40 |
+1:05.91 51:30.43 |
+1:09.43 51:33.95 |
+2 laps 50:55.20 |
+2 laps 51:02.11 |
+7 laps 51:38.32 |
+7 laps 51:38.74 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|