Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:21.20 ( [MRc] CoNiks ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 23 Roger Chen | 「マァ」 Dark | 「マァ」 Doktor | RGˆRD2 | [MRc] PedroBR | [MRc] Hαppyd | [GD] ^K£Ü¨¸w! | AA™| Yasin | AA™| Gui | [MRc] CoNiks | TAV-Grothavin | [TAV] SHINI | [LCS- }]Ltras | kurkku87 | GMMar | hermanni | [R4W] RedFox | TAV-El Nano | TAV-crimenes | S1DUS*Zesty | SAHIOJA | TRCan... | AS™| Pukyy | [SyN] HiWATT | CAPETA97 | LIKE | Gマ™Saki | /SRP/ HachiRoku | S1DUS*GáboR | [FM]ˆRex | Nate_S |
1 | 1:28.95 | 1:29.89 | 1:31.34 | 1:52.38 | 1:32.95 | 2:15.78 | 1:33.41 | 1:36.20 | 1:32.15 | 1:30.59 | 1:58.64 | 1:40.27 | 1:38.63 | 1:42.25 | 1:55.93 | 1:43.15 | 1:47.01 | 2:05.53 | 1:37.14 | 1:30.58 | 1:38.27 | 1:37.13 | 1:36.16 | 1:41.31 | 1:39.72 | 1:54.82 | 1:43.12 | 1:43.60 | |||
2 | 1:21.80 | 1:21.67 | 1:30.70 | 1:33.83 | 1:25.05 | 1:32.21 | 1:25.15 | 1:26.05 | 1:45.59 | 1:24.94 | 1:23.36 | 1:25.45 | 1:24.28 | 1:27.72 | 1:25.28 | 1:29.90 | 1:25.81 | 1:34.06 | 1:24.73 | 2:10.26 | 1:24.04 | 1:53.64 | 1:25.03 | 1:33.24 | 1:24.35 | 1:26.87 | 1:29.66 | ||||
3 | 1:21.95 | 1:21.66 | 1:24.35 | 1:24.35 | 1:23.45 | 1:22.18 | 1:24.35 | 1:27.61 | 1:35.87 | 1:22.03 | 1:25.76 | 1:27.51 | 1:24.77 | 1:25.49 | 1:24.16 | 1:30.13 | 2:16.93 | 1:25.06 | 1:23.95 | 1:31.70 | 1:28.34 | 1:34.65 | 1:35.85 | 1:26.80 | 1:24.65 | 1:26.96 | |||||
4 | 1:21.70 | 1:21.46 | 1:22.68 | 1:23.20 | 1:23.30 | 1:22.47 | 1:23.81 | 1:23.90 | 1:23.08 | 1:22.12 | 1:23.64 | 1:25.11 | 1:23.50 | 1:25.71 | 1:24.86 | 1:38.97 | 1:35.07 | 1:23.70 | 1:23.24 | 1:22.12 | 1:23.97 | 1:23.75 | 1:23.97 | 1:25.81 | 1:24.62 | 1:26.68 | |||||
5 | 1:21.64 | 1:23.41 | 1:22.23 | 1:23.09 | 1:23.06 | 1:22.13 | 1:29.05 | 1:24.65 | 1:23.28 | 1:22.05 | 1:24.63 | 1:25.45 | 1:23.95 | 1:25.46 | 1:24.63 | 1:27.72 | 1:25.63 | 44:47.62 | 1:24.36 | 1:22.29 | 1:24.25 | 1:23.26 | 1:24.82 | 1:26.24 | 1:26.23 | 1:29.34 | |||||
6 | 1:21.83 | 1:21.61 | 1:22.40 | 1:23.48 | 1:22.91 | 1:22.60 | 1:23.78 | 1:23.65 | 1:24.09 | 1:22.49 | 1:25.13 | 1:24.81 | 1:24.21 | 1:24.82 | 1:25.12 | 1:31.09 | 1:28.96 | 1:23.86 | 1:22.59 | 1:24.39 | 1:24.04 | 1:24.68 | 1:25.52 | 1:24.94 | 2:23.47 | ||||||
7 | 1:21.94 | 1:21.81 | 1:22.45 | 1:23.21 | 1:23.83 | 1:22.24 | 1:26.04 | 1:24.15 | 1:23.44 | 1:22.39 | 1:24.07 | 1:25.71 | 2:17.57 | 1:25.10 | 1:25.73 | 1:26.71 | 1:25.23 | 1:24.00 | 1:22.17 | 1:24.98 | 1:26.62 | 1:25.46 | 1:25.83 | 1:26.63 | 1:39.43 | ||||||
8 | 1:22.71 | 1:21.70 | 1:22.64 | 1:23.09 | 1:24.24 | 1:35.34 | 1:23.69 | 1:24.79 | 1:24.61 | 1:23.37 | 1:25.06 | 1:25.57 | 1:43.98 | 1:25.34 | 1:26.11 | 1:26.00 | 1:24.92 | 1:31.04 | 1:22.07 | 1:24.56 | 1:37.32 | 1:27.74 | 1:27.41 | 1:37.62 | |||||||
9 | 1:21.67 | 1:21.53 | 1:22.71 | 1:23.46 | 1:38.29 | 1:33.43 | 1:24.24 | 1:28.53 | 1:25.16 | 1:34.07 | 1:23.64 | 1:25.39 | 1:51.78 | 1:24.96 | 1:26.77 | 1:25.34 | 1:26.08 | 1:26.44 | 1:22.43 | 1:24.69 | 1:24.12 | 1:25.97 | 1:26.44 | ||||||||
10 | 1:21.95 | 1:21.84 | 1:22.83 | 1:23.52 | 1:24.07 | 1:22.01 | 1:23.80 | 1:24.75 | 1:23.01 | 1:41.67 | 1:25.99 | 1:25.44 | 1:40.26 | 1:25.54 | 1:24.91 | 1:28.13 | 1:26.73 | 1:26.42 | 1:22.03 | 1:24.25 | 1:26.58 | 1:38.65 | |||||||||
11 | 1:22.04 | 1:21.91 | 1:22.51 | 1:25.02 | 1:24.27 | 1:23.24 | 1:23.83 | 1:24.11 | 1:23.23 | 1:33.41 | 1:23.72 | 1:25.52 | 1:25.32 | 1:24.94 | 1:24.26 | 1:29.03 | 1:25.37 | 1:57.85 | 1:21.93 | 1:24.41 | 1:24.27 | ||||||||||
12 | 1:21.71 | 1:21.95 | 1:22.41 | 1:22.94 | 1:23.74 | 1:22.33 | 1:23.43 | 1:23.96 | 1:23.06 | 1:25.28 | 1:27.56 | 1:48.03 | 1:23.32 | 1:25.58 | 1:24.38 | 1:25.73 | 1:30.96 | 1:34.17 | 1:22.20 | 1:24.14 | 1:25.05 | ||||||||||
13 | 1:21.71 | 1:21.62 | 1:22.34 | 1:22.44 | 1:23.61 | 1:22.69 | 1:24.02 | 1:24.16 | 1:22.93 | 1:22.34 | 1:23.35 | 1:33.73 | 1:24.32 | 1:25.47 | 1:24.70 | 1:27.89 | 1:45.85 | 1:23.47 | 1:22.37 | 1:23.54 | 1:28.45 | ||||||||||
14 | 1:22.13 | 1:22.04 | 1:22.13 | 1:22.85 | 1:23.24 | 1:22.59 | 1:23.62 | 1:24.00 | 1:26.45 | 1:22.67 | 1:24.81 | 1:24.21 | 1:25.05 | 1:25.01 | 1:24.23 | 1:45.71 | 1:36.87 | 1:39.34 | 1:22.93 | 2:10.25 | |||||||||||
15 | 1:21.61 | 1:21.77 | 1:22.51 | 1:22.58 | 1:23.08 | 1:22.63 | 1:23.16 | 1:23.39 | 1:28.62 | 1:22.02 | 1:46.88 | 1:24.31 | 1:24.56 | 1:25.02 | 1:24.05 | 1:29.17 | 1:25.26 | 1:35.79 | 1:21.98 | 1:34.89 | |||||||||||
16 | 1:21.95 | 1:21.71 | 1:21.88 | 1:23.50 | 1:24.58 | 1:21.97 | 1:22.82 | 1:23.60 | 1:24.05 | 2:07.10 | 1:35.22 | 1:24.51 | 1:25.78 | 1:25.76 | 1:24.24 | 1:27.94 | 1:26.35 | 1:25.03 | 1:22.28 | 1:24.76 | |||||||||||
17 | 1:21.60 | 1:21.68 | 1:21.95 | 1:22.64 | 1:22.94 | 1:21.74 | 1:23.06 | 1:24.12 | 1:23.04 | 1:32.14 | 1:25.23 | 1:26.12 | 1:26.11 | 1:24.71 | 1:24.32 | 1:27.61 | 1:24.87 | 1:30.25 | 1:21.90 | ||||||||||||
18 | 1:21.64 | 1:21.59 | 1:22.10 | 1:22.94 | 1:23.30 | 1:21.99 | 1:23.92 | 1:23.84 | 1:23.37 | 1:25.39 | 1:23.43 | 1:26.37 | 1:25.69 | 1:24.52 | 1:23.95 | 1:26.07 | 1:24.24 | 1:24.54 | |||||||||||||
19 | 1:21.61 | 1:38.87 | 1:22.06 | 1:22.67 | 1:22.64 | 1:21.97 | 1:22.76 | 1:36.92 | 1:23.29 | 1:22.78 | 1:23.55 | 1:26.07 | 1:24.13 | 1:24.35 | 1:58.78 | 1:26.83 | 1:24.27 | 1:23.55 | |||||||||||||
20 | 1:21.33 | 1:31.05 | 1:21.92 | 1:22.37 | 1:23.36 | 1:21.76 | 1:23.21 | 1:34.17 | 1:23.95 | 1:21.86 | 1:24.22 | 1:26.24 | 1:23.63 | 1:24.75 | 1:56.16 | 1:32.85 | 1:25.53 | 1:24.44 | |||||||||||||
21 | 1:21.47 | 1:22.35 | 1:21.88 | 1:22.65 | 1:23.19 | 1:21.76 | 1:24.31 | 1:24.54 | 1:23.31 | 1:22.40 | 1:23.94 | 1:30.16 | 1:24.03 | 2:14.05 | 1:51.64 | 1:26.79 | 1:24.99 | 1:25.61 | |||||||||||||
22 | 1:25.36 | 1:21.68 | 1:21.65 | 1:22.57 | 1:23.22 | 1:22.08 | 1:23.11 | 1:23.66 | 1:22.45 | 1:22.64 | 1:23.30 | 1:25.79 | 1:23.43 | 1:38.46 | 1:23.64 | 1:38.47 | 1:25.58 | 1:25.25 | |||||||||||||
23 | 1:22.36 | 1:21.97 | 1:21.50 | 1:22.44 | 1:22.17 | 1:22.39 | 1:22.55 | 1:24.75 | 1:22.68 | 1:24.51 | 1:23.48 | 1:25.16 | 1:23.24 | 1:25.85 | 1:25.07 | 1:34.36 | 1:27.60 | ||||||||||||||
24 | 1:23.11 | 1:21.79 | 1:32.36 | 1:22.49 | 1:35.47 | 1:21.64 | 1:35.98 | 1:24.77 | 1:22.32 | 1:21.92 | 1:23.27 | 1:27.01 | 1:24.59 | 1:25.76 | 1:23.95 | 1:27.04 | 1:27.17 | ||||||||||||||
25 | 1:22.22 | 1:21.49 | 1:35.83 | 1:22.20 | 1:32.06 | 1:21.98 | 1:32.98 | 1:23.68 | 1:37.17 | 1:22.56 | 1:24.25 | 1:24.92 | 1:23.93 | 1:25.48 | 1:24.37 | 1:27.85 | 1:24.94 | ||||||||||||||
26 | 1:22.48 | 1:21.52 | 1:21.75 | 1:22.39 | 1:22.84 | 1:21.75 | 1:23.20 | 1:23.38 | 1:25.30 | 1:21.82 | 1:23.04 | 1:25.40 | 1:24.07 | 1:27.22 | 1:25.80 | 1:27.48 | 1:30.16 | ||||||||||||||
27 | 1:21.75 | 1:21.42 | 1:22.14 | 1:22.89 | 1:23.27 | 1:21.58 | 1:23.17 | 1:23.61 | 1:23.66 | 1:21.64 | 1:23.32 | 1:25.11 | 1:23.60 | 1:25.40 | 1:24.41 | 1:25.32 | 1:46.72 | ||||||||||||||
28 | 1:21.79 | 1:30.02 | 1:22.34 | 1:22.37 | 1:22.27 | 1:21.34 | 1:23.39 | 1:23.80 | 1:22.95 | 1:21.51 | 1:23.30 | 1:24.27 | 1:27.41 | 1:31.11 | 1:24.42 | 1:25.82 | 1:40.98 | ||||||||||||||
29 | 1:35.44 | 1:22.73 | 1:21.87 | 1:22.01 | 1:22.61 | 1:21.44 | 1:24.96 | 1:23.79 | 1:23.26 | 1:21.86 | 1:24.10 | 1:27.75 | 1:23.05 | 1:25.72 | 1:24.80 | 1:26.76 | 1:25.51 | ||||||||||||||
30 | 1:31.69 | 1:22.07 | 1:21.64 | 1:26.59 | 1:22.48 | 1:22.30 | 1:22.45 | 1:25.35 | 1:30.89 | 1:21.65 | 1:22.98 | 1:27.01 | 1:24.05 | 1:42.12 | 1:25.46 | 1:27.25 | 1:27.30 | ||||||||||||||
31 | 1:22.09 | 1:22.55 | 1:21.61 | 1:23.23 | 1:22.79 | 1:21.46 | 1:23.16 | 1:23.75 | 1:23.01 | 1:22.59 | 1:23.11 | 1:24.29 | 1:23.76 | 1:25.71 | 1:24.10 | 1:28.00 | 1:24.39 | ||||||||||||||
32 | 1:21.88 | 1:21.37 | 1:21.71 | 1:22.54 | 1:22.69 | 1:21.62 | 1:22.57 | 1:25.34 | 1:22.61 | 1:22.41 | 1:23.63 | 1:24.94 | 1:24.28 | 1:24.25 | 1:24.36 | 1:24.37 | 1:28.53 | ||||||||||||||
33 | 1:21.61 | 1:21.61 | 1:21.95 | 1:22.21 | 1:23.07 | 1:22.02 | 1:22.97 | 1:24.18 | 1:22.20 | 1:21.83 | 1:23.07 | 1:24.05 | 1:23.27 | 1:25.78 | 1:34.91 | 1:38.56 | 1:29.33 | ||||||||||||||
34 | 1:21.72 | 1:21.58 | 1:22.13 | 1:22.62 | 1:22.64 | 1:21.79 | 1:23.10 | 1:23.44 | 1:22.10 | 1:21.20 | 1:23.51 | 1:37.48 | 1:22.91 | 1:24.84 | 1:24.21 | 1:35.87 | 1:28.15 | ||||||||||||||
35 | 1:21.97 | 1:21.48 | 1:21.50 | 1:22.56 | 1:22.27 | 1:21.70 | 1:22.21 | 1:23.30 | 1:23.52 | 1:22.61 | 1:22.79 | 1:25.25 | 1:23.35 | 1:24.80 | 1:23.62 | 1:28.59 | |||||||||||||||
36 | 1:21.89 | 1:23.22 | 1:21.69 | 1:22.34 | 1:21.81 | 1:21.36 | 1:21.82 | 1:24.48 | 1:27.44 | 1:23.55 | 1:22.95 | 1:25.38 | |||||||||||||||||||
37 | 1:21.95 | 1:22.64 | 1:22.26 | 1:22.01 | 1:22.80 | 1:22.08 | 1:23.46 | ||||||||||||||||||||||||
Total | 51:04.25 51:04.25 |
+0:08.01 51:12.26 |
+0:17.70 51:21.95 |
+0:45.42 51:49.67 |
+0:59.31 52:03.56 |
+0:59.34 52:03.59 |
+1:02.29 52:06.54 |
+1 laps 51:12.37 |
+1 laps 51:17.14 |
+1 laps 51:17.41 |
+1 laps 51:31.93 |
+1 laps 52:19.79 |
+2 laps 51:19.81 |
+2 laps 51:29.05 |
+2 laps 51:37.33 |
+2 laps 52:28.50 |
+3 laps 51:23.29 |
+32 laps 51:15.97 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|