Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:12.38 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | S1DUS*Zesty | 「マァ」 Dark | [FM]ˆRex | [MRc] Hαppyd | 「マァ」 TJ | 23 Roger Chen | [MRc] CoNiks | [FM]^hnifus | [GD] ^K£Ü¨¸w! | AA™| Gui | [MRc] Svinja | [SyN] HiWATT | TAV-crimenes | bOi [<O>] | [SyN] Mozaart | perryd01 | hermanni | kurkku87 | Carfryer | CAPETA97 | /SRP/ HachiRoku | [MRc] Fierce | 「マァ」Ricardo | [H2O] Neves | SAHIOJA | momo | [TAV] SHINI | Camaleão27 | W/ Nalu | Falken Uberschall | AS™| Pukyy | [SyN] Coyote |
1 | 1:17.13 | 1:16.30 | 1:16.60 | 1:15.94 | 1:16.85 | 1:18.47 | 1:19.47 | 1:37.41 | 1:19.86 | 1:20.83 | 1:24.48 | 1:22.33 | 1:23.38 | 1:27.76 | 1:19.21 | 1:27.80 | 1:27.20 | 1:30.19 | 1:27.90 | 1:23.68 | 1:33.39 | 1:21.26 | 1:17.94 | 1:24.25 | 1:20.32 | 1:20.83 | 1:33.98 | 1:23.77 | 1:34.29 | |||
2 | 1:13.21 | 1:13.04 | 1:13.31 | 1:13.07 | 1:13.93 | 1:13.66 | 1:13.32 | 1:19.91 | 1:13.90 | 1:14.45 | 1:14.79 | 1:14.39 | 1:14.68 | 1:15.25 | 1:14.36 | 1:20.15 | 1:17.05 | 1:17.15 | 1:19.90 | 1:15.60 | 1:14.90 | 1:14.86 | 1:13.50 | 1:15.50 | 1:14.14 | 1:13.79 | 1:18.11 | 1:14.38 | ||||
3 | 1:13.11 | 1:13.00 | 1:13.13 | 1:12.88 | 1:13.07 | 1:13.40 | 1:13.76 | 1:13.90 | 1:14.20 | 1:14.63 | 1:14.47 | 1:14.27 | 1:15.52 | 1:15.47 | 1:14.20 | 1:17.29 | 1:15.63 | 1:16.88 | 1:27.14 | 1:19.75 | 1:15.26 | 1:14.42 | 1:13.16 | 1:14.43 | 1:13.82 | 1:14.30 | 1:18.35 | 1:15.53 | ||||
4 | 1:13.04 | 1:13.02 | 1:13.83 | 1:13.02 | 1:13.30 | 1:13.32 | 1:13.28 | 1:13.83 | 1:13.50 | 1:14.03 | 1:16.40 | 1:13.79 | 1:17.00 | 1:14.93 | 1:14.12 | 1:15.41 | 1:15.55 | 1:16.13 | 1:16.56 | 1:15.96 | 1:14.48 | 1:14.78 | 1:13.42 | 1:15.30 | 1:14.07 | 1:13.84 | ||||||
5 | 1:13.12 | 1:13.20 | 1:13.13 | 1:13.11 | 1:13.31 | 1:13.48 | 1:13.82 | 1:13.70 | 1:13.45 | 1:14.02 | 1:14.10 | 1:14.02 | 1:14.97 | 1:14.82 | 1:13.67 | 1:18.16 | 1:16.10 | 1:15.89 | 1:16.84 | 1:59.76 | 1:14.76 | 1:14.55 | 1:13.52 | 1:16.78 | 1:14.83 | |||||||
6 | 1:13.32 | 1:13.27 | 1:13.70 | 1:13.24 | 1:12.86 | 1:13.61 | 1:13.55 | 1:13.53 | 1:13.67 | 1:14.97 | 1:13.69 | 1:14.76 | 1:14.39 | 1:14.22 | 1:13.83 | 1:16.06 | 1:15.18 | 1:15.30 | 1:17.30 | 1:38.93 | 1:14.63 | 1:14.82 | 1:13.61 | 1:15.32 | ||||||||
7 | 1:13.13 | 1:13.53 | 1:13.26 | 1:13.63 | 1:13.18 | 1:13.89 | 1:13.84 | 1:13.25 | 1:14.43 | 1:13.72 | 1:13.87 | 1:14.16 | 1:14.38 | 1:15.74 | 1:14.62 | 1:15.81 | 1:15.07 | 1:15.59 | 1:16.23 | 1:17.48 | 1:14.72 | 1:15.42 | 1:14.07 | 1:16.57 | ||||||||
8 | 1:13.41 | 1:13.31 | 1:13.27 | 1:13.53 | 1:13.35 | 1:14.09 | 1:14.05 | 1:13.96 | 1:14.12 | 1:14.19 | 1:14.04 | 1:14.32 | 1:14.36 | 1:25.90 | 1:14.14 | 1:16.09 | 1:16.32 | 1:15.82 | 1:15.71 | 1:16.17 | 1:14.44 | 1:20.20 | 1:14.40 | |||||||||
9 | 1:13.58 | 1:13.76 | 1:13.46 | 1:14.43 | 1:13.42 | 1:13.52 | 1:13.72 | 1:17.19 | 1:14.25 | 1:14.37 | 1:13.94 | 1:14.25 | 1:14.17 | 1:14.56 | 1:15.39 | 1:16.39 | 1:15.79 | 1:15.59 | 1:15.87 | 1:15.68 | ||||||||||||
10 | 1:13.20 | 1:13.49 | 1:13.50 | 1:13.73 | 1:13.59 | 1:13.58 | 1:13.64 | 1:13.88 | 1:13.68 | 1:14.53 | 1:14.03 | 1:17.03 | 1:14.52 | 1:14.52 | 1:14.50 | 1:15.69 | 1:15.28 | 1:16.81 | 1:17.34 | 1:15.44 | ||||||||||||
11 | 1:13.28 | 1:13.94 | 1:14.30 | 1:13.95 | 1:27.80 | 1:13.43 | 1:13.66 | 1:13.48 | 1:13.75 | 1:13.98 | 1:14.34 | 1:16.13 | 1:14.35 | 1:14.67 | 1:13.92 | 1:15.80 | 1:15.70 | 1:15.92 | 1:22.63 | 1:15.91 | ||||||||||||
12 | 1:13.12 | 1:13.43 | 1:13.84 | 1:13.26 | 1:19.92 | 1:13.39 | 1:13.47 | 1:13.87 | 1:13.71 | 1:14.07 | 1:14.20 | 1:14.68 | 1:14.33 | 1:14.49 | 1:14.09 | 1:15.22 | 1:15.63 | 1:15.47 | 1:48.73 | 1:16.44 | ||||||||||||
13 | 1:13.16 | 1:13.38 | 1:13.25 | 1:13.30 | 1:13.31 | 1:13.46 | 1:13.50 | 1:13.69 | 1:14.49 | 1:14.26 | 1:13.68 | 1:26.93 | 1:14.33 | 1:14.65 | 1:14.21 | 1:15.78 | 1:15.33 | 1:15.41 | 1:21.79 | 1:16.29 | ||||||||||||
14 | 1:13.06 | 1:13.02 | 1:13.20 | 1:13.32 | 1:13.25 | 1:13.53 | 1:13.34 | 1:13.63 | 1:24.39 | 1:13.87 | 1:13.79 | 1:21.81 | 1:14.35 | 1:14.46 | 1:14.31 | 1:15.77 | 1:22.31 | 1:14.95 | 1:16.58 | 1:15.69 | ||||||||||||
15 | 1:13.05 | 1:12.99 | 1:13.09 | 1:13.22 | 1:13.13 | 1:13.64 | 1:13.69 | 1:13.36 | 1:20.01 | 1:14.33 | 1:13.79 | 1:14.09 | 1:14.55 | 1:14.27 | 1:13.87 | 1:15.88 | 1:18.17 | 1:15.92 | 1:15.10 | 1:15.76 | ||||||||||||
16 | 1:12.95 | 1:13.03 | 1:12.98 | 1:13.23 | 1:13.23 | 1:13.44 | 1:13.41 | 1:13.41 | 1:13.58 | 1:26.21 | 1:14.16 | 1:14.13 | 1:14.28 | 1:14.50 | 1:14.25 | 1:15.97 | 1:16.10 | 1:15.33 | 1:15.31 | |||||||||||||
17 | 1:13.08 | 1:12.90 | 1:12.99 | 1:13.20 | 1:13.51 | 1:13.24 | 1:13.62 | 1:13.49 | 1:13.58 | 1:20.59 | 1:13.87 | 1:14.21 | 1:14.15 | 1:14.31 | 1:13.87 | 1:15.93 | 1:16.93 | 1:14.85 | 1:58.97 | |||||||||||||
18 | 1:13.02 | 1:12.78 | 1:13.20 | 1:14.53 | 1:13.03 | 1:13.27 | 1:13.33 | 1:13.33 | 1:13.56 | 1:13.78 | 1:13.61 | 1:14.13 | 1:14.37 | 1:14.02 | 1:13.79 | 1:16.43 | 1:16.35 | 1:16.98 | 1:26.98 | |||||||||||||
19 | 1:13.23 | 1:13.09 | 1:12.99 | 1:13.14 | 1:13.05 | 1:13.26 | 1:13.18 | 1:13.50 | 1:13.44 | 1:13.62 | 1:14.00 | 1:14.09 | 1:14.49 | 1:14.07 | 1:13.84 | 1:15.94 | 1:15.43 | 1:14.75 | 1:19.90 | |||||||||||||
20 | 1:12.79 | 1:13.14 | 1:13.00 | 1:13.30 | 1:13.19 | 1:13.42 | 1:13.14 | 1:13.09 | 1:13.30 | 1:13.40 | 1:14.16 | 1:14.16 | 1:14.44 | 1:13.99 | 1:14.73 | 1:15.16 | 1:16.18 | 1:15.40 | 1:16.40 | |||||||||||||
21 | 1:12.98 | 1:13.08 | 1:12.97 | 1:23.94 | 1:12.92 | 1:13.55 | 1:13.80 | 1:13.27 | 1:13.52 | 1:15.33 | 1:13.76 | 1:14.52 | 1:14.34 | 1:14.15 | 1:13.73 | 1:25.63 | 1:25.96 | 1:15.00 | 1:15.97 | |||||||||||||
22 | 1:12.72 | 1:13.06 | 1:12.96 | 1:18.80 | 1:13.00 | 1:13.35 | 1:13.30 | 1:13.10 | 1:13.03 | 1:14.19 | 1:13.85 | 1:14.25 | 1:14.33 | 1:14.23 | 1:14.39 | 1:21.12 | 1:22.02 | 1:15.03 | 2:20.80 | |||||||||||||
23 | 1:12.78 | 1:12.83 | 1:12.98 | 1:12.89 | 1:12.98 | 1:13.04 | 1:13.33 | 1:13.33 | 1:13.86 | 1:13.73 | 1:13.54 | 1:14.34 | 1:14.82 | 1:14.38 | 1:13.62 | 1:14.92 | 1:16.01 | 1:16.32 | 1:59.73 | |||||||||||||
24 | 1:12.76 | 1:23.77 | 1:12.77 | 1:13.13 | 1:13.01 | 1:13.15 | 1:13.54 | 1:12.85 | 1:13.36 | 1:13.90 | 1:13.94 | 1:14.17 | 1:14.31 | 1:14.48 | 1:13.39 | 1:15.91 | 1:17.77 | 1:16.48 | 1:31.11 | |||||||||||||
25 | 1:12.97 | 1:18.33 | 1:12.81 | 1:12.91 | 1:13.02 | 1:12.97 | 1:13.32 | 1:13.11 | 1:13.49 | 1:13.49 | 1:13.54 | 1:14.02 | 1:14.16 | 1:14.18 | 1:13.31 | 1:15.26 | 1:15.46 | 1:15.82 | 1:41.46 | |||||||||||||
26 | 1:12.69 | 1:12.92 | 1:12.61 | 1:12.77 | 1:12.94 | 1:13.02 | 1:13.50 | 1:13.14 | 1:12.99 | 1:13.48 | 1:13.44 | 1:13.78 | 1:13.90 | 1:13.87 | 1:13.63 | 1:16.20 | 1:16.45 | 1:14.89 | 1:14.71 | |||||||||||||
27 | 1:12.79 | 1:12.68 | 1:13.00 | 1:12.90 | 1:12.72 | 1:12.95 | 1:13.05 | 1:13.25 | 1:13.20 | 1:13.32 | 1:14.42 | 1:13.84 | 1:13.76 | 1:13.87 | 1:13.60 | 1:14.95 | 1:16.06 | 1:52.40 | ||||||||||||||
28 | 1:12.78 | 1:12.66 | 1:12.81 | 1:13.14 | 1:12.76 | 1:12.91 | 1:23.79 | 1:13.20 | 1:13.11 | 1:13.46 | 1:13.44 | 1:13.84 | 1:13.96 | 1:13.69 | 1:13.27 | 1:16.59 | 1:15.68 | 1:29.51 | ||||||||||||||
29 | 1:12.64 | 1:12.63 | 1:23.25 | 1:12.90 | 1:12.67 | 1:12.97 | 1:18.74 | 1:13.23 | 1:19.99 | 1:13.28 | 1:13.84 | 1:13.99 | 1:13.70 | 1:14.07 | 1:13.09 | 1:15.32 | 1:15.53 | 1:15.45 | ||||||||||||||
30 | 1:12.83 | 1:12.71 | 1:18.32 | 1:12.77 | 1:12.90 | 1:12.97 | 1:13.45 | 1:13.25 | 1:13.65 | 1:13.23 | 1:13.45 | 1:13.84 | 1:14.22 | 1:14.01 | 1:13.07 | 1:14.75 | 1:14.88 | 1:15.01 | ||||||||||||||
31 | 1:12.67 | 1:12.86 | 1:12.77 | 1:12.60 | 1:12.84 | 1:13.27 | 1:13.10 | 1:13.02 | 1:12.75 | 1:13.44 | 1:13.45 | 1:14.76 | 1:14.98 | 1:13.98 | 1:23.57 | 1:15.21 | 1:16.23 | 1:15.26 | ||||||||||||||
32 | 1:12.67 | 1:12.88 | 1:12.61 | 1:12.72 | 1:12.84 | 1:13.06 | 1:13.09 | 1:13.16 | 1:13.22 | 1:15.04 | 1:13.45 | 1:13.64 | 1:14.08 | 1:13.81 | 1:29.32 | 1:14.87 | 1:15.32 | 1:15.20 | ||||||||||||||
33 | 1:23.18 | 1:12.65 | 1:12.80 | 1:12.78 | 1:12.60 | 1:23.01 | 1:13.01 | 1:13.01 | 1:13.13 | 1:13.75 | 1:13.62 | 1:13.53 | 1:14.02 | 1:13.67 | 1:14.02 | 1:15.36 | 1:15.13 | 7:06.63 | ||||||||||||||
34 | 1:18.27 | 1:13.10 | 1:12.71 | 1:13.16 | 1:12.57 | 1:18.69 | 1:12.78 | 1:13.10 | 1:12.98 | 1:13.37 | 1:14.41 | 1:13.58 | 1:13.52 | 1:13.76 | 1:13.62 | 1:15.25 | 1:15.53 | 1:37.21 | ||||||||||||||
35 | 1:12.77 | 1:12.74 | 1:12.61 | 1:12.90 | 1:12.86 | 1:13.20 | 1:12.72 | 1:12.84 | 1:13.12 | 1:13.23 | 1:13.28 | 1:13.85 | 1:13.73 | 1:23.52 | 1:13.08 | 1:14.82 | 1:14.97 | |||||||||||||||
36 | 1:12.74 | 1:12.60 | 1:12.70 | 1:12.62 | 1:12.50 | 1:13.01 | 1:12.78 | 1:13.10 | 1:12.86 | 1:13.16 | 1:13.61 | 1:13.73 | 1:23.81 | 1:19.73 | 1:13.26 | 1:14.98 | 1:17.40 | |||||||||||||||
37 | 1:12.47 | 1:12.44 | 1:12.76 | 1:12.53 | 1:12.49 | 1:13.03 | 1:13.11 | 1:12.92 | 1:13.54 | 1:13.47 | 1:13.62 | 1:13.97 | 1:19.75 | 1:13.83 | 1:39.85 | 1:15.41 | 1:15.87 | |||||||||||||||
38 | 1:12.46 | 1:12.50 | 1:12.68 | 1:12.45 | 1:12.57 | 1:13.32 | 1:13.21 | 1:12.78 | 1:13.66 | 1:13.07 | 1:13.61 | 1:13.50 | 1:13.79 | 1:13.41 | 1:19.51 | 1:16.11 | 1:15.24 | |||||||||||||||
39 | 1:12.90 | 1:12.46 | 1:12.78 | 1:12.58 | 1:12.76 | 1:12.78 | 1:12.88 | 1:12.77 | 1:12.64 | 1:15.52 | 1:24.25 | 1:13.38 | 1:14.58 | 1:13.69 | 1:17.93 | 1:15.16 | 1:16.15 | |||||||||||||||
40 | 1:12.39 | 1:12.49 | 1:12.59 | 1:12.66 | 1:12.38 | 1:12.80 | 1:12.93 | 1:13.00 | 1:13.12 | 1:13.14 | 1:19.52 | 1:13.77 | 1:13.74 | 1:16.11 | 1:14.39 | 1:14.67 | 1:15.95 | |||||||||||||||
41 | 1:12.41 | 1:12.46 | 1:12.70 | 1:12.54 | 1:12.47 | 1:12.97 | 1:12.73 | 1:12.96 | 1:12.57 | 1:13.28 | 1:13.66 | 1:13.61 | 1:13.53 | |||||||||||||||||||
Total | 50:09.86 50:09.86 |
+0:01.61 50:11.47 |
+0:04.36 50:14.22 |
+0:06.86 50:16.72 |
+0:08.22 50:18.08 |
+0:15.26 50:25.12 |
+0:19.09 50:28.95 |
+0:29.94 50:39.80 |
+0:32.80 50:42.66 |
+0:45.87 50:55.73 |
+0:47.25 50:57.11 |
+0:59.73 51:09.59 |
+1:02.18 51:12.04 |
+1 laps 50:13.04 |
+1 laps 50:22.57 |
+1 laps 50:59.22 |
+1 laps 51:10.91 |
+7 laps 50:10.54 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|