Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:24.27 ( [MRc] Hαppyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
Lap | 「マァ」 TJ | [MRc] Hαppyd | 「マァ」 Dark | 「マァ」Ricardo | 「マァ」Sixmoon | 「マァ」 Doktor | [FM]^hnifus | 23 Roger Chen | [MRc] CoNiks | S1DUS*Zesty | AA™| Gui | [GD] ^K£Ü¨¸w! | Onur | Ali | TAV-Grothavin | [MRc]Talhanberg | Samet | hermanni | TRCan... | kurkku87 | [MVR] J.Martins | [TAV] SHINI | RGˆMandula | SGマ Aytuğ | (FR) Pablo | AA™| Kitty | [SyN]JaumesCK | hatchi | Drifting_Abdal.skYT | W/ Nalu | [SyN] HiWATT | bOi [<O>] | [SyN] Mozaart | [MRc] Redfox | [FM]ˆRex | CRT- R.Martinez | [SyN]Gabri |
1 | 2:33.91 | 2:34.59 | 2:33.38 | 2:35.73 | 2:36.44 | 2:37.20 | 2:38.19 | 2:37.70 | 2:37.24 | 2:34.39 | 3:01.43 | 2:39.65 | 2:38.70 | 2:43.93 | 2:42.91 | 2:40.49 | 3:15.61 | 2:49.25 | 2:41.18 | 8:18.33 | 2:42.74 | 2:52.08 | 2:37.76 | 2:41.26 | 2:45.19 | 2:43.48 | 2:41.40 | 2:45.26 | 3:11.95 | ||||||||
2 | 2:25.54 | 2:25.51 | 2:25.53 | 2:25.79 | 2:25.72 | 2:25.49 | 2:26.33 | 2:26.05 | 2:26.11 | 2:25.75 | 2:31.56 | 2:27.45 | 2:27.08 | 2:29.14 | 2:29.09 | 2:26.96 | 2:33.85 | 2:32.95 | 2:27.76 | 2:50.43 | 2:35.11 | 2:33.14 | 2:26.73 | 2:29.80 | 2:27.28 | 2:41.99 | 2:33.15 | ||||||||||
3 | 2:25.44 | 2:25.94 | 2:25.49 | 2:26.09 | 2:25.83 | 2:25.74 | 2:27.28 | 2:25.79 | 2:26.84 | 2:25.54 | 2:26.10 | 2:26.42 | 3:08.06 | 2:27.46 | 2:30.85 | 2:26.67 | 2:27.12 | 2:37.80 | 2:27.80 | 2:28.64 | 2:37.34 | 2:33.07 | 2:27.67 | 2:27.54 | 2:28.08 | 2:28.96 | 3:22.14 | ||||||||||
4 | 2:25.94 | 2:25.77 | 2:25.96 | 2:26.20 | 2:26.74 | 2:26.25 | 2:26.18 | 2:25.64 | 2:26.41 | 2:25.65 | 2:26.92 | 2:26.72 | 2:33.37 | 2:28.35 | 2:44.75 | 2:26.60 | 2:26.87 | 2:31.88 | 2:28.27 | 2:29.21 | 2:28.46 | 2:32.55 | 2:26.42 | 2:27.47 | 2:27.94 | 2:29.53 | |||||||||||
5 | 2:25.54 | 2:25.71 | 2:26.62 | 2:26.03 | 2:26.48 | 2:25.60 | 2:26.31 | 2:26.25 | 2:26.09 | 2:25.70 | 2:26.32 | 2:27.72 | 2:26.43 | 2:27.12 | 2:33.88 | 2:27.08 | 2:26.97 | 2:33.23 | 2:27.70 | 3:09.93 | 2:29.67 | 2:33.47 | 2:27.24 | 2:27.13 | 2:26.16 | 2:55.95 | |||||||||||
6 | 2:25.26 | 2:26.86 | 2:26.61 | 2:25.87 | 2:25.67 | 2:25.84 | 2:25.87 | 2:26.26 | 2:25.75 | 2:26.86 | 2:33.72 | 2:26.74 | 2:26.32 | 2:28.62 | 2:28.54 | 2:26.50 | 2:27.10 | 2:32.04 | 2:28.52 | 2:34.90 | 2:26.87 | 2:31.16 | 2:27.61 | 2:27.76 | 2:26.19 | 2:35.14 | |||||||||||
7 | 2:25.18 | 2:25.70 | 2:25.43 | 2:25.65 | 2:25.59 | 2:25.59 | 2:25.99 | 2:25.65 | 2:25.65 | 2:25.73 | 2:26.54 | 2:26.50 | 2:26.54 | 2:28.19 | 2:30.24 | 2:26.35 | 2:28.76 | 2:36.15 | 2:37.85 | 2:49.52 | 2:31.17 | 3:22.76 | 2:41.38 | ||||||||||||||
8 | 2:25.27 | 2:25.55 | 2:25.28 | 2:25.33 | 2:25.40 | 2:54.63 | 2:25.78 | 2:25.72 | 2:25.43 | 2:25.60 | 2:26.46 | 2:26.62 | 2:26.91 | 2:28.46 | 2:27.29 | 2:26.40 | 2:27.45 | 2:34.55 | 2:29.35 | 2:31.02 | 2:27.29 | 2:36.24 | 2:31.15 | ||||||||||||||
9 | 2:25.02 | 2:25.39 | 2:25.36 | 2:25.30 | 2:25.31 | 2:30.78 | 2:25.83 | 2:25.23 | 2:25.55 | 2:25.29 | 2:25.94 | 2:27.79 | 2:26.33 | 2:28.74 | 2:27.45 | 2:27.87 | 2:26.98 | 2:32.96 | 2:27.94 | 2:28.63 | 2:28.17 | 2:30.75 | |||||||||||||||
10 | 2:24.93 | 2:24.80 | 2:25.18 | 2:25.38 | 2:25.34 | 2:26.28 | 2:25.58 | 2:25.51 | 2:25.46 | 2:25.29 | 2:26.17 | 2:35.04 | 2:26.03 | 2:27.81 | 2:26.52 | 3:18.58 | 2:26.46 | 2:32.23 | 2:30.10 | 2:30.38 | 2:26.88 | 2:30.39 | |||||||||||||||
11 | 2:24.96 | 2:25.00 | 2:40.74 | 2:25.25 | 2:25.41 | 2:25.75 | 2:25.54 | 2:25.63 | 2:40.52 | 2:25.68 | 2:25.75 | 2:27.36 | 2:26.06 | 2:27.22 | 2:26.62 | 2:30.94 | 2:26.23 | 2:31.04 | 2:27.72 | 4:56.93 | 2:26.51 | ||||||||||||||||
12 | 2:24.80 | 2:24.96 | 2:29.95 | 2:25.31 | 2:40.74 | 2:25.46 | 2:25.41 | 2:25.10 | 2:29.80 | 2:24.99 | 2:34.07 | 2:26.20 | 2:26.26 | 2:44.44 | 2:26.66 | 2:25.97 | 2:26.47 | 2:31.30 | 2:28.31 | 2:58.98 | 2:26.71 | ||||||||||||||||
13 | 2:39.89 | 2:39.19 | 2:25.20 | 2:25.23 | 2:30.63 | 2:25.72 | 2:25.46 | 2:25.26 | 2:25.72 | 2:24.67 | 2:25.71 | 2:26.18 | 2:26.23 | 2:32.30 | 2:29.57 | 2:25.96 | 2:39.15 | 2:30.95 | 3:32.86 | 2:28.09 | 2:26.43 | ||||||||||||||||
14 | 2:29.71 | 2:30.00 | 2:24.78 | 2:25.02 | 2:25.24 | 2:25.24 | 2:25.16 | 2:24.89 | 2:25.66 | 2:24.98 | 2:25.35 | 2:26.46 | 2:25.82 | 2:26.55 | 2:27.21 | 2:25.59 | 2:31.60 | 2:32.50 | 2:31.98 | 4:30.03 | 2:26.13 | ||||||||||||||||
15 | 2:24.82 | 2:24.68 | 2:24.97 | 2:25.05 | 2:25.32 | 2:25.12 | 2:40.80 | 2:25.07 | 2:27.64 | 2:24.64 | 2:25.65 | 2:26.75 | 2:25.64 | 2:26.69 | 2:26.25 | 2:25.37 | 2:27.94 | 2:33.27 | 3:45.68 | 2:41.55 | 2:27.23 | ||||||||||||||||
16 | 2:24.45 | 2:24.55 | 2:24.68 | 2:25.01 | 2:25.23 | 2:25.23 | 2:30.93 | 2:24.83 | 2:26.64 | 2:25.03 | 2:25.43 | 2:26.22 | 2:25.63 | 2:26.40 | 2:25.92 | 2:25.23 | 2:27.41 | 2:52.83 | 2:32.17 | ||||||||||||||||||
17 | 2:24.65 | 2:24.41 | 2:24.62 | 2:24.91 | 2:24.85 | 2:25.05 | 2:25.04 | 2:24.76 | 2:27.78 | 2:24.93 | 2:25.20 | 2:25.55 | 2:26.72 | 2:26.43 | 2:26.67 | 2:25.95 | 2:27.84 | 2:41.60 | 2:56.20 | ||||||||||||||||||
18 | 2:24.95 | 2:24.57 | 2:24.90 | 2:39.31 | 2:24.66 | 2:24.99 | 2:35.28 | 2:24.75 | 2:25.25 | 2:24.61 | 2:25.28 | 2:26.00 | 2:26.01 | 2:28.00 | 2:26.30 | 2:25.60 | 2:28.18 | 2:34.64 | 2:32.53 | ||||||||||||||||||
19 | 2:24.37 | 2:24.27 | 2:24.59 | 2:29.71 | 2:25.00 | 2:24.87 | 2:25.67 | 2:38.82 | 2:27.14 | 2:37.61 | 2:25.01 | 2:41.90 | 2:25.70 | 2:27.56 | 2:26.73 | 2:24.95 | 2:27.52 | 2:31.40 | 3:22.02 | ||||||||||||||||||
20 | 2:24.28 | 2:24.45 | 2:24.44 | 2:25.22 | 2:24.60 | 2:25.11 | 2:25.49 | 2:49.44 | 2:35.75 | 2:33.39 | 2:24.92 | 2:31.38 | 2:25.94 | 2:27.65 | 2:28.33 | 2:25.00 | 2:27.52 | ||||||||||||||||||||
Total | 48:48.91 48:48.91 |
+0:02.99 48:51.90 |
+0:04.80 48:53.71 |
+0:08.48 48:57.39 |
+0:11.29 49:00.20 |
+0:27.03 49:15.94 |
+0:29.21 49:18.12 |
+0:29.44 49:18.35 |
+0:33.52 49:22.43 |
+0:37.42 49:26.33 30 Sec. |
+0:44.62 49:33.53 |
+0:45.74 49:34.65 |
+0:56.87 49:45.78 |
+1:02.15 49:51.06 |
+1:02.87 49:51.78 |
+1:05.15 49:54.06 |
+1:28.12 50:17.03 |
+1 laps 49:12.57 |
+1 laps 51:15.94 |
+5 laps 49:46.57 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|