Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:11.17 ( 「マァ」 Dark ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Lap | 「マァ」 Dark | 「マァ」 TJ | [FM]ˆRex | 23 Roger Chen | [MRc] Hαppyd | 「マァ」Sixmoon | [FM]^hnifus | 「マァ」 Doktor | TAV-El Nano | [GD] ^K£Ü¨¸w! | TAV-Grothavin | [MRc] jsk | kurkku87 | zakroo | perryd01 | [SyN]xN0v1ck | [SyN]Gabri | [SyN] Mozaart | [SyN]JaumesCK | S1DUS*uNite |
| 1 | 2:18.40 | 2:18.95 | 2:20.99 | 2:20.20 | 2:20.62 | 2:21.46 | 2:22.02 | 2:24.34 | 2:23.51 | 2:25.16 | 2:25.08 | 2:26.48 | 2:28.66 | 2:29.02 | 2:29.85 | 2:44.59 | 2:30.22 | 2:25.97 | 2:26.42 | 2:30.76 |
| 2 | 2:12.51 | 2:12.60 | 2:13.50 | 2:15.18 | 2:15.04 | 2:15.26 | 2:14.21 | 2:14.64 | 2:14.86 | 2:16.37 | 2:14.67 | 2:23.33 | 2:28.19 | 2:18.24 | 2:17.53 | 2:22.04 | 3:00.15 | 2:15.11 | ||
| 3 | 2:12.46 | 2:12.36 | 2:12.83 | 2:12.86 | 2:13.26 | 2:13.29 | 2:13.34 | 2:14.62 | 2:14.43 | 2:14.16 | 2:14.66 | 2:15.42 | 2:17.73 | 2:17.89 | 2:17.25 | 2:19.65 | 2:17.65 | 2:16.48 | ||
| 4 | 2:12.36 | 2:12.51 | 2:12.43 | 2:12.63 | 2:12.97 | 2:13.75 | 2:13.51 | 2:13.53 | 2:14.39 | 2:15.79 | 2:14.37 | 2:17.01 | 2:17.58 | 2:18.18 | 2:17.61 | 2:19.61 | 2:17.37 | 2:15.13 | ||
| 5 | 2:12.36 | 2:12.30 | 2:12.65 | 2:12.64 | 2:12.82 | 2:14.05 | 2:14.42 | 2:13.70 | 2:14.42 | 2:15.57 | 2:15.12 | 2:15.34 | 2:17.43 | 2:17.46 | 2:19.04 | 2:18.47 | 2:15.43 | |||
| 6 | 2:12.24 | 2:12.48 | 2:12.45 | 2:12.87 | 2:13.11 | 2:13.58 | 2:13.43 | 2:13.14 | 2:13.86 | 2:13.91 | 2:14.72 | 2:15.66 | 2:16.80 | 2:18.49 | 2:17.05 | 2:18.16 | 2:16.42 | |||
| 7 | 2:11.90 | 2:12.40 | 2:12.09 | 2:12.63 | 2:12.83 | 2:13.12 | 2:13.23 | 2:14.63 | 2:13.86 | 2:13.86 | 2:14.72 | 2:13.81 | 2:16.91 | 2:17.69 | 2:17.12 | 2:17.88 | 2:15.69 | |||
| 8 | 2:12.19 | 2:12.53 | 2:13.03 | 2:12.67 | 2:12.70 | 2:13.35 | 2:14.12 | 2:13.41 | 2:13.93 | 2:13.46 | 2:14.11 | 2:13.87 | 2:16.64 | 2:19.52 | 2:17.61 | 2:19.04 | 2:17.85 | |||
| 9 | 2:12.12 | 2:12.00 | 2:12.64 | 2:12.75 | 2:12.78 | 2:13.07 | 2:13.01 | 2:14.13 | 2:13.61 | 2:14.13 | 2:14.81 | 2:14.12 | 2:16.98 | 2:18.26 | 2:16.71 | 2:18.59 | ||||
| 10 | 2:11.77 | 2:12.19 | 2:12.38 | 2:12.34 | 2:12.41 | 2:13.40 | 2:13.40 | 2:13.38 | 2:13.60 | 2:14.11 | 2:15.08 | 2:14.22 | 2:16.59 | 2:17.27 | 2:16.53 | 2:20.37 | ||||
| 11 | 2:11.88 | 2:12.12 | 2:21.29 | 2:12.57 | 2:12.46 | 2:13.47 | 2:23.02 | 2:13.41 | 2:13.39 | 2:13.66 | 2:13.69 | 2:13.81 | 2:16.81 | 2:18.03 | 2:16.43 | 2:19.08 | ||||
| 12 | 2:11.72 | 2:11.76 | 2:12.54 | 2:12.39 | 2:12.66 | 2:13.51 | 2:13.51 | 2:13.83 | 2:13.48 | 2:12.90 | 2:18.28 | 2:13.69 | 2:19.16 | 2:18.73 | 2:15.89 | 2:18.68 | ||||
| 13 | 2:11.59 | 2:12.17 | 2:12.49 | 2:12.36 | 2:12.39 | 2:13.08 | 2:13.55 | 2:13.35 | 2:13.45 | 2:13.43 | 2:14.13 | 2:13.50 | 2:16.25 | 2:18.08 | 2:16.93 | 2:22.01 | ||||
| 14 | 2:19.97 | 2:12.16 | 2:12.27 | 2:12.69 | 2:12.20 | 2:12.68 | 2:13.62 | 2:12.99 | 2:13.00 | 2:12.89 | 2:14.30 | 2:13.76 | 2:16.28 | 2:19.59 | 2:17.61 | 2:18.18 | ||||
| 15 | 2:11.83 | 2:19.33 | 2:12.61 | 2:12.52 | 2:12.04 | 2:13.03 | 2:13.44 | 2:13.07 | 2:18.80 | 2:14.33 | 2:14.29 | 2:13.95 | 2:16.69 | 2:17.83 | 2:16.79 | 2:19.30 | ||||
| 16 | 2:11.94 | 2:12.63 | 2:12.26 | 2:12.27 | 2:12.15 | 2:13.00 | 2:12.84 | 2:12.97 | 2:14.01 | 2:14.21 | 2:14.25 | 2:13.32 | 2:15.73 | 2:17.96 | 2:16.15 | 2:20.41 | ||||
| 17 | 2:11.78 | 2:12.28 | 2:12.20 | 2:12.08 | 2:12.50 | 2:12.85 | 2:13.19 | 2:12.99 | 2:21.68 | 2:13.32 | 2:14.39 | 2:13.42 | 2:16.43 | 2:17.83 | 2:15.87 | |||||
| 18 | 2:11.72 | 2:12.22 | 2:12.14 | 2:12.02 | 2:12.71 | 2:12.76 | 2:13.43 | 2:13.03 | 2:13.32 | 2:13.67 | 2:14.15 | 2:14.09 | 2:15.38 | 2:17.66 | 2:15.59 | |||||
| 19 | 2:12.07 | 2:12.01 | 2:12.04 | 2:12.09 | 2:12.22 | 2:21.06 | 2:13.20 | 2:12.61 | 2:13.17 | 2:23.10 | 2:13.98 | 2:13.24 | 2:25.36 | 3:05.84 | 2:40.70 | |||||
| 20 | 2:11.89 | 2:11.70 | 2:12.15 | 2:12.08 | 2:12.05 | 2:13.31 | 2:13.00 | 2:12.43 | 2:13.09 | 2:13.28 | 2:22.49 | 2:13.46 | 2:16.59 | 2:18.09 | 2:14.98 | |||||
| 21 | 2:11.17 | 2:11.58 | 2:11.81 | 2:19.18 | 2:20.09 | 2:13.03 | 2:13.31 | 2:22.15 | 2:12.85 | 2:12.92 | 2:13.77 | 2:21.90 | 2:30.28 | 2:17.57 | ||||||
| 22 | 2:12.04 | 2:11.55 | 2:11.49 | 2:12.14 | 2:14.87 | 2:13.66 | 2:12.68 | 2:13.17 | 2:15.79 | 2:14.89 | 2:14.10 | 2:13.17 | ||||||||
| Total | 48:37.91 48:37.91 |
+0:03.92 48:41.83 |
+0:12.37 48:50.28 |
+0:13.25 48:51.16 |
+0:18.97 48:56.88 |
+0:31.86 49:09.77 |
+0:35.57 49:13.48 |
+0:37.61 49:15.52 |
+0:48.59 49:26.50 |
+0:51.21 49:29.12 |
+1:01.25 49:39.16 |
+1:02.66 49:40.57 |
+1 laps 48:38.47 |
+1 laps 49:19.23 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|