Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:26.56 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Lap | S1DUS*GáboR | S1DUS*Zesty | [MRc] TheFox777 | 「マァ」 Dark | [MRc]xpablousky | Iron|Doni | [MRc] Hαppyd | 「マァ」 Lucas | [MRc] jsk | TAV-Suforr | [FM]ˆStrutter | FINDI FIVE | bOi [<O>] | ^h106 O.Poilov | hermanni | SGマMAPsitto | AA™| Gui | [MRc] Raigs | [TAV] SHINI | [MRc] CoNiks | ChampionPlayzYT | AA™| Kitty | [MVR] J.Martins | 「マァ」Ricardo | vladmyr | Jinx | AA™| AlirezA | AA™| Goico | [FM]ˆRex | Ar71s | /SRP/ HachiRoku | [MVR] P.Neves | [SyN]Gabri | [SyN] HiWATT | 「マァ」Sixmoon |
1 | 2:34.52 | 2:36.90 | 2:35.82 | 2:37.68 | 2:53.09 | 2:40.11 | 2:37.40 | 2:41.66 | 2:43.07 | 2:39.56 | 2:46.41 | 2:41.29 | 3:11.19 | 2:55.70 | 2:49.85 | 3:16.17 | 2:40.27 | 3:17.39 | 4:38.85 | 3:00.10 | 2:57.28 | 2:54.91 | 2:45.79 | 2:39.21 | 2:53.40 | 3:08.05 | 2:57.80 | 6:55.32 | 2:35.99 | 2:59.51 | 3:15.86 | 3:03.09 | |||
2 | 2:27.78 | 2:28.94 | 2:29.50 | 2:33.76 | 2:29.72 | 2:30.10 | 2:41.51 | 2:30.11 | 2:31.91 | 2:30.22 | 2:34.03 | 2:32.83 | 3:07.29 | 2:35.27 | 2:44.37 | 3:27.52 | 2:30.53 | 2:43.23 | 2:43.38 | 2:31.28 | 2:39.24 | 2:32.52 | 2:34.22 | 2:29.42 | 2:36.65 | 2:36.83 | 2:33.48 | 2:59.49 | 2:27.95 | 2:37.52 | 3:08.10 | ||||
3 | 2:27.59 | 2:28.70 | 2:28.77 | 2:32.89 | 2:30.56 | 2:31.22 | 3:07.94 | 2:37.86 | 2:31.73 | 2:33.64 | 2:46.35 | 2:31.42 | 2:32.10 | 2:36.27 | 2:41.50 | 2:40.91 | 2:33.22 | 2:30.34 | 3:28.43 | 2:34.68 | 2:43.98 | 2:33.37 | 2:32.46 | 2:29.44 | 2:41.91 | 2:48.73 | 2:41.98 | 2:36.18 | 2:27.84 | 2:37.69 | |||||
4 | 2:27.79 | 2:29.08 | 2:30.10 | 2:31.34 | 2:30.55 | 2:30.14 | 2:30.83 | 2:30.16 | 2:31.59 | 2:32.61 | 2:37.25 | 2:32.47 | 2:32.03 | 2:35.42 | 2:38.41 | 2:39.34 | 2:31.54 | 2:31.29 | 2:46.78 | 2:30.32 | 2:45.10 | 2:33.14 | 2:33.98 | 2:36.47 | 2:44.79 | 3:03.39 | 2:34.02 | 2:36.91 | |||||||
5 | 2:28.67 | 2:28.40 | 2:29.87 | 2:30.11 | 2:29.54 | 2:30.07 | 2:30.38 | 2:30.46 | 2:31.50 | 2:32.28 | 2:45.88 | 2:31.33 | 2:31.62 | 3:01.40 | 2:42.26 | 2:40.01 | 2:30.94 | 2:32.31 | 2:48.47 | 2:30.80 | 3:02.65 | 3:03.51 | 2:33.43 | 3:00.08 | 2:43.38 | ||||||||||
6 | 2:27.80 | 2:28.32 | 2:30.28 | 2:29.42 | 2:29.73 | 2:29.72 | 2:29.12 | 2:30.38 | 2:32.02 | 2:31.69 | 2:32.69 | 2:41.30 | 2:56.55 | 2:54.23 | 2:53.67 | 2:36.19 | 2:30.90 | 2:31.12 | 3:20.96 | 2:32.75 | 2:46.96 | 2:44.07 | 3:07.72 | ||||||||||||
7 | 2:27.69 | 2:28.51 | 2:29.52 | 2:29.12 | 2:30.35 | 2:30.24 | 2:29.64 | 2:30.87 | 2:31.17 | 2:34.27 | 2:34.06 | 3:05.37 | 2:32.57 | 2:33.92 | 2:44.40 | 2:40.12 | 2:45.65 | 2:30.45 | 2:47.12 | 2:40.80 | 2:52.62 | 2:39.95 | |||||||||||||
8 | 2:27.87 | 2:27.76 | 2:29.83 | 2:29.31 | 2:29.47 | 2:29.52 | 2:28.89 | 2:32.87 | 2:32.36 | 2:47.51 | 2:35.01 | 2:35.55 | 2:33.15 | 2:34.55 | 2:38.95 | 2:38.85 | 3:05.34 | 2:31.02 | 2:48.52 | 2:41.47 | |||||||||||||||
9 | 2:27.27 | 2:28.27 | 2:30.89 | 2:28.84 | 2:29.19 | 2:29.24 | 2:30.08 | 2:41.67 | 2:35.26 | 2:29.95 | 2:34.25 | 2:34.47 | 2:31.29 | 2:38.24 | 2:39.91 | 2:51.30 | 2:29.58 | 2:29.98 | |||||||||||||||||
10 | 2:33.49 | 2:27.87 | 2:29.11 | 2:35.38 | 2:29.08 | 2:39.78 | 2:29.15 | 2:30.56 | 2:30.94 | 2:30.21 | 2:32.97 | 2:32.61 | 2:36.36 | 2:40.52 | 2:46.81 | 3:06.61 | 2:28.99 | ||||||||||||||||||
11 | 2:35.01 | 2:27.46 | 2:28.97 | 2:36.42 | 2:28.96 | 2:39.31 | 2:28.53 | 2:36.23 | 2:30.42 | 2:30.33 | 2:32.32 | 2:31.75 | 2:37.40 | 3:13.75 | 2:43.49 | 2:44.48 | 2:29.64 | ||||||||||||||||||
12 | 2:27.33 | 2:27.53 | 2:28.33 | 2:28.59 | 2:29.26 | 2:29.09 | 2:29.30 | 2:30.56 | 2:30.51 | 2:29.97 | 2:32.05 | 2:41.93 | 2:35.34 | 2:42.66 | 2:39.79 | 2:37.45 | 2:30.00 | ||||||||||||||||||
13 | 2:27.17 | 2:27.68 | 2:29.43 | 2:28.23 | 2:28.68 | 2:29.22 | 2:27.84 | 2:29.86 | 2:30.03 | 2:29.33 | 2:31.56 | 2:57.15 | 2:33.08 | 2:35.59 | 2:40.60 | 2:54.15 | 2:29.51 | ||||||||||||||||||
14 | 2:26.89 | 2:27.10 | 2:28.05 | 2:28.79 | 2:28.99 | 2:29.11 | 2:28.11 | 2:30.30 | 2:31.72 | 2:29.91 | 2:32.59 | 2:32.43 | 2:31.91 | 2:36.00 | 2:38.59 | 2:42.61 | 2:32.07 | ||||||||||||||||||
15 | 2:26.87 | 2:26.97 | 2:27.59 | 2:29.72 | 2:28.58 | 2:29.20 | 2:27.80 | 2:29.82 | 2:30.55 | 2:39.50 | 2:31.86 | 2:31.61 | 2:33.81 | 2:35.00 | 2:38.87 | 2:39.04 | 2:30.78 | ||||||||||||||||||
16 | 2:27.38 | 2:29.61 | 2:32.87 | 2:29.19 | 2:28.23 | 2:28.65 | 2:28.00 | 2:29.30 | 2:30.37 | 2:31.43 | 2:42.84 | 2:31.92 | 2:30.70 | 2:35.89 | 2:39.68 | 2:36.41 | 2:28.98 | ||||||||||||||||||
17 | 2:26.78 | 2:40.16 | 2:34.83 | 2:28.22 | 2:30.47 | 2:30.56 | 2:28.92 | 2:30.73 | 2:30.00 | 2:30.87 | 2:31.73 | 2:32.41 | 2:30.63 | 2:36.69 | 2:50.96 | 2:36.36 | |||||||||||||||||||
18 | 2:26.89 | 2:26.87 | 2:27.50 | 2:29.29 | 2:40.07 | 2:29.53 | 2:27.21 | 2:29.72 | 2:33.71 | 2:56.30 | 2:33.05 | 2:31.91 | 2:30.63 | 2:35.62 | 2:50.46 | 2:37.43 | |||||||||||||||||||
19 | 2:26.69 | 2:27.65 | 2:27.07 | 2:29.20 | 2:28.53 | 2:29.01 | 2:27.49 | 2:28.96 | 2:38.24 | 3:05.23 | 2:35.93 | 2:31.62 | 2:32.42 | 2:34.08 | 2:43.41 | ||||||||||||||||||||
20 | 2:26.56 | 2:27.73 | 2:28.46 | 2:35.26 | 2:29.13 | 2:29.30 | 2:27.78 | 2:28.40 | 2:29.62 | 2:30.21 | 2:37.37 | ||||||||||||||||||||||||
Total | 49:28.04 49:28.04 |
+0:13.47 49:41.51 |
+0:28.75 49:56.79 |
+0:52.72 50:20.76 |
+0:54.14 50:22.18 |
+0:55.08 50:23.12 |
+1:07.88 50:35.92 |
+1:12.44 50:40.48 |
+1:18.68 50:46.72 |
+2:26.98 51:55.02 |
+2:32.16 52:00.20 |
+1 laps 49:41.37 |
+1 laps 50:00.07 |
+1 laps 51:10.80 |
+1 laps 51:45.98 |
+2 laps 50:04.95 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|