Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:46.67 ( 「マァ」 Dark ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Lap | 「マァ」 Dark | [FM]ˆRex | [MRc] Hαppyd | [FM]^hnifus | 「マァ」Ricardo | [MRc] CoNiks | [MRc] TheFox777 | [FM]ˆStrutter | [MRc]Talhanberg | 「マァ」 Doktor | [MRc] jsk | Ishkander | TAV-Grothavin | [MRc] EmreKaan | [MVR] J.Martins | Onur | SGマ Aytuğ | FINDI FIVE | TAV-El Nano | SGマ MadJester | Iron|Doni | [MVR] P.Neves | hermanni | ziplfs BLR | bOi [<O>] | CRT-Monsa | RGˆM@CI3K | AA™| Gui | ChampionPlayzYT | [SyN]AKDstR | [MRc] Redfox | AA™| Kitty | [SyN]Gabri | Jay ッ | TAV-crimenes | AA™| Goico | TAV-Suforr | /SRP/ Master | S1DUS*uNite | [SyN] m n u h |
1 | 2:55.03 | 2:56.10 | 2:56.54 | 2:57.08 | 2:58.98 | 2:58.12 | 2:57.53 | 2:58.73 | 3:02.51 | 2:59.55 | 3:03.47 | 3:03.39 | 3:01.84 | 3:04.41 | 3:12.45 | 3:25.96 | 3:14.41 | 3:04.37 | 3:41.96 | 3:20.87 | 4:33.56 | 3:14.47 | 3:12.72 | 3:24.32 | 4:06.45 | 4:07.01 | 3:09.47 | 3:27.29 | 3:10.38 | 4:06.62 | 3:07.19 | 3:23.82 | 3:11.48 | 3:39.25 | 3:55.04 | 3:18.17 | 3:04.72 | 3:07.84 | 3:18.24 | 3:21.74 |
2 | 2:47.29 | 2:48.18 | 2:48.63 | 2:48.89 | 2:49.25 | 2:49.11 | 2:48.83 | 2:50.47 | 2:50.04 | 2:49.64 | 2:50.90 | 2:50.03 | 3:04.37 | 2:50.38 | 2:51.45 | 2:59.17 | 2:51.26 | 2:52.77 | 2:54.88 | 3:28.71 | 2:53.45 | 3:02.48 | 2:53.90 | 3:03.71 | 2:50.88 | 2:57.60 | 5:02.30 | 2:56.05 | 2:54.10 | 2:55.30 | 2:54.00 | 2:52.60 | 2:52.29 | 3:08.02 | 2:56.18 | 4:42.85 | 2:50.60 | 3:00.14 | ||
3 | 2:47.66 | 2:48.25 | 2:48.47 | 2:48.46 | 2:49.49 | 2:48.91 | 2:48.67 | 2:50.23 | 2:49.76 | 2:49.09 | 2:50.19 | 2:52.24 | 2:55.48 | 2:49.50 | 2:50.70 | 2:50.03 | 2:51.20 | 2:51.39 | 2:51.36 | 2:55.23 | 2:49.05 | 2:52.52 | 2:53.60 | 2:55.56 | 2:49.99 | 2:52.83 | 2:54.60 | 4:45.74 | 3:07.89 | 2:55.77 | 2:54.83 | 2:51.33 | 3:23.21 | 2:57.60 | 2:51.46 | 2:58.62 | 2:50.05 | 2:51.11 | ||
4 | 2:47.60 | 2:47.73 | 2:48.47 | 2:48.32 | 2:48.80 | 2:49.67 | 2:48.79 | 2:51.44 | 2:49.43 | 2:48.73 | 2:51.17 | 2:51.24 | 2:51.13 | 2:50.12 | 2:51.57 | 2:51.70 | 2:51.04 | 2:51.47 | 2:50.00 | 2:50.01 | 2:49.61 | 2:53.32 | 2:56.30 | 2:54.34 | 2:50.37 | 2:53.25 | 2:49.90 | 2:55.02 | 2:55.67 | 2:54.72 | 3:23.71 | 2:50.66 | 2:56.65 | 2:52.26 | 2:51.67 | 2:54.73 | 3:35.43 | 2:50.95 | ||
5 | 2:47.69 | 2:48.02 | 2:47.98 | 2:48.10 | 2:48.75 | 2:49.17 | 2:48.90 | 2:49.24 | 2:49.55 | 2:48.60 | 2:49.91 | 2:50.16 | 2:52.63 | 2:49.83 | 2:50.74 | 2:50.88 | 2:50.90 | 2:51.58 | 2:52.78 | 2:50.98 | 2:49.98 | 2:53.26 | 2:55.33 | 2:54.99 | 3:04.09 | 2:52.36 | 2:50.33 | 3:05.08 | 2:54.18 | 3:01.20 | 2:57.51 | 3:13.25 | 2:52.62 | 2:52.34 | 2:55.55 | |||||
6 | 2:47.45 | 2:47.75 | 2:48.65 | 2:48.20 | 2:48.75 | 2:55.45 | 2:48.91 | 2:49.36 | 2:49.50 | 2:48.79 | 2:49.87 | 2:49.62 | 2:51.03 | 2:49.15 | 2:50.88 | 2:52.48 | 2:50.71 | 2:51.47 | 2:50.42 | 2:49.59 | 2:49.61 | 2:53.86 | 2:56.33 | 2:56.84 | 2:54.45 | 2:54.11 | 2:50.33 | 2:54.42 | 2:54.35 | 2:54.87 | 2:51.01 | 2:55.65 | 2:51.64 | 2:54.15 | 2:52.51 | |||||
7 | 2:47.30 | 2:47.48 | 2:47.87 | 2:48.25 | 2:49.36 | 2:49.70 | 2:49.09 | 2:49.08 | 2:50.04 | 2:48.51 | 2:50.25 | 2:49.90 | 2:49.94 | 2:49.45 | 2:50.65 | 2:51.75 | 2:50.69 | 2:52.35 | 2:50.26 | 2:49.86 | 2:49.41 | 2:55.73 | 2:53.59 | 2:55.34 | 2:49.66 | 2:51.57 | 2:52.69 | 2:49.56 | 2:53.60 | 2:55.79 | 2:53.22 | 2:50.57 | 2:54.09 | 2:55.42 | ||||||
8 | 2:47.15 | 2:47.52 | 2:47.68 | 2:48.10 | 2:48.20 | 2:49.27 | 2:48.32 | 2:49.13 | 2:49.09 | 2:48.25 | 2:49.67 | 2:51.04 | 2:50.18 | 2:48.89 | 2:50.40 | 2:52.49 | 2:50.53 | 2:50.94 | 2:51.51 | 2:49.35 | 2:48.80 | 2:53.78 | 2:54.40 | 2:55.70 | 2:49.56 | 2:52.76 | 2:50.57 | 2:49.83 | 2:53.89 | 2:59.64 | 3:15.95 | |||||||||
9 | 2:47.37 | 2:47.31 | 2:47.56 | 2:47.62 | 2:48.17 | 2:49.09 | 2:48.23 | 2:48.98 | 2:49.38 | 3:29.42 | 2:49.73 | 2:50.66 | 2:49.70 | 2:48.66 | 2:50.81 | 2:48.99 | 2:50.39 | 3:11.89 | 2:51.26 | 2:49.77 | 2:49.68 | 2:56.01 | 2:56.55 | 2:56.91 | 2:49.47 | 2:53.20 | 2:52.68 | 2:48.69 | 2:52.54 | 2:55.90 | ||||||||||
10 | 3:00.55 | 2:47.47 | 2:47.56 | 2:47.65 | 2:48.27 | 2:48.56 | 2:47.96 | 2:49.23 | 2:48.76 | 2:51.97 | 2:49.52 | 2:49.78 | 2:49.33 | 2:48.65 | 2:50.19 | 2:50.56 | 2:50.46 | 2:54.93 | 2:50.38 | 2:48.78 | 2:48.26 | 2:51.98 | 2:53.49 | 2:54.53 | 2:50.12 | 2:52.77 | 2:49.97 | 2:48.60 | 2:52.52 | 2:54.72 | ||||||||||
11 | 2:51.43 | 2:47.02 | 2:47.29 | 2:47.46 | 2:48.13 | 2:49.55 | 2:48.01 | 2:48.91 | 2:48.96 | 2:48.15 | 2:50.75 | 2:49.59 | 2:49.44 | 2:48.51 | 2:50.31 | 2:51.81 | 2:50.43 | 2:51.71 | 2:49.54 | 2:53.64 | 2:48.10 | 2:51.37 | 2:52.22 | 2:55.30 | 3:03.03 | 2:51.88 | 2:50.04 | 2:48.84 | 3:12.72 | 2:55.49 | ||||||||||
12 | 2:47.13 | 2:59.90 | 3:00.08 | 2:47.42 | 2:48.93 | 2:48.82 | 2:48.11 | 2:48.90 | 2:48.79 | 2:47.83 | 2:49.38 | 2:49.38 | 2:49.86 | 2:48.53 | 2:50.62 | 2:51.05 | 2:50.78 | 2:51.19 | 2:49.65 | 2:49.76 | 2:48.40 | 2:53.08 | 3:07.39 | 2:53.63 | 2:49.70 | 2:52.17 | 2:50.79 | 2:48.55 | 2:57.32 | 2:54.40 | ||||||||||
13 | 2:47.26 | 2:51.44 | 2:51.28 | 2:47.48 | 2:48.12 | 2:48.47 | 2:47.99 | 2:48.83 | 2:49.79 | 2:48.24 | 2:49.06 | 2:50.23 | 2:49.23 | 2:48.87 | 2:50.39 | 2:49.79 | 2:49.93 | 2:50.55 | 2:49.20 | 2:49.05 | 2:48.17 | 3:07.50 | 2:57.34 | 2:53.39 | 2:48.97 | 2:52.24 | 2:50.19 | 2:48.17 | 2:54.07 | 3:43.52 | ||||||||||
14 | 2:46.93 | 2:47.51 | 2:47.40 | 2:59.85 | 3:01.50 | 2:47.68 | 2:59.64 | 2:59.88 | 2:48.33 | 2:47.70 | 2:49.23 | 2:49.13 | 2:49.61 | 2:48.31 | 2:49.99 | 2:49.18 | 2:50.46 | 2:50.49 | 2:49.21 | 2:49.12 | 2:49.42 | 2:56.01 | 2:53.46 | 2:55.08 | 2:50.65 | 2:51.26 | 2:48.87 | 2:48.48 | 3:43.43 | 3:01.04 | ||||||||||
15 | 2:46.78 | 2:47.13 | 2:47.55 | 2:51.44 | 2:51.64 | 2:47.40 | 2:51.94 | 2:54.66 | 2:48.52 | 2:48.37 | 2:50.28 | 2:51.02 | 2:51.59 | 2:48.17 | 2:50.60 | 2:49.39 | 2:52.30 | 2:50.33 | 2:49.65 | 2:47.91 | 2:47.66 | 2:53.24 | 2:52.79 | 2:53.08 | 2:53.52 | 2:50.84 | 2:51.19 | 3:16.65 | 3:03.10 | 2:56.92 | ||||||||||
16 | 2:46.77 | 2:46.99 | 2:47.29 | 2:47.99 | 2:47.46 | 2:59.93 | 3:03.79 | 2:48.87 | 2:48.88 | 2:47.59 | 2:49.24 | 2:48.98 | 2:49.81 | 2:48.15 | 2:50.75 | 2:49.24 | 2:52.66 | 2:50.68 | 2:48.67 | 2:48.75 | 2:47.49 | 2:52.02 | 2:52.17 | 2:54.05 | 2:53.30 | 2:50.91 | 2:48.73 | 2:49.35 | 3:43.85 | 4:52.17 | ||||||||||
17 | 2:47.75 | 2:47.03 | 2:46.91 | 2:47.13 | 2:47.08 | 2:51.89 | 2:47.91 | 2:48.67 | 3:00.23 | 2:47.20 | 3:01.61 | 3:02.61 | 2:49.12 | 3:05.55 | 3:04.60 | 2:49.04 | 3:03.57 | 2:50.49 | 2:49.33 | 2:48.36 | 2:47.59 | 2:52.11 | 2:52.64 | 2:53.75 | 2:53.12 | 2:51.26 | 2:48.72 | 2:48.30 | 3:07.72 | |||||||||||
18 | 2:46.67 | 2:46.74 | 2:47.51 | 2:47.59 | 2:47.96 | 2:47.90 | 2:47.72 | 2:48.93 | 2:52.03 | 2:47.80 | 2:52.97 | 2:53.63 | 2:48.46 | 2:53.76 | 2:54.66 | 2:49.21 | 2:54.27 | 2:50.46 | 2:49.15 | 2:47.78 | 2:47.36 | 2:52.47 | 2:52.44 | 2:54.56 | 2:59.59 | 3:01.60 | ||||||||||||||
Total | 50:35.81 50:35.81 |
+0:03.76 50:39.57 |
+0:08.91 50:44.72 |
+0:11.22 50:47.03 |
+0:23.03 50:58.84 |
+0:32.88 51:08.69 |
+0:34.53 51:10.34 |
+0:37.73 51:13.54 |
+0:37.78 51:13.59 |
+0:49.62 51:25.43 |
+0:51.39 51:27.20 |
+0:56.82 51:32.63 |
+0:56.94 51:32.75 |
+1:13.08 51:48.89 30 Sec. |
+1:15.95 51:51.76 |
+1:16.91 51:52.72 |
+1:20.18 51:55.99 |
+1:23.25 51:59.06 |
+1:23.40 51:59.21 |
+1:31.71 52:07.52 |
+1:49.79 52:25.60 |
+2:09.40 52:45.21 |
+2:10.85 52:46.66 |
+2:29.27 53:05.08 |
+2:31.11 53:06.92 |
+2:33.81 53:09.62 |
+1 laps 50:51.37 |
+1 laps 51:28.62 |
+1 laps 52:11.33 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|