Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:36.06 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | S1DUS*GáboR | 「マァ」 TJ | [FM]ˆRex | [MRc] Hαppyd | 23 Roger Chen | [FM]^hnifus | 「マァ」Sixmoon | 「マァ」Ricardo | 「マァ」 Dark | 「マァ」 Lucas | [FM]ˆStrutter | AA™| Gui | TAV-Suforr | [GD] ^K£Ü¨¸w! | Pedro Pilotagens | Gマ™Lauty | [MVR] J.Martins | bOi [<O>] | hermanni | Gマ™Pengiyin | AA™| Goico | justadroover | [SyN]Gabri | [SyN] Mozaart | Camaleao 27 | TAV-El Nano |
1 | 1:43.35 | 1:43.85 | 1:45.50 | 1:44.87 | 1:46.91 | 1:47.82 | 1:47.84 | 1:46.37 | 1:45.82 | 1:48.68 | 1:50.23 | 1:49.82 | 1:50.67 | 1:51.00 | 2:23.67 | 1:51.77 | 1:52.47 | 1:57.88 | 2:04.21 | 2:01.11 | 1:55.34 | 1:57.42 | 2:01.13 | 1:51.09 | 1:58.30 | 1:51.84 |
2 | 1:36.73 | 1:37.07 | 1:37.81 | 1:37.31 | 1:37.68 | 1:38.09 | 1:38.28 | 1:37.94 | 1:37.87 | 1:37.98 | 1:39.14 | 1:38.50 | 1:38.69 | 1:38.81 | 1:43.54 | 1:39.94 | 1:39.75 | 1:43.62 | 1:41.41 | 1:43.48 | 1:42.16 | 1:42.75 | 1:40.81 | 1:39.62 | 1:42.92 | |
3 | 1:36.55 | 1:36.96 | 1:37.51 | 1:37.10 | 1:37.95 | 1:39.10 | 1:38.57 | 1:37.59 | 1:37.75 | 1:38.63 | 1:40.03 | 1:38.09 | 1:39.73 | 1:39.90 | 1:38.01 | 1:39.40 | 1:39.48 | 1:44.12 | 1:42.15 | 1:43.04 | 1:41.88 | 1:42.81 | 1:43.04 | 1:55.93 | 1:43.86 | |
4 | 1:36.75 | 1:37.01 | 1:37.66 | 1:37.22 | 1:37.62 | 1:37.69 | 1:37.66 | 1:37.67 | 1:37.53 | 1:37.98 | 1:38.74 | 1:38.37 | 1:38.50 | 1:39.20 | 1:38.42 | 1:57.96 | 1:40.14 | 1:40.58 | 1:41.90 | 2:18.52 | 1:41.21 | 1:41.67 | 1:40.54 | 1:46.12 | 1:43.43 | |
5 | 1:36.53 | 1:36.99 | 1:37.68 | 1:37.45 | 1:37.65 | 1:37.86 | 1:37.74 | 1:37.78 | 1:38.40 | 1:38.51 | 1:38.72 | 1:38.22 | 1:39.15 | 1:38.65 | 1:38.69 | 1:46.80 | 1:39.76 | 1:40.76 | 1:41.52 | 1:49.01 | 2:12.38 | 1:41.93 | 1:40.78 | 1:40.55 | ||
6 | 1:36.53 | 1:36.89 | 1:37.90 | 1:37.74 | 1:38.32 | 1:37.56 | 1:37.68 | 1:38.82 | 1:38.35 | 1:38.37 | 1:38.50 | 1:38.67 | 1:39.18 | 1:39.36 | 1:38.27 | 1:39.43 | 1:39.92 | 1:40.54 | 1:43.10 | 1:42.75 | 1:49.73 | 1:42.80 | 1:40.92 | 1:39.96 | ||
7 | 1:36.91 | 1:36.94 | 1:37.28 | 1:37.68 | 1:39.32 | 1:37.73 | 1:38.07 | 1:50.94 | 1:39.01 | 1:38.22 | 1:38.50 | 1:38.48 | 1:38.58 | 1:38.97 | 1:38.76 | 1:41.41 | 1:39.37 | 1:40.45 | 1:50.54 | 1:50.34 | 1:43.13 | 1:43.81 | 1:41.29 | |||
8 | 1:36.84 | 1:37.29 | 1:37.36 | 1:37.56 | 1:37.83 | 1:38.36 | 1:50.46 | 1:43.21 | 1:39.13 | 1:38.18 | 1:38.02 | 1:38.26 | 1:38.54 | 1:38.82 | 1:39.39 | 1:39.96 | 1:40.62 | 1:39.44 | 1:41.63 | 1:45.63 | 1:41.52 | 1:45.60 | 1:39.84 | |||
9 | 1:36.74 | 1:37.18 | 1:37.09 | 1:37.27 | 1:37.78 | 1:37.93 | 1:43.02 | 1:38.03 | 1:37.87 | 1:37.76 | 1:38.21 | 1:39.47 | 1:38.50 | 1:38.98 | 1:52.09 | 1:39.95 | 1:40.27 | 1:41.64 | 1:41.01 | 1:48.35 | 1:42.26 | 1:47.02 | ||||
10 | 1:36.79 | 1:36.86 | 1:37.27 | 1:37.64 | 1:37.34 | 1:38.14 | 1:37.45 | 1:37.67 | 1:38.16 | 1:38.31 | 1:38.36 | 1:38.24 | 1:38.68 | 1:39.46 | 1:39.11 | 1:39.42 | 1:38.85 | 1:40.17 | 1:42.08 | 1:45.63 | 1:42.93 | |||||
11 | 1:36.72 | 1:36.83 | 1:37.59 | 1:37.43 | 1:37.24 | 1:38.04 | 1:38.07 | 1:38.15 | 1:51.18 | 1:37.82 | 1:38.36 | 1:38.33 | 1:38.55 | 1:38.40 | 1:39.77 | 1:39.78 | 1:40.78 | 1:39.89 | 1:42.34 | 1:46.02 | ||||||
12 | 1:36.51 | 1:36.64 | 1:37.15 | 1:37.37 | 1:37.31 | 1:37.24 | 1:38.59 | 1:39.55 | 1:43.98 | 1:38.17 | 1:38.17 | 1:38.29 | 1:38.74 | 1:38.91 | 1:39.11 | 1:39.50 | 1:39.99 | 1:38.93 | 1:40.89 | 1:43.78 | ||||||
13 | 1:36.41 | 1:37.06 | 1:37.03 | 1:37.37 | 1:37.23 | 1:37.62 | 1:37.39 | 1:37.73 | 1:37.92 | 1:37.86 | 1:37.81 | 1:37.99 | 1:38.57 | 1:39.00 | 1:38.54 | 1:38.75 | 1:40.62 | 1:39.41 | 1:40.43 | 1:46.20 | ||||||
14 | 1:36.72 | 1:36.73 | 1:37.06 | 1:37.26 | 1:37.30 | 1:37.34 | 1:37.64 | 1:37.61 | 1:37.79 | 1:37.92 | 1:37.55 | 1:38.35 | 1:38.61 | 1:50.59 | 1:38.01 | 1:39.01 | 1:40.56 | 1:38.98 | 1:41.09 | 1:44.04 | ||||||
15 | 1:36.48 | 1:36.76 | 1:36.85 | 1:37.14 | 1:37.35 | 1:37.07 | 1:37.32 | 1:37.51 | 1:37.90 | 1:37.60 | 1:38.15 | 1:51.06 | 1:38.51 | 1:44.67 | 1:38.26 | 1:38.75 | 1:38.96 | 1:39.75 | 1:50.19 | 1:42.78 | ||||||
16 | 1:49.28 | 1:36.92 | 1:37.53 | 1:37.86 | 1:37.33 | 1:37.10 | 1:37.07 | 1:37.47 | 1:37.26 | 1:38.38 | 1:37.82 | 1:43.60 | 1:38.45 | 1:38.76 | 1:39.12 | 1:40.53 | 1:38.58 | 1:40.44 | 1:46.10 | 1:46.80 | ||||||
17 | 1:41.40 | 1:36.88 | 1:37.64 | 1:37.19 | 1:36.97 | 1:37.08 | 1:37.33 | 1:38.18 | 1:37.93 | 1:37.89 | 1:37.75 | 1:38.56 | 1:38.21 | 1:38.48 | 1:39.19 | 1:40.56 | 1:38.55 | 1:39.49 | 1:43.30 | |||||||
18 | 1:36.59 | 1:36.61 | 1:37.55 | 1:37.40 | 1:37.16 | 1:37.29 | 1:37.77 | 1:37.82 | 1:37.63 | 1:50.41 | 1:37.82 | 1:37.80 | 1:38.45 | 1:38.18 | 1:38.21 | 1:38.20 | 1:41.63 | 1:39.78 | 1:42.31 | |||||||
19 | 1:36.54 | 1:36.78 | 1:36.93 | 1:37.01 | 1:36.95 | 1:49.64 | 1:37.21 | 1:37.41 | 1:38.02 | 1:43.29 | 1:37.50 | 1:38.38 | 1:38.03 | 1:38.40 | 1:37.86 | 1:38.99 | 1:39.43 | 1:39.25 | 1:55.10 | |||||||
20 | 1:36.41 | 1:48.72 | 1:36.79 | 1:36.83 | 1:36.84 | 1:42.56 | 1:37.43 | 1:37.42 | 1:37.37 | 1:37.39 | 1:37.92 | 1:37.84 | 1:38.07 | 1:38.01 | 1:38.15 | 1:38.87 | 1:38.99 | 1:39.89 | 1:47.02 | |||||||
21 | 1:36.52 | 1:42.03 | 1:36.69 | 1:36.87 | 1:37.01 | 1:37.36 | 1:37.24 | 1:37.66 | 1:37.70 | 1:37.62 | 1:37.44 | 1:37.48 | 1:38.13 | 1:38.89 | 1:37.56 | 1:38.18 | 1:39.29 | 1:38.86 | 1:41.27 | |||||||
22 | 1:36.50 | 1:37.09 | 1:37.03 | 1:36.80 | 1:36.57 | 1:37.43 | 1:37.34 | 1:37.60 | 1:37.29 | 1:38.15 | 1:37.30 | 1:37.65 | 1:38.17 | 1:37.81 | 1:37.54 | 1:38.84 | 1:38.21 | 1:38.54 | 1:40.52 | |||||||
23 | 1:36.38 | 1:36.26 | 1:36.50 | 1:36.75 | 1:36.96 | 1:37.28 | 1:36.85 | 1:37.36 | 1:37.66 | 1:37.12 | 1:37.29 | 1:37.58 | 1:37.50 | 1:37.72 | 1:37.49 | 1:38.01 | 1:38.50 | 1:38.26 | 1:41.57 | |||||||
24 | 1:36.18 | 1:36.53 | 1:37.11 | 1:49.12 | 1:37.22 | 1:37.07 | 1:36.92 | 1:37.68 | 1:37.53 | 1:37.48 | 1:48.89 | 1:37.83 | 1:50.11 | 1:38.03 | 1:37.44 | 1:38.68 | 1:38.41 | 1:38.04 | 1:43.37 | |||||||
25 | 1:36.52 | 1:38.15 | 1:36.81 | 1:42.33 | 1:38.25 | 1:37.45 | 1:37.10 | 1:37.51 | 1:38.00 | 1:37.35 | 1:42.59 | 1:38.09 | 1:43.13 | 1:37.42 | 1:37.72 | 1:39.14 | 1:39.16 | 1:38.98 | 1:41.13 | |||||||
26 | 1:36.37 | 1:36.57 | 1:36.67 | 1:37.16 | 1:36.70 | 1:37.32 | 1:37.74 | 1:37.57 | 1:37.67 | 1:37.23 | 1:37.16 | 1:37.62 | 1:38.12 | 1:55.01 | 1:37.92 | 1:37.77 | 1:37.99 | 1:39.06 | 1:41.54 | |||||||
27 | 1:36.31 | 1:36.88 | 1:48.39 | 1:37.05 | 1:36.45 | 1:37.17 | 1:37.05 | 1:38.39 | 1:38.42 | 1:37.81 | 1:37.11 | 1:37.75 | 1:38.34 | 1:46.33 | 1:37.47 | 1:39.32 | 1:39.29 | 1:38.66 | 1:41.50 | |||||||
28 | 1:36.23 | 1:36.41 | 1:42.21 | 1:37.01 | 1:36.55 | 1:36.92 | 1:36.82 | 1:37.33 | 1:37.53 | 1:37.36 | 1:37.20 | 1:37.49 | 1:38.41 | 1:37.77 | 1:38.01 | 1:39.56 | 1:38.57 | 1:40.54 | 1:40.36 | |||||||
29 | 1:36.09 | 1:36.74 | 1:36.59 | 1:36.76 | 1:36.76 | 1:36.71 | 1:36.71 | 1:37.46 | 1:37.97 | 1:37.71 | 1:37.21 | 1:37.56 | 1:40.26 | 1:37.95 | 1:37.89 | 1:38.41 | 1:57.64 | 1:52.54 | 1:40.74 | |||||||
30 | 1:36.06 | 1:36.36 | 1:36.54 | 1:36.76 | 1:47.83 | 1:36.99 | 1:37.06 | 1:37.44 | 1:37.61 | 1:37.58 | 1:36.81 | 1:37.41 | 1:42.06 | 1:38.12 | 1:37.28 | 1:41.64 | 1:45.56 | 1:46.30 | 1:43.85 | |||||||
31 | 1:36.81 | 1:36.64 | 1:36.63 | 1:36.84 | 1:42.62 | 1:36.85 | 1:36.71 | 1:38.01 | 1:37.74 | 1:37.77 | 1:36.56 | 1:37.30 | 1:41.85 | 1:37.63 | 1:37.48 | |||||||||||
Total | 50:16.75 50:16.75 |
+0:09.88 50:26.63 |
+0:19.60 50:36.35 |
+0:21.40 50:38.15 |
+0:26.25 50:43.00 |
+0:33.06 50:49.81 |
+0:33.38 50:50.13 |
+0:42.13 50:58.88 |
+0:45.24 51:01.99 |
+0:45.78 51:02.53 |
+0:46.11 51:02.86 |
+0:53.33 51:10.08 |
+1:13.74 51:30.49 |
+1:32.48 51:49.23 |
+1:33.22 51:49.97 |
+1 laps 50:18.53 |
+1 laps 50:21.34 |
+1 laps 51:04.79 30 Sec. |
+1 laps 51:54.17 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|