Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:45.34 ( [MRc] Hαppyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
| Lap | [FM]ˆRex | [MRc] Pablo | 「マァ」 Doktor | TAV-El Nano | RGˆMandula | 「マァ」Sixmoon | 「マァ」Ricardo | [FM]^hnifus | [MRc] CoNiks | AA™| Gui | bOi [<O>] | TAV-Suforr | SGマ MadJester | [MRc] Hαppyd | Mugrilo | [FM]ˆStrutter | 「マァ」 Lucas | [SyN]Gabri™ | [MRc] PedroBR | Gマ™Gumixtoo | [SyN] Onies | ^h72 F. Motard | hermanni | [SyN]^H¢Ü¢Ý¢ä¢× | [SyN] HiWATT | AA™| Goico | CoRe M.Blohm | Gマ™Saki | [MRc]Talhanberg | CRT-AGUS | Vina® | VM.M4gic | [GD] ^K£Ü¨¸w! | /// C-DAY | [PACT] tBug | ChampionPlayzYT | [MRc] Miiko | [MVR] J.Martins |
| 1 | 1:54.64 | 1:55.05 | 1:56.18 | 1:55.16 | 2:01.85 | 1:59.98 | 2:05.78 | 2:24.70 | 1:59.88 | 2:07.22 | 2:03.87 | 1:55.85 | 2:04.37 | 1:54.50 | 2:49.43 | 2:00.84 | 1:56.33 | 2:02.09 | 2:08.02 | 2:07.21 | 2:02.83 | 2:07.48 | 2:06.62 | 3:11.37 | 2:05.02 | 2:04.00 | 2:01.39 | 2:03.61 | 1:59.43 | 2:07.53 | 2:05.79 | 2:05.82 | 2:00.96 | 2:11.44 | 2:01.82 | 2:15.35 | 2:01.87 | |
| 2 | 1:46.79 | 1:46.28 | 1:46.74 | 1:46.92 | 1:48.92 | 1:47.27 | 1:47.94 | 1:55.91 | 1:46.68 | 1:47.78 | 1:48.22 | 1:46.72 | 2:06.56 | 1:46.44 | 1:57.03 | 1:47.45 | 1:47.08 | 1:49.27 | 1:49.18 | 1:50.87 | 1:48.82 | 1:51.87 | 1:49.50 | 1:57.73 | 1:48.84 | 1:49.09 | 1:47.70 | 1:48.44 | 1:47.72 | 1:50.58 | 1:49.23 | 1:49.90 | 1:47.62 | 1:48.76 | 1:49.06 | 1:49.69 | ||
| 3 | 1:46.84 | 1:46.79 | 1:46.49 | 1:46.67 | 1:47.72 | 1:51.93 | 1:47.38 | 1:46.86 | 1:46.45 | 1:47.08 | 1:48.27 | 1:46.70 | 1:55.79 | 1:46.15 | 1:46.89 | 1:47.79 | 1:46.99 | 1:47.74 | 1:48.12 | 1:49.56 | 1:53.54 | 1:48.36 | 1:50.32 | 1:47.35 | 1:48.25 | 1:48.01 | 1:48.21 | 1:48.21 | 1:51.30 | 1:49.41 | 1:49.09 | 1:49.47 | 1:48.42 | 1:48.17 | 1:47.57 | |||
| 4 | 1:46.46 | 1:47.03 | 1:46.38 | 1:47.05 | 1:51.44 | 1:48.21 | 1:52.34 | 1:47.48 | 1:46.73 | 1:48.40 | 1:48.23 | 1:47.46 | 1:48.33 | 1:46.16 | 1:46.98 | 1:47.56 | 1:46.96 | 1:48.78 | 1:48.04 | 1:49.47 | 1:49.82 | 1:49.26 | 1:49.38 | 1:47.41 | 1:48.96 | 1:48.81 | 1:48.00 | 2:34.77 | 2:43.06 | 1:50.58 | 1:48.46 | 1:50.68 | 1:48.83 | 1:48.74 | ||||
| 5 | 1:46.45 | 1:46.65 | 1:46.75 | 1:47.68 | 1:47.00 | 1:47.82 | 1:48.45 | 1:46.95 | 1:46.73 | 1:47.30 | 1:47.77 | 1:46.65 | 1:47.38 | 1:46.26 | 1:46.82 | 1:47.92 | 1:46.97 | 1:48.53 | 1:47.73 | 1:48.62 | 1:47.95 | 1:55.65 | 1:50.44 | 1:47.47 | 1:48.43 | 1:48.88 | 1:47.48 | 1:57.80 | 1:55.41 | 1:49.05 | 1:49.30 | 1:52.61 | 1:47.08 | |||||
| 6 | 1:46.37 | 1:46.36 | 1:52.90 | 1:47.89 | 1:47.25 | 1:47.23 | 1:46.74 | 1:46.97 | 1:46.75 | 1:47.57 | 1:47.70 | 1:46.65 | 1:48.11 | 1:46.13 | 1:47.91 | 1:47.36 | 1:47.06 | 1:48.62 | 1:48.78 | 1:48.08 | 1:49.63 | 2:25.90 | 1:49.38 | 1:47.89 | 1:48.39 | 1:47.89 | 1:48.19 | 1:47.91 | 1:46.99 | 1:49.36 | 1:48.90 | 1:49.40 | ||||||
| 7 | 1:46.38 | 1:46.33 | 1:46.53 | 1:47.64 | 1:46.69 | 1:46.75 | 1:46.79 | 1:46.92 | 1:46.71 | 1:47.61 | 1:47.85 | 1:47.21 | 1:47.40 | 1:46.29 | 1:47.11 | 1:47.61 | 1:47.27 | 1:48.38 | 1:47.45 | 1:47.41 | 1:47.98 | 1:55.83 | 1:49.65 | 1:47.29 | 1:49.41 | 1:47.90 | 1:47.37 | 1:48.77 | 1:47.09 | 1:49.92 | 1:48.80 | |||||||
| 8 | 1:46.26 | 1:46.49 | 1:46.44 | 1:47.07 | 1:46.55 | 1:47.10 | 1:46.30 | 1:46.92 | 1:46.51 | 1:47.06 | 1:47.58 | 1:47.09 | 1:47.85 | 1:46.42 | 1:46.66 | 1:47.54 | 1:46.89 | 1:48.32 | 1:47.76 | 1:47.73 | 1:48.86 | 1:47.30 | 1:48.82 | 1:47.32 | 1:48.90 | 1:48.32 | 1:47.56 | 1:48.71 | 1:47.28 | 1:53.48 | 1:49.09 | |||||||
| 9 | 1:46.48 | 1:46.26 | 1:46.42 | 1:47.73 | 1:47.08 | 1:47.30 | 1:46.53 | 1:47.14 | 1:47.05 | 1:47.27 | 1:48.22 | 1:46.74 | 1:47.29 | 1:46.20 | 1:46.41 | 1:48.21 | 1:46.91 | 1:48.20 | 1:47.78 | 1:48.23 | 1:50.68 | 1:47.15 | 1:49.46 | 1:47.43 | 1:48.92 | 1:47.83 | 1:48.47 | 1:49.64 | 1:48.58 | 1:49.58 | 1:50.43 | |||||||
| 10 | 1:46.36 | 1:46.16 | 1:46.32 | 1:46.98 | 1:46.49 | 2:03.42 | 1:46.77 | 1:47.46 | 1:46.33 | 1:47.24 | 1:47.67 | 1:46.78 | 1:47.25 | 1:46.25 | 1:46.42 | 2:12.06 | 1:46.68 | 1:47.99 | 1:47.34 | 1:47.39 | 1:47.92 | 1:48.12 | 2:00.32 | 1:47.40 | 1:48.39 | 1:47.88 | 1:47.35 | 1:50.38 | 1:48.38 | 1:49.68 | 1:49.26 | |||||||
| 11 | 1:46.26 | 1:46.57 | 1:47.49 | 1:48.28 | 1:46.90 | 1:55.49 | 1:46.62 | 1:47.55 | 1:46.61 | 1:47.14 | 1:47.53 | 2:36.13 | 1:47.98 | 1:46.06 | 1:46.59 | 1:57.21 | 1:47.06 | 1:47.31 | 1:47.40 | 1:47.47 | 1:50.57 | 1:46.70 | 1:48.95 | 1:47.26 | 1:48.11 | 1:47.72 | 1:47.54 | 1:50.83 | 2:14.31 | 2:28.99 | ||||||||
| 12 | 1:46.22 | 1:46.05 | 1:46.42 | 1:47.02 | 1:46.63 | 1:46.48 | 1:46.38 | 1:46.92 | 1:47.13 | 1:46.99 | 1:47.53 | 1:55.34 | 1:47.05 | 1:46.04 | 1:47.20 | 1:47.74 | 1:47.04 | 1:48.08 | 1:46.62 | 1:48.23 | 1:48.17 | 1:46.73 | 1:49.37 | 1:47.25 | 1:48.21 | 1:48.00 | 1:47.83 | 1:49.95 | 1:47.41 | 1:58.50 | ||||||||
| 13 | 1:46.01 | 1:46.15 | 1:46.49 | 1:46.77 | 1:46.56 | 1:46.53 | 1:46.40 | 1:46.61 | 2:04.41 | 1:47.71 | 1:47.39 | 1:46.67 | 1:47.09 | 1:46.07 | 1:46.99 | 1:47.37 | 1:46.63 | 1:47.46 | 1:47.21 | 1:48.12 | 1:48.47 | 1:46.87 | 1:48.75 | 1:46.91 | 2:43.58 | 1:47.80 | 1:47.42 | 1:50.04 | 1:47.56 | 1:53.27 | ||||||||
| 14 | 1:46.16 | 1:46.75 | 1:46.45 | 1:47.07 | 1:46.29 | 1:46.76 | 1:46.56 | 1:46.40 | 1:55.67 | 1:47.59 | 1:47.20 | 1:46.79 | 1:47.23 | 1:45.80 | 1:46.49 | 1:50.36 | 1:47.00 | 2:12.28 | 1:47.28 | 1:47.74 | 1:49.98 | 1:47.03 | 1:49.38 | 1:47.88 | 1:59.41 | 1:47.69 | 1:48.18 | 1:51.85 | 1:47.30 | 1:50.50 | ||||||||
| 15 | 1:46.00 | 1:46.16 | 1:46.42 | 1:46.61 | 1:46.29 | 1:46.29 | 1:46.24 | 1:46.54 | 1:46.32 | 1:46.89 | 1:47.33 | 1:46.81 | 1:46.72 | 1:45.93 | 1:46.57 | 1:47.79 | 1:47.01 | 1:56.20 | 1:47.04 | 2:13.67 | 1:47.99 | 1:47.01 | 1:48.79 | 1:48.88 | 1:52.14 | 1:47.41 | 1:47.36 | 1:49.02 | 1:47.31 | 1:49.65 | ||||||||
| 16 | 1:46.14 | 1:45.94 | 2:05.09 | 1:49.37 | 1:46.33 | 1:46.15 | 1:46.28 | 1:46.28 | 2:00.38 | 1:46.71 | 1:47.08 | 1:47.05 | 1:47.98 | 1:45.79 | 1:46.72 | 1:48.09 | 1:49.14 | 1:47.13 | 1:46.82 | 1:56.66 | 1:48.41 | 2:04.41 | 1:49.53 | 1:47.48 | 1:48.53 | 1:48.43 | 1:47.54 | 1:49.76 | 1:46.88 | 1:49.74 | ||||||||
| 17 | 1:46.00 | 1:45.88 | 1:55.11 | 1:46.58 | 1:46.28 | 1:46.78 | 1:46.65 | 1:47.27 | 1:55.04 | 1:46.85 | 1:47.17 | 1:46.24 | 1:47.94 | 2:57.97 | 1:46.31 | 1:47.70 | 1:46.78 | 1:47.48 | 1:46.97 | 1:47.96 | 1:49.05 | 1:48.70 | 1:49.44 | 1:47.53 | 1:47.97 | 2:50.67 | 1:48.16 | 1:48.26 | 1:46.61 | |||||||||
| 18 | 1:45.72 | 1:45.82 | 1:45.96 | 1:46.83 | 1:46.54 | 1:46.10 | 1:46.09 | 1:46.64 | 1:46.08 | 1:46.78 | 1:47.36 | 1:46.79 | 1:47.12 | 1:54.68 | 1:46.84 | 1:48.31 | 1:46.34 | 1:47.24 | 1:46.78 | 1:48.19 | 1:47.89 | 1:46.94 | 1:48.94 | 1:47.96 | 1:48.05 | 1:56.73 | 2:28.41 | 1:48.24 | 1:46.68 | |||||||||
| 19 | 1:45.76 | 2:04.10 | 1:46.12 | 1:46.55 | 1:46.31 | 1:46.08 | 1:46.14 | 1:46.13 | 1:46.29 | 1:47.21 | 1:47.29 | 1:46.62 | 1:47.00 | 1:45.94 | 1:46.63 | 1:48.26 | 1:46.40 | 1:47.15 | 1:46.71 | 1:48.23 | 1:47.61 | 1:46.76 | 1:49.23 | 1:47.05 | 1:47.97 | 1:47.97 | 1:55.79 | 1:48.19 | 1:46.49 | |||||||||
| 20 | 1:45.68 | 1:54.77 | 1:46.17 | 1:46.11 | 1:46.08 | 1:46.44 | 1:45.86 | 1:46.13 | 1:46.25 | 1:46.71 | 1:47.00 | 1:46.17 | 1:47.70 | 1:45.76 | 1:46.40 | 1:47.34 | 1:46.50 | 1:47.14 | 1:46.75 | 1:47.66 | 1:48.90 | 1:46.53 | 1:48.08 | 1:47.00 | 1:48.34 | 1:55.76 | 1:46.86 | 2:27.10 | 1:46.55 | |||||||||
| 21 | 1:45.54 | 1:46.01 | 1:46.10 | 1:46.34 | 1:46.10 | 1:46.23 | 1:46.04 | 1:46.11 | 1:46.04 | 1:46.62 | 1:47.13 | 1:46.68 | 1:47.31 | 1:45.96 | 1:46.18 | 1:47.34 | 2:25.46 | 1:47.03 | 1:46.94 | 1:47.82 | 1:48.04 | 1:47.15 | 1:48.66 | 1:46.99 | 1:47.88 | 1:53.39 | 1:47.04 | 1:59.41 | 1:46.85 | |||||||||
| 22 | 1:45.54 | 1:45.71 | 1:46.12 | 1:46.25 | 1:46.07 | 1:46.35 | 1:46.05 | 1:45.98 | 1:45.96 | 1:46.39 | 1:47.02 | 1:47.66 | 1:49.34 | 1:46.02 | 1:45.97 | 1:47.33 | 2:09.30 | 1:47.10 | 1:46.71 | 1:48.46 | 1:48.84 | 1:46.74 | 1:48.97 | 1:46.70 | 1:50.94 | 1:48.48 | 1:47.19 | 1:49.51 | ||||||||||
| 23 | 1:45.58 | 1:45.66 | 1:46.04 | 1:46.14 | 1:45.90 | 1:46.18 | 1:45.87 | 1:46.13 | 1:45.95 | 1:46.26 | 1:46.82 | 1:46.62 | 1:46.98 | 1:45.82 | 1:46.14 | 1:48.58 | 1:55.37 | 1:58.19 | 1:46.56 | 1:48.44 | 2:11.36 | 1:47.13 | 1:48.45 | 2:08.74 | 1:49.25 | 1:48.46 | 1:47.00 | |||||||||||
| 24 | 1:45.53 | 1:46.08 | 1:46.03 | 1:46.19 | 1:45.96 | 1:45.96 | 1:45.80 | 1:45.88 | 1:46.68 | 1:46.40 | 2:04.19 | 1:46.26 | 1:46.68 | 1:46.44 | 1:45.99 | 1:47.20 | 1:46.21 | 1:47.01 | 1:46.43 | 1:48.20 | 2:02.14 | 1:46.79 | 1:47.87 | 1:47.04 | 1:48.87 | 1:47.90 | 1:47.16 | |||||||||||
| 25 | 2:03.64 | 1:46.04 | 1:46.01 | 1:46.14 | 1:45.76 | 1:45.85 | 1:45.56 | 1:45.94 | 1:45.73 | 1:45.96 | 1:56.13 | 1:46.81 | 1:52.13 | 1:46.10 | 1:46.05 | 1:47.09 | 1:45.96 | 1:46.54 | 1:46.20 | 1:47.35 | 1:48.02 | 1:46.82 | 1:49.15 | 1:46.98 | 1:47.91 | 1:47.15 | ||||||||||||
| 26 | 1:53.94 | 1:45.50 | 1:45.95 | 2:03.55 | 1:45.56 | 1:45.68 | 2:04.34 | 1:45.80 | 1:45.79 | 2:04.09 | 1:46.85 | 1:46.75 | 1:47.82 | 1:46.38 | 1:46.17 | 1:46.78 | 1:46.10 | 1:46.62 | 2:03.27 | 1:46.89 | 1:48.40 | 1:47.00 | 1:48.18 | 1:46.81 | 1:47.69 | 1:47.37 | ||||||||||||
| 27 | 1:45.42 | 1:47.16 | 1:46.07 | 1:54.95 | 2:03.62 | 1:45.95 | 1:54.08 | 1:45.90 | 1:46.15 | 1:55.05 | 1:46.72 | 1:46.00 | 1:46.41 | 1:45.34 | 1:46.20 | 1:46.76 | 1:47.17 | 1:47.19 | 1:54.83 | 1:47.65 | 1:48.03 | 1:46.70 | 2:06.19 | 1:47.44 | 1:47.72 | 1:46.99 | ||||||||||||
| 28 | 1:45.39 | 1:45.62 | 1:45.58 | 1:45.77 | 1:54.96 | 1:46.86 | 1:45.40 | 1:45.90 | 1:46.86 | 1:51.09 | 1:46.63 | 1:46.15 | 1:47.46 | 1:45.44 | 1:47.31 | 1:48.85 | 1:46.47 | 1:46.46 | 1:47.23 | 1:47.69 | 1:47.81 | 1:47.56 | 1:58.04 | |||||||||||||||
| Total | 50:03.56 50:03.56 |
+0:05.81 50:09.37 |
+0:17.21 50:20.77 |
+0:23.75 50:27.31 |
+0:25.57 50:29.13 |
+0:25.61 50:29.17 |
+0:27.82 50:31.38 |
+0:27.86 50:31.42 |
+0:39.60 50:43.16 |
+0:43.41 50:46.97 |
+0:46.19 50:49.75 |
+0:51.83 50:55.39 |
+0:54.71 50:58.27 |
+0:54.78 50:58.34 |
+0:54.85 50:58.41 |
+1:00.88 51:04.44 |
+1:07.52 51:11.08 |
+1:07.97 51:11.53 |
+1:14.39 51:17.95 30 Sec. |
+1:17.44 51:21.00 |
+1:34.15 51:37.71 |
+1:36.93 51:40.49 |
+1:46.30 51:49.86 |
+1 laps 50:14.56 |
+1 laps 50:16.08 |
+1 laps 50:16.53 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|