Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:05.07 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Lap | [FM]ˆRex | [FM]^hnifus | [MRc] Happyd | 「マァ」Sixmoon | TAV-Suforr | TAV-El Nano | AA™| Gui | S1DUS*Zesty | [GD] ^K£Ü¨¸w! | [FM]ˆStrutter | [MBZ] FINDI 5 | [SyN] HiWATT | hermanni | bOi [<O>] | B2マ Rabbit | SanSebi | jopapuba | carlos | /// Ramires | βWG_Lracing | [TAV] SHINI | 「マァ」 Lucas | Mugrilo |
1 | 1:12.97 | 1:13.82 | 1:13.30 | 1:14.57 | 1:14.74 | 1:17.06 | 1:15.36 | 1:12.99 | 1:15.59 | 1:14.62 | 1:16.77 | 1:18.98 | 1:22.08 | 47:45.48 | 1:17.48 | 1:19.47 | 1:21.60 | 1:22.82 | 1:25.36 | 1:21.67 | 1:18.81 | 1:17.45 | |
2 | 1:06.21 | 1:06.29 | 1:06.48 | 1:07.66 | 1:07.21 | 1:07.25 | 1:07.76 | 1:05.75 | 1:07.07 | 1:06.78 | 1:07.04 | 1:09.45 | 1:17.49 | 1:18.54 | 1:07.90 | 1:08.10 | 1:13.33 | 1:13.73 | 1:10.99 | 1:11.96 | 1:08.09 | ||
3 | 1:05.81 | 1:06.08 | 1:06.06 | 1:06.32 | 1:06.30 | 1:06.66 | 1:06.30 | 1:05.78 | 1:06.83 | 1:06.28 | 1:06.82 | 1:07.54 | 1:09.10 | 1:07.29 | 1:07.00 | 1:07.58 | 1:10.65 | 1:10.46 | 1:10.44 | 1:10.66 | 1:07.77 | ||
4 | 1:05.78 | 1:07.12 | 1:05.97 | 1:06.10 | 1:06.12 | 1:07.41 | 1:06.94 | 1:05.86 | 1:07.03 | 1:06.09 | 1:07.67 | 1:07.28 | 1:09.10 | 1:08.80 | 1:06.62 | 1:07.79 | 1:09.55 | 1:11.11 | 2:02.15 | 1:08.98 | 1:07.18 | ||
5 | 1:05.76 | 1:06.07 | 1:05.79 | 1:06.44 | 1:06.26 | 1:06.53 | 1:06.56 | 1:05.90 | 1:06.94 | 1:06.46 | 1:07.65 | 1:08.41 | 1:08.18 | 1:06.97 | 1:07.52 | 1:08.43 | 1:09.29 | 1:15.04 | 1:08.24 | 1:06.70 | |||
6 | 1:05.69 | 1:05.99 | 1:05.83 | 1:06.17 | 1:06.59 | 1:06.90 | 1:06.43 | 1:05.55 | 1:06.78 | 1:06.14 | 1:07.59 | 1:07.90 | 1:08.12 | 1:07.09 | 1:07.65 | 1:08.78 | 1:10.42 | 1:15.90 | 1:07.95 | ||||
7 | 1:05.65 | 1:06.09 | 1:06.15 | 1:05.98 | 1:06.51 | 1:06.22 | 1:06.52 | 1:06.03 | 1:06.45 | 1:06.31 | 1:07.21 | 1:07.79 | 1:07.71 | 1:07.61 | 1:07.70 | 1:09.01 | 1:10.66 | 1:11.07 | 1:08.18 | ||||
8 | 1:06.45 | 1:06.02 | 1:05.89 | 1:05.97 | 1:06.56 | 1:06.45 | 1:06.37 | 1:06.14 | 1:06.46 | 1:06.15 | 1:07.74 | 1:07.74 | 1:09.09 | 1:08.25 | 1:07.71 | 1:09.14 | 1:10.66 | 1:16.18 | 1:08.63 | ||||
9 | 1:05.85 | 1:06.02 | 1:05.87 | 1:06.17 | 1:06.28 | 1:06.82 | 1:06.52 | 1:05.75 | 1:07.13 | 1:06.22 | 1:06.92 | 1:07.65 | 1:12.63 | 1:06.84 | 1:08.75 | 1:08.89 | 1:11.08 | 1:11.92 | |||||
10 | 1:05.70 | 1:05.93 | 1:05.67 | 1:06.00 | 1:06.22 | 1:06.63 | 1:06.37 | 1:05.59 | 1:06.37 | 1:06.24 | 1:07.22 | 1:08.76 | 1:08.42 | 1:21.61 | 1:08.94 | 1:09.25 | 1:13.40 | ||||||
11 | 1:05.62 | 1:05.98 | 1:05.71 | 1:06.02 | 1:06.12 | 1:06.62 | 1:06.64 | 1:05.80 | 1:06.43 | 1:06.80 | 1:07.13 | 1:08.20 | 1:07.83 | 1:12.16 | 1:29.81 | 1:23.38 | 1:26.29 | ||||||
12 | 1:05.75 | 1:06.07 | 1:05.86 | 1:07.25 | 1:07.26 | 1:06.80 | 1:08.60 | 1:05.72 | 1:07.54 | 1:16.62 | 1:07.29 | 1:08.02 | 1:07.85 | 1:07.65 | 1:13.88 | 1:15.95 | 1:16.09 | ||||||
13 | 1:05.78 | 1:06.03 | 1:05.98 | 1:06.08 | 1:06.02 | 1:06.35 | 1:06.54 | 1:05.74 | 1:06.65 | 1:07.04 | 1:07.63 | 1:07.61 | 1:07.88 | 1:07.13 | 1:07.86 | 1:09.40 | |||||||
14 | 1:05.90 | 1:05.88 | 1:05.92 | 1:06.25 | 1:06.10 | 1:06.34 | 1:06.52 | 1:05.91 | 1:07.65 | 1:06.26 | 1:06.68 | 1:08.11 | 1:10.04 | 1:07.13 | 1:07.26 | 1:09.33 | |||||||
15 | 1:05.76 | 1:06.07 | 1:05.80 | 1:05.93 | 1:06.46 | 1:06.67 | 1:06.85 | 1:05.76 | 1:06.30 | 1:06.31 | 1:07.28 | 1:08.07 | 1:08.94 | 1:06.88 | 1:07.67 | 1:09.25 | |||||||
16 | 1:05.46 | 1:05.76 | 1:05.72 | 1:05.89 | 1:06.17 | 1:06.27 | 1:06.21 | 1:05.86 | 1:06.22 | 1:06.39 | 1:06.91 | 1:08.33 | 1:49.30 | 1:07.35 | 1:08.59 | 1:09.62 | |||||||
17 | 1:06.10 | 1:05.81 | 1:05.89 | 1:06.01 | 1:06.07 | 1:06.46 | 1:06.37 | 1:05.85 | 1:06.49 | 1:06.19 | 1:07.14 | 1:42.35 | 1:14.27 | 1:06.71 | 1:09.72 | 1:10.92 | |||||||
18 | 1:05.71 | 1:05.91 | 1:05.65 | 1:05.90 | 1:06.43 | 1:06.00 | 1:06.43 | 1:06.55 | 1:06.34 | 1:06.47 | 1:07.03 | 1:14.57 | 1:09.87 | 1:06.98 | 1:14.60 | ||||||||
19 | 1:05.62 | 1:05.80 | 1:05.60 | 1:06.61 | 1:06.03 | 1:06.80 | 1:06.93 | 1:05.74 | 1:06.50 | 1:06.40 | 1:07.30 | 1:10.48 | 1:09.76 | 1:06.54 | 1:08.21 | ||||||||
20 | 1:05.62 | 1:05.89 | 1:05.74 | 1:05.88 | 1:06.18 | 1:07.78 | 1:07.76 | 1:05.56 | 1:07.67 | 1:06.35 | 1:46.26 | 1:07.79 | 1:08.77 | 1:06.84 | |||||||||
21 | 1:05.46 | 1:05.91 | 1:05.77 | 1:06.35 | 1:06.08 | 1:19.76 | 1:07.03 | 1:05.88 | 1:07.29 | 1:06.25 | 1:13.66 | 1:07.39 | 1:08.89 | 1:07.58 | |||||||||
22 | 1:05.53 | 1:06.19 | 1:30.30 | 1:05.94 | 1:05.97 | 1:11.81 | 1:06.50 | 1:05.70 | 1:06.10 | 1:06.02 | 1:10.52 | 1:07.36 | 1:07.79 | 1:06.63 | |||||||||
23 | 1:05.41 | 1:05.88 | 1:11.32 | 1:06.06 | 1:06.08 | 1:06.17 | 1:05.94 | 1:05.89 | 1:06.28 | 1:06.00 | 1:14.72 | 1:09.53 | 1:08.95 | 1:07.32 | |||||||||
24 | 1:05.41 | 1:05.80 | 1:05.65 | 1:05.84 | 1:06.28 | 1:06.46 | 1:06.46 | 1:05.56 | 1:06.97 | 1:06.22 | 1:07.69 | 1:09.18 | 1:08.32 | ||||||||||
25 | 1:05.67 | 1:05.68 | 1:05.68 | 1:05.68 | 1:06.02 | 1:06.30 | 1:06.31 | 1:05.54 | 1:06.40 | 1:06.42 | 1:07.28 | 1:07.93 | 1:07.70 | ||||||||||
26 | 1:05.58 | 1:05.95 | 1:05.47 | 1:05.59 | 1:06.11 | 1:06.22 | 1:06.11 | 1:05.58 | 1:06.25 | 1:05.94 | 1:08.57 | 1:07.17 | 1:08.45 | ||||||||||
27 | 1:05.79 | 1:05.73 | 1:05.67 | 1:05.81 | 1:06.14 | 1:06.60 | 1:06.10 | 1:05.40 | 1:06.07 | 1:05.77 | 1:08.01 | 1:07.40 | 1:08.62 | ||||||||||
28 | 1:05.33 | 1:06.28 | 1:05.81 | 1:05.86 | 1:06.34 | 1:06.03 | 1:06.20 | 1:05.85 | 1:08.57 | 1:41.62 | 1:07.96 | 1:07.01 | 1:09.03 | ||||||||||
29 | 1:05.35 | 1:05.90 | 1:05.60 | 1:05.85 | 1:18.08 | 1:07.74 | 1:06.13 | 1:05.32 | 1:06.33 | 1:11.59 | 1:07.81 | 1:07.47 | 1:07.81 | ||||||||||
30 | 1:05.53 | 1:05.67 | 1:05.50 | 1:06.08 | 1:11.62 | 1:06.38 | 1:06.20 | 1:05.25 | 1:06.46 | 1:05.86 | 1:09.35 | 1:07.28 | 1:08.66 | ||||||||||
31 | 1:05.58 | 1:05.55 | 1:05.88 | 1:05.97 | 1:06.19 | 1:05.98 | 1:06.20 | 1:05.51 | 1:06.08 | 1:06.15 | 1:07.29 | 1:08.57 | 1:07.83 | ||||||||||
32 | 1:05.54 | 1:05.98 | 1:05.36 | 1:05.81 | 1:06.06 | 1:07.29 | 1:06.15 | 1:06.22 | 1:07.23 | 1:06.01 | 1:07.59 | 1:07.12 | 1:07.80 | ||||||||||
33 | 1:05.33 | 1:05.55 | 1:05.37 | 1:05.75 | 1:06.06 | 1:06.24 | 1:06.49 | 1:05.98 | 1:06.51 | 1:05.68 | 1:07.48 | 1:07.17 | 1:08.17 | ||||||||||
34 | 1:05.37 | 1:05.76 | 1:05.57 | 1:05.59 | 1:06.05 | 1:05.86 | 1:19.26 | 1:17.53 | 1:06.00 | 1:06.12 | 1:08.30 | 1:07.07 | 1:07.63 | ||||||||||
35 | 1:05.44 | 1:05.59 | 1:05.41 | 1:05.65 | 1:06.08 | 1:05.78 | 1:11.56 | 1:10.80 | 1:40.44 | 1:05.55 | 1:07.19 | 1:07.14 | 1:07.29 | ||||||||||
36 | 1:05.33 | 1:05.52 | 1:05.76 | 1:05.54 | 1:06.00 | 1:06.58 | 1:06.31 | 1:05.57 | 1:12.34 | 1:05.96 | 1:07.72 | 1:07.20 | 1:10.09 | ||||||||||
37 | 1:05.26 | 1:05.53 | 1:05.62 | 1:05.99 | 1:05.99 | 1:06.47 | 1:06.30 | 1:05.70 | 1:06.55 | 1:05.68 | 1:07.24 | 1:07.16 | 1:07.52 | ||||||||||
38 | 1:05.29 | 1:05.74 | 1:05.44 | 1:05.83 | 1:06.09 | 1:06.00 | 1:06.64 | 1:53.63 | 1:05.99 | 1:05.50 | 1:06.99 | 1:07.40 | 1:09.56 | ||||||||||
39 | 1:05.46 | 1:17.50 | 1:05.52 | 1:05.78 | 1:06.12 | 1:05.92 | 1:06.33 | 1:11.17 | 1:05.92 | 1:05.69 | 1:07.00 | 1:08.43 | 1:08.05 | ||||||||||
40 | 1:05.43 | 1:10.86 | 1:05.61 | 1:16.34 | 1:06.15 | 1:06.33 | 1:06.70 | 1:05.70 | 1:05.73 | 1:05.63 | 1:07.16 | 1:07.04 | 1:14.28 | ||||||||||
41 | 1:05.29 | 1:05.86 | 1:05.28 | 1:11.04 | 1:06.62 | 1:05.66 | 1:06.28 | 1:05.31 | 1:05.94 | 1:05.66 | 1:08.05 | 1:06.96 | 1:13.01 | ||||||||||
42 | 1:05.52 | 1:05.47 | 1:05.37 | 1:05.63 | 1:06.17 | 1:06.07 | 1:06.12 | 1:05.42 | 1:05.78 | 1:05.60 | 1:06.95 | 1:06.80 | 1:08.37 | ||||||||||
43 | 1:17.17 | 1:05.81 | 1:05.41 | 1:05.54 | 1:05.98 | 1:05.88 | 1:06.14 | 1:05.61 | 1:06.52 | 1:23.95 | 1:06.85 | 1:07.58 | 1:07.99 | ||||||||||
44 | 1:10.70 | 1:05.50 | 1:05.65 | 1:05.90 | 1:06.43 | 1:06.89 | 1:07.52 | 1:05.74 | 1:05.68 | 1:09.48 | 1:06.95 | 1:07.57 | 1:07.91 | ||||||||||
45 | 1:05.07 | 1:05.77 | 1:06.45 | 1:08.02 | 1:06.06 | 1:06.24 | 1:06.29 | 1:05.45 | 1:05.81 | 1:06.85 | 1:06.72 | 1:07.60 | |||||||||||
46 | 1:05.44 | 1:05.42 | 1:05.56 | 1:06.40 | 1:08.60 | 1:05.90 | 1:06.07 | 1:05.34 | |||||||||||||||
Total | 50:41.47 50:41.47 |
+0:13.56 50:55.03 |
+0:19.44 51:00.91 |
+0:21.57 51:03.04 |
+0:33.53 51:15.00 |
+0:45.11 51:26.58 |
+0:45.85 51:27.32 |
+0:59.01 51:40.48 |
+1 laps 50:43.68 |
+1 laps 50:57.32 |
+1 laps 51:38.33 |
+1 laps 51:43.56 |
+2 laps 51:36.15 |
+42 laps 51:20.11 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|