Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:45.00 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 「マァ」 TJ | [FM]ˆRex | 23 Roger Chen | [MRc] Happyd | [FM]^hnifus | RGˆMandula | 「マァ」Sixmoon | 「マァ」 Dark | [FM]ˆStrutter | 「マァ」Ricardo | [GD] ^K£Ü¨¸w! | TAV-Suforr | Iron|Doni | [MRc] PedroBR | AA™| Gui | [SyN] HiWATT | bOi [<O>] | [WCL] T.Soini | [SyN]^H¢Ü¢Ý¢ä¢× | RGˆM@CI3K | hermanni | kurkku87 | LTUKapurke | Saul. | [SyN]Gabri™ | Vina® | 「マァ」 Lucas | Jimmy | perryd01 | LEKRAM | Top_K_07 | »Netosilvagames« |
1 | 1:54.16 | 1:55.47 | 1:55.34 | 1:54.96 | 1:56.12 | 1:56.61 | 1:56.56 | 1:54.22 | 1:57.95 | 2:02.17 | 1:56.02 | 1:57.19 | 2:02.68 | 2:00.51 | 1:57.77 | 1:58.46 | 2:01.06 | 2:01.07 | 1:59.18 | 1:58.86 | 2:04.48 | 2:03.61 | 2:11.34 | 2:01.85 | 1:59.73 | 2:03.15 | 2:02.35 | 2:02.18 | 2:14.89 | 1:59.78 | 2:06.95 | |
2 | 1:46.07 | 1:45.75 | 1:46.49 | 1:46.34 | 1:46.35 | 1:48.34 | 1:47.74 | 1:45.95 | 1:47.01 | 1:48.60 | 1:46.92 | 1:47.43 | 2:07.49 | 1:47.65 | 1:47.73 | 1:47.83 | 1:47.08 | 1:48.23 | 1:47.70 | 2:28.63 | 1:49.43 | 1:48.83 | 1:49.40 | 2:05.66 | 1:47.98 | 1:48.15 | 2:05.74 | 1:48.66 | 1:49.71 | 1:47.93 | 1:53.59 | |
3 | 1:45.67 | 1:46.15 | 1:46.17 | 1:46.08 | 1:46.58 | 1:46.63 | 1:46.61 | 1:46.23 | 1:47.33 | 1:54.85 | 1:46.94 | 1:47.62 | 1:46.85 | 1:48.24 | 1:47.40 | 1:49.08 | 1:57.24 | 1:51.28 | 1:48.48 | 2:31.60 | 1:49.84 | 1:48.45 | 1:51.40 | 1:48.40 | 1:51.56 | 1:49.58 | 2:27.36 | 1:55.26 | 1:48.47 | |||
4 | 1:46.69 | 1:45.72 | 1:46.14 | 1:46.20 | 1:46.34 | 1:46.44 | 1:46.61 | 1:46.27 | 1:46.68 | 2:07.17 | 1:46.90 | 1:47.31 | 1:47.20 | 1:47.76 | 1:47.05 | 1:47.87 | 2:26.95 | 1:50.26 | 1:47.85 | 1:47.04 | 1:49.43 | 1:49.32 | 1:47.78 | 1:48.33 | 1:47.69 | 1:54.53 | 1:47.52 | 2:08.53 | ||||
5 | 1:46.33 | 1:46.55 | 1:46.14 | 1:46.39 | 1:46.40 | 1:46.46 | 1:46.59 | 1:46.69 | 1:46.56 | 1:46.95 | 1:46.77 | 1:46.90 | 1:56.16 | 1:47.68 | 1:48.27 | 1:47.96 | 1:47.77 | 1:47.95 | 1:49.11 | 1:47.03 | 1:50.10 | 1:47.87 | 1:47.99 | 1:55.64 | 1:48.43 | 2:20.28 | 1:47.18 | 1:47.80 | ||||
6 | 1:46.12 | 1:46.08 | 1:46.71 | 1:46.49 | 1:46.49 | 1:46.63 | 1:46.60 | 1:46.25 | 1:46.76 | 1:46.98 | 1:46.80 | 1:46.91 | 1:47.48 | 1:47.98 | 1:47.34 | 1:48.64 | 1:48.16 | 1:49.34 | 1:47.97 | 1:47.07 | 1:50.68 | 1:48.78 | 1:48.67 | 1:49.79 | 2:01.94 | 1:48.70 | 1:47.66 | 1:47.73 | ||||
7 | 1:46.01 | 1:46.19 | 1:46.20 | 1:46.39 | 1:46.51 | 1:46.20 | 1:46.60 | 1:46.37 | 1:46.90 | 1:46.36 | 1:46.57 | 1:46.98 | 1:46.91 | 1:47.16 | 1:47.32 | 1:48.07 | 1:47.41 | 1:48.24 | 1:48.29 | 1:47.11 | 1:49.84 | 1:48.08 | 1:47.59 | 1:49.05 | 1:48.85 | 1:48.99 | 1:47.12 | 1:48.84 | ||||
8 | 1:45.75 | 1:46.90 | 1:46.42 | 1:46.60 | 1:46.48 | 1:46.81 | 1:47.29 | 1:54.26 | 1:46.71 | 1:46.24 | 1:46.84 | 1:46.65 | 1:46.62 | 1:47.54 | 1:47.21 | 1:47.76 | 1:47.14 | 1:48.16 | 1:47.43 | 1:46.94 | 1:50.02 | 1:48.06 | 1:47.99 | 1:49.66 | 1:49.03 | 1:48.78 | 1:47.02 | 1:48.08 | ||||
9 | 1:45.81 | 1:46.15 | 1:46.24 | 1:46.71 | 1:46.36 | 1:47.39 | 1:46.91 | 2:08.48 | 1:46.93 | 1:46.38 | 1:47.09 | 1:46.92 | 1:46.54 | 1:47.52 | 1:47.43 | 1:47.76 | 1:47.83 | 1:48.52 | 1:47.93 | 1:47.30 | 1:49.98 | 1:48.49 | 1:47.42 | 1:55.36 | 1:48.83 | 1:49.22 | 1:51.69 | 1:47.62 | ||||
10 | 1:45.81 | 1:46.41 | 1:45.81 | 1:46.27 | 1:46.45 | 1:46.54 | 1:52.53 | 1:46.10 | 1:46.80 | 1:47.21 | 1:46.79 | 1:46.66 | 1:46.85 | 1:47.12 | 1:46.89 | 1:53.17 | 1:47.53 | 1:54.72 | 1:52.86 | 1:46.86 | 1:51.15 | 1:47.78 | 1:47.35 | 2:38.44 | 1:48.81 | 1:49.67 | 1:47.86 | 1:47.64 | ||||
11 | 1:45.71 | 1:46.07 | 1:46.18 | 1:46.01 | 1:46.43 | 1:46.56 | 2:06.57 | 1:46.23 | 1:46.99 | 1:46.98 | 1:47.50 | 1:52.62 | 1:46.66 | 1:47.06 | 1:47.20 | 2:15.52 | 1:47.04 | 2:10.28 | 2:16.01 | 1:51.64 | 1:50.15 | 2:13.98 | 1:52.41 | 1:48.01 | 1:57.59 | 1:48.79 | 1:47.52 | |||||
12 | 1:45.71 | 1:45.98 | 1:45.95 | 1:46.02 | 1:46.25 | 1:46.30 | 1:46.27 | 1:46.17 | 1:46.67 | 1:46.33 | 1:46.48 | 2:07.37 | 1:46.36 | 1:46.98 | 1:47.78 | 1:47.83 | 1:47.41 | 1:47.77 | 2:06.62 | 1:47.45 | 2:00.85 | 2:29.43 | 1:48.04 | 1:49.55 | 2:26.12 | 1:48.78 | ||||||
13 | 1:45.60 | 1:45.89 | 1:45.88 | 1:46.03 | 1:46.24 | 1:46.61 | 1:46.15 | 1:45.93 | 1:52.63 | 1:46.25 | 1:46.68 | 1:46.84 | 1:47.66 | 1:46.73 | 1:47.14 | 1:47.47 | 1:47.09 | 1:47.41 | 1:47.73 | 1:47.72 | 2:11.94 | 1:49.49 | 1:47.21 | 2:02.03 | 1:48.44 | 1:49.23 | ||||||
14 | 1:45.65 | 1:45.61 | 1:45.89 | 1:45.82 | 1:46.04 | 1:46.07 | 1:46.30 | 1:45.91 | 2:07.13 | 1:46.15 | 1:46.51 | 1:46.82 | 1:46.26 | 1:46.84 | 1:46.85 | 1:47.49 | 1:46.79 | 1:50.05 | 1:48.16 | 1:49.07 | 1:49.57 | 1:48.14 | 1:47.29 | 1:48.09 | 1:49.48 | 1:49.00 | ||||||
15 | 1:45.70 | 1:45.53 | 1:45.55 | 1:46.01 | 1:45.88 | 1:46.12 | 1:46.17 | 1:46.10 | 1:46.26 | 1:45.97 | 1:46.51 | 1:46.35 | 1:46.11 | 1:46.88 | 1:46.60 | 1:47.75 | 1:46.87 | 1:48.02 | 1:47.18 | 1:47.50 | 1:49.29 | 1:50.87 | 1:49.74 | 1:49.64 | 1:49.30 | 1:48.36 | ||||||
16 | 1:45.48 | 1:45.37 | 1:45.76 | 1:46.29 | 1:46.16 | 1:46.04 | 1:46.14 | 1:45.72 | 1:46.37 | 1:45.96 | 1:46.14 | 1:46.33 | 1:46.24 | 1:46.84 | 1:46.63 | 1:47.54 | 1:46.71 | 1:48.21 | 1:46.83 | 1:46.16 | 1:49.64 | 1:49.03 | 1:54.44 | 1:47.92 | 1:49.92 | 1:47.37 | ||||||
17 | 1:50.86 | 1:45.65 | 1:45.71 | 1:46.10 | 1:46.34 | 1:45.87 | 1:46.12 | 1:45.82 | 1:46.14 | 1:45.79 | 1:49.16 | 1:46.16 | 1:46.02 | 1:46.84 | 1:46.85 | 1:47.69 | 1:47.20 | 1:48.78 | 1:47.06 | 1:46.47 | 1:49.34 | 1:49.10 | 2:12.89 | 1:56.18 | 1:48.66 | 1:48.75 | ||||||
18 | 2:07.27 | 1:45.71 | 1:45.54 | 1:46.22 | 1:45.93 | 1:45.90 | 1:46.26 | 1:45.80 | 1:46.15 | 1:45.92 | 1:46.32 | 1:46.31 | 1:45.89 | 1:46.55 | 1:46.53 | 1:47.59 | 1:46.68 | 1:47.62 | 1:47.08 | 1:46.97 | 1:49.74 | 1:47.80 | 2:01.67 | 2:21.66 | 1:49.07 | 2:04.06 | ||||||
19 | 1:45.70 | 1:45.67 | 1:45.65 | 1:45.59 | 1:45.87 | 1:45.77 | 1:45.96 | 1:45.73 | 1:45.96 | 1:45.80 | 1:45.85 | 1:45.87 | 1:45.95 | 1:46.32 | 1:46.81 | 1:47.80 | 1:46.72 | 1:47.08 | 1:47.13 | 1:47.84 | 1:51.01 | 1:49.17 | 2:32.43 | 2:38.51 | 1:48.67 | |||||||
20 | 1:45.43 | 1:45.55 | 1:45.43 | 1:46.21 | 1:45.86 | 1:45.98 | 1:46.38 | 1:45.73 | 1:46.35 | 1:45.90 | 1:46.12 | 1:46.21 | 1:46.05 | 1:46.50 | 1:46.79 | 1:47.40 | 1:46.77 | 1:47.41 | 1:46.70 | 1:46.78 | 1:48.97 | 1:48.63 | 1:48.44 | 1:48.43 | 1:47.28 | |||||||
21 | 1:45.44 | 1:45.27 | 1:45.36 | 1:45.71 | 1:45.82 | 1:46.09 | 1:45.91 | 1:45.60 | 1:46.06 | 1:46.33 | 1:52.14 | 1:46.37 | 1:45.93 | 1:46.97 | 1:46.74 | 1:47.47 | 1:47.05 | 1:47.05 | 1:47.07 | 1:46.92 | 1:49.68 | 1:49.31 | 1:55.36 | 1:47.96 | 1:47.64 | |||||||
22 | 1:45.42 | 1:45.49 | 1:50.10 | 1:50.89 | 1:45.71 | 1:45.96 | 1:45.98 | 1:45.82 | 1:46.28 | 1:45.92 | 2:06.58 | 1:46.33 | 1:46.12 | 1:46.33 | 1:46.03 | 1:47.27 | 1:46.41 | 1:47.01 | 1:46.78 | 1:50.05 | 1:49.34 | 1:50.67 | 1:47.68 | 1:49.03 | 1:48.03 | |||||||
23 | 1:45.30 | 1:45.24 | 2:06.28 | 2:06.71 | 1:50.76 | 1:45.80 | 1:48.24 | 1:45.53 | 1:45.95 | 1:45.54 | 1:46.21 | 1:46.04 | 1:45.78 | 1:46.88 | 1:46.70 | 1:47.29 | 1:46.49 | 1:47.97 | 1:46.95 | 1:48.03 | 1:49.46 | 2:12.49 | 2:08.35 | 1:49.20 | 1:47.52 | |||||||
24 | 1:45.19 | 1:50.44 | 1:45.54 | 1:45.96 | 2:06.98 | 1:45.82 | 1:46.64 | 1:55.50 | 1:45.86 | 1:45.56 | 1:46.87 | 1:46.21 | 1:45.72 | 2:02.80 | 1:46.29 | 1:47.07 | 1:46.27 | 1:46.76 | 1:47.27 | 1:47.80 | 1:49.84 | 1:50.25 | 2:03.37 | 1:53.94 | 1:48.66 | |||||||
25 | 1:45.64 | 2:05.94 | 1:45.27 | 1:45.64 | 1:45.74 | 1:45.73 | 1:46.12 | 1:47.67 | 1:45.99 | 1:45.48 | 1:46.07 | 1:45.92 | 1:45.66 | 2:08.20 | 1:51.83 | 1:46.98 | 1:46.23 | 1:47.06 | 1:47.50 | 1:46.01 | 1:49.40 | 1:49.98 | 1:59.61 | 1:49.68 | ||||||||
26 | 1:45.54 | 1:45.45 | 1:45.57 | 1:45.71 | 1:45.87 | 1:45.71 | 1:46.37 | 1:46.41 | 1:46.45 | 1:45.95 | 1:46.56 | 1:46.04 | 1:46.00 | 1:47.45 | 2:12.49 | 1:47.22 | 1:46.33 | 1:47.04 | 1:47.23 | 1:46.29 | 1:48.27 | 1:54.35 | 1:52.68 | 1:50.58 | ||||||||
27 | 1:45.90 | 1:45.41 | 1:46.23 | 1:45.13 | 1:45.73 | 1:51.32 | 1:45.81 | 1:46.27 | 1:46.33 | 1:45.35 | 1:46.03 | 1:45.85 | 1:45.68 | 1:47.34 | 2:04.42 | 1:46.73 | 1:46.40 | 1:46.89 | 1:46.88 | 1:46.71 | 1:48.09 | 2:22.10 | 1:48.89 | |||||||||
28 | 1:45.00 | 1:45.31 | 1:45.39 | 1:45.99 | 1:45.41 | 2:05.86 | 1:45.79 | 1:45.94 | 1:45.88 | 1:46.96 | 1:45.71 | 1:46.99 | 1:45.77 | 1:47.69 | 1:46.19 | 1:47.02 | 1:46.06 | 1:46.45 | 1:47.23 | |||||||||||||
Total | 49:54.96 49:54.96 |
+0:01.99 49:56.95 |
+0:03.98 49:58.94 |
+0:09.51 50:04.47 |
+0:12.14 50:07.10 |
+0:16.60 50:11.56 |
+0:22.26 50:17.22 |
+0:23.74 50:18.70 |
+0:24.12 50:19.08 |
+0:26.09 50:21.05 |
+0:26.12 50:21.08 |
+0:26.24 50:21.20 |
+0:29.68 50:24.64 |
+0:55.40 50:50.36 |
+0:59.32 50:54.28 |
+1:02.77 50:57.73 |
+1:03.73 50:58.69 |
+1:11.67 51:06.63 |
+1:19.25 51:14.21 |
+1 laps 49:57.85 |
+1 laps 50:09.53 |
+1 laps 51:24.06 |
+1 laps 51:37.43 |
+2 laps 50:32.59 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|