Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:34.65 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | 「マァ」 TJ | [MRc] TheFox777 | [FM]^hnifus | [FM]ˆRex | [MRc] Happyd | 23 Roger Chen | [FM]ˆStrutter | Iron|Doni | TAV-Suforr | SGマJaaaguar | [MRc] jsk | [GD] ^K£Ü¨¸w! | TAV-Grothavin | [SyN] HiWATT | [MBZ] FINDI 5 | hermanni | TRCan... | kurkku87 | B2マ TωϊnCΔm | [SyN]^H¢Ü¢Ý¢ä¢× | 「マァ」 Doktor | [SyN]Gabri™ | [H2O] Neves | S1DUS*GáboR | SGマ MadJester | W/ L.Rydh | [ARC]VwPolo | KubiakPLAdiBau | bOi [<O>] | tBug |
1 | 2:42.88 | 2:44.83 | 2:45.85 | 2:43.53 | 2:44.63 | 2:47.61 | 2:48.49 | 2:48.91 | 2:47.29 | 2:50.43 | 3:00.21 | 2:52.20 | 2:54.18 | 2:53.74 | 2:59.22 | 2:57.20 | 3:05.65 | 3:04.27 | 2:53.64 | 3:23.57 | 2:53.60 | 2:51.06 | 3:00.20 | 2:53.73 | 2:51.81 | 2:59.23 | 3:00.69 | |||
2 | 2:35.74 | 2:37.22 | 2:36.53 | 2:36.76 | 2:57.45 | 2:56.11 | 2:38.47 | 2:37.75 | 2:41.27 | 2:38.91 | 2:44.08 | 2:42.20 | 2:43.75 | 2:40.09 | 2:44.45 | 2:49.39 | 2:41.81 | 2:43.80 | 2:39.44 | 2:39.55 | 2:38.78 | 2:39.42 | 2:44.67 | 2:51.01 | 2:46.74 | 2:42.42 | 2:50.61 | |||
3 | 2:35.72 | 2:36.27 | 2:36.72 | 2:35.71 | 2:37.37 | 2:40.79 | 2:37.93 | 2:37.55 | 2:39.10 | 2:38.77 | 2:41.08 | 2:40.61 | 2:56.04 | 2:39.53 | 2:41.82 | 2:41.41 | 2:40.83 | 2:42.22 | 2:38.13 | 2:39.06 | 2:40.28 | 2:43.14 | 2:42.44 | 2:38.94 | ||||||
4 | 2:35.76 | 2:36.34 | 2:36.30 | 2:35.98 | 2:36.32 | 2:38.23 | 2:37.89 | 2:37.87 | 2:38.70 | 2:38.26 | 2:38.49 | 2:43.16 | 2:40.83 | 2:40.16 | 2:38.93 | 2:43.24 | 2:47.28 | 2:42.75 | 2:38.63 | 2:39.72 | 2:38.18 | 2:45.45 | ||||||||
5 | 2:35.56 | 2:36.77 | 2:36.79 | 2:36.39 | 2:37.89 | 2:37.10 | 2:38.27 | 2:38.19 | 2:39.26 | 2:39.26 | 2:38.69 | 2:40.46 | 2:40.76 | 2:42.25 | 2:38.93 | 2:41.77 | 2:40.64 | 2:40.77 | 2:38.36 | 2:41.44 | 2:47.62 | |||||||||
6 | 2:35.65 | 2:36.15 | 2:36.83 | 2:37.22 | 2:36.23 | 2:37.28 | 2:38.99 | 2:37.69 | 2:46.90 | 2:39.11 | 2:40.17 | 2:39.49 | 2:40.63 | 2:39.65 | 2:44.63 | 2:41.49 | 2:41.85 | 2:43.04 | 2:38.62 | 2:48.37 | ||||||||||
7 | 2:35.19 | 2:36.21 | 2:36.04 | 2:36.21 | 2:35.80 | 2:36.44 | 2:37.97 | 2:37.37 | 2:52.33 | 2:38.68 | 2:37.92 | 2:39.66 | 2:40.15 | 2:40.51 | 3:08.05 | 2:42.78 | 2:43.64 | 2:44.42 | 2:51.93 | 2:39.60 | ||||||||||
8 | 2:35.62 | 2:36.52 | 2:35.62 | 2:35.93 | 2:35.93 | 2:37.68 | 2:37.47 | 2:37.77 | 2:38.20 | 2:38.81 | 2:37.74 | 2:39.30 | 2:39.53 | 2:44.25 | 2:40.04 | 2:42.03 | 2:41.44 | 2:41.99 | ||||||||||||
9 | 2:35.12 | 2:36.02 | 2:36.22 | 2:35.79 | 2:35.97 | 2:36.46 | 2:39.06 | 2:37.38 | 2:38.09 | 2:38.02 | 2:37.61 | 2:38.32 | 2:38.79 | 3:07.05 | 2:38.90 | 2:41.42 | 2:49.67 | 2:41.37 | ||||||||||||
10 | 2:37.44 | 2:36.31 | 2:37.82 | 2:35.39 | 2:37.55 | 2:36.44 | 2:37.90 | 2:36.94 | 2:37.49 | 2:38.89 | 2:38.18 | 2:41.86 | 2:38.88 | 2:39.09 | 2:40.23 | 2:40.48 | 2:41.10 | 2:51.16 | ||||||||||||
11 | 2:49.94 | 2:35.84 | 2:50.85 | 2:35.58 | 2:51.71 | 2:36.89 | 2:39.42 | 2:38.30 | 2:37.63 | 2:41.14 | 2:38.05 | 2:51.99 | 2:39.27 | 2:38.75 | 2:39.79 | 2:40.58 | 2:48.93 | 3:13.20 | ||||||||||||
12 | 2:36.43 | 2:35.62 | 2:35.87 | 2:35.12 | 2:35.55 | 2:36.48 | 2:51.16 | 2:50.55 | 2:37.18 | 2:51.59 | 2:39.35 | 2:39.14 | 2:48.60 | 2:39.21 | 2:40.07 | 2:41.78 | 2:40.14 | 2:41.36 | ||||||||||||
13 | 2:34.93 | 2:35.51 | 2:35.69 | 2:36.77 | 2:35.99 | 2:36.63 | 2:37.16 | 2:36.18 | 2:37.85 | 2:38.89 | 2:51.45 | 2:39.76 | 2:38.42 | 2:39.51 | 2:39.43 | 2:40.81 | 2:46.66 | 2:40.39 | ||||||||||||
14 | 2:35.07 | 2:38.14 | 2:35.75 | 2:49.73 | 2:36.11 | 2:36.22 | 2:37.72 | 2:36.55 | 2:37.46 | 2:38.57 | 2:37.81 | 2:39.77 | 2:38.31 | 2:38.96 | 2:39.79 | 2:41.02 | 2:41.44 | 2:40.58 | ||||||||||||
15 | 2:34.99 | 2:48.85 | 2:35.28 | 2:35.10 | 2:35.07 | 2:36.01 | 2:36.92 | 2:36.53 | 2:37.10 | 2:45.51 | 2:37.23 | 2:40.31 | 2:38.24 | 2:49.09 | 2:39.41 | 2:40.74 | 2:44.16 | 2:40.87 | ||||||||||||
16 | 2:35.25 | 2:35.55 | 2:35.43 | 2:44.22 | 2:34.92 | 2:37.26 | 2:38.46 | 2:36.38 | 2:38.90 | 2:38.61 | 2:36.90 | 2:38.10 | 2:38.06 | 2:40.29 | 2:39.40 | 2:41.97 | 2:58.88 | 2:40.01 | ||||||||||||
17 | 2:36.84 | 2:35.63 | 2:35.38 | 2:34.99 | 2:35.45 | 2:36.50 | 2:37.54 | 2:36.10 | 2:37.39 | 2:37.90 | 2:37.15 | 2:37.34 | 2:38.32 | 2:39.18 | 2:40.43 | 2:42.53 | 2:43.34 | 2:40.74 | ||||||||||||
18 | 2:34.88 | 2:35.60 | 2:35.35 | 2:39.31 | 2:34.65 | 2:35.92 | 2:36.66 | 2:35.98 | 2:36.17 | 2:37.46 | 2:37.28 | 2:38.60 | 2:38.97 | 2:38.98 | 2:39.78 | 2:54.34 | 2:53.73 | 4:10.58 | ||||||||||||
19 | 2:35.47 | 2:35.34 | 2:34.94 | 2:40.84 | 2:36.31 | 2:36.52 | 2:36.66 | 2:51.15 | 2:39.07 | 2:37.37 | 2:49.56 | 2:37.00 | 2:38.54 | 2:40.19 | 2:41.78 | 2:39.73 | ||||||||||||||
Total | 49:38.48 49:38.48 |
+0:10.24 49:48.72 |
+0:10.78 49:49.26 |
+0:22.09 50:00.57 |
+0:32.42 50:10.90 |
+0:34.09 50:12.57 |
+0:45.66 50:24.14 |
+0:46.66 50:25.14 |
+0:58.90 50:37.38 |
+1:07.70 50:46.18 |
+1:20.47 50:58.95 |
+1:20.79 50:59.27 |
+1:31.79 51:10.27 |
+1:52.00 51:30.48 |
+1:56.60 51:35.08 |
+2:06.23 51:44.71 |
+1 laps 49:51.19 |
+1 laps 51:03.52 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|