Lap By Lap result

LFSStat, Version=2.0.0.594, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:31.87 ( [FM]ˆRex )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Lap [FM]ˆRex S1DUS*GáboR 23 Roger Chen 「マァ」 TJ [FM]ˆStrutter TAV-Suforr 「マァ」Sixmoon [GD] ^K£Ü¨¸w! fnc. B.Botev AA™| Gui [MRc] jsk [MRc] TheFox777 TAV-Grothavin [MRc] Happyd [SyN] HiWATT SGマ MadJester [MBZ] FINDI 5 [MRc] Svinja B2マ Rejekt kurkku87 bOi [<O>] hermanni [FM]^hnifus tBug Iron|Doni ChampionPlayzYT Eroup Sander AS™| Pukyy TAV-crimenes Gマ™Saki Gマ™chFlappy
1 1:37.74 1:38.22 1:39.77 1:40.68 1:41.79 1:39.45 1:41.44 1:42.51 1:51.76 1:43.15 1:48.38 1:45.83 1:45.61 1:40.57 1:52.22 1:47.14 1:43.82 1:47.69 1:48.73 1:50.45 1:52.40 2:52.96 1:51.99 1:45.52 1:58.02 1:51.83 1:54.54 1:51.75 1:46.78
2 1:33.04 1:33.13 1:34.39 1:34.99 1:34.83 1:34.93 1:34.78 1:34.92 1:35.08 1:34.99 1:36.77 1:36.91 1:37.40 1:34.71 1:37.82 1:35.43 1:36.99 1:36.54 1:37.49 1:40.03 1:39.68 1:37.87 1:35.73 1:36.37 1:39.05 1:39.57 1:38.77 1:42.45 1:36.31
3 1:32.81 1:33.48 1:33.87 1:34.59 1:34.47 1:34.16 1:34.66 1:34.80 1:35.26 1:34.64 1:39.82 1:40.12 1:37.05 1:36.77 1:35.54 1:34.57 1:35.06 1:41.10 1:39.01 1:37.18 1:36.54 1:38.01 1:37.26 1:34.89 1:37.00 1:37.10 1:38.64 1:40.78
4 1:32.87 1:32.63 1:33.35 1:33.44 1:34.09 1:33.67 1:33.59 1:34.42 1:34.49 1:35.09 1:36.73 1:35.38 1:36.71 1:34.00 1:36.67 1:35.03 1:34.87 1:38.22 1:38.08 1:37.50 1:37.48 1:41.70 1:36.90 1:35.94 1:36.60 1:37.60 2:20.47
5 1:32.87 1:32.73 1:33.17 1:33.35 1:34.16 1:33.65 1:33.41 1:34.30 1:34.19 1:34.79 1:37.27 1:35.33 1:35.81 1:33.99 1:37.40 1:36.51 1:35.06 1:36.92 1:37.06 1:36.83 1:37.53 1:37.28 1:34.66 1:35.41 1:36.48 1:37.62 1:39.22
6 1:33.00 1:32.67 1:33.84 1:33.31 1:33.55 1:33.53 1:33.54 1:33.99 1:33.76 1:35.02 1:34.85 1:35.59 1:34.49 1:33.75 1:37.11 1:35.78 1:34.82 1:36.00 1:36.81 1:37.58 1:39.13 1:45.83 1:34.56 1:35.10 1:35.74 1:38.78
7 1:32.80 1:32.79 1:33.57 1:33.31 1:33.65 1:33.87 1:33.76 1:34.16 1:34.02 1:34.15 1:34.58 1:34.68 1:41.00 1:34.24 1:35.90 1:37.11 1:34.84 1:35.82 1:36.18 1:37.54 1:38.05 1:38.93 1:33.79 1:34.83 1:37.89 1:38.02
8 1:32.64 1:32.51 1:33.62 1:34.31 1:33.74 1:34.00 1:35.62 1:33.70 1:35.09 1:33.72 1:34.86 1:35.22 1:37.51 1:33.69 1:35.88 1:38.28 1:34.89 1:36.14 1:36.18 1:37.76 2:14.70 1:40.97 1:34.50 1:35.54
9 1:32.63 1:32.74 1:33.44 1:33.47 1:33.82 1:33.92 1:33.96 1:34.87 1:34.56 1:34.17 1:34.79 1:36.83 1:36.06 1:34.01 1:35.56 1:50.47 1:35.20 1:37.64 1:36.47 1:38.95 1:39.58 1:40.52 1:37.74 1:42.94
10 1:32.56 1:32.85 1:33.63 1:34.82 1:33.76 1:35.70 1:34.28 1:34.46 1:33.90 1:34.46 1:35.60 1:35.37 1:35.91 1:34.03 1:35.06 1:36.96 1:35.25 1:36.46 1:37.09 1:38.73 1:36.71 1:38.34 1:38.64
11 1:32.77 1:32.64 1:33.19 1:33.21 1:33.29 1:33.46 1:33.43 1:34.28 1:33.99 1:34.34 1:34.16 1:36.14 1:35.81 1:34.02 1:36.38 1:36.16 1:34.95 1:35.20 1:35.32 1:37.83 1:36.72 1:42.44 1:34.33
12 1:32.81 1:32.74 1:33.60 1:33.01 1:33.60 1:34.11 1:33.32 1:33.75 1:35.30 1:34.30 1:34.55 1:34.81 1:35.25 1:33.52 1:34.57 1:35.70 1:36.36 1:35.84 1:35.98 1:38.20 1:43.70 1:38.13 1:34.95
13 1:32.40 1:32.41 1:33.17 1:32.99 1:33.56 1:33.47 1:33.35 1:33.66 1:34.33 1:34.12 1:35.88 1:36.81 1:35.04 1:33.23 1:35.01 1:35.72 1:34.95 1:35.33 1:35.15 1:36.54 1:39.19 1:39.77 1:34.17
14 1:32.26 1:32.45 1:33.53 1:33.04 1:34.06 1:33.60 1:33.56 1:34.37 1:34.02 1:34.36 1:34.11 1:36.57 1:35.24 1:33.63 1:34.70 1:35.90 1:34.93 1:35.69 1:35.70 1:36.76 1:38.16 1:38.29 1:35.77
15 1:32.19 1:32.14 1:33.52 1:32.79 1:33.62 1:33.30 1:33.73 1:33.66 1:33.73 1:33.83 1:34.39 1:34.81 1:35.24 1:33.39 1:34.82 1:36.33 1:35.31 1:34.91 1:34.88 1:36.92 1:36.38 1:37.24 1:34.05
16 1:32.60 1:32.49 1:32.81 1:32.92 1:40.69 1:33.33 1:33.23 1:33.98 1:33.56 1:33.83 1:33.91 1:36.88 1:34.70 1:33.36 1:34.99 1:35.65 1:35.41 1:35.46 1:35.85 1:37.39 1:38.49 1:37.32 1:34.01
17 1:32.43 1:32.63 1:33.20 1:32.69 1:35.54 1:33.30 1:32.92 1:33.52 1:33.24 1:34.19 1:34.04 1:34.66 1:34.33 1:33.60 1:34.57 1:35.57 1:34.97 1:34.96 1:35.53 1:39.17 1:36.84 1:36.56 1:34.28
18 1:32.38 1:39.26 1:33.03 1:32.67 1:33.83 1:33.70 1:33.10 1:34.10 1:33.49 1:34.30 1:33.95 1:34.66 1:34.31 1:33.59 1:35.60 1:35.29 1:35.16 1:35.22 1:35.71 1:36.93 1:35.24 1:38.33 1:34.08
19 1:32.50 1:34.08 1:32.90 1:32.63 1:33.09 1:33.41 1:33.19 1:33.59 1:34.01 1:34.06 1:34.32 1:34.29 1:34.49 1:42.70 1:34.78 1:34.78 1:34.75 1:34.18 1:36.13 1:37.89 1:38.17 1:37.61 1:34.52
20 1:32.52 1:32.85 1:32.76 1:32.70 1:33.47 1:33.09 1:33.43 1:33.34 1:33.90 1:49.57 1:34.25 1:34.60 1:34.57 2:19.43 1:34.46 1:34.55 1:34.97 1:34.95 1:36.18 1:37.83 1:38.71 1:44.78 1:34.00
21 1:39.27 1:32.91 1:33.30 1:32.93 1:33.48 1:33.58 1:34.10 1:33.53 1:33.40 1:40.09 1:34.61 1:34.16 1:34.33 1:34.87 1:35.62 1:34.70 1:35.39 1:35.53 1:35.06 1:37.01 1:36.55 1:40.11 1:33.69
22 1:33.25 1:32.73 1:32.83 1:33.23 1:33.34 1:39.37 1:39.93 1:33.00 1:33.52 1:33.99 1:42.91 1:34.48 1:33.75 1:34.25 1:34.55 1:35.61 1:35.19 1:35.37 1:37.97 1:37.25 1:36.31 1:47.45 1:34.00
23 1:32.40 1:32.70 1:32.61 1:32.37 1:33.16 1:33.74 1:32.68 1:33.89 1:33.53 1:34.76 1:36.18 1:33.96 1:36.35 1:33.49 1:34.29 1:34.96 2:16.42 1:34.68 1:35.61 1:37.43 1:39.26 1:37.28 1:34.47
24 1:32.49 1:32.81 1:32.57 1:32.70 1:32.96 1:33.47 1:33.15 1:33.50 1:33.53 1:33.93 1:35.28 1:34.48 1:36.87 1:35.14 1:44.21 1:40.13 1:35.48 1:35.09 1:43.85 1:48.11 1:40.98 1:39.26 1:34.02
25 1:32.69 1:33.27 1:41.55 1:34.62 1:32.79 1:33.36 1:33.31 1:40.33 1:41.09 1:34.35 1:34.17 1:42.31 1:36.04 1:33.50 1:37.56 1:35.43 1:34.92 1:34.93 1:37.37 1:38.82 1:36.61 1:36.39 1:34.34
26 1:32.33 1:32.68 1:33.38 1:32.84 1:33.26 1:34.87 1:34.22 1:34.66 1:34.75 1:34.04 1:33.93 1:34.38 1:34.32 1:34.01 1:34.51 1:35.02 1:35.36 1:34.86 1:45.49 1:36.16 1:38.83 1:39.10 1:34.21
27 1:32.80 1:32.73 1:32.40 1:39.76 1:32.45 1:32.99 1:32.69 1:33.62 1:32.95 1:34.51 1:34.01 1:34.11 1:35.17 1:35.14 1:34.36 1:34.85 1:34.83 1:38.19 1:38.02 1:38.20 1:36.12 1:37.83 1:33.30
28 1:32.69 1:32.71 1:33.47 1:34.06 1:32.81 1:32.94 1:32.81 1:33.52 1:33.52 1:33.66 1:34.85 1:34.05 1:35.03 1:33.88 1:35.74 1:34.65 1:36.07 1:50.12 1:37.92 1:36.66 1:40.31 1:37.53 1:33.45
29 1:33.59 1:32.66 1:32.86 1:32.57 1:33.29 1:37.20 1:36.76 1:33.06 1:34.11 1:34.54 1:35.32 1:33.70 1:34.08 1:33.34 1:34.58 1:34.03 1:35.30 1:43.96 1:37.71 1:37.46 1:36.07 1:40.16 1:35.54
30 1:33.62 1:33.02 1:32.78 1:32.46 1:33.11 1:32.96 1:33.61 1:33.56 1:33.36 1:33.53 1:34.40 1:33.70 1:35.24 1:34.00 1:35.20 1:35.01 1:41.45 1:36.44 1:36.30 2:05.72 1:35.93 1:44.08 1:38.03
31 1:32.10 1:33.24 1:32.81 1:36.99 1:32.71 1:32.90 1:32.97 1:32.93 1:34.05 1:34.09 1:33.78 1:33.23 1:35.11 1:33.22 1:34.96 1:34.23 1:36.25 1:37.16 1:37.36 1:40.24 1:36.96 1:40.48 1:34.23
32 1:32.37 1:32.84 1:33.29 1:33.63 1:32.80 1:33.49 1:33.78 1:34.25 1:33.37 1:34.00 1:34.16 1:33.45 1:33.87 1:33.48 1:35.08 1:34.84 1:35.11 1:41.95 1:36.03
33 1:31.87 1:32.64 1:33.62 1:34.07 1:34.05 1:33.48 1:34.84 1:34.67 1:32.85 1:34.06 1:37.33 1:38.27 1:34.68 1:32.84
Total 51:09.29
51:09.29

+0:05.09
51:14.38

+0:22.54
51:31.83

+0:27.86
51:37.15

+0:33.53
51:42.82

+0:36.71
51:46.00

+0:37.86
51:47.15

+0:45.61
51:54.90

+0:56.42
52:05.71

+1:11.34
52:20.63

+1:28.85
52:38.14

+1:30.48
52:39.77

+1:32.08
52:41.37

+1:32.10
52:41.39

+1 laps
51:19.70

+1 laps
51:26.39

+1 laps
51:44.33

+1 laps
51:52.55

+1 laps
51:58.22

+2 laps
51:21.07

+2 laps
51:27.33

+2 laps
52:42.55

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00