Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:43.75 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | 「マァ」 TJ | [FM]ˆRex | [FM]^hnifus | [MRc] Happyd | Egorka? | 「マァ」 Doktor | [SyN] HiWATT | kurkku87 | [MBZ] FINDI 5 | [SyN]AKDstR | 「マァ」 Dark | Steven Wolf | [SyN]Gabri™ | 「マァ」 Lucas | [GD] ^K£Ü¨¸w! | AA™| Gui | ^h70 A.Kubiak | tBug | Mugrilo | ^h17 P.Rosa | fnc. B.Botev | TAV-Suforr | SGマ MadJester | hermanni |
1 | 0:52.05 | 0:51.85 | 0:54.68 | 0:52.88 | 0:55.09 | 0:52.90 | 1:00.07 | 0:59.21 | 1:04.03 | 1:06.01 | 0:52.26 | 0:59.06 | 1:07.43 | 0:55.29 | 0:55.14 | 0:53.86 | 1:07.21 | 1:49.38 | 0:54.65 | 1:06.85 | 0:59.68 | 0:55.32 | 0:55.46 | |
2 | 0:45.10 | 0:45.05 | 0:44.86 | 0:45.00 | 0:45.87 | 0:45.43 | 0:45.77 | 0:46.60 | 0:46.17 | 0:47.18 | 0:45.32 | 0:45.85 | 0:46.10 | 0:46.62 | 0:47.19 | 0:45.27 | 0:48.78 | 0:45.69 | 0:44.88 | 0:46.26 | 0:56.03 | 0:58.30 | 0:46.96 | |
3 | 0:45.09 | 0:46.26 | 0:44.85 | 0:45.53 | 0:44.74 | 0:45.18 | 0:45.02 | 0:46.62 | 0:45.57 | 0:47.22 | 0:45.64 | 0:45.40 | 0:46.35 | 0:44.99 | 0:46.89 | 0:44.89 | 0:48.70 | 0:56.72 | 0:45.17 | 0:46.11 | 0:45.79 | 0:46.79 | 0:45.28 | |
4 | 0:44.52 | 0:45.61 | 0:45.25 | 0:45.54 | 0:46.94 | 0:45.49 | 0:46.12 | 0:46.28 | 0:45.57 | 0:46.19 | 0:44.83 | 0:46.31 | 0:46.61 | 0:44.94 | 1:30.81 | 0:46.55 | 0:48.45 | 0:45.84 | 0:45.05 | 0:45.70 | 0:45.18 | 0:44.91 | ||
5 | 0:44.43 | 0:44.47 | 0:44.94 | 0:44.66 | 0:44.98 | 0:44.74 | 0:45.66 | 0:46.83 | 0:45.59 | 0:47.82 | 0:44.25 | 0:45.95 | 0:45.22 | 0:44.89 | 0:55.24 | 0:44.74 | 0:47.89 | 0:46.07 | 0:45.08 | 0:45.92 | 0:46.00 | 0:45.35 | ||
6 | 0:44.38 | 0:44.52 | 0:45.97 | 0:45.34 | 0:44.76 | 0:44.98 | 0:45.50 | 0:46.24 | 0:45.83 | 0:45.94 | 0:44.10 | 0:47.03 | 0:46.86 | 0:48.03 | 0:45.54 | 0:45.36 | 1:11.57 | 0:45.76 | 0:45.45 | 0:48.33 | ||||
7 | 0:44.40 | 0:44.36 | 0:45.50 | 0:44.78 | 0:44.86 | 0:44.62 | 0:45.28 | 0:46.78 | 0:46.06 | 0:46.05 | 0:44.45 | 0:46.01 | 0:45.25 | 0:46.08 | 0:46.31 | 0:47.17 | 0:52.00 | 0:48.47 | 0:44.36 | 0:46.04 | ||||
8 | 0:44.52 | 0:44.44 | 0:44.93 | 0:44.65 | 0:44.94 | 0:44.87 | 0:56.11 | 0:45.88 | 0:45.83 | 0:53.15 | 0:44.28 | 0:46.85 | 0:45.42 | 0:46.88 | 0:46.20 | 0:44.97 | 0:50.49 | 0:45.55 | 0:44.64 | 0:45.53 | ||||
9 | 0:44.40 | 0:44.49 | 0:44.54 | 0:45.01 | 0:45.53 | 0:45.70 | 0:45.28 | 0:46.77 | 0:46.09 | 0:46.74 | 0:44.12 | 0:46.43 | 0:45.11 | 0:45.41 | 0:46.49 | 0:44.66 | 0:48.24 | 0:46.05 | 0:44.79 | 0:45.89 | ||||
10 | 0:44.45 | 0:45.29 | 0:44.60 | 0:44.66 | 0:44.97 | 0:44.83 | 0:46.05 | 0:47.10 | 1:21.95 | 0:46.07 | 0:44.41 | 0:45.73 | 0:45.38 | 0:45.00 | 0:45.85 | 0:48.63 | 0:48.71 | 0:45.55 | 0:44.85 | |||||
11 | 0:44.43 | 0:44.51 | 0:44.94 | 1:18.41 | 0:45.24 | 0:46.14 | 0:56.63 | 0:45.83 | 0:56.01 | 0:45.99 | 0:44.58 | 0:46.31 | 1:19.16 | 0:45.16 | 0:45.31 | 0:45.06 | 0:47.94 | 0:45.26 | ||||||
12 | 0:44.41 | 0:44.42 | 0:45.00 | 0:54.69 | 0:45.43 | 0:45.66 | 0:45.99 | 0:46.51 | 0:46.33 | 0:45.68 | 0:44.30 | 0:45.90 | 0:56.79 | 0:46.22 | 0:45.91 | 1:03.00 | 0:47.63 | |||||||
13 | 0:44.57 | 0:44.65 | 0:44.65 | 0:44.53 | 0:45.40 | 0:45.50 | 0:46.05 | 0:46.36 | 0:45.56 | 0:46.12 | 0:44.58 | 0:46.21 | 0:45.27 | 0:45.02 | 0:45.41 | 0:59.42 | ||||||||
14 | 0:44.54 | 0:44.39 | 0:44.46 | 0:44.57 | 0:44.98 | 0:44.62 | 0:47.14 | 0:46.03 | 0:45.68 | 0:48.27 | 0:44.38 | 0:46.18 | 0:45.81 | 0:45.11 | 0:45.15 | |||||||||
15 | 0:44.70 | 0:44.60 | 0:44.51 | 0:44.64 | 0:44.89 | 0:44.61 | 0:45.31 | 0:45.99 | 0:46.01 | 0:46.69 | 0:44.79 | 0:46.00 | 0:45.91 | 0:44.87 | 0:45.68 | |||||||||
16 | 0:44.49 | 0:44.46 | 0:44.64 | 0:44.58 | 0:44.81 | 0:44.70 | 0:46.29 | 0:46.35 | 0:48.70 | 0:46.78 | 0:44.67 | 0:46.25 | 0:50.52 | 0:45.05 | ||||||||||
17 | 0:44.38 | 0:44.61 | 0:44.60 | 0:44.50 | 0:44.83 | 0:44.75 | 0:45.33 | 0:46.47 | 0:46.62 | 0:47.31 | 0:44.29 | 0:47.31 | ||||||||||||
18 | 0:44.50 | 0:44.14 | 0:44.54 | 0:44.76 | 0:45.11 | 0:44.84 | 0:44.93 | 0:46.16 | 0:47.27 | 0:46.69 | 0:46.51 | 0:45.92 | ||||||||||||
19 | 0:44.26 | 0:44.42 | 0:44.34 | 0:44.32 | 0:45.51 | 0:45.16 | 0:45.30 | 0:46.42 | 0:45.87 | 0:45.85 | 0:44.29 | 0:45.91 | ||||||||||||
20 | 0:44.36 | 0:44.31 | 0:44.97 | 0:44.74 | 0:45.50 | 0:45.09 | 0:45.14 | 0:45.90 | 0:46.32 | 0:46.27 | 0:44.27 | 0:45.96 | ||||||||||||
21 | 0:44.48 | 0:44.50 | 0:44.63 | 0:44.44 | 0:45.30 | 0:45.30 | 0:45.00 | 0:47.79 | 0:48.45 | 0:46.41 | 0:44.30 | 0:46.29 | ||||||||||||
22 | 0:45.32 | 0:44.27 | 0:44.57 | 0:44.58 | 0:45.26 | 0:44.69 | 0:45.14 | 0:49.26 | 0:46.32 | 0:46.91 | 0:44.32 | 0:46.24 | ||||||||||||
23 | 0:44.53 | 0:44.23 | 0:44.67 | 0:44.91 | 0:45.05 | 0:44.63 | 0:45.23 | 0:46.39 | 0:46.08 | 1:16.35 | 0:44.22 | 0:45.81 | ||||||||||||
24 | 0:44.26 | 0:44.26 | 0:44.48 | 0:44.58 | 0:44.92 | 0:45.27 | 0:51.72 | 0:49.96 | 0:45.67 | 0:57.80 | 0:44.02 | 0:50.76 | ||||||||||||
25 | 0:44.46 | 0:44.34 | 0:59.50 | 0:45.00 | 0:46.38 | 0:44.95 | 0:45.09 | 0:46.99 | 0:45.32 | 0:47.49 | 0:44.40 | 0:46.74 | ||||||||||||
26 | 0:44.27 | 0:44.23 | 0:54.44 | 0:44.73 | 0:45.05 | 0:44.64 | 0:45.35 | 0:46.73 | 0:46.02 | 0:46.83 | 0:44.34 | 0:45.66 | ||||||||||||
27 | 0:44.25 | 0:44.20 | 0:44.34 | 0:44.55 | 0:45.00 | 0:44.70 | 0:45.30 | 0:46.06 | 0:47.64 | 0:47.19 | 0:44.33 | 0:46.31 | ||||||||||||
28 | 0:44.29 | 0:44.19 | 0:44.53 | 0:44.67 | 0:45.81 | 0:44.62 | 0:45.50 | 0:46.55 | 0:46.46 | 0:46.86 | 0:44.07 | 0:47.36 | ||||||||||||
29 | 0:44.22 | 0:44.30 | 0:44.32 | 0:44.56 | 0:45.13 | 0:44.80 | 0:45.23 | 0:46.71 | 0:46.78 | 0:47.12 | 0:44.57 | 0:46.80 | ||||||||||||
30 | 0:44.27 | 0:44.39 | 0:44.57 | 0:44.49 | 0:45.24 | 0:44.62 | 0:45.37 | 0:47.31 | 0:45.96 | 0:47.34 | 0:44.22 | 0:46.26 | ||||||||||||
31 | 0:44.39 | 0:44.49 | 0:44.54 | 0:44.65 | 0:44.99 | 0:44.58 | 0:45.64 | 0:46.09 | 0:46.51 | 0:47.23 | 0:45.00 | 0:45.85 | ||||||||||||
32 | 0:44.20 | 0:45.01 | 0:44.46 | 0:44.68 | 0:44.93 | 0:46.17 | 0:45.22 | 0:46.44 | 0:46.43 | 0:47.19 | 0:44.70 | 0:46.12 | ||||||||||||
33 | 0:44.23 | 0:44.10 | 0:44.58 | 0:44.67 | 0:44.91 | 0:44.82 | 0:45.38 | 0:46.24 | 0:46.14 | 0:47.63 | 0:44.03 | 0:46.16 | ||||||||||||
34 | 0:44.28 | 0:44.12 | 0:44.52 | 0:44.89 | 0:58.47 | 0:44.52 | 0:45.15 | 0:45.83 | 0:45.58 | 0:46.32 | 0:44.00 | 0:45.94 | ||||||||||||
35 | 0:44.23 | 0:57.27 | 0:44.53 | 0:44.89 | 0:55.53 | 0:44.69 | 0:45.26 | 0:47.75 | 0:45.64 | 0:47.15 | 0:43.93 | 0:45.65 | ||||||||||||
36 | 0:44.20 | 0:53.82 | 0:44.38 | 0:44.57 | 0:44.56 | 0:44.60 | 0:48.37 | 0:45.98 | 0:45.62 | 0:46.67 | 0:43.98 | |||||||||||||
37 | 0:44.13 | 0:44.31 | 0:44.66 | 0:44.47 | 0:44.90 | 0:45.51 | 0:45.76 | 1:00.50 | 0:45.66 | 0:48.24 | 0:44.03 | |||||||||||||
38 | 0:44.36 | 0:44.04 | 0:44.38 | 0:44.33 | 0:44.64 | 0:44.44 | 0:45.29 | 0:56.23 | 0:46.60 | 0:47.16 | 0:44.21 | |||||||||||||
39 | 0:44.25 | 0:43.94 | 0:44.45 | 0:44.77 | 0:44.92 | 0:44.99 | 0:45.27 | 0:46.14 | 0:45.82 | 0:46.78 | 0:44.64 | |||||||||||||
40 | 0:44.26 | 0:44.09 | 0:44.63 | 0:44.31 | 0:45.57 | 0:44.90 | 1:07.60 | 0:45.70 | 0:46.65 | 0:46.38 | 0:44.22 | |||||||||||||
41 | 0:44.14 | 0:44.18 | 0:44.48 | 0:44.26 | 0:44.67 | 0:44.70 | 0:59.10 | 0:46.16 | 0:45.56 | 0:47.22 | 0:43.79 | |||||||||||||
42 | 0:43.98 | 0:44.25 | 0:44.85 | 0:44.26 | 0:45.29 | 0:44.69 | 0:45.13 | 0:46.07 | 0:45.96 | 0:48.16 | 0:58.58 | |||||||||||||
43 | 0:44.07 | 0:44.45 | 0:44.24 | 0:44.13 | 0:45.02 | 0:58.41 | 0:45.31 | 0:45.52 | 0:45.75 | 0:46.46 | 0:53.91 | |||||||||||||
44 | 0:44.23 | 0:44.28 | 0:44.84 | 0:44.53 | 0:44.51 | 0:54.09 | 0:45.05 | 0:45.68 | 0:45.93 | 0:47.09 | 0:46.29 | |||||||||||||
45 | 0:44.13 | 0:44.05 | 0:44.21 | 0:44.42 | 0:45.14 | 0:44.39 | 0:45.53 | 0:45.99 | 0:45.57 | 0:46.41 | 0:44.14 | |||||||||||||
46 | 0:44.15 | 0:43.87 | 0:44.55 | 0:44.48 | 0:45.16 | 0:44.83 | 0:45.41 | 0:45.96 | 0:46.08 | 0:48.30 | 0:45.73 | |||||||||||||
47 | 0:57.04 | 0:44.09 | 0:44.14 | 0:44.25 | 0:44.89 | 0:44.76 | 0:45.07 | 0:46.03 | 0:46.06 | 0:47.18 | 0:44.11 | |||||||||||||
48 | 0:53.65 | 0:44.06 | 0:44.69 | 0:44.50 | 0:45.35 | 0:44.64 | 0:45.26 | 0:46.78 | 0:45.44 | 0:48.16 | 0:44.48 | |||||||||||||
49 | 0:44.17 | 0:43.87 | 0:44.30 | 0:44.24 | 0:44.90 | 0:44.72 | 0:45.49 | 0:55.51 | 0:45.73 | 0:46.64 | ||||||||||||||
50 | 0:44.20 | 0:43.96 | 0:44.49 | 0:44.24 | 0:44.74 | 0:44.53 | 0:45.43 | 0:46.25 | 0:45.98 | 0:47.25 | ||||||||||||||
51 | 0:44.15 | 0:43.82 | 0:44.25 | 0:44.21 | 0:45.10 | 0:45.16 | 0:46.01 | 0:45.81 | 0:45.54 | 0:47.56 | ||||||||||||||
52 | 0:44.11 | 0:43.84 | 0:44.32 | 0:44.42 | 0:47.90 | 0:45.06 | 0:47.21 | 0:45.85 | 0:46.06 | 0:47.96 | ||||||||||||||
53 | 0:44.02 | 0:44.36 | 0:44.40 | 0:44.12 | 0:45.05 | 0:44.48 | 0:44.99 | 0:46.37 | 0:45.82 | 0:49.88 | ||||||||||||||
54 | 0:44.08 | 0:43.89 | 0:44.62 | 0:44.40 | 0:44.85 | 0:44.66 | 0:45.57 | 0:45.92 | 0:47.71 | 0:48.50 | ||||||||||||||
55 | 0:44.01 | 0:43.91 | 0:44.26 | 0:44.22 | 0:44.84 | 0:44.88 | 0:45.41 | 0:46.24 | 0:47.04 | 0:48.18 | ||||||||||||||
56 | 0:44.00 | 0:43.97 | 0:44.53 | 0:44.11 | 0:44.85 | 0:44.86 | 0:44.99 | 0:46.88 | 0:45.74 | 0:48.91 | ||||||||||||||
57 | 0:43.95 | 0:43.75 | 0:44.47 | 0:44.07 | 0:44.79 | 0:44.92 | 0:45.96 | 0:46.13 | 0:45.62 | 0:46.59 | ||||||||||||||
58 | 0:44.06 | 0:43.99 | 0:44.13 | 0:44.19 | 0:45.98 | 1:03.13 | 0:45.13 | 0:46.41 | 0:46.40 | 0:47.14 | ||||||||||||||
59 | 0:44.33 | 0:43.91 | 0:44.24 | 0:44.14 | 0:45.58 | 1:24.33 | 0:45.34 | 0:46.58 | 0:45.59 | 0:46.14 | ||||||||||||||
60 | 0:44.63 | 0:45.70 | 0:44.57 | 0:44.03 | 0:44.85 | 0:54.76 | 0:45.56 | 0:45.76 | 0:46.13 | 0:52.52 | ||||||||||||||
61 | 0:44.11 | 0:44.26 | 0:44.33 | 0:44.12 | 0:44.85 | 0:46.32 | 0:45.08 | 0:47.29 | 0:58.77 | 0:52.17 | ||||||||||||||
62 | 0:44.24 | 0:44.06 | 0:44.07 | 0:43.94 | 0:44.59 | 0:44.75 | 0:44.98 | 0:46.29 | 0:45.88 | 0:59.34 | ||||||||||||||
63 | 0:43.98 | 0:44.04 | 0:44.45 | 0:44.19 | 0:45.13 | 0:45.89 | 0:45.69 | 0:46.49 | 0:46.18 | |||||||||||||||
64 | 0:44.06 | 0:44.05 | 0:45.24 | 0:44.31 | 0:45.17 | 0:45.25 | 0:45.81 | 0:46.66 | 0:45.70 | |||||||||||||||
65 | 0:44.09 | 0:44.04 | 0:44.14 | 0:44.32 | 0:44.95 | 0:44.42 | 0:45.68 | |||||||||||||||||
66 | 0:44.07 | 0:44.04 | 0:44.36 | 0:44.60 | 0:44.55 | |||||||||||||||||||
67 | 0:44.23 | 0:44.93 | 0:44.31 | 0:44.02 | ||||||||||||||||||||
Total | 49:58.74 49:58.74 |
+0:01.83 50:00.57 |
+0:22.69 50:21.43 |
+0:36.51 50:35.25 |
+1 laps 50:13.64 |
+2 laps 50:19.88 |
+2 laps 50:37.03 |
+3 laps 50:19.61 |
+3 laps 50:28.65 |
+5 laps 50:06.83 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|