Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:18.52 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Lap | [FM]^hnifus | [MRc] Happyd | [FM]ˆRex | TAV-Suforr | [MRc] jsk | [GD] ^K£Ü¨¸w! | kyr1l? | dod1slaw | [NOT]Gabri™ | [MRc] KIG | kurkku87 | [SyN] hako_s | hermanni | [SyN]AKDstR | kubzz | cachorro. | [MBZ] FINDI 5 | [SyN]^H¢Ü¢Ý¢ä¢× | TAV-El Nano | pittpulga | [SyN] HiWATT | fnc. B.Botev | Falken Uberschall | TAV-Grothavin | henriiss | [MBZ] Hayden | Egorka? |
| 1 | 1:25.03 | 1:25.80 | 1:25.08 | 1:26.32 | 1:27.81 | 1:29.72 | 1:30.27 | 1:26.85 | 1:31.39 | 1:44.95 | 1:36.97 | 1:32.90 | 1:37.31 | 1:33.86 | 1:37.79 | 1:32.42 | 1:32.36 | 1:31.07 | 1:29.23 | 1:41.22 | 9:03.12 | 1:28.77 | 2:35.44 | 1:31.17 | 1:40.42 | ||
| 2 | 1:19.62 | 1:19.66 | 1:19.62 | 1:19.80 | 1:20.56 | 1:20.43 | 1:20.79 | 1:20.29 | 1:21.69 | 1:21.49 | 1:21.62 | 1:21.78 | 1:22.36 | 1:22.48 | 1:23.32 | 1:35.41 | 1:22.14 | 1:21.54 | 1:20.43 | 1:22.56 | 1:21.32 | 1:20.14 | 1:26.13 | 1:21.79 | 1:24.07 | ||
| 3 | 1:19.41 | 1:19.54 | 1:19.57 | 1:20.12 | 1:20.31 | 1:20.75 | 1:20.28 | 1:20.23 | 1:21.33 | 1:21.06 | 1:21.80 | 1:21.79 | 1:21.96 | 1:23.09 | 1:22.82 | 1:23.95 | 1:20.85 | 1:21.44 | 1:20.03 | 1:22.21 | 1:21.12 | 1:20.07 | 1:22.46 | 1:21.86 | |||
| 4 | 1:19.44 | 1:19.45 | 1:19.30 | 1:20.01 | 1:21.04 | 1:20.33 | 1:19.98 | 1:20.03 | 1:22.42 | 1:20.77 | 1:21.19 | 1:21.55 | 1:21.82 | 1:23.25 | 1:23.44 | 1:20.59 | 1:21.80 | 1:22.83 | 1:20.47 | 1:22.23 | 1:21.07 | 1:20.51 | 1:29.21 | 1:22.04 | |||
| 5 | 1:19.80 | 1:19.66 | 1:19.78 | 1:19.70 | 1:20.79 | 1:20.69 | 1:20.30 | 1:20.52 | 1:21.25 | 1:21.82 | 1:21.31 | 1:21.65 | 1:22.52 | 1:22.68 | 1:23.66 | 1:21.71 | 1:21.71 | 1:27.50 | 1:20.80 | 1:23.22 | 1:21.54 | 1:20.44 | |||||
| 6 | 1:19.99 | 1:19.92 | 1:19.50 | 1:19.62 | 1:20.60 | 1:20.48 | 1:20.24 | 1:20.24 | 1:20.60 | 1:20.91 | 1:21.94 | 1:21.57 | 1:21.95 | 1:22.18 | 1:24.83 | 1:24.90 | 1:20.71 | 1:22.96 | 1:20.43 | 1:39.86 | 1:21.93 | 1:20.39 | |||||
| 7 | 1:19.53 | 1:19.88 | 1:19.38 | 1:20.08 | 1:20.10 | 1:20.40 | 1:20.75 | 1:20.36 | 1:20.16 | 1:20.75 | 1:21.48 | 1:22.04 | 1:22.51 | 1:22.31 | 1:31.82 | 1:21.02 | 1:20.49 | 1:22.37 | 1:20.57 | 1:58.23 | 1:21.30 | ||||||
| 8 | 1:19.57 | 1:19.69 | 1:19.38 | 1:19.77 | 1:20.11 | 1:20.58 | 1:20.11 | 1:20.01 | 1:20.45 | 1:20.78 | 1:21.03 | 1:22.59 | 1:36.52 | 1:22.26 | 1:29.72 | 1:21.72 | 1:20.50 | 1:21.39 | 1:20.17 | 1:28.17 | |||||||
| 9 | 1:19.51 | 1:19.75 | 1:19.17 | 1:19.80 | 1:20.21 | 1:20.83 | 1:21.12 | 1:20.08 | 1:20.79 | 1:20.87 | 1:21.50 | 1:22.62 | 1:22.35 | 1:22.10 | 1:24.99 | 1:21.18 | 1:20.45 | 1:22.01 | 1:24.87 | 1:24.85 | |||||||
| 10 | 1:19.32 | 1:19.65 | 1:19.16 | 1:19.86 | 1:20.31 | 1:20.34 | 1:20.16 | 1:20.21 | 1:20.80 | 1:21.28 | 1:21.46 | 1:21.35 | 1:22.36 | 1:21.75 | 1:23.12 | 1:21.72 | 1:20.48 | 1:21.13 | 1:49.14 | 1:22.02 | |||||||
| 11 | 1:19.37 | 1:19.45 | 1:19.20 | 1:19.88 | 1:20.52 | 1:20.12 | 1:20.16 | 1:20.12 | 1:21.36 | 1:21.28 | 1:22.22 | 1:23.56 | 1:22.69 | 1:31.40 | 1:23.04 | 1:24.87 | 1:20.79 | 1:21.40 | 1:28.08 | 1:22.61 | |||||||
| 12 | 1:19.44 | 1:19.46 | 1:19.16 | 1:19.67 | 1:20.36 | 1:20.27 | 1:19.99 | 1:20.12 | 1:21.42 | 1:21.65 | 1:22.15 | 1:21.52 | 1:21.66 | 1:22.02 | 1:51.60 | 1:20.83 | 1:20.81 | 1:20.99 | 1:20.61 | 1:21.93 | |||||||
| 13 | 1:19.22 | 1:19.38 | 1:19.13 | 1:19.88 | 1:20.16 | 1:20.12 | 1:20.25 | 1:19.92 | 1:20.74 | 1:20.80 | 1:21.70 | 1:22.45 | 1:21.30 | 1:21.91 | 1:30.98 | 1:21.04 | 1:20.91 | 1:21.17 | 1:20.59 | ||||||||
| 14 | 1:19.23 | 1:19.23 | 1:18.92 | 1:20.11 | 1:19.99 | 1:19.96 | 1:20.19 | 1:20.12 | 1:20.85 | 1:20.83 | 1:21.02 | 1:23.79 | 1:22.41 | 1:30.18 | 1:22.97 | 1:21.31 | 1:20.62 | 1:20.66 | 1:21.22 | ||||||||
| 15 | 1:19.24 | 1:19.46 | 1:19.03 | 1:19.88 | 1:20.25 | 1:20.19 | 1:21.00 | 1:20.08 | 1:20.24 | 1:21.06 | 1:21.35 | 1:22.38 | 1:21.86 | 1:22.71 | 1:24.28 | 1:21.18 | 1:20.68 | 1:21.00 | 1:22.63 | ||||||||
| 16 | 1:19.18 | 1:19.39 | 1:19.13 | 1:19.69 | 1:20.05 | 1:19.90 | 1:20.17 | 1:20.76 | 1:20.69 | 1:20.79 | 1:22.39 | 1:21.88 | 1:21.27 | 1:21.79 | 1:22.72 | 1:20.73 | 1:20.84 | 1:32.65 | 1:20.58 | ||||||||
| 17 | 1:19.13 | 1:19.43 | 1:19.09 | 1:19.62 | 1:20.35 | 1:20.57 | 1:35.79 | 1:20.05 | 1:21.16 | 1:20.63 | 1:21.29 | 1:22.27 | 1:21.39 | 1:21.85 | 1:24.46 | 1:21.11 | 1:21.41 | 1:24.54 | 1:21.21 | ||||||||
| 18 | 1:19.37 | 1:19.70 | 1:19.24 | 1:19.40 | 1:20.14 | 1:19.97 | 1:24.25 | 1:19.91 | 1:20.46 | 1:20.65 | 1:21.30 | 1:21.79 | 1:22.01 | 1:22.13 | 1:45.69 | 1:20.39 | 1:20.87 | 1:21.26 | |||||||||
| 19 | 1:19.10 | 1:19.24 | 1:29.86 | 1:19.72 | 1:19.89 | 1:20.04 | 1:20.74 | 1:19.98 | 1:20.45 | 1:21.91 | 1:21.00 | 1:22.13 | 1:21.96 | 1:22.37 | 1:26.88 | 1:26.95 | 1:20.49 | 1:29.88 | |||||||||
| 20 | 1:19.06 | 1:19.57 | 1:22.31 | 1:19.54 | 1:19.73 | 1:19.75 | 1:20.91 | 1:19.96 | 1:31.96 | 1:20.83 | 1:21.03 | 1:30.10 | 1:23.49 | 1:39.99 | 1:23.95 | 1:20.90 | 1:20.36 | ||||||||||
| 21 | 1:19.15 | 1:19.16 | 1:19.22 | 1:29.06 | 1:19.98 | 1:19.68 | 1:20.17 | 1:19.78 | 1:23.15 | 1:20.11 | 1:21.36 | 1:21.48 | 1:22.23 | 1:27.54 | 1:28.81 | 1:20.50 | 1:20.73 | ||||||||||
| 22 | 1:28.91 | 1:19.19 | 1:19.04 | 1:22.74 | 1:20.24 | 1:20.21 | 1:19.87 | 1:19.56 | 1:20.71 | 1:20.02 | 1:20.75 | 1:23.23 | 1:22.05 | 1:22.93 | 1:26.41 | 1:21.13 | |||||||||||
| 23 | 1:22.33 | 1:19.22 | 1:19.23 | 1:19.61 | 1:28.56 | 1:19.81 | 1:19.71 | 1:19.67 | 1:20.19 | 1:19.95 | 1:20.86 | 1:21.03 | 1:21.57 | 1:21.34 | 1:22.65 | 1:21.34 | |||||||||||
| 24 | 1:19.34 | 1:19.09 | 1:19.01 | 1:19.41 | 1:22.89 | 1:19.81 | 1:19.97 | 1:19.51 | 1:20.20 | 1:20.16 | 1:21.50 | 1:20.88 | 1:21.10 | 1:23.32 | 1:27.37 | ||||||||||||
| 25 | 1:19.34 | 1:19.11 | 1:19.15 | 1:19.38 | 1:19.70 | 1:19.99 | 1:20.08 | 1:19.64 | 1:19.89 | 1:19.64 | 1:21.26 | 1:22.36 | 1:31.93 | 1:22.85 | 1:23.63 | ||||||||||||
| 26 | 1:19.31 | 1:29.17 | 1:19.00 | 1:19.36 | 1:19.80 | 1:19.98 | 1:19.91 | 1:19.56 | 1:20.04 | 1:19.98 | 1:21.18 | 1:21.51 | 1:26.79 | 1:21.48 | |||||||||||||
| 27 | 1:19.39 | 1:22.73 | 1:31.20 | 1:19.25 | 1:19.92 | 1:20.21 | 1:20.01 | 1:20.14 | 1:20.09 | 1:19.95 | 1:21.63 | 1:21.08 | 1:22.56 | 1:23.77 | |||||||||||||
| 28 | 1:19.28 | 1:19.51 | 1:19.29 | 1:19.69 | 1:19.50 | 1:20.91 | 1:20.00 | 1:19.52 | 1:20.14 | 1:20.12 | 1:21.48 | 1:22.15 | 1:21.28 | 1:22.69 | |||||||||||||
| 29 | 1:19.13 | 1:19.29 | 1:18.97 | 1:19.40 | 1:19.91 | 1:20.00 | 1:19.91 | 1:19.53 | 1:20.31 | 1:20.30 | 1:21.19 | 1:46.28 | 1:21.56 | 1:21.44 | |||||||||||||
| 30 | 1:19.11 | 1:19.17 | 1:18.70 | 1:19.31 | 1:20.03 | 1:19.54 | 1:20.15 | 1:19.61 | 1:31.46 | 1:32.77 | 1:29.71 | 1:25.38 | 1:22.89 | 1:21.75 | |||||||||||||
| 31 | 1:18.94 | 1:18.98 | 1:18.83 | 1:19.34 | 1:19.74 | 1:20.29 | 1:19.83 | 1:19.60 | 1:20.33 | 1:23.11 | 1:24.25 | 1:21.38 | 1:21.51 | 1:21.70 | |||||||||||||
| 32 | 1:18.90 | 1:19.38 | 1:18.82 | 1:19.32 | 1:19.42 | 1:19.67 | 1:19.78 | 1:21.07 | 1:20.37 | 1:20.29 | 1:21.39 | 1:21.60 | 1:27.50 | 1:22.14 | |||||||||||||
| 33 | 1:18.93 | 1:19.49 | 1:19.01 | 1:19.19 | 1:19.52 | 1:28.97 | 1:19.51 | 1:19.98 | 1:20.20 | 1:20.11 | 1:21.64 | 1:22.61 | 1:22.36 | 1:21.95 | |||||||||||||
| 34 | 1:19.17 | 1:19.00 | 1:18.71 | 1:19.21 | 1:19.74 | 1:22.89 | 1:19.66 | 1:21.77 | 1:20.47 | 1:19.92 | 1:22.06 | 1:24.63 | 1:21.99 | 1:25.87 | |||||||||||||
| 35 | 1:19.47 | 1:18.95 | 1:18.52 | 1:19.07 | 1:19.36 | 1:20.02 | 1:20.10 | 1:19.11 | 1:20.22 | 1:20.21 | 1:21.64 | 1:21.72 | 1:21.12 | 1:29.26 | |||||||||||||
| 36 | 1:19.01 | 1:19.05 | 1:19.04 | 1:19.15 | 1:19.56 | 1:19.76 | 1:20.01 | 1:19.26 | 1:20.08 | 1:19.56 | 1:22.44 | 1:20.73 | 1:21.88 | 1:23.49 | |||||||||||||
| 37 | 1:18.94 | 1:18.85 | 1:18.67 | 1:18.92 | 1:19.48 | 1:19.83 | 1:21.87 | 1:33.85 | 1:20.18 | 1:19.64 | 1:21.65 | 1:22.31 | 1:22.00 | 1:25.72 | |||||||||||||
| 38 | 1:18.79 | 1:19.44 | 1:18.63 | 1:18.82 | 1:19.83 | 1:19.20 | 1:19.68 | 1:22.56 | 1:20.15 | 1:19.56 | |||||||||||||||||
| Total | 50:31.00 50:31.00 |
+0:05.09 50:36.09 |
+0:07.05 50:38.05 |
+0:11.70 50:42.70 |
+0:29.46 51:00.46 |
+0:35.21 51:06.21 |
+0:46.67 51:17.67 |
+1:02.56 51:33.56 30 Sec. |
+1:07.39 51:38.39 |
+1:09.51 51:40.51 |
+1 laps 50:41.74 |
+1 laps 51:22.07 |
+1 laps 51:24.02 |
+1 laps 51:51.55 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|