Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:53.24 ( [MRc] Happyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Lap | [MRc] Happyd | [FM]ˆRex | 「マァ」 Doktor | [MRc] CoNiks | fnc. B.Botev | 「マァ」Ricardo | AA™| Gui | TAV-Suforr | [MRc]Gabri™ | TAV-Grothavin | Falken Uberschall | bOi [<O>] | [MRc]Coloflow | kurkku87 | hermanni | [SyN] HiWATT | pittpulga | murtagh | [SyN] tBug | [FM]^hnifus | CSRT Pauli | krasaffcheg// | CRT-AGUS | Lets cruise together | III Canela | ugglypuppy | Vina® | [SyN] hako_s | -Mugrilo | /SRP/ HachiRoku | [GD] ^K£Ü¨¸w! | LEKRAM | Stawarz |
| 1 | 2:01.11 | 2:02.19 | 2:02.85 | 2:03.76 | 2:05.82 | 2:12.25 | 2:08.16 | 2:04.83 | 2:03.81 | 2:10.49 | 2:08.94 | 2:19.59 | 2:06.09 | 2:13.34 | 2:20.37 | 3:20.97 | 2:16.33 | 2:19.22 | 2:03.75 | 2:01.83 | 2:13.99 | 2:11.92 | 2:15.50 | 2:06.80 | 2:25.38 | 2:16.52 | 2:31.52 | ||||||
| 2 | 1:54.35 | 1:54.13 | 1:54.80 | 1:56.14 | 1:55.17 | 2:09.62 | 1:55.66 | 2:04.67 | 1:56.77 | 1:56.94 | 1:56.15 | 1:56.65 | 1:55.82 | 1:59.67 | 1:58.21 | 1:57.37 | 2:14.35 | 1:57.55 | 1:56.11 | 1:54.58 | 1:58.94 | 1:57.82 | 1:59.71 | 1:56.67 | 1:59.36 | 2:03.60 | |||||||
| 3 | 1:54.10 | 1:54.59 | 1:54.64 | 1:55.66 | 1:55.14 | 1:55.37 | 1:55.86 | 1:55.17 | 1:55.62 | 1:56.06 | 1:56.02 | 1:57.66 | 1:56.37 | 1:57.97 | 1:57.97 | 1:56.71 | 2:40.62 | 1:58.23 | 1:55.80 | 1:54.37 | 1:59.46 | 1:58.46 | 1:58.77 | 1:56.26 | 1:58.53 | ||||||||
| 4 | 1:54.24 | 1:54.80 | 1:55.05 | 1:55.05 | 1:55.25 | 1:55.92 | 1:55.67 | 1:55.11 | 1:55.61 | 1:55.95 | 1:57.54 | 1:55.54 | 1:57.09 | 1:57.46 | 1:57.82 | 1:56.01 | 1:56.61 | 1:57.16 | 1:55.61 | 1:54.20 | 1:58.96 | 1:58.10 | 2:06.41 | 1:56.58 | |||||||||
| 5 | 1:54.02 | 1:54.23 | 1:54.65 | 1:54.41 | 1:55.01 | 1:54.72 | 1:55.69 | 1:55.18 | 1:55.85 | 1:56.52 | 1:55.81 | 1:55.64 | 1:58.11 | 1:57.91 | 1:57.64 | 1:55.32 | 1:57.00 | 1:56.55 | 1:55.47 | 1:54.83 | 1:58.57 | 1:57.63 | 2:30.79 | 1:56.51 | |||||||||
| 6 | 1:54.14 | 1:54.77 | 1:54.69 | 1:54.83 | 1:55.67 | 1:54.50 | 1:55.00 | 1:56.53 | 1:55.40 | 1:56.44 | 1:57.01 | 1:56.36 | 1:57.36 | 1:58.19 | 1:57.81 | 1:56.41 | 2:00.14 | 1:56.56 | 1:55.81 | 1:55.30 | 1:58.44 | 1:58.65 | 1:57.59 | 1:56.14 | |||||||||
| 7 | 1:54.24 | 1:54.30 | 1:54.76 | 1:54.63 | 1:55.31 | 1:55.38 | 1:59.60 | 1:56.48 | 1:54.95 | 1:56.50 | 1:56.58 | 1:56.39 | 1:58.67 | 1:57.68 | 1:57.56 | 1:56.72 | 1:56.28 | 1:57.61 | 1:55.85 | 1:54.86 | 1:58.37 | 1:58.34 | 1:57.87 | 1:56.85 | |||||||||
| 8 | 1:54.00 | 1:54.50 | 1:54.40 | 1:54.61 | 1:55.06 | 1:54.84 | 1:55.52 | 1:55.13 | 1:55.26 | 1:57.66 | 1:55.84 | 1:56.36 | 1:58.50 | 1:57.17 | 1:57.75 | 1:55.67 | 1:55.62 | 1:57.79 | 1:55.31 | 1:54.26 | 2:04.73 | 1:57.50 | 1:58.54 | 1:56.64 | |||||||||
| 9 | 1:53.80 | 1:54.76 | 1:54.58 | 1:58.05 | 1:54.91 | 1:54.21 | 1:54.77 | 1:55.31 | 1:55.02 | 1:56.11 | 1:55.58 | 2:15.62 | 1:59.74 | 1:57.43 | 1:58.57 | 1:55.33 | 1:55.86 | 1:56.34 | 1:55.82 | 1:53.80 | 1:58.07 | 1:58.56 | 1:58.27 | 1:55.99 | |||||||||
| 10 | 1:54.02 | 1:54.70 | 1:54.40 | 2:09.00 | 1:56.59 | 1:54.25 | 1:55.08 | 1:54.67 | 1:55.17 | 1:56.15 | 1:56.20 | 2:22.79 | 2:10.34 | 1:58.65 | 1:57.80 | 1:55.78 | 1:58.44 | 1:57.05 | 1:55.21 | 1:54.28 | 1:58.54 | 2:01.39 | 2:03.81 | 1:56.85 | |||||||||
| 11 | 1:53.97 | 1:54.08 | 1:54.59 | 1:54.91 | 2:08.90 | 1:54.32 | 1:54.65 | 1:54.58 | 1:54.86 | 1:55.58 | 1:56.56 | 1:55.70 | 1:55.77 | 1:56.87 | 1:57.66 | 1:55.64 | 1:58.07 | 1:57.19 | 1:56.65 | 1:54.39 | 1:58.71 | 2:15.92 | 1:57.87 | 1:55.45 | |||||||||
| 12 | 1:53.67 | 1:53.95 | 1:54.28 | 1:54.54 | 1:54.65 | 1:54.44 | 1:54.79 | 1:54.37 | 1:55.03 | 1:56.56 | 1:55.83 | 1:55.40 | 1:55.99 | 1:58.52 | 1:57.01 | 1:55.39 | 1:56.20 | 1:56.50 | 1:55.53 | 1:54.00 | 1:56.98 | 2:01.88 | 1:57.68 | ||||||||||
| 13 | 1:53.77 | 1:54.12 | 1:54.32 | 1:55.74 | 1:54.84 | 1:54.38 | 1:54.62 | 1:54.63 | 1:56.46 | 1:55.29 | 1:55.51 | 1:55.26 | 1:55.89 | 1:57.27 | 1:57.67 | 1:55.58 | 1:55.84 | 1:56.45 | 1:56.17 | 1:54.34 | 1:58.29 | ||||||||||||
| 14 | 1:53.82 | 1:54.22 | 1:54.54 | 1:54.30 | 1:54.50 | 1:54.62 | 1:54.97 | 1:54.53 | 2:13.23 | 1:55.41 | 1:55.65 | 1:55.58 | 1:56.09 | 1:57.64 | 2:00.34 | 1:55.26 | 1:57.09 | 1:57.08 | 1:55.74 | 1:53.94 | 1:58.07 | ||||||||||||
| 15 | 1:53.79 | 1:54.02 | 1:54.19 | 1:54.29 | 1:54.50 | 2:06.35 | 1:56.49 | 1:54.49 | 2:06.67 | 1:55.82 | 1:58.44 | 1:55.52 | 1:57.29 | 1:57.98 | 1:57.35 | 1:55.97 | 1:55.67 | 2:04.28 | 1:55.62 | 1:54.26 | 1:57.97 | ||||||||||||
| 16 | 1:53.97 | 1:56.95 | 1:54.28 | 1:54.16 | 1:54.38 | 1:54.34 | 2:08.54 | 1:57.33 | 1:55.26 | 1:55.43 | 2:12.88 | 1:55.65 | 1:55.80 | 2:05.33 | 1:58.11 | 1:55.42 | 1:57.72 | 2:04.17 | 1:55.92 | ||||||||||||||
| 17 | 1:55.67 | 2:10.44 | 1:54.07 | 1:54.65 | 1:54.54 | 1:54.00 | 1:56.48 | 2:16.43 | 1:55.01 | 1:55.40 | 1:56.16 | 1:55.42 | 1:56.65 | 1:57.03 | 1:57.91 | 1:55.54 | 1:55.85 | 2:31.03 | 1:55.64 | ||||||||||||||
| 18 | 2:08.43 | 1:53.81 | 1:53.83 | 1:54.18 | 1:54.38 | 1:53.61 | 1:54.54 | 1:54.59 | 1:54.97 | 1:55.30 | 1:56.73 | 1:56.71 | 1:57.44 | 1:57.06 | 1:57.57 | 1:54.78 | 1:56.05 | 1:56.98 | 1:55.55 | ||||||||||||||
| 19 | 1:53.74 | 1:53.77 | 1:54.15 | 1:54.07 | 1:54.15 | 1:53.77 | 1:54.27 | 1:54.30 | 1:54.91 | 1:54.99 | 1:55.72 | 1:55.20 | 1:56.09 | 1:57.40 | 1:57.51 | 1:54.95 | 1:56.19 | 1:56.72 | 1:55.89 | ||||||||||||||
| 20 | 1:53.78 | 1:53.94 | 1:56.14 | 1:53.99 | 1:54.13 | 1:54.06 | 1:54.31 | 1:54.46 | 1:54.52 | 1:54.78 | 1:55.22 | 1:55.30 | 1:59.44 | 1:57.91 | 1:57.91 | 1:58.41 | 1:56.83 | 1:56.57 | 1:54.97 | ||||||||||||||
| 21 | 1:53.98 | 1:54.04 | 2:08.57 | 1:54.18 | 1:54.57 | 1:54.53 | 1:54.81 | 1:54.67 | 1:54.98 | 2:00.79 | 1:55.16 | 1:55.37 | 1:58.58 | 1:57.83 | 2:01.62 | 2:10.37 | 2:07.94 | 1:57.15 | 12:33.10 | ||||||||||||||
| 22 | 1:53.62 | 1:53.55 | 1:54.20 | 1:53.59 | 1:55.04 | 1:53.61 | 1:54.88 | 1:54.35 | 1:54.71 | 2:09.01 | 1:55.18 | 1:55.48 | 2:12.73 | 2:00.37 | 1:56.98 | 1:55.85 | 1:55.67 | 2:16.70 | |||||||||||||||
| 23 | 1:53.70 | 1:53.63 | 1:54.31 | 1:53.77 | 1:54.27 | 1:53.44 | 1:54.28 | 1:54.59 | 1:54.89 | 1:55.68 | 1:55.03 | 1:55.02 | 2:12.99 | 2:11.52 | 1:57.85 | 1:55.19 | 1:56.10 | 1:57.70 | |||||||||||||||
| 24 | 1:53.47 | 1:54.01 | 1:53.97 | 1:53.82 | 1:53.92 | 1:53.65 | 1:54.02 | 1:54.33 | 1:54.68 | 1:55.05 | 1:54.93 | 1:54.52 | 1:56.67 | 1:57.61 | 1:58.19 | 1:55.50 | 1:55.31 | 1:56.60 | |||||||||||||||
| 25 | 1:53.24 | 1:53.62 | 1:53.86 | 1:53.72 | 1:54.06 | 1:53.43 | 1:54.45 | 1:55.01 | 1:54.43 | 1:55.25 | 1:55.04 | 1:54.88 | 1:56.08 | 1:57.33 | 2:00.18 | 1:56.10 | 1:54.95 | 1:56.61 | |||||||||||||||
| 26 | 1:53.63 | 1:53.46 | 1:53.84 | 1:53.76 | 1:55.63 | 1:53.63 | 1:55.55 | 1:54.56 | 1:54.66 | 1:55.91 | 1:55.72 | 1:55.33 | 1:58.45 | 1:57.29 | 2:11.25 | ||||||||||||||||||
| Total | 49:44.27 49:44.27 |
+0:10.31 49:54.58 |
+0:13.69 49:57.96 |
+0:19.54 50:03.81 |
+0:26.12 50:10.39 |
+0:32.97 50:17.24 |
+0:38.39 50:22.66 |
+0:46.03 50:30.30 |
+0:48.46 50:32.73 |
+1:00.80 50:45.07 |
+1:01.16 50:45.43 |
+1:34.67 51:18.94 |
+1:55.77 51:40.04 |
+1:56.16 51:40.43 |
+2:02.34 51:46.61 |
+1 laps 49:56.24 |
+1 laps 50:06.73 |
+1 laps 50:15.79 |
+5 laps 51:15.52 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|