Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:11.72 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| Lap | 「マァ」 TJ | S1DUS*GáboR | [FM]ˆRex | [FM]^hnifus | S1DUS*Zesty | RGˆMandula | TAV-Suforr | [MRc] Happyd | [MRc] s4rd | [GD] ^K£Ü¨¸w! | TAV-El Nαno | [MRc] Texas | Egorka? | [MRc] jsk | pittpulga | kurkku87 | hermanni | RampantRene | Falken Uberschall | SGマ MadJester | Hayden | Paulo | nov9 | [SyN] tBug | Vina® | [H2O] Neves | bOi [<O>] | [PR] Onur | [SyN] HiWATT |
| 1 | 1:19.08 | 1:17.95 | 1:18.51 | 1:19.69 | 1:18.61 | 1:20.37 | 1:20.06 | 1:20.79 | 1:22.57 | 1:23.37 | 1:21.21 | 1:24.38 | 1:22.86 | 1:24.59 | 1:32.09 | 1:27.74 | 1:28.13 | 1:28.56 | 1:25.28 | 1:27.19 | 1:28.61 | 1:30.42 | 1:24.67 | 1:23.82 | 1:26.81 | 1:30.67 | 1:28.84 | 1:28.57 | |
| 2 | 1:12.59 | 1:12.45 | 1:12.69 | 1:13.04 | 1:12.58 | 1:12.76 | 1:13.12 | 1:13.25 | 1:13.07 | 1:14.70 | 1:13.40 | 1:13.79 | 1:13.79 | 1:33.32 | 1:15.70 | 1:17.05 | 1:24.32 | 1:22.45 | 1:15.79 | 1:27.14 | 1:32.13 | 1:27.60 | 1:15.37 | 1:13.71 | 1:16.20 | 1:15.38 | |||
| 3 | 1:12.73 | 1:12.35 | 1:12.79 | 1:12.75 | 1:12.32 | 1:13.09 | 1:13.43 | 1:13.61 | 1:12.89 | 1:13.91 | 1:13.45 | 1:14.14 | 1:13.75 | 1:43.49 | 1:14.62 | 1:14.52 | 1:15.17 | 1:15.76 | 1:14.46 | 1:37.11 | 1:14.32 | 1:15.63 | 1:14.31 | 1:13.54 | 1:15.90 | ||||
| 4 | 1:12.56 | 1:12.21 | 1:12.55 | 1:12.48 | 1:12.27 | 1:12.64 | 1:12.67 | 1:12.67 | 1:12.84 | 1:13.30 | 1:13.43 | 1:13.62 | 1:14.54 | 1:13.94 | 1:14.27 | 1:15.76 | 1:14.93 | 1:16.18 | 1:14.47 | 1:13.74 | 1:13.78 | 1:14.26 | 1:14.77 | 1:13.88 | 1:15.48 | ||||
| 5 | 1:12.26 | 1:12.37 | 1:12.58 | 1:12.68 | 1:12.43 | 1:12.68 | 1:12.66 | 1:12.58 | 1:14.18 | 1:15.01 | 1:14.65 | 1:14.66 | 1:14.83 | 1:13.50 | 1:14.08 | 1:14.69 | 1:15.49 | 1:16.22 | 1:14.07 | 1:13.58 | 1:14.47 | 1:15.80 | 1:14.19 | 1:14.13 | 1:14.98 | ||||
| 6 | 1:12.69 | 1:12.42 | 1:12.40 | 1:12.72 | 1:12.67 | 1:12.93 | 1:13.04 | 1:13.05 | 1:13.90 | 1:13.14 | 1:13.80 | 1:13.99 | 1:13.94 | 1:13.36 | 1:15.13 | 1:15.21 | 1:15.73 | 1:15.36 | 1:14.09 | 1:14.64 | 1:13.90 | 1:13.98 | 1:14.35 | 1:13.24 | 1:15.54 | ||||
| 7 | 1:12.40 | 1:12.40 | 1:12.90 | 1:12.62 | 1:12.81 | 1:12.84 | 1:12.72 | 1:12.84 | 1:13.25 | 1:13.13 | 1:13.32 | 1:13.63 | 1:14.25 | 1:14.37 | 1:20.24 | 1:15.87 | 1:15.46 | 1:15.49 | 1:13.56 | 1:13.92 | 1:14.52 | 1:13.76 | 1:14.12 | 1:13.53 | 1:15.46 | ||||
| 8 | 1:12.43 | 1:12.91 | 1:12.77 | 1:12.68 | 1:12.58 | 1:13.30 | 1:12.93 | 1:13.02 | 1:13.43 | 1:13.35 | 1:14.25 | 1:13.92 | 1:14.12 | 1:13.28 | 1:14.43 | 1:15.09 | 1:14.94 | 1:17.18 | 1:14.58 | 1:13.60 | 1:14.81 | 1:14.20 | 1:15.09 | 1:13.53 | 1:15.50 | ||||
| 9 | 1:12.36 | 1:12.75 | 1:12.44 | 1:12.94 | 1:12.67 | 1:12.82 | 1:13.30 | 1:12.78 | 1:17.66 | 1:14.67 | 1:13.62 | 1:14.12 | 1:14.48 | 1:13.53 | 1:13.78 | 1:14.40 | 1:15.09 | 1:15.99 | 1:14.16 | 1:14.03 | 1:14.05 | 1:14.49 | 1:13.65 | 1:13.37 | 1:15.42 | ||||
| 10 | 1:12.65 | 1:12.42 | 1:12.72 | 1:12.91 | 1:12.91 | 1:12.80 | 1:13.23 | 1:12.90 | 1:13.91 | 1:13.63 | 1:13.50 | 1:13.61 | 1:14.19 | 1:14.62 | 1:13.52 | 1:14.45 | 1:14.70 | 1:16.38 | 1:15.09 | 1:13.76 | 1:15.04 | 1:15.77 | 1:14.98 | 1:30.79 | 1:14.72 | ||||
| 11 | 1:12.48 | 1:12.76 | 1:13.06 | 1:12.80 | 1:12.97 | 1:13.21 | 1:12.89 | 1:13.06 | 1:17.97 | 1:13.16 | 1:13.31 | 1:13.14 | 1:13.69 | 1:13.44 | 1:14.01 | 1:15.17 | 1:15.29 | 1:16.17 | 1:14.76 | 1:13.57 | 1:13.90 | 1:14.32 | 1:14.24 | 1:25.17 | |||||
| 12 | 1:12.35 | 1:12.42 | 1:12.48 | 1:12.67 | 1:12.65 | 1:13.15 | 1:12.81 | 1:12.77 | 1:23.69 | 1:13.74 | 1:14.12 | 1:13.29 | 1:13.54 | 1:13.57 | 1:15.78 | 1:15.80 | 1:16.55 | 1:16.42 | 1:13.68 | 1:13.59 | 1:15.00 | 1:14.77 | |||||||
| 13 | 1:12.31 | 1:12.77 | 1:12.19 | 1:12.74 | 1:12.77 | 1:13.31 | 1:12.85 | 1:12.97 | 1:12.90 | 1:13.10 | 1:13.58 | 1:13.62 | 1:13.70 | 1:13.19 | 1:13.62 | 1:15.11 | 1:17.27 | 1:15.94 | 1:13.71 | 1:13.96 | 1:13.88 | 1:14.93 | |||||||
| 14 | 1:12.50 | 1:12.76 | 1:12.84 | 1:12.63 | 1:12.52 | 1:13.28 | 1:13.04 | 1:12.98 | 1:12.81 | 1:13.37 | 1:13.59 | 1:13.37 | 1:13.46 | 1:13.35 | 1:14.14 | 1:15.11 | 1:15.65 | 1:15.73 | 1:13.57 | 1:14.11 | 1:13.70 | ||||||||
| 15 | 1:12.42 | 1:12.53 | 1:12.70 | 1:12.68 | 1:12.60 | 1:13.06 | 1:12.79 | 1:13.34 | 1:13.14 | 1:13.14 | 1:13.49 | 1:13.33 | 1:13.67 | 1:13.55 | 1:13.23 | 1:15.15 | 1:15.84 | 1:16.45 | 1:13.91 | 1:14.58 | 1:14.44 | ||||||||
| 16 | 1:12.38 | 1:12.26 | 1:12.52 | 1:12.59 | 1:12.42 | 1:12.70 | 1:12.80 | 1:12.64 | 1:13.09 | 1:13.57 | 1:13.41 | 1:13.29 | 1:13.56 | 1:16.27 | 1:13.20 | 1:14.41 | 1:14.76 | 1:24.16 | 1:13.84 | 1:14.02 | 1:13.91 | ||||||||
| 17 | 1:12.18 | 1:12.35 | 1:12.57 | 1:12.49 | 1:12.66 | 1:12.82 | 1:12.90 | 1:12.85 | 1:13.03 | 1:13.73 | 1:13.51 | 1:13.72 | 1:14.20 | 1:13.20 | 1:13.37 | 1:14.76 | 1:15.03 | 2:02.78 | 1:13.36 | 1:15.76 | 1:13.74 | ||||||||
| 18 | 1:12.42 | 1:12.16 | 1:12.21 | 1:12.56 | 1:12.76 | 1:12.74 | 1:12.76 | 1:13.01 | 1:12.90 | 1:13.72 | 1:13.18 | 1:13.37 | 1:13.89 | 1:13.57 | 1:13.99 | 1:14.67 | 1:14.95 | 1:15.52 | 1:13.30 | 1:15.16 | 1:15.87 | ||||||||
| 19 | 1:12.49 | 1:12.22 | 1:12.37 | 1:12.65 | 1:12.41 | 1:12.68 | 1:12.71 | 1:12.84 | 1:12.90 | 1:13.25 | 1:13.13 | 1:13.56 | 1:14.05 | 1:14.21 | 1:13.39 | 1:14.74 | 1:19.43 | 1:26.07 | 1:13.71 | 1:15.39 | 1:13.95 | ||||||||
| 20 | 1:12.13 | 1:12.14 | 1:12.26 | 1:12.57 | 1:12.54 | 1:12.76 | 1:12.76 | 1:12.87 | 1:13.05 | 1:13.39 | 1:13.37 | 1:13.54 | 1:13.35 | 1:13.71 | 1:13.13 | 1:14.83 | 1:27.12 | 1:19.27 | 1:13.63 | 1:13.69 | 1:14.13 | ||||||||
| 21 | 1:12.38 | 1:16.32 | 1:12.13 | 1:12.49 | 1:13.16 | 1:12.88 | 1:12.52 | 1:12.53 | 1:13.55 | 1:13.04 | 1:12.85 | 1:13.03 | 1:13.79 | 1:13.24 | 1:13.12 | 1:14.43 | 1:15.73 | 1:20.55 | 1:13.43 | 1:15.99 | 1:13.58 | ||||||||
| 22 | 1:12.17 | 1:23.85 | 1:12.82 | 1:12.68 | 1:12.46 | 1:12.85 | 1:12.48 | 1:12.60 | 1:13.30 | 1:13.15 | 1:13.70 | 1:12.98 | 1:14.74 | 1:14.11 | 1:13.48 | 1:14.63 | 1:15.07 | 1:39.41 | 1:14.06 | 1:14.10 | |||||||||
| 23 | 1:12.32 | 1:12.30 | 1:12.27 | 1:12.38 | 1:12.54 | 1:12.80 | 1:12.73 | 1:12.87 | 1:12.87 | 1:13.07 | 1:13.10 | 1:13.07 | 1:18.22 | 1:13.91 | 1:13.33 | 1:14.47 | 1:15.10 | 1:17.14 | 1:14.30 | ||||||||||
| 24 | 1:12.04 | 1:12.31 | 1:12.17 | 1:12.50 | 1:12.24 | 1:12.24 | 1:12.55 | 1:12.56 | 1:12.83 | 1:13.55 | 1:13.23 | 1:14.59 | 1:32.14 | 1:13.26 | 1:20.75 | 1:15.17 | 1:16.38 | 1:23.60 | 1:14.28 | ||||||||||
| 25 | 1:12.05 | 1:12.17 | 1:12.42 | 1:12.53 | 1:12.29 | 1:12.50 | 1:12.51 | 1:12.68 | 1:12.61 | 1:13.04 | 1:12.99 | 1:12.95 | 1:14.31 | 1:13.39 | 1:31.38 | 1:18.17 | 1:17.45 | 1:17.41 | 1:13.69 | ||||||||||
| 26 | 1:12.18 | 1:12.01 | 1:11.92 | 1:12.32 | 1:12.72 | 1:12.48 | 1:12.65 | 1:12.58 | 1:12.93 | 1:12.86 | 1:13.61 | 1:13.11 | 1:14.33 | 1:13.18 | 1:14.17 | 1:30.66 | 1:15.76 | 1:20.20 | |||||||||||
| 27 | 1:12.21 | 1:12.56 | 1:12.08 | 1:12.42 | 1:12.76 | 1:12.30 | 1:12.47 | 1:17.35 | 1:12.59 | 1:12.83 | 1:13.49 | 1:12.97 | 1:14.04 | 1:12.69 | 1:13.51 | 1:14.75 | 1:14.92 | 1:17.85 | |||||||||||
| 28 | 1:12.15 | 1:12.25 | 1:12.08 | 1:12.49 | 1:18.25 | 1:12.63 | 1:12.32 | 1:24.08 | 1:13.16 | 1:12.92 | 1:12.74 | 1:13.43 | 1:13.93 | 1:13.08 | 1:16.14 | 1:16.71 | 1:17.13 | 1:22.35 | |||||||||||
| 29 | 1:11.95 | 1:12.22 | 1:11.97 | 1:12.32 | 1:24.71 | 1:12.53 | 1:12.32 | 1:12.82 | 1:17.18 | 1:13.34 | 1:13.13 | 1:13.63 | 1:14.56 | 1:12.87 | 1:12.95 | 1:15.07 | 1:15.18 | 1:16.86 | |||||||||||
| 30 | 1:12.02 | 1:12.02 | 1:12.32 | 1:12.21 | 1:13.16 | 1:12.54 | 1:12.71 | 1:12.41 | 1:13.51 | 1:12.81 | 1:12.86 | 1:13.78 | 1:14.87 | 1:13.01 | 1:13.21 | 1:16.44 | 1:14.91 | 1:15.41 | |||||||||||
| 31 | 1:15.76 | 1:12.01 | 1:12.13 | 1:12.47 | 1:13.13 | 1:12.60 | 1:12.26 | 1:12.61 | 1:12.63 | 1:12.92 | 1:13.33 | 1:13.01 | 1:13.74 | 1:13.37 | 1:13.87 | 1:15.56 | 1:14.43 | 1:15.64 | |||||||||||
| 32 | 1:23.20 | 1:11.78 | 1:12.03 | 1:12.37 | 1:12.28 | 1:12.71 | 1:13.37 | 1:12.44 | 1:13.06 | 1:12.78 | 1:13.87 | 1:12.90 | 1:13.74 | 1:13.96 | 1:12.84 | 1:14.78 | 1:15.23 | 1:16.82 | |||||||||||
| 33 | 1:12.25 | 1:12.19 | 1:11.93 | 1:12.13 | 1:12.24 | 1:12.93 | 1:13.22 | 1:13.10 | 1:12.47 | 1:13.03 | 1:13.28 | 1:13.44 | 1:14.65 | 1:12.77 | 1:13.56 | 1:14.23 | 1:15.18 | 1:16.71 | |||||||||||
| 34 | 1:11.99 | 1:11.90 | 1:15.73 | 1:12.08 | 1:12.00 | 1:12.83 | 1:12.31 | 1:12.39 | 1:12.63 | 1:17.17 | 1:13.38 | 1:13.32 | 1:13.63 | 1:13.31 | 1:13.43 | 1:15.62 | 1:15.02 | 1:15.29 | |||||||||||
| 35 | 1:11.93 | 1:11.99 | 1:23.02 | 1:12.12 | 1:12.07 | 1:12.37 | 1:16.81 | 1:12.39 | 1:12.49 | 1:23.78 | 1:13.54 | 1:13.98 | 1:13.68 | 1:12.89 | 1:13.14 | 1:14.55 | 1:15.29 | 1:15.78 | |||||||||||
| 36 | 1:11.91 | 1:11.95 | 1:11.72 | 1:12.14 | 1:12.22 | 1:12.20 | 1:25.11 | 1:12.78 | 1:12.36 | 1:12.76 | 1:13.09 | 1:12.86 | 1:17.58 | 1:13.63 | 1:13.48 | 1:14.44 | 1:45.25 | 1:15.08 | |||||||||||
| 37 | 1:11.96 | 1:11.83 | 1:11.73 | 1:15.93 | 1:11.87 | 1:12.29 | 1:12.35 | 1:12.33 | 1:12.65 | 1:12.93 | 1:12.99 | 1:12.86 | 1:13.92 | 1:13.29 | 1:14.29 | 1:15.18 | 1:18.38 | 1:16.24 | |||||||||||
| 38 | 1:11.86 | 1:11.81 | 1:11.97 | 1:22.69 | 1:12.12 | 1:12.91 | 1:12.39 | 1:12.24 | 1:12.45 | 1:12.50 | 1:12.86 | 1:12.74 | 1:13.54 | 1:12.72 | 1:13.40 | 1:15.50 | 1:16.28 | 1:28.78 | |||||||||||
| 39 | 1:11.99 | 1:12.04 | 1:11.95 | 1:12.08 | 1:11.94 | 1:12.22 | 1:12.40 | 1:12.36 | 1:12.30 | 1:12.79 | 1:13.22 | 1:12.68 | 1:14.78 | 1:12.90 | 1:13.24 | 1:14.42 | 1:14.20 | ||||||||||||
| 40 | 1:11.76 | 1:11.88 | 1:11.80 | 1:12.08 | 1:11.95 | 1:16.18 | 1:13.01 | 1:12.32 | 1:12.18 | 1:13.26 | 1:17.27 | 1:16.98 | 1:13.00 | 1:12.64 | 1:13.12 | 1:16.93 | |||||||||||||
| 41 | 1:11.88 | 1:12.60 | 1:11.89 | 1:11.99 | 1:17.65 | 1:22.91 | 1:12.29 | 1:12.52 | 1:12.20 | 1:13.07 | 1:26.29 | 1:23.84 | |||||||||||||||||
| Total | 49:43.37 49:43.37 |
+0:01.22 49:44.59 |
+0:02.26 49:45.63 |
+0:09.94 49:53.31 |
+0:18.54 50:01.91 |
+0:20.47 50:03.84 |
+0:22.88 50:06.25 |
+0:23.41 50:06.78 |
+0:41.76 50:25.13 |
+0:46.61 50:29.98 |
+0:50.77 50:34.14 |
+0:52.87 50:36.24 |
+1 laps 49:55.05 |
+1 laps 50:00.28 |
+1 laps 50:02.13 |
+1 laps 50:36.24 |
+2 laps 50:12.74 |
+3 laps 50:39.20 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|