Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:18.62 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Lap | [FM]ˆRex | 「マァ」 Dark | [FM]^hnifus | 「マァ」 TJ | TAV-Suforr | [MRc] Happyd | [SyN] HiWATT | [GD] ^K£Ü¨¸w! | TAV-crimenes | dod1slaw | [MRc] Gabri™ | bOi [<O>] | pittpulga | Gマ™chFlappy | TAV-Grothavin | [LCS-マ]BIG | kurkku87 | Gマ™ZMaty¹ЧZ | CAB€Z®N | Falken Uberschall |
| 1 | 1:25.07 | 1:26.24 | 1:27.25 | 1:27.19 | 1:27.69 | 1:26.86 | 1:30.92 | 1:28.05 | 1:32.53 | 1:28.95 | 1:29.02 | 1:44.05 | 1:31.90 | 1:34.72 | 1:30.60 | 1:33.58 | 1:38.88 | 1:29.57 | 1:34.30 | |
| 2 | 1:19.53 | 1:19.31 | 1:20.92 | 1:21.46 | 1:20.79 | 1:21.63 | 1:21.83 | 1:24.52 | 1:21.94 | 1:21.74 | 1:21.48 | 1:22.92 | 1:21.78 | 1:23.81 | 1:21.61 | 1:23.29 | 1:26.24 | 1:21.74 | 1:37.13 | |
| 3 | 1:19.45 | 1:19.62 | 1:20.42 | 1:29.16 | 1:20.66 | 1:21.05 | 1:21.53 | 1:34.66 | 1:21.82 | 1:21.36 | 1:21.12 | 1:22.34 | 1:22.03 | 1:25.46 | 1:21.29 | 1:27.42 | 1:22.52 | 1:21.56 | ||
| 4 | 1:19.38 | 1:19.52 | 1:20.50 | 1:30.52 | 1:20.81 | 1:20.65 | 1:21.49 | 1:21.72 | 1:21.51 | 1:21.24 | 1:21.18 | 1:22.15 | 1:20.96 | 1:23.74 | 1:21.06 | 1:35.83 | 1:22.59 | 1:39.47 | ||
| 5 | 1:19.57 | 1:19.70 | 1:20.23 | 1:20.65 | 1:21.14 | 1:21.19 | 1:21.53 | 1:26.40 | 1:21.05 | 1:21.49 | 1:21.72 | 1:22.98 | 1:21.52 | 1:32.08 | 1:21.68 | 1:23.35 | 1:27.75 | 1:22.98 | ||
| 6 | 1:19.37 | 1:20.17 | 1:20.10 | 1:19.92 | 1:21.83 | 1:20.44 | 1:21.60 | 1:22.37 | 1:22.50 | 1:22.54 | 1:21.59 | 1:25.07 | 1:21.26 | 1:23.12 | 1:21.67 | 1:24.40 | 1:47.21 | 1:21.23 | ||
| 7 | 1:19.40 | 1:19.99 | 1:19.96 | 1:19.92 | 1:21.38 | 1:19.95 | 1:21.56 | 1:22.18 | 1:22.23 | 1:20.83 | 1:21.85 | 1:22.41 | 1:21.14 | 1:29.06 | 1:21.33 | 1:27.34 | 2:36.19 | 1:21.51 | ||
| 8 | 1:19.50 | 1:20.04 | 1:20.19 | 1:19.77 | 1:21.17 | 1:20.19 | 1:22.72 | 1:22.13 | 1:21.81 | 1:22.63 | 1:22.49 | 1:21.98 | 1:21.64 | 1:25.89 | 1:22.13 | 1:25.37 | 1:23.98 | |||
| 9 | 1:19.46 | 1:20.79 | 1:20.09 | 1:19.78 | 1:21.06 | 1:19.89 | 1:22.46 | 1:22.28 | 1:32.43 | 1:31.95 | 1:22.99 | 1:22.22 | 1:23.94 | 1:24.85 | 1:22.34 | 1:28.48 | 1:23.16 | |||
| 10 | 1:19.16 | 1:20.03 | 1:20.09 | 1:20.26 | 1:21.97 | 1:40.77 | 1:23.38 | 1:21.56 | 1:34.22 | 1:21.54 | 1:22.89 | 1:22.49 | 1:27.67 | 1:23.37 | 1:23.52 | 1:25.59 | 1:22.66 | |||
| 11 | 1:19.23 | 1:20.11 | 1:20.13 | 1:19.97 | 1:20.99 | 1:32.83 | 1:23.94 | 1:22.28 | 1:21.87 | 1:21.26 | 1:22.20 | 1:21.86 | 1:28.82 | 1:23.37 | 1:22.45 | 1:28.82 | 1:22.24 | |||
| 12 | 1:19.23 | 1:19.93 | 1:20.16 | 1:19.78 | 1:21.19 | 1:19.99 | 1:22.93 | 1:21.94 | 1:23.69 | 1:20.80 | 1:22.23 | 1:21.72 | 1:39.35 | 1:23.39 | 1:21.38 | 1:30.84 | 1:48.67 | |||
| 13 | 1:19.23 | 1:19.76 | 1:20.32 | 1:19.62 | 1:21.51 | 1:20.14 | 1:22.25 | 1:21.52 | 1:22.37 | 1:20.73 | 1:21.97 | 1:21.52 | 1:22.20 | 1:23.50 | 1:23.98 | 1:24.29 | 1:27.31 | |||
| 14 | 1:19.11 | 1:19.77 | 1:20.07 | 1:19.88 | 1:21.11 | 1:21.41 | 1:22.17 | 1:21.15 | 1:21.53 | 1:20.77 | 1:22.25 | 1:21.56 | 1:22.53 | 1:23.85 | 1:32.42 | 1:24.37 | 1:22.59 | |||
| 15 | 1:19.24 | 1:19.48 | 1:19.90 | 1:19.71 | 1:21.15 | 1:20.10 | 1:21.73 | 1:21.82 | 1:20.94 | 1:21.04 | 1:23.83 | 1:21.54 | 1:21.40 | 1:22.45 | 1:21.57 | 1:27.67 | ||||
| 16 | 1:19.14 | 1:19.48 | 1:19.75 | 1:19.59 | 1:20.85 | 1:19.89 | 1:21.50 | 1:22.36 | 1:21.75 | 1:20.78 | 1:43.33 | 1:21.74 | 1:21.04 | 1:24.78 | 1:21.15 | |||||
| 17 | 1:19.28 | 1:19.62 | 1:19.71 | 1:19.43 | 1:20.74 | 1:49.01 | 1:21.93 | 1:22.54 | 1:21.61 | 1:20.97 | 1:21.23 | 1:21.65 | 1:21.20 | 1:24.31 | 1:21.12 | |||||
| 18 | 1:19.13 | 1:19.46 | 1:19.67 | 1:19.96 | 1:21.33 | 1:20.43 | 1:22.18 | 1:21.48 | 1:21.62 | 1:20.68 | 1:21.04 | 1:21.79 | 1:21.25 | 1:25.28 | 1:21.54 | |||||
| 19 | 1:19.13 | 1:22.41 | 1:19.61 | 1:19.74 | 1:23.07 | 1:20.12 | 1:23.65 | 1:20.92 | 1:20.95 | 1:20.56 | 1:21.05 | 1:21.32 | 1:21.71 | 1:45.57 | 1:21.35 | |||||
| 20 | 1:19.33 | 1:30.90 | 1:19.70 | 1:20.49 | 1:31.02 | 1:19.95 | 1:33.41 | 1:24.38 | 1:21.57 | 1:20.54 | 1:21.28 | 1:22.01 | 1:21.33 | 2:16.34 | 1:21.44 | |||||
| 21 | 1:19.20 | 1:19.52 | 1:20.41 | 1:19.30 | 1:20.70 | 1:19.98 | 1:21.68 | 1:21.81 | 1:22.89 | 1:20.26 | 1:21.11 | 1:21.47 | 1:21.26 | 1:22.75 | 1:20.76 | |||||
| 22 | 1:19.22 | 1:19.67 | 1:19.69 | 1:19.49 | 1:20.41 | 1:21.21 | 1:21.41 | 1:21.35 | 1:21.23 | 1:20.43 | 1:21.17 | 1:21.72 | 1:21.47 | 1:23.53 | 1:21.13 | |||||
| 23 | 1:19.19 | 1:19.47 | 1:19.79 | 1:19.55 | 1:21.30 | 1:20.74 | 1:23.11 | 1:22.44 | 1:22.16 | 1:21.14 | 1:22.05 | 1:27.23 | 1:22.28 | 1:23.62 | 1:21.06 | |||||
| 24 | 1:19.34 | 1:19.62 | 1:19.48 | 1:19.48 | 1:20.52 | 1:19.77 | 1:22.25 | 1:21.92 | 1:21.55 | 1:33.16 | 1:22.22 | 1:32.01 | 1:21.09 | 1:23.60 | 1:20.84 | |||||
| 25 | 1:18.95 | 1:19.26 | 1:19.99 | 1:19.61 | 1:26.08 | 1:19.95 | 1:22.04 | 1:21.80 | 1:21.81 | 1:54.67 | 1:21.38 | 1:22.41 | 1:20.82 | 1:32.80 | 1:20.93 | |||||
| 26 | 1:21.07 | 1:19.06 | 1:19.54 | 1:19.24 | 1:37.03 | 1:19.64 | 1:22.18 | 1:20.26 | 1:21.67 | 1:21.43 | 1:20.85 | 1:21.74 | 1:26.16 | 2:01.27 | ||||||
| 27 | 1:30.14 | 1:19.44 | 1:19.96 | 1:19.34 | 1:20.97 | 1:19.88 | 1:22.48 | 1:21.16 | 1:21.37 | 1:20.61 | 1:21.15 | 1:43.10 | 1:22.30 | 1:44.14 | ||||||
| 28 | 1:19.24 | 1:19.40 | 1:21.92 | 1:19.46 | 1:20.35 | 1:19.73 | 1:21.23 | 1:22.10 | 1:21.84 | 1:20.47 | 1:21.67 | 1:52.11 | 1:20.57 | |||||||
| 29 | 1:20.10 | 1:19.46 | 1:29.25 | 1:19.16 | 1:20.37 | 1:20.71 | 1:21.18 | 1:20.62 | 1:21.45 | 1:20.51 | 1:21.13 | 1:21.23 | 1:21.87 | |||||||
| 30 | 1:19.85 | 1:19.00 | 1:19.94 | 1:19.14 | 1:21.70 | 1:20.55 | 1:20.97 | 1:20.77 | 1:21.66 | 1:20.75 | 1:20.63 | 1:21.00 | ||||||||
| 31 | 1:19.18 | 1:19.55 | 1:19.49 | 1:19.90 | 1:20.38 | 1:19.97 | 1:21.15 | 1:20.34 | 1:22.01 | 1:20.36 | 1:20.39 | 1:21.60 | ||||||||
| 32 | 1:19.33 | 1:19.29 | 1:19.56 | 1:19.40 | 1:20.27 | 1:19.30 | 1:20.95 | 1:22.45 | 1:20.74 | 1:19.99 | 1:22.84 | 1:22.08 | ||||||||
| 33 | 1:19.09 | 1:19.15 | 1:19.80 | 1:19.27 | 1:20.32 | 1:19.75 | 1:21.80 | 1:20.31 | 1:21.14 | 1:20.57 | 1:21.17 | 1:22.12 | ||||||||
| 34 | 1:18.81 | 1:18.98 | 1:19.78 | 1:19.84 | 1:20.33 | 1:19.21 | 1:21.38 | 1:22.43 | 1:23.32 | 1:28.61 | 1:20.75 | 1:22.41 | ||||||||
| 35 | 1:19.04 | 1:19.01 | 1:20.04 | 1:19.27 | 1:22.65 | 1:19.38 | 1:22.08 | 1:27.72 | 1:21.60 | 1:21.54 | 1:30.98 | 1:21.09 | ||||||||
| 36 | 1:18.62 | 1:19.04 | 1:19.76 | 1:19.33 | 1:20.16 | 1:19.55 | 1:22.84 | 1:21.90 | 1:25.20 | 1:22.07 | 1:40.42 | |||||||||
| 37 | 1:18.87 | 1:18.72 | 1:19.71 | 1:19.64 | ||||||||||||||||
| Total | 49:11.18 49:11.18 |
+0:12.79 49:23.97 |
+0:25.70 49:36.88 |
+0:26.04 49:37.22 |
+1 laps 49:15.00 |
+1 laps 49:15.81 |
+1 laps 49:33.44 |
+1 laps 49:35.64 |
+1 laps 49:41.58 |
+1 laps 49:48.97 |
+1 laps 49:56.65 |
+2 laps 49:18.64 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|