Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:55.90 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Lap | 「マァ」 TJ | [FM]ˆRex | [MRc] Happyd | 23 Roger Chen | TAV-Suforr | TAV-El Nαno | [GD] ^K£Ü¨¸w! | bOi [<O>] | 「マァ」 Lucas | [SyN] HiWATT | kurkku87 | hermanni | Ar71s | CRT-AGUS | S1DUS*uNite | W/ L.Rydh | pittpulga | 「マァ」 IGOR | [MRc] Gabri™ | ^h70 A.Kubiak | Falken Uberschall | [GD] Hosep™ | late | [MRc] Pablo | TAV-Grothavin | Sockjuice | Muhammet.K | S1DUS*GáboR |
| 1 | 2:02.07 | 2:02.93 | 2:03.72 | 2:06.99 | 2:04.94 | 2:06.46 | 2:11.46 | 2:10.59 | 2:10.90 | 2:24.14 | 2:15.28 | 2:18.97 | 2:17.96 | 2:14.15 | 2:13.03 | 2:16.39 | 2:15.34 | 2:06.04 | 2:08.46 | 2:17.40 | 2:18.59 | 2:10.16 | 2:15.73 | 2:06.85 | ||||
| 2 | 1:56.81 | 1:56.92 | 1:57.32 | 1:58.63 | 1:58.14 | 1:58.70 | 1:59.36 | 1:59.98 | 1:59.57 | 2:28.84 | 2:03.62 | 2:06.93 | 2:03.28 | 2:02.13 | 1:58.39 | 2:02.26 | 2:01.42 | 1:57.97 | 1:59.11 | 2:17.59 | 2:00.59 | 1:59.07 | ||||||
| 3 | 1:56.88 | 1:56.87 | 1:57.07 | 1:57.96 | 1:58.07 | 1:58.34 | 1:59.70 | 1:59.33 | 1:57.93 | 2:00.30 | 2:01.59 | 2:02.24 | 2:03.51 | 2:01.63 | 1:58.96 | 2:11.71 | 2:01.11 | 1:58.10 | 1:59.83 | 2:04.54 | 2:03.86 | |||||||
| 4 | 1:57.11 | 1:56.65 | 1:56.90 | 2:00.03 | 1:57.89 | 1:59.88 | 1:58.84 | 2:00.57 | 1:59.01 | 2:01.29 | 2:01.50 | 2:01.76 | 1:59.97 | 2:01.49 | 1:58.29 | 2:02.59 | 2:01.10 | 1:59.18 | 1:59.34 | 2:04.60 | ||||||||
| 5 | 1:57.38 | 1:57.18 | 1:57.39 | 1:59.96 | 1:58.18 | 1:59.73 | 1:59.24 | 2:00.31 | 2:01.59 | 2:01.92 | 2:01.32 | 2:01.33 | 2:01.05 | 2:02.73 | 1:58.30 | 2:01.32 | 2:00.56 | 1:58.28 | 2:01.96 | 2:03.96 | ||||||||
| 6 | 1:56.97 | 1:57.05 | 1:57.66 | 2:00.24 | 1:58.35 | 2:00.61 | 1:58.70 | 2:04.52 | 2:04.52 | 2:01.35 | 2:01.22 | 2:01.58 | 2:01.52 | 2:01.37 | 1:59.01 | 2:01.74 | 2:09.43 | 1:58.05 | ||||||||||
| 7 | 1:56.90 | 1:56.67 | 1:57.47 | 2:00.37 | 1:58.63 | 2:07.26 | 1:59.08 | 1:59.97 | 1:59.44 | 2:00.20 | 2:01.88 | 2:02.18 | 2:01.74 | 2:02.17 | 1:59.55 | 2:00.79 | 2:19.94 | |||||||||||
| 8 | 1:57.63 | 1:57.53 | 1:58.06 | 1:57.85 | 2:04.43 | 2:09.30 | 1:58.70 | 1:59.24 | 1:58.65 | 2:02.14 | 2:01.83 | 2:15.95 | 2:01.55 | 2:01.57 | 1:58.59 | 2:02.35 | 2:42.62 | |||||||||||
| 9 | 1:57.79 | 1:57.87 | 1:57.18 | 1:57.45 | 2:07.69 | 1:59.89 | 1:59.11 | 1:59.46 | 1:58.57 | 2:00.74 | 2:01.85 | 2:12.98 | 2:03.46 | 2:02.78 | 1:58.25 | 2:00.36 | 1:59.09 | |||||||||||
| 10 | 1:57.61 | 1:57.56 | 1:57.17 | 1:57.82 | 1:58.17 | 1:57.95 | 1:58.88 | 1:59.29 | 1:58.42 | 2:00.67 | 2:02.77 | 2:00.89 | 2:15.10 | 2:01.88 | 1:58.26 | 2:00.51 | ||||||||||||
| 11 | 1:56.91 | 1:57.27 | 1:57.40 | 1:57.49 | 1:58.78 | 1:58.53 | 1:58.24 | 1:58.79 | 1:59.02 | 1:59.95 | 2:14.13 | 2:01.23 | 2:51.27 | 2:01.72 | 1:58.16 | 2:00.36 | ||||||||||||
| 12 | 1:56.59 | 1:56.73 | 1:56.92 | 1:57.18 | 1:58.04 | 1:58.28 | 1:59.39 | 1:58.79 | 1:57.97 | 2:00.79 | 2:02.08 | 2:01.01 | 2:01.23 | 2:01.27 | 1:57.97 | 2:00.16 | ||||||||||||
| 13 | 1:56.41 | 1:56.66 | 1:57.14 | 1:57.20 | 1:57.97 | 1:58.09 | 1:59.27 | 1:59.17 | 1:59.77 | 2:00.48 | 2:02.43 | 2:01.51 | 2:00.24 | 2:01.47 | 1:57.48 | 1:59.56 | ||||||||||||
| 14 | 1:56.35 | 1:56.25 | 1:57.18 | 1:56.98 | 1:58.41 | 1:58.69 | 1:58.51 | 1:58.58 | 2:09.87 | 2:00.07 | 2:01.12 | 2:01.03 | 2:06.27 | 2:01.63 | 2:10.39 | 2:00.46 | ||||||||||||
| 15 | 1:56.30 | 1:56.17 | 1:57.08 | 1:57.25 | 1:58.12 | 1:58.18 | 1:58.00 | 1:58.24 | 1:58.58 | 2:03.75 | 2:01.55 | 2:01.59 | 2:02.33 | 2:00.85 | ||||||||||||||
| 16 | 1:56.28 | 1:57.49 | 1:56.98 | 1:57.01 | 1:57.28 | 1:57.80 | 1:57.81 | 1:58.18 | 2:12.22 | 2:01.17 | 2:01.69 | 2:00.77 | 2:08.49 | 2:01.65 | ||||||||||||||
| 17 | 1:56.49 | 2:07.15 | 1:57.01 | 1:56.82 | 1:58.12 | 1:59.00 | 1:58.69 | 1:58.39 | 1:58.87 | 1:59.82 | 2:01.08 | 2:17.24 | 2:01.31 | 2:03.47 | ||||||||||||||
| 18 | 1:57.85 | 1:56.93 | 1:58.14 | 1:57.05 | 1:57.27 | 1:57.52 | 1:57.89 | 1:59.74 | 1:58.41 | 2:00.27 | 2:01.25 | 2:37.27 | 2:05.76 | 2:39.77 | ||||||||||||||
| 19 | 2:06.83 | 1:56.32 | 2:08.06 | 1:56.91 | 1:57.17 | 1:57.50 | 1:57.29 | 2:14.28 | 1:57.80 | 2:00.24 | 2:01.05 | 2:00.74 | 2:01.18 | 2:02.77 | ||||||||||||||
| 20 | 1:56.29 | 1:56.17 | 1:56.99 | 1:56.80 | 1:57.51 | 1:57.32 | 1:58.01 | 1:59.25 | 1:57.85 | 1:59.65 | 2:07.88 | 1:59.97 | 2:19.88 | 2:10.77 | ||||||||||||||
| 21 | 1:56.18 | 1:56.08 | 1:56.68 | 1:58.97 | 1:56.78 | 1:57.58 | 1:57.37 | 1:58.71 | 1:57.92 | 2:01.81 | 2:04.94 | 1:59.88 | 2:05.56 | 2:11.50 | ||||||||||||||
| 22 | 1:56.05 | 1:56.07 | 1:57.08 | 2:07.03 | 2:04.90 | 1:57.68 | 1:58.54 | 1:58.58 | 1:58.02 | 1:59.72 | 2:10.74 | 1:59.96 | 2:02.43 | |||||||||||||||
| 23 | 1:56.82 | 1:56.42 | 1:56.62 | 1:57.04 | 1:58.36 | 1:57.38 | 1:57.72 | 1:57.88 | 1:57.76 | 2:00.29 | 2:01.45 | 2:00.89 | 2:01.05 | |||||||||||||||
| 24 | 1:56.20 | 1:56.14 | 1:56.96 | 1:56.75 | 1:57.72 | 1:57.69 | 1:59.59 | 1:57.97 | 1:58.40 | 2:00.07 | 2:02.76 | 2:04.47 | 2:00.61 | |||||||||||||||
| 25 | 1:55.92 | 1:55.90 | 1:57.17 | 1:58.22 | 2:01.09 | 1:57.28 | 2:07.77 | 1:57.91 | 1:57.41 | 1:59.85 | 2:02.86 | 2:00.36 | 2:01.80 | |||||||||||||||
| 26 | 1:56.40 | 1:56.11 | 1:56.90 | 1:56.63 | 1:58.77 | 1:57.42 | 1:58.25 | 1:57.84 | 2:16.72 | |||||||||||||||||||
| Total | 50:51.02 50:51.02 |
+0:00.07 50:51.09 |
+0:13.23 51:04.25 |
+0:31.61 51:22.63 |
+0:49.76 51:40.78 |
+0:53.04 51:44.06 |
+0:54.39 51:45.41 |
+1:14.54 52:05.56 |
+1:34.17 52:25.19 |
+1 laps 51:09.52 |
+1 laps 51:29.87 |
+1 laps 52:12.73 |
+1 laps 52:38.55 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|