Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:16.69 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | S1DUS*GáboR | [FM]^hnifus | [FM]ˆRex | 「マァ」 Dark | TAV-Suforr | 23 Roger Chen | [MRc] Happyd | /SRP/ Master | bOi [<O>] | pittpulga | kurkku87 | TAV-SHINIッ | hermanni | Ar71s | Light | [GD] ^K£Ü¨¸w! | RGˆRedBoT | Racers| Tião | SyN Mozaart | 「マァ」Sixmoon | [SyN]JaumesCK | -Mugrilo | /// Negrito | [MRc] Pablo | TAV-El Nαno | RGˆMandula | Paulo | B2マ TωϊnCΔm | [SyN] HiWATT | TAV-^S£Î£Ï£Ö£É |
1 | 1:23.95 | 1:25.56 | 1:26.14 | 1:26.57 | 1:27.00 | 1:27.52 | 1:28.82 | 1:29.50 | 1:37.29 | 1:29.15 | 1:36.69 | 1:30.65 | 1:35.33 | 1:39.86 | 1:44.29 | 1:34.53 | 1:33.95 | 1:47.47 | 1:30.11 | 1:36.03 | 1:47.78 | 1:34.11 | 1:44.66 | 1:34.93 | 1:28.24 | 1:28.13 | 1:31.30 | 1:30.68 | ||
2 | 1:17.19 | 1:17.83 | 1:18.09 | 1:18.12 | 1:18.15 | 1:18.31 | 1:18.35 | 1:19.22 | 1:20.53 | 1:19.03 | 1:22.18 | 1:21.85 | 1:22.41 | 1:22.15 | 1:24.82 | 1:22.16 | 1:21.83 | 1:25.45 | 1:19.24 | 1:19.83 | 1:20.53 | 1:19.27 | 1:24.63 | 1:20.37 | 1:18.80 | 1:18.27 | 1:20.43 | |||
3 | 1:17.14 | 1:17.79 | 1:17.82 | 1:17.82 | 1:18.15 | 1:17.90 | 1:18.09 | 1:18.98 | 1:20.08 | 1:18.66 | 1:21.04 | 1:21.19 | 1:21.70 | 1:21.25 | 1:22.16 | 1:20.65 | 1:20.86 | 1:23.42 | 1:19.63 | 1:18.83 | 1:20.62 | 1:19.34 | 1:42.76 | 1:19.03 | 1:19.71 | 1:17.98 | 1:21.19 | |||
4 | 1:17.26 | 1:17.62 | 1:17.71 | 1:17.74 | 1:18.27 | 1:18.31 | 1:17.96 | 1:19.32 | 1:21.25 | 1:21.17 | 1:21.46 | 1:23.20 | 1:22.32 | 1:21.02 | 1:21.26 | 1:22.61 | 1:20.42 | 1:24.86 | 1:19.49 | 1:19.63 | 1:20.28 | 1:18.48 | 1:30.35 | 1:20.33 | 1:33.18 | 1:18.09 | ||||
5 | 1:17.30 | 1:17.84 | 1:17.97 | 1:18.52 | 1:18.42 | 1:18.67 | 1:18.23 | 1:18.55 | 1:19.64 | 1:18.76 | 1:20.96 | 1:21.64 | 1:21.04 | 1:22.25 | 1:21.73 | 1:19.76 | 1:20.68 | 1:23.84 | 1:18.71 | 1:18.40 | 1:21.12 | 1:18.66 | 2:30.18 | 1:18.93 | 1:33.35 | |||||
6 | 1:17.31 | 1:17.75 | 1:17.59 | 1:18.12 | 1:18.69 | 1:18.30 | 1:18.56 | 1:18.84 | 1:19.22 | 1:18.80 | 1:20.21 | 1:21.40 | 1:20.38 | 1:21.42 | 1:21.64 | 1:19.85 | 1:20.12 | 1:32.65 | 1:20.67 | 1:18.38 | 1:20.66 | 1:18.79 | 1:29.85 | 1:19.24 | 1:35.59 | |||||
7 | 1:17.34 | 1:17.72 | 1:17.90 | 1:17.93 | 1:18.54 | 1:18.61 | 1:18.23 | 1:18.70 | 1:20.07 | 1:19.74 | 1:21.42 | 1:21.60 | 1:20.91 | 1:21.02 | 1:21.84 | 1:20.12 | 1:20.88 | 1:23.76 | 1:19.90 | 1:30.86 | 1:19.84 | 1:32.51 | 1:40.75 | |||||||
8 | 1:17.59 | 1:17.79 | 1:17.74 | 1:19.16 | 1:18.27 | 1:18.57 | 1:18.22 | 1:18.73 | 1:19.80 | 1:50.57 | 1:22.52 | 1:20.97 | 1:21.13 | 1:23.36 | 1:22.07 | 1:19.88 | 1:20.12 | 1:23.27 | 1:20.12 | 1:24.32 | 1:20.80 | 1:24.64 | 1:24.88 | |||||||
9 | 1:17.90 | 1:18.02 | 1:17.77 | 1:18.20 | 1:18.59 | 1:18.42 | 1:18.44 | 1:19.40 | 1:19.75 | 1:24.48 | 1:21.19 | 1:53.37 | 1:20.84 | 1:21.25 | 2:02.23 | 1:19.81 | 1:19.97 | 1:31.04 | 1:19.02 | 1:20.25 | 1:20.42 | 1:20.29 | 1:33.61 | |||||||
10 | 1:17.48 | 1:17.91 | 1:17.78 | 1:18.21 | 1:18.15 | 1:18.12 | 1:18.26 | 1:18.91 | 1:19.34 | 1:18.82 | 1:21.01 | 1:35.06 | 1:21.67 | 1:20.71 | 1:29.33 | 1:20.01 | 1:20.10 | 1:24.32 | 1:19.32 | 1:19.56 | 1:21.82 | 1:18.94 | ||||||||
11 | 1:17.26 | 1:18.25 | 1:17.85 | 1:18.16 | 1:18.17 | 1:23.04 | 1:23.30 | 1:18.72 | 1:19.55 | 1:19.36 | 1:20.94 | 1:29.19 | 1:22.37 | 1:20.65 | 2:27.42 | 1:20.70 | 1:20.93 | 1:22.56 | 1:35.82 | 1:18.22 | 1:20.02 | 1:18.97 | ||||||||
12 | 1:17.39 | 1:17.85 | 1:17.89 | 1:18.24 | 1:18.43 | 1:18.13 | 1:18.11 | 1:18.65 | 1:19.50 | 1:19.58 | 1:20.44 | 1:21.16 | 1:21.12 | 1:22.14 | 1:29.24 | 1:19.85 | 1:20.05 | 1:21.51 | 1:24.38 | 1:18.73 | 1:20.14 | 1:18.68 | ||||||||
13 | 1:17.39 | 1:17.81 | 1:17.84 | 1:17.62 | 1:18.43 | 1:19.20 | 1:18.57 | 1:19.17 | 1:19.01 | 1:19.61 | 1:21.42 | 1:20.95 | 1:21.22 | 1:23.15 | 1:21.59 | 1:19.78 | 1:20.46 | 1:20.91 | 1:18.85 | 1:19.22 | 1:19.76 | 1:19.12 | ||||||||
14 | 1:17.11 | 1:17.77 | 1:17.84 | 1:17.94 | 1:18.42 | 1:19.08 | 1:19.31 | 1:18.95 | 1:18.87 | 1:19.89 | 1:21.83 | 1:20.30 | 1:22.61 | 1:21.31 | 1:21.90 | 1:19.19 | 1:19.58 | 1:22.71 | 1:19.14 | 1:18.80 | 1:20.91 | 1:18.95 | ||||||||
15 | 1:17.66 | 1:17.78 | 1:17.73 | 1:17.93 | 1:18.62 | 1:17.97 | 1:18.43 | 1:19.10 | 1:19.36 | 1:19.77 | 1:21.14 | 1:22.01 | 1:21.36 | 1:20.94 | 1:24.18 | 1:19.65 | 1:21.32 | 1:23.90 | 1:19.41 | 1:20.12 | 1:37.20 | 1:19.68 | ||||||||
16 | 1:17.27 | 1:17.70 | 1:17.84 | 1:18.15 | 1:18.56 | 1:18.05 | 1:17.76 | 1:18.61 | 1:19.65 | 1:20.53 | 1:20.01 | 1:20.31 | 1:21.30 | 1:24.21 | 1:24.90 | 1:19.96 | 1:20.30 | 1:25.68 | 1:19.97 | 1:18.71 | 1:27.82 | |||||||||
17 | 1:17.26 | 1:17.63 | 1:17.51 | 1:18.12 | 1:17.85 | 1:18.05 | 1:18.04 | 1:18.25 | 1:19.97 | 1:18.98 | 1:20.43 | 1:21.12 | 1:20.72 | 1:24.72 | 1:26.18 | 1:19.00 | 1:20.66 | 2:18.89 | 1:19.27 | 1:18.29 | 1:21.79 | |||||||||
18 | 1:17.35 | 1:17.58 | 1:17.64 | 1:18.44 | 1:17.83 | 1:18.35 | 1:18.21 | 1:18.41 | 1:19.18 | 1:18.81 | 1:20.00 | 1:20.74 | 1:21.40 | 1:23.11 | 1:22.95 | 1:21.14 | 1:20.67 | 1:29.70 | 1:20.33 | 1:20.03 | 1:19.55 | |||||||||
19 | 1:30.71 | 1:17.91 | 1:17.84 | 1:18.00 | 1:18.05 | 1:17.90 | 1:18.07 | 1:18.89 | 1:19.24 | 1:19.74 | 1:20.46 | 1:20.39 | 1:26.84 | 1:23.47 | 1:21.23 | 1:18.65 | 1:20.10 | 1:35.04 | 1:20.07 | 1:18.05 | ||||||||||
20 | 1:22.52 | 1:17.43 | 1:17.46 | 1:17.95 | 1:18.15 | 1:18.17 | 1:18.17 | 1:18.71 | 1:18.69 | 1:19.19 | 1:21.36 | 1:20.13 | 2:06.21 | 1:44.83 | 2:28.66 | 1:19.05 | 1:23.48 | 1:22.07 | 1:22.90 | 1:17.74 | ||||||||||
21 | 1:17.25 | 1:17.50 | 1:17.53 | 1:18.01 | 1:18.81 | 1:19.22 | 1:19.05 | 1:18.35 | 1:19.73 | 1:18.97 | 1:20.25 | 1:21.15 | 1:26.68 | 1:30.50 | 1:35.43 | 1:19.03 | 1:54.18 | 1:21.96 | 1:20.83 | |||||||||||
22 | 1:17.39 | 1:17.64 | 1:17.54 | 1:18.23 | 1:18.14 | 1:18.52 | 1:18.46 | 1:18.85 | 1:18.77 | 1:18.58 | 1:21.38 | 1:21.87 | 1:21.15 | 1:25.16 | 1:27.46 | 1:18.68 | 1:25.37 | 1:22.39 | 1:21.30 | |||||||||||
23 | 1:17.33 | 1:17.37 | 1:17.44 | 1:18.27 | 1:17.95 | 1:19.65 | 1:20.08 | 1:18.56 | 1:19.20 | 1:19.29 | 1:33.26 | 1:20.45 | 1:20.64 | 1:20.82 | 1:25.28 | 1:19.06 | 1:18.93 | 1:25.76 | 2:04.79 | |||||||||||
24 | 1:17.08 | 1:17.45 | 1:17.59 | 1:17.57 | 1:17.94 | 1:17.70 | 1:17.69 | 1:18.27 | 1:19.23 | 1:18.42 | 1:25.60 | 1:22.35 | 1:19.95 | 1:20.81 | 1:21.43 | 1:19.27 | 1:20.10 | 1:37.08 | ||||||||||||
25 | 1:17.08 | 1:17.49 | 1:30.85 | 1:17.72 | 1:18.53 | 1:18.12 | 1:31.59 | 1:18.37 | 1:19.39 | 1:18.54 | 1:22.30 | 1:21.46 | 1:20.07 | 1:20.78 | 1:21.75 | 1:19.25 | 1:19.39 | |||||||||||||
26 | 1:17.28 | 1:17.40 | 1:22.41 | 1:18.02 | 1:18.04 | 1:30.49 | 1:23.25 | 1:18.26 | 1:18.52 | 1:19.80 | 1:20.44 | 1:19.69 | 1:20.41 | 1:21.77 | 1:26.20 | 1:18.82 | ||||||||||||||
27 | 1:17.25 | 1:17.35 | 1:17.32 | 1:17.43 | 1:31.90 | 1:22.66 | 1:17.95 | 1:17.80 | 1:18.96 | 1:18.91 | 1:21.21 | 1:20.44 | 1:20.47 | 1:20.92 | 1:22.61 | 1:18.84 | ||||||||||||||
28 | 1:17.05 | 1:29.57 | 1:17.46 | 1:17.69 | 1:23.24 | 1:17.58 | 1:17.42 | 1:17.92 | 1:19.22 | 1:21.83 | 1:21.36 | 1:20.95 | 1:20.38 | 1:22.80 | 1:21.63 | 1:19.27 | ||||||||||||||
29 | 1:17.05 | 1:23.35 | 1:17.72 | 1:31.11 | 1:17.73 | 1:17.90 | 1:17.58 | 1:18.54 | 1:33.34 | 1:19.48 | 1:22.16 | 1:20.18 | 1:21.39 | 1:22.82 | 1:20.90 | 1:19.06 | ||||||||||||||
30 | 1:17.23 | 1:17.22 | 1:17.80 | 1:23.27 | 1:18.06 | 1:17.86 | 1:17.41 | 1:18.16 | 1:26.49 | 1:18.71 | 1:21.80 | 1:19.51 | 1:21.62 | 1:20.99 | 1:21.44 | 1:19.17 | ||||||||||||||
31 | 1:17.18 | 1:17.42 | 1:17.58 | 1:17.32 | 1:17.65 | 1:17.79 | 1:17.68 | 1:18.45 | 1:18.97 | 1:18.26 | 1:21.04 | 1:21.25 | 1:20.36 | 1:24.42 | 1:20.70 | 1:18.42 | ||||||||||||||
32 | 1:16.83 | 1:17.32 | 1:17.32 | 1:17.89 | 1:17.57 | 1:17.57 | 1:17.44 | 1:17.70 | 1:18.73 | 1:18.28 | 1:21.47 | 1:20.48 | 1:21.75 | 1:21.77 | 1:20.88 | 1:18.56 | ||||||||||||||
33 | 1:16.94 | 1:17.26 | 1:17.41 | 1:17.29 | 1:17.81 | 1:17.58 | 1:17.61 | 1:17.88 | 1:18.61 | 1:18.00 | 1:20.98 | 1:19.62 | 1:19.90 | 1:22.94 | 2:22.15 | 1:18.81 | ||||||||||||||
34 | 1:17.07 | 1:17.35 | 1:17.44 | 1:17.48 | 1:18.10 | 1:17.53 | 1:17.85 | 1:17.68 | 1:18.48 | 1:18.20 | 1:20.55 | 1:24.46 | 1:20.77 | 1:20.64 | 1:31.48 | |||||||||||||||
35 | 1:16.89 | 1:17.40 | 1:17.47 | 1:18.33 | 1:17.85 | 1:17.39 | 1:17.69 | 1:20.44 | 1:18.61 | 1:18.33 | 1:20.30 | 1:20.44 | 1:20.15 | 1:27.95 | 1:23.51 | |||||||||||||||
36 | 1:17.97 | 1:17.20 | 1:17.22 | 1:18.33 | 1:17.76 | 1:17.68 | 1:17.50 | 1:30.57 | 1:17.96 | 1:17.79 | 1:20.31 | 1:20.59 | 1:20.90 | 1:20.86 | ||||||||||||||||
37 | 1:16.90 | 1:17.34 | 1:18.09 | 1:17.94 | 1:17.75 | 1:17.37 | 1:17.85 | 1:23.54 | 1:19.72 | 1:18.32 | 1:22.86 | |||||||||||||||||||
38 | 1:16.69 | 1:17.26 | 1:17.28 | 1:18.56 | 1:18.46 | 1:17.36 | 1:17.82 | 1:17.65 | ||||||||||||||||||||||
Total | 49:20.84 49:20.84 |
+0:13.59 49:34.43 |
+0:16.58 49:37.42 |
+0:30.56 49:51.40 |
+0:37.19 49:58.03 |
+0:39.80 50:00.64 |
+0:42.21 50:03.05 |
+1:23.76 50:44.60 30 Sec. |
+1 laps 49:33.92 |
+1 laps 49:34.35 |
+1 laps 50:33.98 |
+2 laps 49:42.12 |
+2 laps 49:49.47 |
+2 laps 50:08.77 |
+5 laps 50:07.48 DT |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|