Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:46.64 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Lap | 「マァ」 Dark | [FM]ˆRex | 23 Roger Chen | [FM]^hnifus | [FM]ˆStrutter | (FR)Leandro911 | [MRc] Happyd | [GD] ^K£Ü¨¸w! | 「マァ」 TJ | [SyN] tBug | [SyN] HiWATT | NandoLonsο | [6S] StimoroL | TAV-^S£Î£Ï£Ö£É | AA™| Gui | TAV-Grothavin | bOi [<O>] | RGˆRedBoT | RGˆM@CI3K | hermanni | Ar71s | ChampionPlayzYT | caramel444 | Learning wheel+Hshift | ghoy | krasaffcheg// | S1DUS*GáboR | [H2O] Neves | [MRc] Miiko | TAV-El Nαno | CRT-AGUS | ^h19 N.Novak | /SRP/ Master |
1 | 2:56.42 | 2:56.06 | 2:57.38 | 2:59.06 | 2:59.90 | 2:58.30 | 3:34.83 | 3:03.89 | 2:56.56 | 3:06.14 | 3:03.12 | 3:07.52 | 3:06.92 | 3:04.79 | 3:49.90 | 3:26.12 | 3:09.37 | 3:09.31 | 3:05.91 | 3:08.82 | 3:13.05 | 3:08.30 | 3:10.62 | 3:12.27 | 3:11.05 | 3:12.60 | 2:56.42 | 3:05.94 | 3:07.60 | ||||
2 | 2:49.13 | 2:48.65 | 2:49.91 | 2:49.04 | 2:49.00 | 2:49.74 | 2:53.65 | 2:50.93 | 2:50.45 | 2:50.51 | 2:50.79 | 2:52.61 | 2:52.19 | 2:51.11 | 2:54.29 | 2:54.87 | 2:51.66 | 2:53.20 | 2:54.83 | 2:54.95 | 2:54.87 | 2:53.98 | 2:57.51 | 2:58.40 | 3:25.36 | 3:00.10 | 2:50.15 | 2:53.88 | 2:52.48 | ||||
3 | 2:47.80 | 2:47.74 | 2:48.76 | 2:49.09 | 2:49.41 | 2:49.36 | 2:48.94 | 2:50.40 | 2:47.99 | 2:50.55 | 2:50.42 | 2:51.41 | 2:51.40 | 2:51.45 | 2:49.97 | 2:51.92 | 3:28.53 | 2:52.70 | 2:59.34 | 2:53.02 | 2:53.41 | 2:54.23 | 3:00.92 | 2:58.75 | 3:00.64 | 3:14.05 | 2:47.79 | ||||||
4 | 2:47.85 | 2:47.62 | 2:48.77 | 2:48.77 | 2:49.41 | 2:49.17 | 2:48.95 | 2:49.86 | 2:47.67 | 2:51.42 | 2:50.58 | 2:51.18 | 2:51.47 | 2:52.23 | 2:52.39 | 2:54.06 | 2:56.14 | 2:52.87 | 2:50.97 | 2:53.86 | 2:52.98 | 2:57.33 | 3:24.91 | 3:01.08 | 2:59.33 | ||||||||
5 | 2:47.30 | 2:47.72 | 2:48.23 | 2:48.33 | 2:48.79 | 2:48.55 | 2:48.43 | 2:49.57 | 2:47.64 | 2:50.68 | 2:51.10 | 2:50.85 | 2:50.84 | 2:51.48 | 2:50.07 | 2:52.23 | 2:50.98 | 2:52.12 | 3:28.32 | 2:54.89 | 2:54.31 | 2:54.13 | 3:02.90 | ||||||||||
6 | 2:47.56 | 2:47.62 | 2:48.17 | 2:48.27 | 2:48.59 | 2:48.93 | 2:48.38 | 2:50.01 | 2:47.45 | 2:50.36 | 2:50.39 | 2:51.36 | 2:50.98 | 2:50.67 | 2:49.25 | 2:50.21 | 2:50.83 | 2:52.06 | 2:54.44 | 2:54.93 | 2:53.58 | 2:53.85 | 2:57.76 | ||||||||||
7 | 2:47.28 | 2:47.50 | 2:48.06 | 2:48.23 | 2:48.72 | 2:48.26 | 2:49.05 | 2:49.63 | 2:47.18 | 2:49.93 | 2:50.86 | 2:50.34 | 2:50.69 | 2:50.60 | 2:49.32 | 2:52.12 | 2:50.24 | 2:51.29 | 2:49.85 | 2:53.57 | 2:53.82 | 2:53.59 | 3:06.90 | ||||||||||
8 | 3:00.19 | 2:47.24 | 2:47.56 | 2:48.14 | 2:49.38 | 2:50.00 | 2:48.11 | 2:49.45 | 2:47.18 | 2:49.96 | 2:50.75 | 2:51.37 | 2:50.79 | 2:50.45 | 2:48.86 | 2:50.21 | 2:49.43 | 2:52.25 | 2:49.95 | 2:52.70 | 2:52.89 | 2:53.60 | |||||||||||
9 | 2:51.39 | 2:47.22 | 2:47.63 | 2:47.76 | 2:48.30 | 2:48.28 | 2:48.01 | 2:49.58 | 2:46.95 | 2:49.05 | 2:49.99 | 2:50.23 | 2:50.18 | 2:50.46 | 2:48.92 | 2:50.47 | 2:49.91 | 2:51.40 | 2:49.37 | 2:52.38 | 3:16.61 | 2:53.89 | |||||||||||
10 | 2:47.38 | 2:47.25 | 2:47.62 | 2:47.89 | 2:48.48 | 2:47.67 | 2:48.31 | 2:49.89 | 2:46.90 | 2:50.28 | 3:03.60 | 2:49.79 | 2:50.53 | 2:50.59 | 2:49.49 | 2:49.55 | 2:50.56 | 2:52.18 | 2:49.84 | 2:53.02 | 2:58.18 | 2:54.40 | |||||||||||
11 | 2:47.17 | 2:47.10 | 2:47.58 | 2:59.21 | 2:48.21 | 2:47.97 | 2:48.01 | 2:49.14 | 2:59.17 | 2:50.11 | 2:54.27 | 2:49.43 | 2:50.90 | 2:51.86 | 2:48.80 | 2:49.93 | 2:51.45 | 2:51.06 | 2:49.33 | 2:51.83 | 2:52.55 | 3:31.66 | |||||||||||
12 | 2:47.28 | 2:59.64 | 2:47.45 | 2:51.80 | 2:59.65 | 2:48.06 | 2:47.66 | 2:49.42 | 2:51.25 | 2:50.05 | 2:50.01 | 2:49.71 | 2:50.54 | 2:49.59 | 2:48.87 | 2:48.94 | 2:49.48 | 2:50.30 | 2:49.24 | 2:55.32 | 2:56.46 | ||||||||||||
13 | 2:47.27 | 2:50.96 | 2:47.30 | 2:47.69 | 2:52.16 | 3:01.23 | 2:47.55 | 2:49.53 | 2:46.85 | 2:49.26 | 2:49.97 | 2:49.98 | 2:51.24 | 2:49.94 | 2:48.43 | 2:48.64 | 2:49.10 | 2:50.40 | 2:48.79 | 2:53.06 | 2:54.82 | ||||||||||||
14 | 2:46.93 | 2:46.95 | 3:00.34 | 2:47.41 | 2:49.36 | 2:53.11 | 2:47.54 | 3:09.15 | 2:46.66 | 2:50.08 | 2:49.64 | 2:49.42 | 2:50.16 | 3:13.44 | 2:47.76 | 2:51.64 | 2:49.13 | 2:53.75 | 2:51.46 | 2:54.35 | 2:53.56 | ||||||||||||
15 | 2:46.83 | 2:47.11 | 2:51.29 | 2:47.56 | 2:47.56 | 2:48.66 | 2:47.08 | 2:52.83 | 2:46.76 | 2:49.48 | 2:49.99 | 3:01.33 | 3:02.01 | 2:54.35 | 2:48.07 | 2:49.91 | 2:49.08 | 2:50.79 | 2:49.11 | 2:52.30 | 2:54.12 | ||||||||||||
16 | 2:47.56 | 2:49.23 | 2:47.42 | 2:47.36 | 2:47.81 | 2:48.27 | 2:47.06 | 2:48.87 | 2:48.26 | 3:00.74 | 2:50.05 | 2:53.50 | 2:54.93 | 2:49.78 | 2:48.40 | 2:49.22 | 2:49.41 | 2:50.76 | 2:48.98 | 2:52.81 | 2:52.74 | ||||||||||||
17 | 2:48.20 | 2:52.72 | 2:47.11 | 2:47.17 | 2:47.53 | 2:47.64 | 2:47.51 | 2:48.46 | 2:46.64 | 2:52.43 | 2:50.33 | 2:48.78 | 2:51.33 | 2:51.14 | 2:47.91 | 2:48.95 | 2:49.08 | 3:04.11 | 2:49.16 | 3:05.54 | 2:52.62 | ||||||||||||
18 | 2:49.79 | 2:47.33 | 2:47.04 | 2:47.31 | 2:48.15 | 2:47.37 | 2:47.14 | 2:48.16 | 3:38.70 | 2:49.30 | 2:49.96 | 2:49.08 | 2:50.99 | 2:49.31 | 2:53.33 | 2:58.08 | 2:50.94 | 2:55.53 | 2:48.28 | 2:56.82 | 2:54.10 | ||||||||||||
Total | 50:43.33 50:43.33 |
+0:02.33 50:45.66 |
+0:04.29 50:47.62 |
+0:06.76 50:50.09 |
+0:17.08 51:00.41 |
+0:17.24 51:00.57 |
+0:32.88 51:16.21 |
+0:45.44 51:28.77 |
+0:46.93 51:30.26 |
+0:47.00 51:30.33 |
+0:52.49 51:35.82 |
+0:54.56 51:37.89 |
+1:04.76 51:48.09 |
+1:09.91 51:53.24 |
+1:10.70 51:54.03 |
+1:13.74 51:57.07 |
+1:21.99 52:05.32 |
+1:22.75 52:06.08 |
+1:23.84 52:07.17 |
+1:50.84 52:34.17 |
+2:11.34 52:54.67 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|