Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:20.89 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | 「マァ」 TJ | 23 Roger Chen | [FM]ˆRex | [MRc] Happyd | [FM]^hnifus | 「マァ」 Dark | [FM]ˆStrutter | [GD] ^K£Ü¨¸w! | TAV-Suforr | [MRc] CoNiks | SGマ MadJester | dANK sTOVER | kurkku87 | Spiderman™ | hermanni | [MRc] TimDC | Dink Stover | Gマ™ Sanma | Jay © | hokabokann | DONK Stover | /SRP/ HachiRoku | [SyN]JaumesCK | kubzz | S M. Kapal | [SyN] HiWATT | Punktins | AA™| Gui |
1 | 1:30.58 | 1:29.92 | 1:29.29 | 1:31.73 | 1:32.16 | 1:30.57 | 1:33.23 | 1:57.89 | 1:32.11 | 1:31.46 | 2:22.42 | 2:27.72 | 1:47.10 | 1:49.03 | 1:44.06 | 1:49.58 | 1:53.94 | 1:32.73 | 3:16.90 | 1:59.46 | 2:47.53 | 1:56.15 | 1:45.29 | 1:43.22 | 2:22.22 | 2:06.85 | ||
2 | 1:21.71 | 1:21.71 | 1:21.73 | 1:22.42 | 1:24.01 | 1:25.05 | 1:23.58 | 1:36.58 | 1:55.98 | 1:22.09 | 1:34.67 | 1:34.95 | 1:29.16 | 1:26.65 | 1:42.79 | 1:28.71 | 1:26.46 | 1:23.78 | 1:54.18 | 1:31.79 | 1:28.30 | 1:26.11 | 1:27.42 | 1:26.72 | 1:35.02 | 1:23.19 | ||
3 | 1:21.76 | 1:21.68 | 1:21.88 | 1:22.59 | 1:22.51 | 1:21.97 | 1:23.02 | 1:24.13 | 1:32.07 | 1:47.12 | 1:23.25 | 1:23.66 | 1:25.92 | 1:25.98 | 1:25.52 | 1:26.30 | 1:25.87 | 1:22.51 | 1:40.83 | 1:25.45 | 1:33.13 | 1:24.67 | 1:27.75 | 1:26.92 | 1:24.98 | 1:23.30 | ||
4 | 1:21.75 | 1:21.67 | 1:21.78 | 1:21.89 | 1:22.45 | 1:22.01 | 1:22.90 | 1:24.85 | 1:22.86 | 1:47.12 | 1:23.49 | 1:23.22 | 1:25.47 | 1:25.21 | 1:40.68 | 1:26.43 | 1:25.04 | 1:22.98 | 1:24.78 | 1:33.35 | 1:37.83 | 1:24.01 | 2:03.63 | 1:28.15 | 1:23.15 | |||
5 | 1:21.75 | 1:21.92 | 1:21.81 | 1:23.56 | 1:22.30 | 1:21.88 | 1:22.62 | 1:23.10 | 1:22.74 | 1:22.33 | 1:24.41 | 1:46.49 | 1:24.93 | 1:25.48 | 1:28.22 | 1:45.54 | 1:27.78 | 1:24.44 | 1:37.89 | 1:25.68 | 1:51.80 | 1:23.74 | 1:35.62 | 1:25.40 | 1:23.33 | |||
6 | 1:21.76 | 1:21.76 | 1:21.73 | 1:22.21 | 1:22.41 | 1:21.72 | 1:22.65 | 1:22.95 | 1:22.52 | 1:22.48 | 1:23.07 | 1:24.31 | 1:26.71 | 1:25.51 | 1:25.95 | 1:36.12 | 1:26.41 | 1:23.16 | 1:24.88 | 1:24.76 | 1:27.76 | 1:24.04 | 1:23.38 | 1:34.81 | ||||
7 | 1:21.94 | 1:21.82 | 1:21.75 | 1:22.36 | 1:22.53 | 1:21.70 | 1:22.96 | 1:22.84 | 1:22.77 | 1:22.50 | 1:23.13 | 1:23.43 | 1:25.15 | 1:25.94 | 1:27.32 | 1:25.35 | 1:26.91 | 1:23.26 | 1:25.10 | 1:24.42 | 1:24.65 | 1:23.87 | 1:25.96 | |||||
8 | 1:21.83 | 1:22.02 | 1:21.65 | 1:21.97 | 1:21.99 | 1:22.06 | 1:22.73 | 1:23.38 | 1:22.29 | 1:23.14 | 1:25.11 | 1:23.15 | 1:33.96 | 1:24.77 | 1:30.20 | 1:28.92 | 1:26.38 | 1:22.44 | 1:25.26 | 1:49.13 | 1:24.67 | 1:24.18 | ||||||
9 | 1:22.06 | 1:21.74 | 1:21.76 | 1:22.25 | 1:22.71 | 1:21.96 | 1:22.61 | 1:23.65 | 1:22.39 | 1:22.53 | 1:23.47 | 1:23.82 | 1:26.91 | 1:25.06 | 1:31.12 | 1:27.54 | 1:27.20 | 1:22.65 | 1:25.54 | 1:32.76 | 1:23.91 | 1:30.77 | ||||||
10 | 1:21.85 | 1:21.55 | 1:21.84 | 1:22.47 | 1:22.23 | 1:22.14 | 1:31.96 | 1:24.48 | 1:22.42 | 1:22.66 | 1:22.96 | 1:23.41 | 1:24.73 | 1:25.88 | 1:28.11 | 1:27.39 | 1:25.94 | 1:22.67 | 1:25.16 | 1:31.07 | 2:02.99 | |||||||
11 | 1:21.75 | 1:21.58 | 1:21.64 | 1:22.82 | 1:22.30 | 1:21.57 | 1:23.71 | 1:22.58 | 1:22.36 | 1:22.39 | 1:23.97 | 1:23.77 | 1:25.30 | 1:24.77 | 1:28.50 | 1:26.28 | 1:27.55 | 1:23.09 | 1:24.25 | 2:47.66 | ||||||||
12 | 1:21.64 | 1:21.83 | 1:21.80 | 1:22.72 | 1:22.32 | 1:22.02 | 1:22.58 | 1:22.87 | 1:22.52 | 1:22.53 | 1:23.56 | 1:23.65 | 1:25.10 | 1:26.83 | 1:27.29 | 1:26.79 | 1:26.71 | 1:22.84 | 1:23.90 | 1:38.25 | ||||||||
13 | 1:21.76 | 1:21.67 | 1:22.10 | 1:22.27 | 1:22.06 | 1:21.97 | 1:22.74 | 1:22.61 | 1:22.08 | 1:22.40 | 1:22.93 | 1:23.82 | 1:24.44 | 1:26.15 | 1:26.42 | 1:24.38 | 1:26.11 | 1:22.81 | 1:23.66 | |||||||||
14 | 1:22.40 | 1:22.83 | 1:23.42 | 1:22.12 | 1:22.14 | 1:21.74 | 1:23.13 | 1:22.52 | 1:22.78 | 1:22.20 | 1:24.45 | 1:23.14 | 1:24.83 | 1:25.20 | 1:27.58 | 1:27.68 | 1:30.43 | 1:22.74 | 1:24.04 | |||||||||
15 | 1:22.23 | 1:21.87 | 1:21.83 | 1:22.10 | 1:22.16 | 1:21.70 | 1:23.25 | 1:22.73 | 1:22.37 | 1:22.04 | 1:23.09 | 1:23.55 | 1:37.64 | 1:24.96 | 1:26.45 | 1:27.79 | 2:41.71 | 1:22.49 | 1:24.71 | |||||||||
16 | 1:21.40 | 1:21.51 | 1:21.66 | 1:22.08 | 1:22.28 | 1:21.69 | 1:22.77 | 1:23.19 | 1:22.03 | 1:22.64 | 1:22.57 | 1:24.24 | 1:35.38 | 1:24.89 | 1:26.59 | 1:24.82 | 1:35.80 | 1:23.27 | ||||||||||
17 | 1:21.40 | 1:21.30 | 1:21.35 | 1:21.72 | 1:22.19 | 1:22.00 | 1:23.16 | 1:22.63 | 1:22.18 | 1:22.24 | 1:35.64 | 1:23.58 | 1:24.63 | 1:37.09 | 1:26.99 | 2:03.15 | 1:27.11 | 1:22.90 | ||||||||||
18 | 1:21.59 | 1:21.53 | 1:21.52 | 1:21.89 | 1:22.17 | 1:21.53 | 1:22.62 | 1:22.69 | 1:28.80 | 1:22.24 | 1:23.65 | 1:26.03 | 1:24.76 | 1:27.40 | 1:43.37 | 1:51.78 | 1:25.99 | 1:23.03 | ||||||||||
19 | 1:21.22 | 1:21.40 | 1:21.28 | 1:21.71 | 1:21.91 | 1:57.76 | 1:22.95 | 1:22.49 | 1:22.29 | 1:22.76 | 1:29.16 | 1:24.33 | 1:24.36 | 1:25.59 | 1:28.82 | 1:34.88 | 1:24.51 | |||||||||||
20 | 1:21.39 | 1:21.43 | 1:21.53 | 1:22.92 | 1:22.27 | 1:31.60 | 1:35.27 | 1:24.19 | 1:22.62 | 1:22.12 | 1:23.71 | 1:23.27 | 1:27.32 | 1:24.76 | 1:28.94 | 1:26.36 | ||||||||||||
21 | 1:21.96 | 1:22.06 | 1:22.52 | 1:21.64 | 1:21.70 | 1:21.87 | 1:32.59 | 1:22.75 | 1:26.20 | 1:22.79 | 1:24.19 | 1:23.50 | 1:25.03 | 1:24.77 | 1:29.91 | 1:27.03 | ||||||||||||
22 | 1:21.40 | 1:35.51 | 1:21.67 | 1:22.30 | 1:22.27 | 1:21.70 | 1:22.86 | 1:22.39 | 1:22.69 | 1:22.26 | 1:24.22 | 1:26.75 | 1:25.08 | 1:24.65 | 1:31.01 | 1:31.56 | ||||||||||||
23 | 1:21.28 | 1:31.19 | 1:21.33 | 1:22.14 | 1:22.19 | 1:21.40 | 1:22.69 | 1:22.64 | 1:22.08 | 1:22.26 | 1:24.30 | 1:23.58 | 1:25.10 | 1:24.57 | 1:26.53 | 1:30.88 | ||||||||||||
24 | 1:21.41 | 1:21.28 | 1:21.56 | 1:21.43 | 1:22.17 | 1:22.89 | 1:22.93 | 1:22.79 | 1:22.21 | 1:22.33 | 1:30.71 | 1:28.23 | 1:24.55 | 1:24.50 | 1:26.52 | 1:26.44 | ||||||||||||
25 | 1:21.47 | 1:21.36 | 1:21.34 | 1:22.03 | 1:22.01 | 1:22.22 | 1:22.43 | 1:23.18 | 1:24.47 | 1:22.02 | 1:24.60 | 1:25.94 | 1:25.61 | 1:28.87 | 1:26.78 | 1:24.34 | ||||||||||||
26 | 1:21.15 | 1:21.31 | 1:34.27 | 1:21.54 | 1:34.23 | 1:21.86 | 1:22.31 | 1:23.42 | 1:22.44 | 1:22.19 | 1:24.62 | 1:23.36 | 1:23.75 | 1:25.18 | 1:25.49 | 1:26.62 | ||||||||||||
27 | 1:34.31 | 1:21.78 | 1:30.62 | 1:21.53 | 1:31.92 | 1:21.90 | 1:22.80 | 1:22.64 | 1:21.75 | 1:21.97 | 1:24.48 | 1:24.62 | 1:27.08 | 1:24.75 | 1:25.14 | 1:26.07 | ||||||||||||
28 | 1:30.95 | 1:21.73 | 1:21.54 | 1:21.63 | 1:21.84 | 1:21.63 | 1:22.37 | 1:22.27 | 1:22.49 | 1:21.78 | 1:24.41 | 1:23.64 | 1:24.90 | 1:26.15 | 1:26.02 | 1:25.72 | ||||||||||||
29 | 1:21.53 | 1:21.61 | 1:21.51 | 1:22.05 | 1:21.94 | 1:22.13 | 1:22.48 | 1:22.73 | 1:29.93 | 1:22.57 | 1:23.87 | 1:23.60 | 1:37.05 | 1:25.55 | 1:26.27 | 1:25.30 | ||||||||||||
30 | 1:21.21 | 1:21.26 | 1:21.17 | 1:34.10 | 1:22.09 | 1:21.62 | 1:22.65 | 1:23.46 | 1:22.18 | 1:22.45 | 1:24.39 | 1:23.08 | 1:26.67 | 1:24.57 | 1:26.38 | 1:27.80 | ||||||||||||
31 | 1:21.49 | 1:21.12 | 1:21.08 | 1:31.09 | 1:21.60 | 1:21.71 | 1:23.19 | 1:22.44 | 1:22.00 | 1:41.36 | 1:24.49 | 1:22.90 | 1:24.95 | 1:24.46 | 1:41.71 | 1:27.24 | ||||||||||||
32 | 1:21.90 | 1:21.34 | 1:27.50 | 1:21.75 | 1:21.76 | 1:21.77 | 1:22.39 | 1:22.37 | 1:21.68 | 1:23.53 | 1:24.02 | 1:25.86 | 1:27.17 | 1:26.24 | 1:35.18 | 1:25.50 | ||||||||||||
33 | 1:21.23 | 1:21.44 | 1:21.97 | 1:21.52 | 1:21.63 | 1:21.53 | 1:22.40 | 1:22.97 | 1:21.65 | 1:35.73 | 1:28.26 | 1:24.04 | 1:25.40 | 1:47.03 | 1:24.69 | 1:24.25 | ||||||||||||
34 | 1:21.55 | 1:21.45 | 1:21.06 | 1:21.52 | 1:21.96 | 1:21.48 | 1:22.77 | 1:21.79 | 1:23.27 | 1:21.75 | 1:24.76 | 1:25.81 | 1:30.03 | 1:49.04 | 1:26.05 | 1:25.16 | ||||||||||||
35 | 1:21.28 | 1:21.24 | 1:22.32 | 1:21.51 | 1:22.66 | 1:21.70 | 1:24.00 | 1:23.36 | 1:21.90 | 1:21.74 | 1:26.06 | 1:23.52 | 1:27.53 | 1:27.60 | ||||||||||||||
36 | 1:21.39 | 1:21.26 | 1:20.89 | 1:22.24 | 1:21.99 | 1:24.16 | 1:22.65 | 1:22.27 | 1:21.85 | 1:22.35 | 1:31.35 | 1:29.84 | ||||||||||||||||
37 | 1:21.58 | 1:21.99 | 1:21.31 | 1:22.14 | 1:21.58 | 1:21.87 | 1:23.72 | 1:22.25 | 1:30.41 | |||||||||||||||||||
Total | 50:50.86 50:50.86 |
+0:00.81 50:51.67 |
+0:06.15 50:57.01 |
+0:17.10 51:07.96 |
+0:21.78 51:12.64 |
+0:37.22 51:28.08 |
+0:56.81 51:47.67 |
+1:07.21 51:58.07 |
+1:16.52 52:07.38 |
+1 laps 50:56.07 |
+1 laps 52:07.44 |
+1 laps 52:11.81 |
+2 laps 51:03.70 |
+2 laps 51:15.08 |
+3 laps 50:52.60 |
+3 laps 51:09.70 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|