Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:42.45 ( 「マァ」 TJ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Lap | 「マァ」 TJ | 「マァ」 Dark | [FM]ˆRex | TAV-Suforr | [MRc] Happyd | -Mugrilo | TAV-Grothavin | AA™| Gui | [MRc] Gabri™ | [FM]^hnifus | TAV-WhatsApp 2 | [SyN] HiWATT | [GD] ^K£Ü¨¸w! | [MRc] Miiko | [MRc] Monza | kurkku87 | TAV-SHINIッ | /SRP/ HachiRoku | [FM]ˆStrutter | ghoy | Miklós 12:75 | [GD] Hosep™ | bOi [<O>] | Falken Uberschall | nick | 「マァ」 Doktor |
| 1 | 1:50.12 | 1:51.21 | 1:51.30 | 1:51.66 | 1:52.53 | 1:56.15 | 1:57.67 | 1:57.70 | 2:07.95 | 1:51.51 | 2:00.64 | 2:20.88 | 1:59.23 | 2:02.88 | 2:03.29 | 2:00.27 | 1:58.92 | 2:01.09 | 1:55.11 | 1:58.70 | ||||||
| 2 | 1:43.32 | 1:43.94 | 1:44.31 | 1:43.99 | 1:44.22 | 1:43.73 | 1:46.07 | 1:44.62 | 1:44.06 | 1:43.54 | 1:45.06 | 2:19.24 | 1:45.89 | 1:45.73 | 1:45.22 | 1:47.28 | 1:44.95 | 1:44.57 | 1:44.13 | 1:46.12 | ||||||
| 3 | 1:43.10 | 1:44.76 | 1:44.25 | 1:44.22 | 1:43.68 | 1:43.73 | 1:59.28 | 1:44.37 | 1:43.93 | 1:45.44 | 1:44.98 | 1:44.05 | 1:44.87 | 1:45.87 | 2:03.05 | 1:47.91 | 1:44.57 | 1:44.97 | 1:43.98 | 1:46.35 | ||||||
| 4 | 1:43.18 | 1:44.37 | 1:44.28 | 1:44.35 | 1:44.34 | 1:44.22 | 1:44.37 | 1:43.88 | 1:43.92 | 1:43.81 | 1:44.64 | 1:44.08 | 1:44.08 | 1:44.65 | 1:44.76 | 1:46.39 | 1:44.78 | 1:44.56 | 1:43.95 | |||||||
| 5 | 1:43.24 | 1:43.85 | 1:44.80 | 1:44.06 | 1:44.15 | 1:45.95 | 1:43.67 | 1:43.88 | 1:44.29 | 1:44.30 | 1:46.61 | 1:43.90 | 1:44.96 | 1:44.94 | 1:44.73 | 1:46.34 | 1:44.64 | 1:45.11 | ||||||||
| 6 | 1:43.40 | 1:43.88 | 1:43.33 | 1:43.72 | 1:44.12 | 1:43.90 | 1:43.79 | 1:43.93 | 1:43.92 | 1:43.45 | 1:44.36 | 1:44.22 | 1:44.28 | 1:44.63 | 1:50.81 | 1:46.21 | 1:47.46 | 1:44.09 | ||||||||
| 7 | 1:43.13 | 1:43.44 | 1:43.86 | 1:44.18 | 1:43.88 | 1:43.72 | 1:44.21 | 1:43.78 | 1:44.06 | 1:43.49 | 1:44.50 | 1:44.36 | 1:44.43 | 1:45.00 | 2:20.36 | 1:46.03 | 2:06.41 | 1:44.45 | ||||||||
| 8 | 1:42.93 | 1:43.95 | 1:43.55 | 1:45.10 | 1:43.64 | 1:43.57 | 1:43.84 | 1:43.63 | 1:43.78 | 1:44.01 | 1:44.04 | 1:44.09 | 1:43.96 | 1:44.54 | 1:45.15 | 1:46.42 | 1:44.65 | 1:44.61 | ||||||||
| 9 | 1:42.95 | 1:43.33 | 1:43.29 | 1:59.84 | 1:43.79 | 1:43.71 | 1:43.96 | 1:43.80 | 1:43.69 | 1:43.26 | 1:45.44 | 1:43.75 | 1:43.83 | 1:44.79 | 1:45.14 | 1:46.35 | 1:44.90 | 1:44.54 | ||||||||
| 10 | 1:42.98 | 1:43.82 | 1:43.68 | 1:44.29 | 1:43.91 | 1:43.44 | 1:43.98 | 1:50.32 | 1:43.52 | 1:43.95 | 2:00.44 | 1:43.93 | 1:44.37 | 1:44.37 | 1:44.65 | 1:54.92 | 1:45.28 | 1:44.51 | ||||||||
| 11 | 1:42.77 | 1:44.58 | 1:44.00 | 1:43.54 | 1:43.39 | 1:43.40 | 1:43.78 | 1:59.70 | 1:43.78 | 1:44.38 | 1:43.99 | 1:45.28 | 1:43.86 | 1:44.48 | 1:44.79 | 2:09.76 | 1:45.01 | 1:44.84 | ||||||||
| 12 | 1:42.88 | 1:44.85 | 1:43.78 | 1:43.35 | 1:45.40 | 1:43.32 | 1:43.76 | 1:44.25 | 1:43.43 | 1:42.98 | 1:44.23 | 1:44.41 | 1:43.92 | 1:44.49 | 1:44.94 | 1:46.40 | 1:45.33 | 1:43.86 | ||||||||
| 13 | 1:43.04 | 1:42.95 | 1:42.99 | 1:43.62 | 2:00.10 | 1:43.47 | 1:43.33 | 1:43.52 | 1:44.10 | 1:43.34 | 1:44.07 | 1:43.98 | 1:43.93 | 1:44.34 | 1:44.58 | 1:52.64 | 1:46.18 | 1:44.85 | ||||||||
| 14 | 1:42.84 | 1:42.77 | 1:43.08 | 1:43.48 | 1:43.58 | 1:43.57 | 1:43.94 | 1:43.71 | 1:43.98 | 1:43.08 | 1:43.81 | 1:44.14 | 1:44.00 | 1:44.96 | 1:45.54 | 2:15.39 | 1:44.65 | |||||||||
| 15 | 1:42.75 | 1:42.82 | 1:43.15 | 1:43.29 | 1:43.30 | 1:43.18 | 1:45.05 | 1:43.36 | 1:43.57 | 1:44.15 | 1:45.37 | 1:43.66 | 1:43.77 | 1:45.03 | 1:45.01 | 1:46.35 | 1:44.41 | |||||||||
| 16 | 1:42.84 | 1:42.74 | 1:43.99 | 1:43.26 | 1:43.70 | 1:43.28 | 1:43.75 | 1:43.29 | 1:43.41 | 1:59.44 | 1:43.93 | 1:43.63 | 1:43.83 | 1:44.65 | 1:46.67 | 1:45.84 | 1:44.58 | |||||||||
| 17 | 1:43.01 | 1:42.55 | 1:59.88 | 1:43.30 | 1:43.19 | 1:46.82 | 1:43.71 | 1:43.53 | 1:43.53 | 1:43.43 | 1:44.38 | 1:43.65 | 1:45.11 | 1:44.49 | 1:44.65 | 1:46.30 | 1:47.72 | |||||||||
| 18 | 1:42.69 | 1:42.88 | 1:43.06 | 1:43.01 | 1:43.27 | 1:43.30 | 1:43.71 | 1:43.44 | 1:43.77 | 1:43.10 | 1:44.03 | 1:43.77 | 1:59.37 | 1:49.29 | 1:44.78 | 1:49.30 | ||||||||||
| 19 | 1:42.61 | 1:43.17 | 1:43.61 | 1:43.07 | 1:43.50 | 1:44.83 | 1:43.93 | 1:43.43 | 1:43.65 | 1:43.48 | 1:43.97 | 1:43.91 | 1:43.86 | 1:44.27 | 1:44.57 | 1:47.30 | ||||||||||
| 20 | 1:43.91 | 1:44.33 | 1:43.27 | 1:43.06 | 1:43.36 | 1:58.68 | 1:43.86 | 1:43.83 | 1:43.54 | 1:43.45 | 1:44.47 | 1:43.51 | 1:44.09 | 1:44.45 | 1:45.03 | 1:46.78 | ||||||||||
| 21 | 1:59.95 | 1:58.98 | 1:43.69 | 1:43.52 | 1:43.02 | 1:43.10 | 1:43.32 | 1:44.79 | 1:43.51 | 1:43.79 | 1:44.17 | 1:43.66 | 1:43.13 | 1:44.46 | 1:44.15 | 1:46.92 | ||||||||||
| 22 | 1:42.56 | 1:42.95 | 1:43.46 | 1:42.94 | 1:43.31 | 1:43.47 | 1:43.51 | 1:43.96 | 1:43.42 | 1:43.40 | 1:44.27 | 1:43.76 | 1:43.57 | 1:46.46 | 1:44.64 | 1:47.68 | ||||||||||
| 23 | 1:42.65 | 1:42.90 | 1:43.39 | 1:43.24 | 1:42.97 | 1:43.11 | 1:43.27 | 1:44.43 | 1:43.50 | 1:43.24 | 1:44.29 | 1:43.78 | 1:44.53 | 2:03.26 | 1:44.12 | 1:46.47 | ||||||||||
| 24 | 1:42.50 | 1:42.73 | 1:43.86 | 1:43.82 | 1:42.67 | 1:42.98 | 1:43.21 | 1:43.79 | 1:43.63 | 1:43.75 | 1:43.69 | 1:43.72 | 1:44.19 | 1:56.67 | 1:43.80 | 1:46.93 | ||||||||||
| 25 | 1:43.79 | 1:42.75 | 1:43.02 | 1:43.20 | 1:43.04 | 1:42.96 | 1:43.39 | 1:43.37 | 1:43.48 | 1:43.25 | 1:44.03 | 1:43.91 | 1:43.45 | 1:44.09 | 1:44.11 | 1:47.64 | ||||||||||
| 26 | 1:43.55 | 1:42.74 | 1:44.06 | 1:43.79 | 1:43.01 | 1:42.89 | 1:43.57 | 1:43.60 | 1:43.32 | 1:44.04 | 1:45.07 | 1:43.59 | 1:43.48 | 1:44.35 | 1:43.91 | 1:46.54 | ||||||||||
| 27 | 1:42.45 | 1:42.89 | 1:43.58 | 1:43.63 | 1:43.54 | 1:42.86 | 1:43.44 | 1:43.19 | 1:43.38 | 1:43.68 | 1:44.49 | 1:43.54 | 1:43.24 | 1:44.23 | 1:43.91 | 1:50.68 | ||||||||||
| 28 | 1:42.46 | 1:42.85 | 1:43.91 | 1:43.80 | 1:44.24 | 1:42.95 | 1:43.30 | 1:43.09 | 1:46.72 | 1:44.23 | 1:44.13 | 1:43.86 | 1:50.40 | 1:44.55 | 1:46.00 | 2:01.48 | ||||||||||
| 29 | 1:42.98 | 1:42.68 | 1:43.18 | 1:43.80 | 1:43.31 | 1:43.15 | 1:43.90 | 1:46.24 | 2:00.06 | 2:22.21 | 1:52.13 | 1:43.65 | 2:16.78 | 1:51.44 | ||||||||||||
| Total | 50:10.58 50:10.58 |
+0:11.08 50:21.66 |
+0:19.03 50:29.61 |
+0:19.55 50:30.13 |
+0:19.58 50:30.16 |
+0:22.86 50:33.44 |
+0:29.99 50:40.57 |
+0:37.85 50:48.43 |
+0:40.32 50:50.90 |
+0:58.60 51:09.18 |
+0:58.65 51:09.23 |
+1:15.33 51:25.91 |
+1:17.83 51:28.41 |
+1:26.78 51:37.36 |
+1 laps 50:12.36 |
+1 laps 51:28.52 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|