Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.55 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | [FM]ˆRex | 「マァ」 TJ | [MRc] Happyd | [SyN] HiWATT | [GD] ^K£Ü¨¸w! | [FM]ˆStrutter | bOi [<O>] | SGマ MadJester | kurkku87 | [MRc] Gabri™ | BWG_CLennon | hermanni | Carfryer | [SyN] tBug | [SyN] Mozart | W/ naluyluka | S1DUS*GáboR | TAV VIKTOLO | ghoy | ßWG_SpeedyRace® | BWGMunchusSmilly | S1DUS*uNite | [MRc]Coloflow | RGˆDzidoris | Coltdriver | malpakid | [GD] Hosep™ | Kannivall |
1 | 1:25.18 | 1:25.75 | 1:32.12 | 1:28.38 | 1:31.05 | 1:35.02 | 1:40.76 | 1:43.63 | 1:42.62 | 2:35.15 | 1:39.68 | 1:46.30 | 1:39.80 | 1:41.08 | 1:31.63 | 1:29.92 | 1:38.97 | 1:34.98 | 1:37.98 | 1:42.78 | 1:47.28 | 1:27.48 | 1:35.18 | 1:58.23 | 1:43.97 | 1:43.36 | ||
2 | 1:19.55 | 1:19.59 | 1:20.66 | 1:21.53 | 1:21.23 | 1:24.65 | 1:52.89 | 1:22.75 | 1:24.74 | 1:33.79 | 1:24.83 | 1:27.42 | 1:26.98 | 1:23.78 | 1:23.13 | 1:23.63 | 1:20.53 | 1:23.48 | 1:27.91 | 1:26.79 | 1:34.08 | 1:32.54 | 1:30.11 | 1:57.92 | 1:33.19 | 1:50.89 | ||
3 | 1:19.61 | 1:19.66 | 1:20.49 | 1:21.28 | 1:20.65 | 1:22.48 | 1:22.62 | 1:23.14 | 1:24.29 | 1:21.27 | 1:24.13 | 1:23.59 | 1:25.42 | 1:23.80 | 1:21.85 | 1:20.57 | 1:20.22 | 1:24.98 | 1:25.54 | 1:29.71 | 1:25.95 | 1:50.18 | 1:24.58 | 1:21.41 | 1:30.35 | |||
4 | 1:19.33 | 1:19.39 | 1:20.52 | 1:20.63 | 1:20.58 | 1:22.60 | 1:22.07 | 1:22.04 | 1:24.77 | 1:21.06 | 1:31.48 | 1:34.21 | 1:27.31 | 1:23.51 | 1:21.57 | 1:20.62 | 1:19.62 | 1:24.03 | 1:28.90 | 1:41.03 | 1:25.17 | 1:22.16 | 1:24.17 | 1:21.51 | 1:28.78 | |||
5 | 1:19.51 | 1:19.34 | 1:20.56 | 1:20.41 | 1:20.73 | 1:21.79 | 1:22.08 | 1:20.87 | 1:22.94 | 1:21.05 | 1:24.10 | 1:27.47 | 1:24.18 | 1:24.48 | 1:22.30 | 1:21.15 | 1:19.82 | 1:22.77 | 1:37.29 | 1:25.92 | 1:24.29 | 1:21.78 | 1:22.85 | 1:21.09 | 1:28.43 | |||
6 | 1:19.37 | 1:19.46 | 1:20.08 | 1:21.36 | 1:21.86 | 1:22.38 | 1:22.03 | 1:21.53 | 1:23.12 | 1:21.10 | 1:24.08 | 1:27.54 | 1:26.45 | 1:23.14 | 1:21.27 | 1:20.79 | 1:19.84 | 1:23.25 | 2:11.99 | 1:26.42 | 1:24.02 | 1:20.88 | 1:31.32 | 1:22.05 | 1:34.28 | |||
7 | 1:19.48 | 1:19.62 | 1:20.51 | 1:22.22 | 1:21.00 | 1:22.15 | 1:22.16 | 1:22.39 | 1:23.42 | 1:21.94 | 1:24.23 | 1:26.08 | 1:22.70 | 1:25.31 | 1:21.07 | 1:20.78 | 1:19.93 | 1:22.98 | 1:26.00 | 1:25.38 | 1:47.14 | 1:20.87 | 1:23.04 | 1:23.09 | 1:35.23 | |||
8 | 1:19.54 | 1:20.31 | 1:20.17 | 1:21.43 | 1:21.35 | 1:22.43 | 1:22.07 | 1:29.51 | 1:23.64 | 1:21.39 | 1:23.71 | 1:25.12 | 1:25.20 | 1:24.70 | 1:28.20 | 1:21.23 | 1:22.28 | 1:23.62 | 1:23.86 | 1:25.86 | 2:18.00 | 1:21.27 | 1:24.13 | 1:21.05 | ||||
9 | 1:19.49 | 1:19.78 | 1:20.04 | 1:20.73 | 1:21.20 | 1:21.31 | 1:22.31 | 1:22.38 | 1:23.35 | 1:21.27 | 1:24.64 | 1:27.17 | 1:24.40 | 1:24.66 | 1:22.29 | 1:21.45 | 1:29.47 | 1:23.49 | 1:34.44 | 1:36.92 | 1:30.43 | 1:21.35 | 1:26.09 | |||||
10 | 1:19.37 | 1:19.44 | 1:29.31 | 1:21.07 | 1:21.95 | 1:21.84 | 1:24.13 | 1:21.21 | 1:22.21 | 1:23.19 | 1:24.23 | 1:24.42 | 1:24.31 | 1:29.16 | 1:21.10 | 1:21.66 | 1:19.69 | 1:22.18 | 3:02.86 | 1:33.76 | 1:38.44 | |||||||
11 | 1:19.34 | 1:19.44 | 1:31.77 | 1:20.97 | 1:22.12 | 1:21.73 | 1:21.78 | 1:24.94 | 1:22.21 | 1:23.89 | 1:23.43 | 1:25.06 | 1:23.12 | 1:23.85 | 1:21.04 | 1:21.03 | 1:19.81 | 1:22.24 | 1:29.35 | 1:32.57 | 1:26.90 | |||||||
12 | 1:19.31 | 1:19.37 | 1:21.82 | 1:21.20 | 1:20.75 | 1:21.99 | 1:21.63 | 1:21.82 | 1:23.06 | 1:21.03 | 1:24.24 | 1:26.26 | 1:39.84 | 1:24.72 | 1:24.40 | 1:20.87 | 1:19.70 | 1:22.37 | 1:23.53 | 1:27.57 | 1:32.90 | |||||||
13 | 1:19.20 | 1:19.25 | 1:19.97 | 1:21.01 | 1:21.01 | 1:21.43 | 1:24.68 | 1:22.10 | 1:22.51 | 1:21.19 | 1:24.14 | 1:29.87 | 1:59.27 | 1:24.77 | 1:30.15 | 1:20.18 | 1:19.67 | 1:22.54 | 1:24.85 | 1:30.81 | ||||||||
14 | 1:19.43 | 1:19.44 | 1:19.91 | 1:21.54 | 1:20.74 | 1:27.65 | 1:21.84 | 1:22.05 | 1:21.80 | 1:21.53 | 1:26.14 | 1:26.02 | 1:28.79 | 1:30.60 | 1:28.80 | 1:20.21 | 1:19.85 | 1:22.49 | 1:32.84 | |||||||||
15 | 1:19.57 | 1:19.26 | 1:20.52 | 1:20.66 | 1:20.85 | 1:23.35 | 1:21.68 | 1:21.48 | 1:22.82 | 1:22.41 | 1:23.29 | 1:24.90 | 1:38.37 | 1:26.03 | 1:49.57 | 1:20.65 | 1:19.58 | 1:22.91 | ||||||||||
16 | 1:19.10 | 1:19.13 | 1:20.41 | 1:20.87 | 1:21.35 | 1:22.60 | 1:21.76 | 1:21.16 | 1:23.63 | 1:21.55 | 1:23.23 | 1:24.63 | 1:24.65 | 1:25.00 | 1:21.44 | 1:20.77 | ||||||||||||
17 | 1:19.19 | 1:19.19 | 1:20.20 | 1:21.47 | 1:20.63 | 1:21.80 | 1:21.60 | 1:20.56 | 1:24.37 | 1:21.52 | 1:26.41 | 1:24.41 | 1:36.44 | 2:07.23 | 1:21.34 | 1:21.95 | ||||||||||||
18 | 1:19.08 | 1:19.22 | 1:20.16 | 1:20.77 | 1:20.78 | 1:21.70 | 1:21.31 | 1:21.00 | 1:24.11 | 1:21.38 | 1:23.23 | 1:23.31 | 1:24.60 | 27:29.30 | 1:20.67 | 1:20.53 | ||||||||||||
19 | 1:19.01 | 1:19.05 | 1:19.87 | 1:20.50 | 1:20.36 | 1:21.84 | 1:21.19 | 1:20.55 | 1:23.03 | 1:20.50 | 1:22.79 | 1:24.05 | 1:23.83 | 1:21.12 | 1:20.47 | |||||||||||||
20 | 1:18.87 | 1:19.19 | 1:19.85 | 1:20.34 | 1:20.46 | 1:24.57 | 1:21.30 | 1:20.60 | 1:22.58 | 1:21.15 | 1:23.02 | 1:24.29 | 1:23.66 | 1:20.90 | ||||||||||||||
21 | 1:18.92 | 1:18.99 | 1:19.94 | 1:23.58 | 1:20.48 | 1:31.95 | 1:21.33 | 1:21.66 | 1:22.55 | 1:20.70 | 1:30.91 | 1:23.85 | 1:28.43 | 1:21.24 | ||||||||||||||
22 | 1:18.94 | 1:19.03 | 1:19.81 | 1:32.66 | 1:20.29 | 1:22.20 | 1:21.06 | 1:23.02 | 1:21.95 | 1:21.96 | 1:23.68 | 1:26.22 | 1:32.96 | 1:21.16 | ||||||||||||||
23 | 1:18.93 | 1:19.00 | 1:19.87 | 1:21.74 | 1:20.66 | 1:22.93 | 1:21.52 | 1:32.07 | 1:22.72 | 1:28.26 | 1:30.37 | 1:24.43 | 1:23.91 | 1:26.32 | ||||||||||||||
24 | 1:19.05 | 1:19.05 | 1:20.07 | 1:21.21 | 1:21.01 | 1:32.00 | 1:32.75 | 1:22.07 | 1:22.29 | 1:21.13 | 1:23.36 | 1:24.02 | 1:22.88 | 1:51.46 | ||||||||||||||
25 | 1:18.93 | 1:18.97 | 1:19.98 | 1:21.16 | 1:26.40 | 1:21.96 | 1:22.09 | 1:20.38 | 1:22.40 | 1:21.27 | 1:22.46 | 1:24.61 | 1:22.34 | 1:21.65 | ||||||||||||||
26 | 1:18.69 | 1:19.07 | 1:19.75 | 1:20.66 | 1:21.44 | 1:21.79 | 1:21.31 | 1:20.83 | 1:22.26 | 1:21.15 | 1:23.41 | 1:24.63 | 1:25.55 | 1:20.95 | ||||||||||||||
27 | 1:19.05 | 1:19.07 | 1:19.83 | 1:20.81 | 1:20.70 | 1:22.40 | 1:20.66 | 1:20.37 | 1:22.39 | 1:20.85 | 1:29.01 | 1:23.11 | 1:24.64 | 1:20.50 | ||||||||||||||
28 | 1:19.37 | 1:18.93 | 1:19.61 | 1:20.66 | 1:20.86 | 1:22.61 | 1:21.11 | 1:20.50 | 1:24.88 | 1:20.61 | 1:35.49 | 1:23.84 | 1:22.43 | 1:21.16 | ||||||||||||||
29 | 1:18.80 | 1:21.70 | 1:19.67 | 1:20.62 | 1:20.43 | 1:22.22 | 1:21.87 | 1:19.98 | 1:33.15 | 1:20.73 | 1:25.60 | 1:23.55 | 1:26.64 | |||||||||||||||
30 | 1:18.55 | 1:29.47 | 1:20.03 | 1:20.75 | 1:19.83 | 1:21.76 | 1:22.89 | 1:20.13 | 1:23.38 | 1:20.92 | 1:23.72 | 1:23.66 | 1:22.49 | |||||||||||||||
31 | 1:20.96 | 1:19.07 | 1:19.70 | 1:20.73 | 1:20.60 | 1:21.98 | 1:21.93 | 1:31.04 | 1:23.69 | 1:20.79 | 1:23.17 | 1:27.15 | 1:27.38 | |||||||||||||||
32 | 1:29.64 | 1:19.12 | 1:20.39 | 1:20.35 | 1:21.11 | 1:21.66 | 1:21.97 | 1:20.99 | 1:22.81 | 1:20.51 | 1:23.95 | 1:48.24 | 2:01.41 | |||||||||||||||
33 | 1:18.69 | 1:19.03 | 1:19.67 | 1:20.88 | 1:20.94 | 1:21.86 | 1:21.77 | 1:20.81 | 1:22.88 | 1:20.47 | 1:23.29 | 1:23.79 | 1:25.36 | |||||||||||||||
34 | 1:18.95 | 1:18.97 | 1:19.32 | 1:21.09 | 1:35.46 | 1:22.07 | 1:21.84 | 1:20.19 | 1:22.21 | 1:20.59 | 1:23.58 | 1:25.40 | 1:30.02 | |||||||||||||||
35 | 1:19.05 | 1:19.02 | 1:19.74 | 1:21.36 | 1:43.31 | 1:22.19 | 1:21.86 | 1:34.75 | 1:22.41 | 1:20.80 | 1:23.25 | |||||||||||||||||
36 | 1:18.62 | 1:19.25 | 1:19.26 | 1:21.26 | 1:20.28 | 1:22.05 | 1:24.24 | 1:41.47 | 1:21.94 | 1:21.70 | ||||||||||||||||||
37 | 1:18.88 | 1:19.94 | 1:19.93 | 1:21.54 | ||||||||||||||||||||||||
Total | 49:06.55 49:06.55 |
+0:06.01 49:12.56 |
+0:48.96 49:55.51 |
+1:12.88 50:19.43 |
+1 laps 49:24.45 |
+1 laps 49:58.94 |
+1 laps 50:12.09 |
+1 laps 50:15.97 |
+1 laps 50:19.13 |
+1 laps 50:19.80 |
+2 laps 49:50.28 |
+3 laps 49:08.62 |
+3 laps 50:25.76 |
+19 laps 52:35.12 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|