Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:05.18 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | [FM]ˆRex | 「マァ」 TJ | [FM]^hnifus | [MRc] TheFox777 | 「マァ」 Doktor | [GD] ^K£Ü¨¸w! | [MRc] Happyd | Gマ™ZMaty¹ЧZ | bOi [<O>] | [SyN] HiWATT | kurkku87 | [MRc] CoNiks | SGマ MadJester | S1DUS*GáboR | TAV-Grothavin | S1DUS*Zesty | TAV-Suforr | Carfryer | FF14 | [MRc] Gabri™ | S1DUS*uNite | ChampionPlayzYT | [MRc] PedroBR | TAV-VIKTOLO | [MRc]Przemkov | Falken Uberschall |
1 | 1:12.21 | 1:12.63 | 1:14.89 | 1:13.47 | 1:20.17 | 1:16.92 | 1:14.21 | 1:22.71 | 1:24.67 | 1:18.00 | 1:27.36 | 1:14.87 | 1:31.65 | 1:20.91 | 1:17.20 | 1:14.13 | 1:16.37 | 1:26.57 | 1:52.87 | 1:16.49 | 1:15.84 | 1:18.69 | ||||
2 | 1:05.96 | 1:05.91 | 1:06.89 | 1:05.84 | 1:18.76 | 1:08.11 | 1:06.09 | 1:07.82 | 1:10.83 | 1:08.39 | 1:09.99 | 1:07.26 | 1:07.33 | 1:06.32 | 1:08.68 | 1:06.23 | 1:07.67 | 1:11.59 | 1:08.84 | 1:07.17 | 1:06.93 | 1:11.95 | ||||
3 | 1:05.95 | 1:05.83 | 1:06.25 | 1:05.70 | 1:08.12 | 1:08.62 | 1:06.50 | 1:06.84 | 1:08.37 | 1:08.78 | 1:09.51 | 1:06.21 | 1:07.75 | 1:08.83 | 1:08.76 | 1:06.07 | 1:06.51 | 1:25.24 | 1:08.41 | 1:06.51 | 1:06.02 | |||||
4 | 1:06.02 | 1:05.96 | 1:06.44 | 1:05.69 | 1:06.88 | 1:07.86 | 1:06.60 | 1:07.00 | 1:08.23 | 1:07.77 | 1:08.95 | 1:06.22 | 1:08.50 | 1:29.93 | 1:07.69 | 1:05.86 | 1:06.31 | 1:09.11 | 1:07.99 | 1:06.55 | ||||||
5 | 1:05.93 | 1:06.49 | 1:06.56 | 1:06.54 | 1:06.39 | 1:08.21 | 1:06.43 | 1:09.04 | 1:09.50 | 1:11.01 | 1:09.63 | 1:15.13 | 1:11.66 | 1:06.04 | 1:10.70 | 1:06.03 | 1:07.82 | 1:08.35 | 1:07.85 | |||||||
6 | 1:05.82 | 1:05.59 | 1:06.31 | 1:05.79 | 1:06.87 | 1:06.84 | 1:06.25 | 1:07.48 | 1:08.28 | 1:07.59 | 1:09.23 | 1:42.54 | 1:20.12 | 1:06.04 | 1:07.44 | 1:06.02 | 1:08.63 | 1:09.20 | 1:08.56 | |||||||
7 | 1:05.86 | 1:05.89 | 1:06.15 | 1:06.12 | 1:06.46 | 1:07.07 | 1:06.35 | 1:07.13 | 1:08.41 | 1:07.46 | 1:08.87 | 1:06.31 | 1:08.49 | 1:06.13 | 1:07.14 | 1:05.87 | 1:18.51 | 1:11.66 | 1:07.77 | |||||||
8 | 1:05.99 | 1:05.89 | 1:06.28 | 1:06.06 | 1:06.85 | 1:07.16 | 1:08.47 | 1:07.58 | 1:08.00 | 1:07.88 | 1:09.05 | 1:06.30 | 1:08.29 | 1:05.91 | 1:07.50 | 1:05.92 | 1:06.75 | 1:10.74 | 1:10.60 | |||||||
9 | 1:06.07 | 1:05.86 | 1:06.33 | 1:06.01 | 1:06.64 | 1:06.79 | 1:20.08 | 1:10.77 | 1:07.45 | 1:08.40 | 1:07.89 | 1:06.57 | 1:10.15 | 1:05.87 | 1:10.96 | 1:06.02 | 1:07.58 | 1:12.65 | 1:08.96 | |||||||
10 | 1:05.98 | 1:06.27 | 1:06.24 | 1:06.10 | 1:08.39 | 1:07.29 | 1:07.05 | 1:08.29 | 1:07.72 | 1:07.14 | 1:10.01 | 1:06.32 | 1:07.93 | 1:05.99 | 1:10.77 | 1:05.98 | 1:07.12 | 1:20.69 | 1:07.73 | |||||||
11 | 1:05.99 | 1:05.80 | 1:06.49 | 1:06.33 | 1:06.72 | 1:07.50 | 1:07.37 | 1:06.87 | 1:08.62 | 1:07.35 | 1:08.56 | 1:06.27 | 1:08.09 | 1:06.51 | 1:07.51 | 1:05.97 | 1:06.55 | 1:17.58 | ||||||||
12 | 1:06.02 | 1:06.22 | 1:06.51 | 1:05.93 | 1:06.61 | 1:07.69 | 1:09.70 | 1:07.93 | 1:08.58 | 1:08.43 | 1:47.61 | 1:07.05 | 1:07.90 | 1:07.68 | 1:11.19 | 1:05.97 | ||||||||||
13 | 1:06.06 | 1:05.74 | 1:06.25 | 1:06.12 | 1:06.95 | 1:07.23 | 1:11.51 | 1:07.33 | 1:08.06 | 1:13.60 | 1:47.41 | 1:06.69 | 1:07.91 | 1:40.04 | 1:18.57 | 1:06.99 | ||||||||||
14 | 1:05.81 | 1:06.09 | 1:06.29 | 1:12.29 | 1:07.49 | 1:07.62 | 1:37.32 | 1:07.88 | 1:07.92 | 1:10.95 | 1:16.48 | 1:06.09 | 1:07.85 | 1:05.85 | 1:08.41 | 1:06.33 | ||||||||||
15 | 1:05.96 | 1:05.91 | 1:06.29 | 1:37.32 | 1:07.32 | 1:07.05 | 1:06.71 | 1:06.69 | 1:07.97 | 1:51.16 | 1:08.97 | 1:07.22 | 1:08.85 | 1:05.88 | 1:08.24 | 1:06.10 | ||||||||||
16 | 1:05.83 | 1:07.04 | 1:06.23 | 1:06.87 | 1:06.73 | 1:07.25 | 1:06.62 | 1:06.99 | 1:07.46 | 1:07.39 | 1:09.05 | 1:06.42 | 1:09.46 | 1:05.65 | 1:08.45 | 1:05.77 | ||||||||||
17 | 1:05.84 | 1:05.89 | 1:06.39 | 1:05.89 | 1:06.40 | 1:08.01 | 1:07.26 | 1:06.74 | 1:07.93 | 1:07.20 | 1:09.12 | 1:06.43 | 1:10.26 | 1:05.96 | 1:08.50 | 1:05.90 | ||||||||||
18 | 1:05.80 | 1:05.95 | 1:06.29 | 1:06.01 | 1:06.40 | 1:06.97 | 1:07.14 | 1:06.67 | 1:07.97 | 1:07.68 | 1:08.69 | 1:06.14 | 1:21.06 | 1:06.30 | 1:07.43 | 1:05.72 | ||||||||||
19 | 1:05.68 | 1:05.65 | 1:06.39 | 1:06.26 | 1:06.21 | 1:07.11 | 1:06.56 | 1:07.02 | 1:07.40 | 1:07.04 | 1:10.48 | 1:06.02 | 1:08.11 | 1:05.74 | 1:08.21 | 1:05.78 | ||||||||||
20 | 1:05.60 | 1:05.67 | 1:06.10 | 1:06.06 | 1:06.42 | 1:07.18 | 1:07.26 | 1:08.99 | 1:07.96 | 1:09.49 | 1:08.51 | 1:06.79 | 1:07.26 | 1:10.95 | 1:12.20 | 1:05.72 | ||||||||||
21 | 1:05.61 | 1:05.62 | 1:06.28 | 1:06.30 | 1:06.33 | 1:06.78 | 1:07.29 | 1:18.86 | 1:08.93 | 1:07.43 | 1:09.72 | 1:05.91 | 1:07.73 | 1:05.99 | 1:08.79 | 1:05.95 | ||||||||||
22 | 1:05.61 | 1:05.57 | 1:06.17 | 1:05.94 | 1:06.40 | 1:07.40 | 1:06.54 | 1:07.37 | 1:07.71 | 1:07.18 | 1:08.35 | 1:05.98 | 1:07.76 | 1:05.63 | 1:07.57 | |||||||||||
23 | 1:05.62 | 1:05.57 | 1:06.91 | 1:06.20 | 1:07.05 | 1:06.76 | 1:06.70 | 1:06.85 | 1:08.94 | 1:07.91 | 1:08.30 | 1:06.36 | 1:07.28 | 1:05.53 | ||||||||||||
24 | 1:05.59 | 1:05.55 | 1:06.38 | 1:05.81 | 1:07.11 | 1:07.03 | 1:06.64 | 1:06.42 | 1:20.54 | 1:07.12 | 1:10.78 | 1:06.23 | 1:07.34 | 1:06.03 | ||||||||||||
25 | 1:05.93 | 1:05.48 | 1:06.18 | 1:06.04 | 1:06.38 | 1:08.22 | 1:06.64 | 1:08.42 | 1:08.55 | 1:07.45 | 1:10.21 | 1:06.49 | 1:07.66 | 1:05.42 | ||||||||||||
26 | 1:05.40 | 1:05.61 | 1:06.22 | 1:06.24 | 1:06.45 | 1:07.50 | 1:06.45 | 1:06.98 | 1:06.97 | 1:07.36 | 1:09.54 | 1:05.74 | 1:07.65 | 1:05.42 | ||||||||||||
27 | 1:05.54 | 1:05.73 | 1:06.18 | 1:06.68 | 1:06.42 | 1:06.64 | 1:05.98 | 1:06.90 | 1:07.24 | 1:07.12 | 1:09.63 | 1:05.91 | 1:07.09 | 1:05.51 | ||||||||||||
28 | 1:05.43 | 1:05.55 | 1:06.14 | 1:06.74 | 1:06.46 | 1:08.54 | 1:06.01 | 1:07.63 | 1:08.86 | 1:06.99 | 1:09.35 | 1:06.11 | 1:07.08 | 1:05.80 | ||||||||||||
29 | 1:05.39 | 1:05.79 | 1:08.09 | 1:05.84 | 1:06.54 | 1:07.64 | 1:06.68 | 1:07.21 | 1:07.16 | 1:08.62 | 1:09.75 | 1:17.90 | 1:07.26 | 1:05.67 | ||||||||||||
30 | 1:05.35 | 1:06.53 | 1:17.78 | 1:06.86 | 1:07.32 | 1:07.52 | 1:05.88 | 1:07.73 | 1:07.66 | 1:07.22 | 1:10.14 | 1:08.02 | 1:08.07 | 1:05.40 | ||||||||||||
31 | 1:05.62 | 1:18.06 | 1:05.77 | 1:05.70 | 1:06.66 | 1:06.86 | 1:05.89 | 1:07.32 | 1:07.20 | 1:06.90 | 1:09.47 | 1:06.35 | 1:07.73 | 1:05.42 | ||||||||||||
32 | 1:05.53 | 1:05.65 | 1:06.10 | 1:05.64 | 1:06.30 | 1:06.49 | 1:05.78 | 1:07.16 | 1:06.84 | 1:09.20 | 1:09.34 | 1:05.82 | 1:07.17 | 1:05.70 | ||||||||||||
33 | 1:07.24 | 1:05.38 | 1:06.10 | 1:05.37 | 1:07.22 | 1:06.46 | 1:06.63 | 1:07.27 | 1:07.67 | 1:07.12 | 1:09.83 | 1:06.47 | 1:06.78 | |||||||||||||
34 | 1:19.88 | 1:12.83 | 1:06.20 | 1:05.37 | 1:06.62 | 1:06.69 | 1:06.38 | 1:10.39 | 1:09.92 | 1:07.81 | 1:12.65 | 4:06.61 | 1:06.80 | |||||||||||||
35 | 1:06.14 | 1:05.64 | 1:06.04 | 1:05.43 | 1:15.25 | 1:08.50 | 1:06.95 | 1:07.34 | 1:07.49 | 1:17.46 | 1:09.59 | 1:45.49 | ||||||||||||||
36 | 1:05.40 | 1:05.75 | 1:06.08 | 1:05.54 | 1:07.44 | 1:08.07 | 1:07.06 | 1:07.04 | 1:07.83 | 1:07.43 | 1:09.46 | 1:05.60 | ||||||||||||||
37 | 1:05.45 | 1:05.68 | 1:05.89 | 1:05.38 | 1:06.32 | 1:07.46 | 1:06.56 | 1:06.65 | 1:07.39 | 1:07.08 | 1:09.65 | 1:07.59 | ||||||||||||||
38 | 1:05.27 | 1:05.53 | 1:05.95 | 1:05.63 | 1:07.01 | 1:10.29 | 1:06.15 | 1:09.09 | 1:07.39 | 1:07.33 | 1:11.78 | 1:09.05 | ||||||||||||||
39 | 1:05.27 | 1:05.98 | 1:05.89 | 1:05.73 | 1:06.07 | 1:07.69 | 1:05.94 | 1:07.46 | 1:08.53 | 1:07.21 | 1:09.74 | 1:34.73 | ||||||||||||||
40 | 1:05.32 | 1:05.51 | 1:06.05 | 1:05.41 | 1:06.15 | 1:06.79 | 1:06.26 | 1:07.56 | 1:08.84 | 1:08.07 | 1:10.11 | 1:05.36 | ||||||||||||||
41 | 1:05.63 | 1:05.41 | 1:05.99 | 1:05.27 | 1:05.96 | 1:07.05 | 1:09.92 | 1:07.64 | 1:06.97 | 1:07.58 | 1:09.59 | 1:27.59 | ||||||||||||||
42 | 1:05.29 | 1:05.68 | 1:06.06 | 1:05.31 | 1:06.61 | 1:07.80 | 1:06.76 | 1:07.26 | 1:06.66 | 1:06.80 | 1:12.08 | |||||||||||||||
43 | 1:05.92 | 1:05.18 | 1:05.68 | 1:05.44 | 1:06.49 | 1:10.28 | 1:05.94 | 1:07.39 | 1:07.85 | 1:06.75 | ||||||||||||||||
44 | 1:05.22 | 1:06.46 | 1:05.88 | 1:05.48 | 1:06.14 | 1:19.02 | 1:05.46 | 1:07.87 | 1:07.79 | |||||||||||||||||
45 | 1:05.56 | 1:05.42 | 1:05.86 | 1:05.47 | 1:05.90 | |||||||||||||||||||||
Total | 49:38.59 49:38.59 |
+0:08.85 49:47.44 |
+0:22.85 50:01.44 |
+0:32.63 50:11.22 |
+0:56.79 50:35.38 |
+1 laps 49:51.96 |
+1 laps 49:51.97 |
+1 laps 49:59.58 |
+1 laps 50:22.26 |
+2 laps 49:43.85 |
+3 laps 50:24.43 |
+4 laps 50:58.16 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|