Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:23.90 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | [FM]ˆRex | [MRc] TheFox777 | S1DUS*Zesty | [MRc] Happyd | RGˆMandula | [MRc] PedroBR | 「マァ」 Lucas | 「マァ」 TJ | [GD] Hosep™ | [MVR] pittpulga | kurkku87 | bOi [<O>] | [MRc] Gabri™ | S1DUS*GáboR | [MRc]Coloflow | [MVR] P.Neves | jose1nz | 23 Roger Chen | TAV-Suforr | Alyon | SGマ MadJester | late | TAV-Grothavin | [GD] ^K£Ü¨¸w! | ghoy | TAV-VIKTOLO |
1 | 2:33.66 | 2:33.92 | 2:37.49 | 2:32.43 | 2:34.81 | 2:39.37 | 2:38.25 | 3:00.68 | 2:40.41 | 2:47.40 | 2:55.73 | 4:22.82 | 3:02.89 | 2:33.37 | 2:41.92 | 2:45.55 | 2:47.31 | 2:34.37 | 2:41.10 | 2:41.06 | 2:56.24 | 3:02.57 | ||||
2 | 2:25.76 | 2:25.81 | 2:25.61 | 2:25.25 | 2:25.85 | 2:26.93 | 2:26.95 | 3:08.45 | 2:28.08 | 2:29.04 | 2:28.08 | 2:27.47 | 3:14.18 | 2:25.45 | 2:29.17 | 2:28.95 | 2:31.16 | 2:25.85 | 2:26.87 | 2:35.32 | 2:27.97 | 2:28.69 | ||||
3 | 2:25.42 | 2:26.09 | 2:25.36 | 2:25.80 | 2:26.55 | 2:26.67 | 2:27.03 | 2:27.56 | 2:29.78 | 2:36.47 | 2:30.71 | 2:26.97 | 2:33.83 | 2:25.54 | 2:28.67 | 2:30.64 | 2:37.18 | 2:35.62 | 2:29.16 | 2:28.91 | 2:29.46 | |||||
4 | 2:25.40 | 2:26.27 | 2:25.52 | 2:25.84 | 2:26.09 | 2:26.59 | 2:26.63 | 2:26.57 | 2:28.36 | 2:27.79 | 2:29.26 | 2:26.82 | 2:34.44 | 2:25.79 | 2:29.03 | 2:32.93 | 2:31.10 | 2:25.63 | 2:49.23 | 2:28.93 | ||||||
5 | 2:25.63 | 2:25.55 | 2:26.06 | 2:25.85 | 2:26.78 | 2:26.89 | 2:27.09 | 2:26.22 | 2:30.71 | 2:29.00 | 2:29.76 | 2:27.27 | 2:52.39 | 2:26.12 | 2:28.32 | 2:33.98 | 3:54.18 | 2:25.49 | ||||||||
6 | 2:25.22 | 2:25.61 | 2:25.74 | 2:26.60 | 2:26.26 | 2:40.41 | 2:27.01 | 2:25.85 | 2:46.69 | 2:27.71 | 2:29.04 | 2:27.10 | 3:04.48 | 2:25.78 | 2:29.34 | 2:47.65 | 3:22.10 | |||||||||
7 | 2:25.44 | 2:25.50 | 2:25.39 | 2:26.16 | 2:26.30 | 2:26.94 | 2:27.16 | 2:25.56 | 2:28.29 | 2:27.33 | 2:28.98 | 2:27.28 | 2:52.65 | 2:25.27 | 2:28.19 | 2:30.73 | 2:39.33 | |||||||||
8 | 2:25.17 | 2:25.48 | 2:25.40 | 2:31.06 | 2:26.68 | 2:26.89 | 2:26.39 | 2:25.78 | 2:28.75 | 2:27.84 | 2:29.13 | 2:27.95 | 2:27.16 | 2:25.48 | 2:28.60 | 2:30.52 | ||||||||||
9 | 2:24.89 | 2:25.18 | 2:25.24 | 2:25.47 | 2:26.29 | 2:26.92 | 2:26.38 | 2:25.40 | 2:28.43 | 2:27.53 | 2:29.41 | 2:27.53 | 2:27.30 | 2:25.34 | 2:29.66 | 2:30.52 | ||||||||||
10 | 2:24.86 | 2:24.90 | 2:25.07 | 2:25.89 | 2:26.01 | 2:26.32 | 2:26.47 | 2:27.08 | 2:27.52 | 2:27.18 | 2:32.78 | 2:26.80 | 2:28.03 | 2:25.15 | 2:31.52 | 2:31.18 | ||||||||||
11 | 2:24.70 | 2:24.99 | 2:24.82 | 2:25.03 | 2:25.32 | 2:26.01 | 2:26.70 | 2:25.26 | 2:27.73 | 2:26.89 | 3:00.20 | 2:27.40 | 2:28.70 | 2:24.86 | 2:45.71 | |||||||||||
12 | 2:24.75 | 2:25.19 | 2:24.65 | 2:25.08 | 2:25.90 | 2:26.39 | 2:26.11 | 2:25.07 | 2:28.10 | 2:37.73 | 2:28.13 | 2:26.72 | 2:40.59 | 2:24.75 | 2:28.26 | |||||||||||
13 | 2:24.72 | 2:24.54 | 2:24.42 | 2:24.97 | 2:26.03 | 2:26.16 | 2:25.96 | 2:25.02 | 2:26.51 | 2:27.04 | 2:28.91 | 2:26.42 | 3:11.57 | 2:24.76 | ||||||||||||
14 | 2:26.67 | 2:24.68 | 2:24.31 | 2:24.53 | 2:25.56 | 2:25.71 | 2:34.91 | 2:25.05 | 2:27.64 | 2:27.36 | 2:28.20 | 2:26.90 | 2:28.10 | 2:24.72 | ||||||||||||
15 | 2:41.73 | 2:24.75 | 2:26.39 | 2:24.17 | 2:25.25 | 2:25.89 | 2:50.24 | 2:24.59 | 2:27.18 | 2:26.66 | 2:28.28 | 2:26.87 | 2:26.41 | 2:24.45 | ||||||||||||
16 | 2:24.46 | 2:24.53 | 2:41.62 | 2:24.48 | 2:27.66 | 2:25.87 | 2:27.74 | 2:24.50 | 2:27.61 | 2:27.62 | 2:28.35 | 2:26.64 | 2:26.29 | 2:24.42 | ||||||||||||
17 | 2:24.50 | 2:24.17 | 2:24.74 | 2:26.61 | 2:41.40 | 2:25.54 | 2:26.19 | 2:24.47 | 2:27.34 | 2:26.61 | 2:28.06 | 2:27.03 | 2:26.49 | 2:24.32 | ||||||||||||
18 | 2:24.28 | 2:26.98 | 2:24.38 | 2:41.00 | 2:24.96 | 2:25.52 | 2:25.88 | 2:24.27 | 2:26.89 | 2:27.83 | 2:28.18 | 2:29.80 | 2:26.72 | 2:27.82 | ||||||||||||
19 | 2:24.18 | 2:40.82 | 2:24.21 | 2:23.95 | 2:24.59 | 2:24.96 | 2:25.85 | 2:25.18 | 2:27.40 | 2:26.94 | 2:28.03 | 2:47.58 | 2:26.04 | 2:47.48 | ||||||||||||
20 | 2:24.26 | 2:24.27 | 2:23.96 | 2:23.90 | 2:24.55 | 2:28.07 | 2:26.09 | 2:24.38 | 2:27.61 | 2:30.14 | 2:28.83 | 2:28.77 | 2:25.86 | 2:23.92 | ||||||||||||
21 | 2:24.97 | 2:24.01 | 2:24.03 | 2:24.23 | 2:29.47 | 2:42.46 | 2:26.21 | 2:24.05 | 2:28.37 | 2:43.50 | 2:29.50 | |||||||||||||||
Total | 51:10.67 51:10.67 |
+0:02.57 51:13.24 |
+0:03.74 51:14.41 |
+0:07.63 51:18.30 |
+0:21.64 51:32.31 |
+0:45.84 51:56.51 |
+0:50.57 52:01.24 |
+1:00.32 52:10.99 |
+1:08.73 52:19.40 |
+1:24.94 52:35.61 |
+1:56.88 53:07.55 |
+1 laps 51:22.14 |
+1 laps 53:04.12 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|